CF Bryce Elliott #24
Age: 24 | Bats: R | Throws: L | Morale: Normal
06/08/2051
OA: 45 POT: 45
CF BRYCE ELLIOTT #24 - AGE: 24 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
14 51 15 0 1 0 4 7 13 .294 .383 .333 4 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 50 55
Gap 50 50 50 50
Power 40 40 40 40
Eye 40 45 40 45
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 70
Errors: - 60 45
Arm: 20 45 60
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 60
2nd Base: - Right Field: 70
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 70
Stealing Ability: 65
Baserunning Inst.: 70
Sacrifice Bunt: 60
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/07/2051 @ HCM Loss, 9-11 5 2 3 2 0 0 1 1
06/06/2051 @ HCM Win, 4-1 4 0 1 1 0 0 1 0
06/05/2051 @ HCM Win, 6-5 5 2 3 0 0 0 0 0
06/04/2051 ESP Win, 7-4 4 2 2 0 0 1 0 0
06/03/2051 ESP Loss, 1-4 4 0 1 0 0 0 0 0
06/02/2051 ESP Win, 3-2 2 0 0 0 0 1 0 0
05/30/2051 @ PHI Loss, 0-6 4 0 0 0 0 0 2 0
05/29/2051 @ PHI Win, 2-1 4 0 0 0 0 1 3 0
05/28/2051 KIN Loss, 4-6 3 0 0 0 0 0 2 0
05/27/2051 KIN Win, 4-1 2 1 0 0 0 2 1 1
PERSONALITY
Easy to get along with.
Birthday:08/08/2026
Born in:Houston, TX
Nationality:American
Height:6' 4"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2045, 12th Pick in Round 8
CBD TRIPLE A 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 51 15 0 1 0 4 8 7 13 .294 .383 .333 .717 .342 .039 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 61 1 0 0 1 1 1 17 1 4 0 100.0 8.0 5.54 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 1 0 0 0 1 0 3 4 0 1 0 .111 .333 .111 .444
Versus Right   42 14 0 1 0 3 8 4 9 1 0 1 .333 .396 .381 .777
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   14 7 0 1 0 3 4 0 2 1 0 0 .500 .467 .643 1.110
Last Week   18 3 0 0 0 0 2 3 5 0 0 0 .167 .286 .167 .452
May   27 5 0 0 0 1 2 5 11 0 1 1 .185 .333 .185 .519
June   24 10 0 1 0 3 6 2 2 1 0 0 .417 .444 .500 .944
Last Year   398 131 16 2 6 34 49 29 72 1 13 4 .329 .380 .425 .804
Career   473 151 17 3 6 40 62 39 90 2 17 6 .319 .377 .406 .783
Home   21 4 0 0 0 1 3 5 5 0 1 1 .190 .370 .190 .561
Road   30 11 0 1 0 3 5 2 8 1 0 0 .367 .394 .433 .827
Grass   37 8 0 0 0 1 4 7 11 0 1 1 .216 .356 .216 .572
Turf   14 7 0 1 0 3 4 0 2 1 0 0 .500 .467 .643 1.110
Day   18 4 0 0 0 1 3 5 3 0 1 0 .222 .391 .222 .614
Night   33 11 0 1 0 3 5 2 10 1 0 1 .333 .378 .394 .772
As Starter   51 15 0 1 0 4 8 7 13 1 1 1 .294 .383 .333 .717
CBD DOUBLE A 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 70 21 3 1 2 4 11 2 7 .300 .355 .457 .812 .371 .157 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 77 4 0 0 0 1 0 32 6 1 1 50.0 11.7 6.19 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 8 1 0 0 1 3 0 3 0 0 4 .421 .522 .474 .995
Versus Right   51 13 2 1 2 3 8 2 4 0 1 0 .255 .283 .451 .734
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   16 4 0 0 0 0 2 0 2 0 1 2 .250 .333 .250 .583
May   54 17 3 1 2 4 9 2 5 0 0 2 .315 .362 .519 .881
2 Years Ago   403 118 9 3 8 36 43 38 68 3 4 7 .293 .361 .390 .751
Career   627 178 16 4 11 48 71 51 105 4 14 15 .284 .350 .375 .725
Home   38 12 1 1 1 3 5 2 4 0 1 3 .316 .395 .474 .869
Road   32 9 2 0 1 1 6 0 3 0 0 1 .281 .303 .438 .741
Grass   60 20 3 1 2 4 11 2 7 0 1 4 .333 .394 .517 .911
Turf   10 1 0 0 0 0 0 0 0 0 0 0 .100 .100 .100 .200
Day   23 5 2 0 0 0 5 0 3 0 1 3 .217 .308 .304 .612
Night   47 16 1 1 2 4 6 2 4 0 0 1 .340 .380 .532 .912
As Starter   70 21 3 1 2 4 11 2 7 0 1 4 .300 .355 .457 .812
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Total - 15 21 91 41 11 4 1 24 38 10 4 1 5 33 7 .451 .519 .692 1.211 100 100 2.1
2043 Total - 16 21 90 41 10 5 3 25 32 10 4 3 5 35 8 .456 .514 .778 1.292 100 100 2.2
2044 Total - 17 36 152 65 17 6 1 36 47 16 4 3 8 49 20 .428 .486 .638 1.124 100 100 2.8
2045 Total - 18 35 152 69 18 4 1 38 56 15 4 3 12 55 21 .454 .506 .645 1.150 100 100 3.0
2045 Grosse Pointe - R 18 22 56 13 1 0 0 5 2 2 3 0 14 2 0 .232 .295 .250 .545 63 61 -0.1
2046 Grosse Pointe - R 19 104 365 95 2 2 2 11 32 28 7 0 92 12 10 .260 .325 .293 .618 99 88 0.8
2047 Traverse City - A 20 125 478 90 8 1 10 24 39 28 11 1 114 14 9 .188 .249 .272 .521 59 50 -1.2
2048 Traverse City - A 21 58 218 47 2 1 4 22 26 25 8 2 45 8 6 .216 .316 .289 .605 62 58 -0.5
2048 Hamtramck - AA 21 39 154 39 4 0 1 8 17 11 4 1 30 2 2 .253 .318 .299 .616 70 57 -0.5
2048 Phoenix - AAA 21 12 24 5 1 0 0 2 5 3 1 0 5 0 0 .208 .321 .250 .571 54 39 0.0
2049 Tucson - AA 22 102 403 118 9 3 8 36 43 38 7 3 68 6 9 .293 .361 .390 .751 109 112 1.7
2050 Phoenix - AAA 23 96 398 131 16 2 6 34 49 29 4 1 72 10 12 .329 .380 .425 .804 113 109 1.5
2051 Tucson - AA 24 18 70 21 3 1 2 4 11 2 4 0 7 1 1 .300 .355 .457 .812 119 119 0.9
2051 Phoenix - AAA 24 14 51 15 0 1 0 4 8 7 1 1 13 4 0 .294 .383 .333 .717 97 98 0.5
Total CAAA 122 473 151 17 3 6 40 62 39 6 2 90 14 12 .319 .377 .406 .783 108 104
Total CAA 159 627 178 16 4 11 48 71 51 15 4 105 9 12 .284 .350 .375 .725 100 99
Total CAP 183 696 137 10 2 14 46 65 53 19 3 159 22 15 .197 .271 .277 .548 60 53
Total CR 126 421 108 3 2 2 16 34 30 10 0 106 14 10 .257 .321 .287 .608 94 84
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Phoenix - AAA LF 3 3 4 0 0 4 0 1.000 26.0 1.38 -0.2 1.016
2051 Tucson - AA LF 7 7 11 0 0 11 0 1.000 61.2 1.61 +0.9 1.138
2051 Phoenix - AAA CF 11 11 30 1 0 31 0 1.000 96.1 2.90 +1.5 1.041
2051 Tucson - AA CF 2 2 5 1 0 6 0 1.000 18.0 3.00 +0.1 1.026
2051 Tucson - AA RF 8 8 20 1 0 22 1 .955 72.0 2.62 +3.0 1.331
TOTAL LF 10 10 15 0 0 15 0 1.000 87.2 1.54 +0.7 1.103
TOTAL CF 13 13 35 2 0 37 0 1.000 114.1 2.91 +1.6 1.039
TOTAL RF 8 8 20 1 0 22 1 .955 72.0 2.62 +3.0 1.331
PLAYER HISTORY
01/01/2043 OSA scouting updated ratings (potential): Contact: 20 (45); Power: 30 (35); Eye: 20 (50).
01/01/2044 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 25 (35); Eye: 20 (45).
01/01/2045 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 25 (35); Eye: 20 (45).
06/12/2045 Drafted in the 2045 first-year player draft (Round 8, Pick 12, 129th overall pick) by the Detroit Pizzas, out of high school Seven Lakes (Seven Lakes; Katy, TX).
06/23/2045 Signed a minor league contract with the Detroit Pizzas organization with a signing bonus of $430,000.
01/01/2046 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (35); Eye: 20 (40).
01/01/2047 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (35); Eye: 25 (40).
05/02/2047 Injured (flu-like symptoms),day-to-day for 3 days.
01/01/2048 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 30 (35); Eye: 35 (45).
04/17/2048 Injured (bruised finger),day-to-day for 1 day.
06/25/2048 Suspended 4 games after ejection following a brawl.
08/09/2048 Was traded by the Detroit Pizzas to the Arizona Desert Storm, along with RP Yuji Yamauchi, LF Chris Moller, LF Jeremy Attaway, SP Casey Stewart, and 2B Jeff West, in exchange for SP Won-hyung Kim.
01/01/2049 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (40); Eye: 35 (45).
04/12/2049 Injured (fractured hand),out for 4 weeks.
09/01/2049 Injured (hand contusion),out for 4 days.
01/01/2050 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (40); Eye: 40 (45).
08/09/2050 Injured (recurring back spasms),out for 6 weeks.
09/28/2050 Injured (stomach virus),day-to-day for 2 days.
12/21/2050 Successfully completed training to improve his outfield defense at the Arizona Desert Storm development complex.
01/01/2051 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 40 (45).
04/10/2051 Injured (strained oblique),day-to-day for 4 weeks.
Tuesday, May 26th , 2026 - OOTP Baseball 26.8 Build 82