2052
PITCHING REGISTER
09/09/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jerry Acheson 1 2 .333 4.57 16 0 0 0 1 21.2 24 11 1 10 18 0.4
Rob Acuff 10 7 .588 4.40 33 20 0 0 1 135.0 142 66 21 33 90 1.3
Gary Akers 2 0 1.000 3.25 21 0 0 0 1 27.2 25 10 4 11 24 -0.0
Kevin Akin 10 9 .526 3.89 28 28 0 0 0 166.2 165 72 18 53 83 2.1
Brian Allen 3 6 .333 4.08 35 0 0 0 22 35.1 41 16 4 13 30 0.6
Brayden Anglesey 1 0 1.000 2.61 9 0 0 0 0 10.1 8 3 1 5 4 -0.0
Francisco Anguiano 11 10 .524 4.64 28 28 0 0 0 161.0 170 83 28 65 126 0.2
Pavlov Ansimov 1 0 1.000 0.00 1 1 0 0 0 7.1 4 0 0 1 7 0.4
Willie Archuleta 1 0 1.000 0.00 3 0 0 0 0 4.0 2 0 0 2 3 0.1
Bill Arellano 0 3 .000 2.63 23 0 0 0 0 27.1 23 8 2 7 17 0.3
Chris Arne 0 0 .000 3.65 7 0 0 0 0 12.1 18 5 2 2 4 -0.1
Antonio Arredondo 3 1 .750 0.00 16 0 0 0 10 19.2 8 0 0 3 26 1.5
Cesar Arteaga 1 3 .250 3.28 29 1 0 0 4 49.1 55 18 4 10 30 0.8
Chris Austin 1 0 1.000 2.49 20 0 0 0 0 25.1 20 7 2 11 19 0.1
Jon Avitia 0 0 .000 4.00 7 0 0 0 1 9.0 12 4 0 5 2 0.0
Ron Baker 6 7 .462 3.88 23 23 0 0 0 120.2 135 52 11 38 93 2.6
Josh Bales 1 0 1.000 0.00 6 0 0 0 0 11.2 3 0 0 0 10 0.6
Michael Bannister 10 7 .588 2.99 25 25 1 1 0 162.1 143 54 14 66 125 2.7
Ed Barbosa 2 5 .286 5.15 12 12 0 0 0 64.2 66 37 6 51 42 0.1
Nate Barnhill 3 0 1.000 3.81 14 0 0 0 0 28.1 33 12 3 9 24 0.4
Michael Barrett 1 1 .500 3.60 6 0 0 0 2 10.0 10 4 1 2 6 0.2
Elijah Bass 5 1 .833 5.33 23 1 0 0 0 49.0 61 29 9 18 37 -0.4
Joe Bass 0 1 .000 5.40 29 0 0 0 3 43.1 48 26 6 21 42 -0.1
Phil Beard 0 1 .000 3.27 2 1 0 0 0 11.0 6 4 1 7 7 0.0
Rex Beers 10 12 .455 4.40 27 27 0 0 0 173.2 212 85 14 54 95 2.9
Derrick Bergdahl 6 4 .600 5.05 34 11 0 0 1 101.2 110 57 13 42 82 0.8
Jeff Bialkowski 2 10 .167 5.28 42 0 0 0 14 44.1 65 26 7 11 37 0.2
Kevin Bilbrey 2 3 .400 2.79 49 0 0 0 26 58.0 54 18 5 23 54 0.9
Joe Bitely 2 0 1.000 5.63 44 0 0 0 0 54.1 68 34 13 24 51 -0.9
Frank Blythe 1 0 1.000 1.38 12 0 0 0 10 13.0 9 2 1 4 8 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ben Bosley 10 12 .455 3.61 28 25 1 0 0 182.0 184 73 22 47 122 2.5
Dan Bowen 0 1 .000 4.70 9 0 0 0 0 7.2 11 4 1 4 5 -0.0
Nick Boyce 0 0 .000 1.93 3 0 0 0 0 4.2 3 1 1 1 2 -0.1
Steve Bramhall 0 2 .000 4.70 36 0 0 0 0 38.1 43 20 5 10 26 0.1
Ernie Breeden 1 1 .500 3.46 6 0 0 0 0 13.0 14 5 1 5 9 0.1
Bobby Brian PHO 2 4 .333 6.90 21 0 0 0 0 45.2 68 35 15 18 31 -1.3
Kyle Brown 2 6 .250 8.28 13 11 0 0 0 50.0 67 46 11 31 39 -0.8
Mike Brown 0 0 .000 10.29 4 0 0 0 0 7.0 10 8 3 3 3 -0.3
Ron Brown 0 0 .000 6.75 1 1 0 0 0 2.2 5 2 0 0 1 0.1
Andy Buhrke 1 2 .333 2.45 23 0 0 0 5 25.2 25 7 5 4 14 -0.2
Rick Burkart 12 8 .600 3.68 28 22 1 0 2 149.0 169 61 16 36 105 2.0
Dan Bush 1 0 1.000 3.38 18 0 0 0 2 16.0 18 6 3 9 6 -0.5
Tommy Butler 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 0 3 0.1
Bill Cabral 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 2 2 -0.1
Jack Cadonau 3 7 .300 5.21 32 0 0 0 15 38.0 36 22 4 18 27 0.1
Tony Cannizzaro 0 0 .000 0.90 6 0 0 0 0 10.0 11 1 0 2 11 0.3
Robert Cardona 2 5 .286 4.56 31 5 0 0 6 51.1 57 26 5 22 32 0.1
Mark Carlson 11 12 .478 4.19 29 29 0 0 0 189.0 187 88 18 85 130 2.6
Alex Castillo 3 2 .600 3.63 21 4 0 0 1 52.0 46 21 6 18 40 0.3
Bob Castillo 2 0 1.000 7.36 12 0 0 0 1 11.0 14 9 1 8 12 0.1
Jorge Castillo 0 1 .000 3.60 6 0 0 0 0 15.0 17 6 3 2 7 -0.1
Alberto Cerros REN 0 1 .000 6.52 5 0 0 0 0 9.2 9 7 3 5 6 -0.3
Matt Chaney 0 0 .000 2.25 7 0 0 0 1 16.0 12 4 1 5 9 0.2
Ben Chapman 6 3 .667 3.57 24 9 0 0 0 90.2 90 36 10 20 58 1.3
Brian Chavez 12 5 .706 3.25 27 27 1 1 0 163.1 182 59 14 54 85 2.5
Steve Cilento 0 0 .000 0.00 4 0 0 0 0 5.2 0 0 0 3 4 0.1
Gary Clark 12 5 .706 2.98 27 27 1 1 0 160.1 161 53 12 48 111 3.6
Eric Clifton PHO 5 10 .333 5.95 20 20 0 0 0 115.0 156 76 12 29 41 1.3
Corey Coady 3 5 .375 4.36 12 10 0 0 1 66.0 84 32 9 18 37 0.5
Larry Collier 2 0 1.000 1.27 10 3 0 0 1 28.1 28 4 1 3 21 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manny Colmenares 1 0 1.000 4.60 4 1 0 0 0 15.2 14 8 3 9 13 -0.2
Luis Contreras 0 0 .000 3.00 11 0 0 0 1 18.0 10 6 3 8 16 -0.1
Jamie Conway 3 4 .429 4.69 12 6 0 0 0 48.0 50 25 5 11 30 0.7
Jason Cosentino 3 7 .300 4.25 48 0 0 0 29 48.2 62 23 3 18 37 1.1
Bill Coville 10 11 .476 3.92 28 28 2 1 0 179.0 172 78 21 71 144 2.4
Matt Crooks 2 1 .667 3.29 49 0 0 0 1 63.0 67 23 6 19 53 0.7
Francisco Cruz LET 1 0 1.000 3.18 4 0 0 0 0 11.1 9 4 0 10 4 -0.0
Ron Cummings 4 1 .800 2.53 39 0 0 0 9 42.2 40 12 0 23 24 0.7
Pat Curtin 5 11 .312 6.75 37 16 0 0 1 97.1 117 73 19 57 77 -0.6
Pat Curtis 3 2 .600 3.48 5 5 0 0 0 31.0 35 12 4 10 20 0.4
Chris Davies 2 3 .400 2.93 22 0 0 0 0 27.2 24 9 3 12 24 -0.0
Carlos Davila 5 8 .385 4.47 22 16 1 1 0 108.2 123 54 13 25 62 1.2
Daniel de Jesus 0 0 .000 6.00 3 0 0 0 0 6.0 7 4 0 3 1 0.0
Jorge de la Torre 1 1 .500 1.96 16 0 0 0 1 18.1 17 4 2 4 13 0.3
Carlos Diaz 5 1 .833 2.65 43 0 0 0 10 37.1 29 11 3 22 33 0.1
Julio Diaz 1 1 .500 1.05 20 0 0 0 1 25.2 15 3 2 4 22 0.6
Matt DiCicco 1 3 .250 4.68 7 7 0 0 0 50.0 61 26 4 15 28 1.0
Gene Dillard EUG 1 1 .500 6.75 14 1 0 0 1 33.1 42 25 9 20 17 -0.9
Blake DiMichele 6 1 .857 2.94 29 0 0 0 0 33.2 32 11 1 13 24 0.8
Bill Dodson 11 6 .647 3.90 26 26 0 0 0 150.0 176 65 6 41 86 3.8
Leo Dominguez 4 3 .571 2.55 12 12 1 1 0 74.0 75 21 5 22 45 1.5
Jimmy Dreher 11 8 .579 4.12 28 28 0 0 0 183.2 190 84 24 62 147 2.8
Ramiro DuBord 2 2 .500 4.40 18 3 0 0 1 45.0 39 22 4 18 35 0.3
Adan Dunning 11 7 .611 3.17 25 25 3 1 0 167.1 166 59 14 45 98 2.6
Matt East 4 6 .400 4.27 21 21 0 0 0 116.0 115 55 12 56 83 1.0
Jim Edmons 2 1 .667 3.21 10 8 0 0 1 47.2 47 17 5 13 34 0.9
Josh Edwards 4 1 .800 2.55 26 0 0 0 1 42.1 34 12 1 13 28 0.9
Dan Elliott 1 2 .333 17.47 6 0 0 0 1 5.2 13 11 2 6 3 -0.7
Cameron Elson 4 5 .444 4.64 31 7 1 0 3 73.2 76 38 7 30 50 0.6
Carlos Esquivel 0 0 .000 6.75 1 0 0 0 0 4.0 8 3 0 1 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Feix 3 0 1.000 4.64 41 0 0 0 1 85.1 92 44 14 23 57 -0.2
Kevin Feltes 4 3 .571 3.34 8 8 0 0 0 56.2 52 21 9 6 32 0.5
Grant Ferguson ROC 2 0 1.000 3.76 11 0 0 0 0 26.1 28 11 3 9 17 0.0
Jaiden Fields 8 12 .400 5.12 27 27 0 0 0 149.1 184 85 9 40 88 3.4
Tony Fierro 0 1 .000 15.00 1 1 0 0 0 3.0 5 5 1 5 2 -0.2
Roberto Figueroa 4 3 .571 4.42 10 10 1 0 0 55.0 67 27 6 23 32 0.5
John Fletcher 1 1 .500 3.00 5 0 0 0 2 6.0 7 2 1 0 6 0.1
Mark Foglesong 9 7 .562 4.23 25 20 1 0 1 146.2 180 69 17 35 108 2.3
Eric Forster 7 4 .636 2.63 17 13 0 0 0 89.0 81 26 7 20 51 1.9
Jared Fowler 0 0 .000 27.00 1 0 0 0 0 1.1 5 4 0 1 2 0.0
Steve Freriks 1 1 .500 9.95 3 0 0 0 0 6.1 5 7 1 4 5 -0.1
Paul Frey REN 0 0 .000 6.14 7 0 0 0 0 7.1 6 5 1 5 3 -0.2
Bobby Fugett 4 2 .667 3.64 11 11 2 1 0 66.2 76 27 5 20 36 1.3
Jonathan Fyke 2 0 1.000 5.32 20 0 0 0 1 44.0 51 26 5 28 35 -0.4
Alberto Garcia 2 0 1.000 4.61 10 0 0 0 0 27.1 27 14 2 19 18 -0.2
Nick Garcia 3 0 1.000 3.46 37 0 0 0 0 88.1 85 34 10 42 53 -0.0
Vince Gaskin 2 0 1.000 1.99 19 0 0 0 1 45.1 39 10 2 23 33 0.4
Stefan Germanov 0 3 .000 5.87 22 0 0 0 2 23.0 38 15 5 6 9 -0.4
Chris Gillespie 6 1 .857 6.91 35 0 0 0 0 54.2 68 42 5 29 43 0.1
Willie Gonzales 11 7 .611 2.84 23 20 1 0 0 139.1 136 44 14 40 102 2.3
Willie Gonzalez 2 4 .333 2.84 29 0 0 0 16 31.2 23 10 3 13 21 0.2
Evan Goossens 5 3 .625 3.36 12 12 0 0 0 77.2 86 29 6 23 48 1.4
Joe Gorman 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 0 3 1 -0.0
Justin Gray 4 4 .500 2.25 19 8 0 0 0 64.0 58 16 3 31 42 1.0
Justin Griego 1 2 .333 3.12 18 0 0 0 1 40.1 31 14 5 21 36 -0.0
Vinny Griego 4 2 .667 3.17 11 11 0 0 0 65.1 61 23 4 29 43 1.3
Rogelio Gudino THO 0 0 .000 5.40 1 0 0 0 0 1.2 4 1 0 0 1 0.1
Harry Guerin 8 6 .571 4.26 23 18 0 0 2 105.2 106 50 7 35 84 2.5
Hector Guerra 7 6 .538 3.99 26 26 0 0 0 144.1 163 64 13 61 97 2.4
Edwin Guerrero 10 8 .556 3.55 29 29 2 1 0 192.2 196 76 24 52 121 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yasushi Hamano 0 0 .000 7.20 3 0 0 0 0 5.0 6 4 0 3 5 0.1
Miguel Hard 2 7 .222 4.64 50 2 0 0 6 64.0 88 33 7 20 34 0.4
Carl Harkness 4 11 .267 4.39 27 27 0 0 0 166.0 188 81 23 45 85 1.4
Brandon Harr 0 1 .000 14.54 2 0 0 0 0 4.1 10 7 1 3 1 -0.2
Steve Harrison 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 2 0 -0.0
Keith Harvey 5 16 .238 4.84 29 29 0 0 0 150.2 174 81 12 73 91 1.6
Eric Haygood 1 0 1.000 0.00 4 0 0 0 0 6.0 3 0 0 1 5 0.2
Ron Hellman 1 0 1.000 4.50 6 0 0 0 0 8.0 12 4 1 1 9 0.2
Kevin Hendershot 6 14 .300 4.16 28 28 0 0 0 153.2 178 71 19 57 104 1.4
Steve Henrie 2 1 .667 3.06 12 0 0 0 2 32.1 29 11 3 13 25 0.2
David Henry 1 0 1.000 6.75 12 0 0 0 0 22.2 26 17 5 15 10 -0.7
Antonio Hernandez 0 0 .000 2.81 13 0 0 0 0 16.0 14 5 1 7 11 0.2
Carlos Hernandez 3 1 .750 2.72 26 0 0 0 0 49.2 43 15 4 23 28 0.1
Daniel Hernandez 5 2 .714 3.42 15 12 1 0 1 84.1 68 32 5 46 63 1.3
Edgar Hernandez 15 6 .714 2.60 27 27 5 0 0 201.0 179 58 13 51 118 4.5
Jason Hill 3 1 .750 7.36 23 0 0 0 0 40.1 54 33 4 25 25 -0.2
Steve Hinman 1 5 .167 6.10 10 10 0 0 0 51.2 59 35 6 28 38 0.2
John Holsclaw 0 3 .000 2.83 30 0 0 0 3 47.2 44 15 3 23 41 0.6
Kuan-yew Hoong PHO 2 4 .333 5.50 26 1 0 0 1 52.1 62 32 7 13 37 0.2
Cameron Horath 7 15 .318 4.53 27 27 1 0 0 169.0 194 85 20 51 108 2.5
Bill Horner 1 0 1.000 1.93 9 0 0 0 1 14.0 17 3 1 3 13 0.3
Nick Houck 0 0 .000 15.00 9 0 0 0 0 9.0 19 15 2 11 5 -0.5
Bryce Houghton 1 2 .333 3.47 25 1 0 0 3 49.1 54 19 7 19 37 -0.0
Mike Hughes 10 12 .455 5.06 29 29 0 0 0 160.0 162 90 23 85 131 0.5
Juan Ibarra 0 1 .000 1.35 1 1 0 0 0 6.2 2 1 1 2 8 0.2
Chris Inman 0 1 .000 5.33 12 0 0 0 0 25.1 32 15 6 9 13 -0.6
Lance James 5 2 .714 2.02 15 3 0 0 0 40.0 33 9 2 9 26 0.9
Micah Jamrog 3 2 .600 3.20 16 7 0 0 0 56.1 69 20 2 16 43 1.5
Ben Jarvis 0 1 .000 4.85 9 0 0 0 1 13.0 13 7 1 2 9 0.2
Omari Johnson 1 0 1.000 1.17 7 0 0 0 0 15.1 6 2 2 6 9 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shawn Johnson 4 6 .400 4.90 17 17 0 0 0 79.0 90 43 11 26 63 1.0
Brad Johnstone 2 0 1.000 5.27 19 0 0 0 2 56.1 61 33 5 20 36 0.2
Aaron Jones 5 6 .455 5.25 18 18 0 0 0 94.1 111 55 10 37 62 1.1
Justin Jones 9 9 .500 4.64 26 26 1 0 0 143.2 161 74 16 63 100 1.3
Jared Jordan 1 2 .333 7.01 13 0 0 0 0 25.2 35 20 4 9 18 -0.0
Dustin Just 1 0 1.000 5.00 4 0 0 0 0 9.0 12 5 1 2 3 0.0
Heath Katz 0 1 .000 6.43 8 0 0 0 4 7.0 8 5 0 4 7 0.2
Patrick Keating MEM 1 2 .333 2.86 12 0 0 0 0 34.2 37 11 2 18 16 0.0
Ryan Keith 0 0 .000 8.44 3 1 0 0 0 5.1 9 5 1 0 5 0.1
Chris Kelliher 1 0 1.000 2.33 4 4 0 0 0 27.0 32 7 1 6 13 0.7
Willie Kidd 3 3 .500 4.34 45 0 0 0 5 76.2 90 37 2 40 49 1.1
Won-hyung Kim 1 1 .500 4.56 4 4 0 0 0 23.2 28 12 5 7 15 -0.1
Steve Kinas 5 7 .417 4.02 16 16 1 0 0 103.0 114 46 8 27 73 2.4
Ben Kitch 4 0 1.000 4.19 19 1 0 0 0 43.0 40 20 3 13 31 0.5
Danny Knapp 3 7 .300 3.59 51 0 0 0 34 52.2 69 21 3 14 45 2.0
Austin Kraft PHO 2 1 .667 2.97 34 0 0 0 2 33.1 31 11 2 7 26 0.7
Ron Kramer 2 2 .500 6.80 25 0 0 0 0 46.1 57 35 8 26 29 -0.7
Jason Krell 0 0 .000 3.00 26 0 0 0 0 45.0 52 15 1 15 35 1.1
Alejandro Lamas 4 2 .667 4.93 24 0 0 0 2 49.1 47 27 7 14 43 0.4
Sean Lamb 2 2 .500 3.67 23 0 0 0 1 49.0 45 20 3 17 43 0.8
Chris Latham 11 5 .688 3.89 26 26 1 0 0 171.1 174 74 6 57 126 5.0
J.R. Leach PHO 0 0 .000 4.15 1 0 0 0 0 4.1 4 2 2 2 4 -0.2
Sebastien Levorato 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Josh Liebhardt 0 1 .000 31.50 2 0 0 0 0 2.0 9 7 1 1 1 -0.2
Joey Lindgren 4 2 .667 3.81 43 0 0 0 5 82.2 82 35 9 28 51 0.4
Tim Liska 5 2 .714 3.38 26 0 0 0 9 40.0 35 15 4 12 25 0.4
Jimmy Little 2 0 1.000 2.92 15 0 0 0 0 24.2 27 8 3 3 19 0.4
Vince Little 0 0 .000 8.10 2 0 0 0 0 3.1 2 3 1 1 5 -0.0
Steve Lobel 4 1 .800 2.91 26 0 0 0 0 52.2 51 17 3 23 38 0.5
Andy Locker 0 0 .000 6.75 1 0 0 0 0 2.2 3 2 2 0 0 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Edgar Lopez 1 0 1.000 1.46 3 0 0 0 0 12.1 5 2 0 6 6 0.1
Willie Lopez 2 4 .333 4.55 26 0 0 0 15 29.2 37 15 4 15 17 -0.2
Danny Lugo 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 0 1 0.1
Roger Lugo 0 1 .000 45.00 2 0 0 0 0 1.0 3 5 0 1 1 -0.0
Ronnie MacLean 1 1 .500 3.24 12 0 0 0 4 8.1 9 3 0 3 11 0.5
Keegan Maguire 4 9 .308 6.00 44 16 0 0 5 105.0 136 70 17 31 71 0.5
Veli Malmivaara 5 6 .455 4.60 15 15 2 0 0 101.2 117 52 12 32 73 1.3
Ken Mangels 7 8 .467 4.50 26 26 0 0 0 152.0 151 76 25 60 116 1.1
Johnny Manzano 2 1 .667 4.43 17 0 0 0 0 44.2 47 22 7 14 36 -0.0
David Mareno 1 1 .500 3.66 35 0 0 0 0 46.2 46 19 4 27 35 0.1
Pat Markowitz 1 1 .500 2.00 6 0 0 0 1 9.0 7 2 1 3 10 0.1
Seth Martin 3 1 .750 4.00 6 6 0 0 0 36.0 40 16 9 11 28 -0.1
Andy Martinez 1 0 1.000 1.59 2 0 0 0 1 5.2 5 1 0 1 4 0.2
Gus Martinez 7 11 .389 3.87 26 26 3 1 0 169.2 161 73 12 58 115 3.3
Mario Martinez 4 4 .500 4.80 11 11 1 0 0 65.2 79 35 14 32 42 -0.3
Ed Mason 8 6 .571 3.45 27 19 1 0 1 135.2 134 52 15 27 69 1.4
Edgar Mata 10 10 .500 4.68 28 28 0 0 0 154.0 174 80 17 68 105 1.4
Matt Mathis 0 1 .000 4.61 10 0 0 0 1 27.1 32 14 4 7 11 -0.1
Nick Mathis 2 2 .500 4.24 24 0 0 0 0 46.2 46 22 4 11 20 0.2
Tyler May 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 1 0 -0.0
Miguel Mayen 6 0 1.000 2.87 18 1 0 0 1 47.0 43 15 4 21 34 0.2
Joe Mayers 5 7 .417 5.24 17 17 1 1 0 101.1 124 59 17 35 58 -0.1
Ron McAlister 3 1 .750 3.27 13 3 0 0 2 33.0 30 12 3 13 26 0.5
Ken McBryde 8 7 .533 3.74 28 16 0 0 0 106.0 114 44 10 35 61 1.1
Blake McCarley 1 0 1.000 3.38 3 0 0 0 0 5.1 10 2 0 1 3 0.1
Jody McCauley EUG 5 3 .625 4.71 9 9 0 0 0 49.2 53 26 8 20 19 0.0
Brent McCormick 0 0 .000 10.80 3 0 0 0 0 5.0 7 6 0 8 4 -0.1
Kelvin McCune 7 5 .583 3.66 13 13 1 0 0 91.0 115 37 7 21 72 2.5
Greg McDowell 0 0 .000 6.55 7 0 0 0 0 22.0 28 16 6 13 8 -0.9
Mike McIntire 3 0 1.000 1.32 24 0 0 0 1 27.1 16 4 4 2 21 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Silas McNish 6 10 .375 6.15 44 8 0 0 16 82.0 103 56 14 35 52 -0.4
Kevin McQueen 2 2 .500 2.16 8 0 0 0 0 25.0 21 6 2 6 17 0.2
Mike Medina REN 1 0 1.000 8.49 10 0 0 0 0 23.1 35 22 9 13 14 -1.2
Jorge Medrano 7 7 .500 3.38 28 16 0 0 0 112.0 124 42 6 28 86 3.2
Danny Mendez 0 1 .000 6.20 12 0 0 0 2 24.2 29 17 3 19 12 -0.4
Joe Mikos 1 1 .500 5.04 21 0 0 0 0 25.0 33 14 4 15 16 -0.5
Bryan Miller LET 1 0 1.000 0.00 1 0 0 0 0 4.1 0 0 0 2 4 0.1
Danny Miller 3 0 1.000 1.74 35 0 0 0 1 31.0 25 6 3 13 27 0.2
Victor Miranda 1 0 1.000 3.55 10 0 0 0 0 12.2 20 5 2 4 6 -0.3
Matt Mode 3 0 1.000 3.57 29 0 0 0 6 45.1 43 18 2 11 37 1.2
Chris Moore 1 0 1.000 2.25 3 0 0 0 2 4.0 7 1 1 0 3 -0.0
Angel Morales 8 9 .471 4.71 27 27 3 0 0 162.1 178 85 21 47 89 1.3
Jon Morales 8 10 .444 4.76 27 26 1 0 0 143.2 147 76 16 66 103 1.8
Manny Morales 3 5 .375 3.64 14 14 0 0 0 64.1 68 26 7 37 53 0.4
Rogelio Morales 1 1 .500 3.31 8 6 0 0 0 35.1 44 13 1 20 25 0.7
Fernando Moreno 2 1 .667 2.57 13 0 0 0 9 14.0 17 4 1 2 8 0.5
Kiril Mravin 3 2 .600 4.70 22 2 0 0 0 59.1 63 31 9 37 35 -0.6
Jeff Mullaney 2 0 1.000 1.76 2 2 0 0 0 15.1 11 3 2 3 7 0.1
Dustin Mullen 2 9 .182 5.24 40 17 0 0 0 113.1 147 66 14 50 88 0.8
Jeremy Myers MEM 3 3 .500 3.35 35 0 0 0 3 53.2 56 20 10 10 29 -0.2
Tommy Nadeau 2 0 1.000 6.26 19 0 0 0 1 27.1 41 19 3 10 22 0.1
Matt Namie 0 0 .000 3.98 8 0 0 0 1 20.1 25 9 3 1 21 0.4
Kevin Nash 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 0 1 0.1
Ruben Navarro 2 5 .286 4.73 20 13 0 0 0 64.2 84 34 13 32 53 -0.2
Chris Navas 2 3 .400 2.11 41 0 0 0 22 47.0 39 11 4 23 31 0.5
Oscar Neira 1 0 1.000 11.57 3 0 0 0 1 2.1 5 3 2 0 2 -0.4
Dusty Nelson 10 10 .500 4.18 26 26 0 0 0 174.1 186 81 25 46 126 1.6
Randy Nelson 1 0 1.000 5.06 4 0 0 0 0 5.1 7 3 1 2 5 -0.0
Dustin Newbrough 1 0 1.000 1.42 14 0 0 0 1 25.1 13 4 2 7 19 0.4
Adam Nicholas 2 5 .286 5.13 49 0 0 0 4 54.1 63 31 5 22 44 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Norment 6 0 1.000 3.14 9 9 0 0 0 57.1 50 20 4 19 46 1.4
Carlos Nunez 1 1 .500 5.11 38 0 0 0 3 61.2 75 35 5 31 37 0.1
Joe O'Born 11 13 .458 4.10 29 29 0 0 0 173.1 194 79 17 59 139 3.7
Dan O'Meara 5 8 .385 5.24 25 25 0 0 0 142.2 158 83 20 62 101 1.0
Luke Oates 5 6 .455 2.70 44 0 0 0 21 53.1 48 16 3 15 43 1.4
Vinny Ochoa 4 7 .364 4.81 44 5 0 0 4 76.2 85 41 13 24 54 0.0
Chris Odeneal PHO 0 1 .000 3.04 8 2 0 0 0 26.2 21 9 4 7 16 0.1
Mike Ordonez 3 0 1.000 1.46 5 0 0 0 0 12.1 7 2 1 7 6 0.0
Tony Orellana 4 1 .800 2.94 38 0 0 0 0 52.0 45 17 6 23 43 0.4
Mario Otero 3 6 .333 5.29 22 14 0 0 0 85.0 97 50 11 41 48 -0.2
John Parish 0 6 .000 9.06 12 12 0 0 0 48.2 75 49 13 24 33 -0.8
John Parr 3 6 .333 4.03 14 13 0 0 0 82.2 83 37 10 25 59 1.0
John Paul 0 0 .000 2.17 18 0 0 0 0 29.0 18 7 5 14 14 -0.5
Elias Perez 1 0 1.000 5.06 2 0 0 0 0 5.1 8 3 2 3 7 -0.1
Estevan Perez 1 1 .500 7.14 12 1 0 0 0 29.0 46 23 5 11 15 -0.2
Tony Perez 3 9 .250 4.46 15 15 0 0 0 82.2 77 41 12 42 71 0.6
Mike Perkins 9 13 .409 3.19 27 27 2 1 0 183.1 185 65 8 59 102 4.0
George Person 0 2 .000 11.37 2 2 0 0 0 6.1 14 8 2 3 4 -0.1
Ben Peters 3 3 .500 3.78 40 0 0 0 2 81.0 91 34 7 24 61 0.9
Matt Peters 5 10 .333 6.77 21 21 0 0 0 105.0 151 79 19 41 68 0.1
Ben Peterson 0 2 .000 3.60 20 0 0 0 1 25.0 33 10 5 10 22 -0.1
Ed Pike 0 1 .000 5.06 11 1 0 0 1 21.1 27 12 1 12 15 0.1
Mike Pineiro 3 0 1.000 3.54 17 1 0 0 0 40.2 42 16 3 17 30 0.5
Caleb Pink 11 9 .550 3.42 27 27 1 0 0 192.1 196 73 18 41 118 4.1
Ricky Pinto 0 0 .000 5.40 1 0 0 0 0 3.1 9 2 1 3 5 -0.1
Antonio Plumey 1 7 .125 5.57 14 13 0 0 0 74.1 97 46 9 30 39 0.2
Preston Ponson 6 3 .667 3.92 45 0 0 0 5 59.2 76 26 2 29 40 1.1
Mark Powers 1 1 .500 3.00 4 4 0 0 0 18.0 22 6 3 2 12 0.2
A.J. Price 10 10 .500 4.46 28 28 0 0 0 159.1 192 79 9 43 102 4.2
Alvin Prince 1 2 .333 5.01 28 1 0 0 0 50.1 71 28 8 26 42 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dolan Qualters 0 1 .000 3.60 2 1 0 0 1 10.0 9 4 1 2 5 0.2
Jeff Rabinowitz 9 9 .500 3.87 26 26 0 0 0 158.1 172 68 12 57 94 2.8
Andres Ramirez 0 1 .000 1.04 8 0 0 0 6 8.2 9 1 0 0 5 0.4
Gaspar Ramirez 0 0 .000 1.93 1 1 0 0 0 4.2 6 1 0 1 0 0.1
Andy Rayo 12 10 .545 4.11 29 29 0 0 0 173.0 189 79 24 53 130 2.5
Jesse Reitz 3 0 1.000 3.40 13 2 0 0 0 42.1 35 16 3 23 32 0.4
Mel Restrepo 2 2 .500 4.18 15 0 0 0 1 23.2 25 11 1 10 12 0.2
Guglielmo Reyes 0 1 .000 4.35 9 0 0 0 0 20.2 26 10 3 6 18 0.1
Miguel Reyna 2 0 1.000 3.09 2 2 0 0 0 11.2 12 4 1 8 11 0.1
Bryan Rice 1 3 .250 2.96 12 2 0 0 0 27.1 23 9 2 16 16 0.0
Miguel Rios 0 2 .000 6.15 21 0 0 0 1 52.2 66 36 10 29 39 -0.7
George Ritchie 4 3 .571 2.77 25 8 0 0 3 78.0 76 24 4 33 49 1.4
