P Danny Villarreal #5
Age: 22 | Bats: R | Throws: R | Morale: Normal
10/17/2051
OA: 35 POT: 45
P DANNY VILLARREAL #5 - AGE: 22 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
27 27 10-5 0 4.31 140.0 164 26 69 91 1.66 -0.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 30 40 55
Movement 40 35 40 45
Control 40 40 40 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 80
Slider 40 65
Changeup 20 35
Sinker 40 65
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 55
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 65
Defense 40
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/26/2051 KIN Loss, 4-5 X 5.1 5 3 3 2 6
09/21/2051 @ KIN Win, 2-1 X 7.0 2 1 1 2 3 Win
09/15/2051 @ HCM Win, 8-5 X 5.1 7 3 3 1 4 Win
09/10/2051 ESP Win, 12-7 X 3.2 7 5 4 3 3
09/04/2051 KIN Loss, 5-16 X 3.0 8 6 6 4 1 Loss
08/29/2051 REN Win, 6-2 X 6.1 7 2 2 2 3 Win
08/23/2051 SSW Loss, 0-5 X 4.1 6 4 3 4 3 Loss
08/18/2051 @ LET Win, 8-1 X 8.0 3 1 1 0 8 Win
08/13/2051 @ POR Loss, 3-4 X 4.2 6 3 2 4 1
08/08/2051 NEP Win, 12-11 X 3.2 6 4 3 4 8
PERSONALITY
Committed to excellence.
Personality Class: Captain
Birthday:11/27/2028
Born in:Magnolia, AR
Nationality:American
Height:6' 1"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2047, 15th Pick in Round 2
CBD TRIPLE A 2051 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 27 10 5 0 4.31 140.0 164 80 67 26 69 91 0 0.0 0 9 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 15.62 10.54 5.85 4.44 5.64 1.66 138 -0.7 .308        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 172 54 7 1 10 31 27 20 2 1 2 .314 .409 .541 .950      
vs. RHB 389 110 4 0 16 49 42 71 2 7 8 .283 .363 .416 .779      
CBD TRIPLE A 2051 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 2 1 0 0 0.69 13.0 13 2 1 1 1 4  
May 6 6 1 0 0 4.55 31.2 38 18 16 6 19 18  
June 5 5 2 2 0 3.33 24.1 23 14 9 4 16 14  
July 5 5 3 1 0 5.88 26.0 37 17 17 5 8 20  
August 6 6 2 1 0 3.00 33.0 31 15 11 4 17 27  
September 3 3 1 1 0 9.75 12.0 22 14 13 6 8 8  
Postseason 2 2 1 0 0 2.92 12.1 7 4 4 1 4 9  
Career 27 27 10 5 0 4.31 140.0 164 80 67 26 69 91  
Home 14 14 3 3 0 5.19 67.2 83 46 39 19 40 47  
Road 13 13 7 2 0 3.48 72.1 81 34 28 7 29 44  
Grass 25 25 8 5 0 4.42 128.1 152 76 63 26 63 82  
Turf 2 2 2 0 0 3.09 11.2 12 4 4 0 6 9  
Day 13 13 5 3 0 4.92 60.1 80 44 33 17 35 42  
Night 14 14 5 2 0 3.84 79.2 84 36 34 9 34 49  
As Starter 27 27 10 5 0 4.31 140.0 164 80 67 26 69 91  
CBD DOUBLE A 2051 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 0 2 0 5.28 15.1 19 9 9 2 15 6 0 0.0 0 2 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 19.96 11.15 3.52 8.80 6.44 2.22 157 -0.2 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 24 8 0 0 1 2 10 3 0 2 0 .333 .529 .458 .988      
vs. RHB 35 11 2 0 1 7 5 3 0 0 0 .314 .400 .457 .857      
CBD DOUBLE A 2051 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 0 2 0 5.28 15.1 19 9 9 2 15 6  
Last Year 29 29 11 13 0 4.08 170.0 170 80 77 23 58 102  
Career 32 32 11 15 0 4.18 185.1 189 89 86 25 73 108  
Home 1 1 0 0 0 13.50 3.1 6 5 5 2 3 3  
Road 2 2 0 2 0 3.00 12.0 13 4 4 0 12 3  
Grass 2 2 0 1 0 6.75 9.1 12 7 7 2 9 5  
Turf 1 1 0 1 0 3.00 6.0 7 2 2 0 6 1  
Night 3 3 0 2 0 5.28 15.1 19 9 9 2 15 6  
As Starter 3 3 0 2 0 5.28 15.1 19 9 9 2 15 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Total - 16 16 16 12 0 0 0.83 118.2 74 13 11 2 15 171 0 0 0.75 .254 0.97 7.4 100
2046 Total - 17 13 13 9 0 0 0.74 97.0 59 11 8 2 11 146 0 0 0.72 .246 0.86 6.3 100
2047 Total - 18 14 14 8 2 0 1.41 102.0 76 20 16 2 18 137 0 0 0.92 .277 1.30 5.7 100
2047 Vermont - R 18 5 4 1 2 0 4.24 23.1 24 13 11 2 9 15 0 0 1.41 .282 2.84 0.1 58
2048 Flagstaff - A 19 28 28 9 13 0 3.38 149.1 163 66 56 12 73 95 0 0 1.58 .320 3.96 2.2 121
2049 Flagstaff - A 20 28 28 4 16 0 5.15 150.1 200 97 86 15 62 92 0 0 1.74 .356 4.03 2.2 80
2050 Tucson - AA 21 29 29 11 13 0 4.08 170.0 170 80 77 23 58 102 0 0 1.34 .282 4.42 1.5 98
2051 Tucson - AA 22 3 3 0 2 0 5.28 15.1 19 9 9 2 15 6 0 0 2.22 .333 6.44 -0.2 77
2051 Phoenix - AAA 22 27 27 10 5 0 4.31 140.0 164 80 67 26 69 91 0 0 1.66 .308 5.64 -0.7 96
Total CAAA 27 27 10 5 0 4.31 140.0 164 80 67 26 69 91 0 0 1.66 .308 5.64 95.8
Total CAA 32 32 11 15 0 4.18 185.1 189 89 86 25 73 108 0 0 1.41 .287 4.58 96.0
Total CAP 56 56 13 29 0 4.26 299.2 363 163 142 27 135 187 0 0 1.66 .339 4.00 96.2
Total CR 5 4 1 2 0 4.24 23.1 24 13 11 2 9 15 0 0 1.41 .282 2.84 57.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2051 Phoenix - CAAA 22 2 2 1 0 0 2.92 12.1 7 4 4 1 4 9 0 0 0.89 .188 3.64 0.2 141
Total CAAA 2 2 1 0 0 2.92 12.1 7 4 4 1 4 9 0 0 0.89 .188 3.64 141.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Phoenix - AAA P 27 27 9 9 2 19 1 .947 140.0 1.16 -1.1 .971
2051 Tucson - AA P 3 3 0 2 0 2 0 1.000 15.1 1.17 +0.0 .997
TOTAL P 30 30 9 11 2 21 1 .952 155.1 1.16 -1.1 .976
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (60).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (60).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (55).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (55).
05/30/2047 Drafted in the 2047 first-year player draft (Round 2, Pick 15, 32nd overall pick) by the Saskatchewan 92's, out of high school Fountain Lake (Fountain Lake; Hot Springs National Park, AR).
07/27/2047 Signed a minor league contract with the Saskatchewan 92's organization with a signing bonus of $890,000.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 30 (70); Movement: 30 (45); Control: 30 (50).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 25 (65); Movement: 40 (45); Control: 35 (70).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 40 (45); Control: 40 (65).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 40 (45); Control: 40 (65).
02/18/2051 Unsuccessfully completed training to improve his infield defense at the Arizona Desert Storm development complex.
06/11/2051 Injured (torn fingernail),day-to-day for 3 days.
Tuesday, June 30th , 2026 - OOTP Baseball 26.8 Build 82