P Danny Villarreal #22
Age: 23 | Bats: R | Throws: R | Morale: Unhappy
05/20/2052
OA: 35 POT: 50
P DANNY VILLARREAL #22 - AGE: 23 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
8 8 3-3 0 5.56 45.1 52 8 17 30 1.52 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 35 40 55
Movement 40 40 45 45
Control 40 40 40 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 80
Slider 40 65
Changeup 25 35
Sinker 40 65
 
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 50
Suggested Role Starter
Type Extreme Groundball
Hold Runners 70
Defense 40
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/19/2052 NEP Win, 5-4 X 6.0 5 3 3 4 4
05/13/2052 EUG Loss, 3-6 X 5.2 7 3 3 1 2
05/08/2052 @ THO Loss, 3-8 X 2.2 4 6 6 4 1 Loss
05/02/2052 @ ESP Win, 6-4 X 5.2 8 3 3 4 2 Win
04/27/2052 HCM Win, 9-1 X 7.2 6 1 1 1 5 Win
04/22/2052 @ LET Loss, 4-8 X 4.2 11 7 7 1 6 Loss
04/16/2052 @ POR Loss, 3-5 X 5.2 5 4 4 1 4 Loss
04/11/2052 REN Win, 7-1 X 7.1 6 1 1 1 6 Win
04/04/2052 @ HIL Loss, 0-6 X 6.0 9 5 5 2 5 Loss
PERSONALITY
Committed to excellence.
Personality Class: Captain
Birthday:11/27/2028
Born in:Magnolia, AR
Nationality:American
Height:6' 1"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2047, 15th Pick in Round 2
CBD TRIPLE A 2052 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 8 3 3 0 5.56 45.1 52 28 28 8 17 30 0 0.0 0 3 37.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.29 10.32 5.96 3.38 5.06 1.52 122 0.1 .319        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 18 2 0 2 11 5 7 0 0 1 .316 .381 .456 .837      
vs. RHB 119 34 1 0 6 17 12 23 0 3 2 .286 .361 .445 .806      
CBD TRIPLE A 2052 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 0 0 0 4.63 11.2 12 6 6 2 5 6  
April 4 4 2 2 0 4.62 25.1 28 13 13 3 4 21  
May 4 4 1 1 0 6.75 20.0 24 15 15 5 13 9  
Last Year 27 27 10 5 0 4.31 140.0 164 80 67 26 69 91  
Career 35 35 13 8 0 4.61 185.1 216 108 95 34 86 121  
Home 4 4 2 0 0 2.70 26.2 24 8 8 3 7 17  
Road 4 4 1 3 0 9.64 18.2 28 20 20 5 10 13  
Grass 8 8 3 3 0 5.56 45.1 52 28 28 8 17 30  
Day 4 4 1 2 0 5.62 24.0 27 15 15 3 7 19  
Night 4 4 2 1 0 5.48 21.1 25 13 13 5 10 11  
As Starter 8 8 3 3 0 5.56 45.1 52 28 28 8 17 30  
CBD DOUBLE A 2052 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 1 0 1 0 7.50 6.0 9 5 5 1 2 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 16.50 13.50 7.50 3.00 3.99 1.83 105 0.1 .400        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 7 3 0 0 1 4 0 0 0 0 0 .429 .429 .857 1.286      
vs. RHB 19 6 1 1 0 1 2 5 0 1 0 .316 .381 .474 .855      
CBD DOUBLE A 2052 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 1 0 1 0 7.50 6.0 9 5 5 1 2 5  
Last Year 3 3 0 2 0 5.28 15.1 19 9 9 2 15 6  
2 Years Ago 29 29 11 13 0 4.08 170.0 170 80 77 23 58 102  
Career 33 33 11 16 0 4.28 191.1 198 94 91 26 75 113  
Road 1 1 0 1 0 7.50 6.0 9 5 5 1 2 5  
Turf 1 1 0 1 0 7.50 6.0 9 5 5 1 2 5  
Night 1 1 0 1 0 7.50 6.0 9 5 5 1 2 5  
As Starter 1 1 0 1 0 7.50 6.0 9 5 5 1 2 5  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Total - 16 16 16 12 0 0 0.83 118.2 74 13 11 2 15 171 0 0 0.75 .254 0.97 7.4 100
2046 Total - 17 13 13 9 0 0 0.74 97.0 59 11 8 2 11 146 0 0 0.72 .246 0.86 6.3 100
2047 Total - 18 14 14 8 2 0 1.41 102.0 76 20 16 2 18 137 0 0 0.92 .277 1.30 5.7 100
2047 Vermont - R 18 5 4 1 2 0 4.24 23.1 24 13 11 2 9 15 0 0 1.41 .282 2.84 0.1 58
2048 Flagstaff - A 19 28 28 9 13 0 3.38 149.1 163 66 56 12 73 95 0 0 1.58 .320 3.96 2.2 121
2049 Flagstaff - A 20 28 28 4 16 0 5.15 150.1 200 97 86 15 62 92 0 0 1.74 .356 4.03 2.2 80
2050 Tucson - AA 21 29 29 11 13 0 4.08 170.0 170 80 77 23 58 102 0 0 1.34 .282 4.42 1.5 98
2051 Tucson - AA 22 3 3 0 2 0 5.28 15.1 19 9 9 2 15 6 0 0 2.22 .333 6.44 -0.2 77
2051 Phoenix - AAA 22 27 27 10 5 0 4.31 140.0 164 80 67 26 69 91 0 0 1.66 .308 5.64 -0.7 96
2052 Tucson - AA 23 1 1 0 1 0 7.50 6.0 9 5 5 1 2 5 0 0 1.83 .400 3.99 0.1 50
2052 Phoenix - AAA 23 8 8 3 3 0 5.56 45.1 52 28 28 8 17 30 0 0 1.52 .319 5.06 0.1 76
Total CAAA 35 35 13 8 0 4.61 185.1 216 108 95 34 86 121 0 0 1.63 .311 5.49 90.0
Total CAA 33 33 11 16 0 4.28 191.1 198 94 91 26 75 113 0 0 1.43 .291 4.57 93.3
Total CAP 56 56 13 29 0 4.26 299.2 363 163 142 27 135 187 0 0 1.66 .339 4.00 96.2
Total CR 5 4 1 2 0 4.24 23.1 24 13 11 2 9 15 0 0 1.41 .282 2.84 57.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Phoenix - AAA P 8 8 0 6 0 6 0 1.000 45.1 1.19 -0.2 1.219
2052 Tucson - AA P 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
TOTAL P 9 9 0 6 0 6 0 1.000 51.1 1.05 -0.2 1.219
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (60).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (60).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (55).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 35 (50); Control: 30 (55).
05/30/2047 Drafted in the 2047 first-year player draft (Round 2, Pick 15, 32nd overall pick) by the Saskatchewan 92's, out of high school Fountain Lake (Fountain Lake; Hot Springs National Park, AR).
07/27/2047 Signed a minor league contract with the Saskatchewan 92's organization with a signing bonus of $890,000.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 30 (70); Movement: 30 (45); Control: 30 (50).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 25 (65); Movement: 40 (45); Control: 35 (70).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 40 (45); Control: 40 (65).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 40 (45); Control: 40 (65).
02/18/2051 Unsuccessfully completed training to improve his infield defense at the Arizona Desert Storm development complex.
06/11/2051 Injured (torn fingernail),day-to-day for 3 days.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 40 (45); Control: 40 (60).
03/15/2052 Successfully completed training to increase his velocity at the Arizona Scorpions development complex.
Friday, August 14th , 2026 - OOTP Baseball 26.8 Build 82