P Edgar Lopez #18
Age: 25 | Bats: L | Throws: L | Morale: Unhappy
07/28/2053
OA: 35 POT: 35
P EDGAR LOPEZ #18 - AGE: 25 - BATS: L - THROWS: L - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
30 0 2-1 0 4.50 38.0 52 2 18 19 1.84 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 45 40 45
Movement 40 40 35 40
HRA 40 40 40 40
PBABIP 35 35 35 35
Control 35 40 35 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 50
Slider 30 35
Changeup 35 50
Sinker 45 50
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 75
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 60
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/27/2053 @ BAL Loss, 0-4 1.0 2 0 0 1 0
07/22/2053 @ HAR Win, 9-6 1.1 5 4 2 2 1
07/21/2053 @ HAR Loss, 1-16 0.1 0 0 0 1 0
07/13/2053 CHC Loss, 4-11 2.2 0 0 0 1 1
07/11/2053 CHC Win, 12-5 2.0 5 1 1 0 2
07/05/2053 PHO Loss, 2-5 1.0 2 2 2 0 0
06/29/2053 @ KWK Loss, 0-1 1.2 0 0 0 0 1
06/25/2053 TUC Loss, 7-9 2.1 2 1 1 0 1
06/24/2053 BLB Loss, 3-6 1.2 2 2 2 0 1
06/17/2053 @ SAO Win, 6-4 2.0 0 0 0 3 0 Win
PERSONALITY
Edgar is driven to succeed.
Birthday:11/06/2027
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:5' 11"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension:Minor League Extension
Drafted:-
CBD TRIPLE A 2053 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 18.00 1.0 2 2 2 1 0 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 18.00 18.00 0.00 0.00 16.04 2.00 368 -0.1 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 3 2 0 0 1 2 0 0 0 0 0 .667 .667 1.667 2.333      
CBD TRIPLE A 2053 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 1 0 0 0 0 18.00 1.0 2 2 2 1 0 0  
Last Year 4 0 1 0 0 1.93 14.0 8 3 3 0 7 7  
Career 5 0 1 0 0 3.00 15.0 10 5 5 1 7 7  
Home 1 0 0 0 0 18.00 1.0 2 2 2 1 0 0  
Grass 1 0 0 0 0 18.00 1.0 2 2 2 1 0 0  
Day 1 0 0 0 0 18.00 1.0 2 2 2 1 0 0  
As Reliever / Substitution 1 0 0 0 0 18.00 1.0 2 2 2 1 0 0  
CBD DOUBLE A 2053 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 30 0 2 1 0 4.50 38.0 52 21 19 2 18 19 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 30 10 17.05 12.32 4.50 4.26 4.12 1.84 98 0.2 .347        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 48 11 3 0 0 4 2 9 0 0 0 .229 .260 .292 .552      
vs. RHB 116 41 5 2 2 17 16 10 1 1 2 .353 .437 .483 .920      
CBD DOUBLE A 2053 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 0 0 0 6.75 2.2 7 4 2 1 4 1  
April 8 0 0 0 0 3.27 11.0 15 4 4 0 3 7  
May 10 0 1 0 0 7.71 9.1 18 8 8 0 6 4  
June 9 0 1 1 0 3.00 15.0 12 5 5 1 5 7  
July 3 0 0 0 0 6.75 2.2 7 4 2 1 4 1  
Last Year 17 3 3 2 3 3.69 61.0 62 27 25 5 29 44  
2 Years Ago 2 0 0 0 0 2.70 3.1 3 1 1 0 3 3  
Career 123 6 13 8 9 3.55 241.0 264 107 95 21 98 172  
Home 13 0 0 0 0 5.28 15.1 23 9 9 1 6 10  
Road 17 0 2 1 0 3.97 22.2 29 12 10 1 12 9  
Grass 24 0 2 1 0 3.60 30.0 37 12 12 1 14 17  
Turf 6 0 0 0 0 7.88 8.0 15 9 7 1 4 2  
Day 8 0 1 0 0 0.84 10.2 10 1 1 0 6 2  
Night 22 0 1 1 0 5.93 27.1 42 20 18 2 12 17  
As Reliever / Substitution 30 0 2 1 0 4.50 38.0 52 21 19 2 18 19  
CBD SINGLE A+ 2053 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 1.93 4.2 5 1 1 0 1 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 11.57 9.64 5.79 1.93 2.07 1.29 46 0.2 .312        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000      
vs. RHB 15 5 0 0 0 1 1 2 0 0 0 .333 .375 .333 .708      
CBD SINGLE A+ 2053 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 2 0 0 0 0 1.93 4.2 5 1 1 0 1 3  
Career 40 15 8 6 1 3.35 145.0 131 55 54 16 47 83  
Home 2 0 0 0 0 1.93 4.2 5 1 1 0 1 3  
Grass 2 0 0 0 0 1.93 4.2 5 1 1 0 1 3  
Day 2 0 0 0 0 1.93 4.2 5 1 1 0 1 3  
As Reliever / Substitution 2 0 0 0 0 1.93 4.2 5 1 1 0 1 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Vermont - R 18 22 15 5 7 1 3.57 85.2 85 38 34 2 31 60 0 0 1.35 .313 2.17 1.6 74
2047 Baxter - A 19 15 15 8 5 0 2.81 96.0 73 30 30 8 28 49 0 0 1.05 .228 3.06 1.2 108
2047 Fresno - AA 19 3 3 1 2 0 4.42 18.1 18 10 9 4 6 7 0 0 1.31 .241 5.44 -0.2 78
2048 Fresno - AA 20 38 0 2 2 4 3.59 57.2 60 24 23 4 22 45 0 0 1.42 .315 3.34 0.7 109
2049 Fresno - AA 21 32 0 5 1 2 2.28 59.1 64 21 15 4 20 49 0 0 1.42 .324 2.84 1.0 163
2050 Baxter - A 22 23 0 0 1 1 4.67 44.1 53 24 23 8 18 31 0 0 1.60 .319 4.90 -0.2 89
2050 Fresno - AA 22 1 0 0 0 0 8.10 3.1 5 3 3 2 0 5 0 0 1.50 .375 7.49 -0.1 48
2051 Spokane - S A 23 3 1 1 0 0 2.31 11.2 9 3 3 1 1 10 0 0 0.86 .242 2.72 0.3 168
2051 Fresno - AA 23 2 0 0 0 0 2.70 3.1 3 1 1 0 3 3 0 0 1.80 .333 3.49 0.0 145
2052 Laredo - S A 24 4 1 1 0 0 3.75 12.0 10 6 5 2 6 12 0 0 1.33 .250 4.78 0.1 118
2052 Kingston - AA 24 17 3 3 2 3 3.69 61.0 62 27 25 5 29 44 0 0 1.49 .306 3.78 0.4 100
2052 LetterKenny - AAA 24 4 0 1 0 0 1.93 14.0 8 3 3 0 7 7 0 0 1.07 .211 3.79 0.1 216
2053 Sarasota - A 25 2 0 0 0 0 1.93 4.2 5 1 1 0 1 3 0 0 1.29 .312 2.07 0.2 239
2053 Kingston - AA 25 30 0 2 1 0 4.50 38.0 52 21 19 2 18 19 0 0 1.84 .347 4.12 0.2 92
2053 LetterKenny - AAA 25 1 0 0 0 0 18.00 1.0 2 2 2 1 0 0 0 0 2.00 .250 16.04 -0.1 24
Total CAAA 5 0 1 0 0 3.00 15.0 10 5 5 1 7 7 0 0 1.13 .214 4.61 141.4
Total CAA 123 6 13 8 9 3.55 241.0 264 107 95 21 98 172 0 0 1.50 .316 3.67 107.4
Total CAP 40 15 8 6 1 3.35 145.0 131 55 54 16 47 83 0 0 1.23 .260 3.59 103.2
Total CR 22 15 5 7 1 3.57 85.2 85 38 34 2 31 60 0 0 1.35 .313 2.17 73.8
Total CA 7 2 2 0 0 3.04 23.2 19 9 8 3 7 22 0 0 1.10 .246 3.76 138.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 LetterKenny - AAA P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2053 Kingston - AA P 29 0 3 4 0 8 1 .875 38.0 1.66 -0.6 .835
2053 Sarasota - A P 2 0 1 3 0 4 0 1.000 4.2 7.71 -0.0 1.001
TOTAL P 32 0 4 7 0 12 1 .917 43.2 2.27 -0.7 .891
PLAYER HISTORY
06/13/2044 Signed a minor league contract out of Dominican Republic with the Saskatchewan 92's organization.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (45); Control: 30 (60).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (45); Control: 30 (60).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (45); Control: 30 (50).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (45); Control: 30 (50).
04/02/2046 Promoted from the international complex to Rookie League Vermont.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 35 (45); Control: 35 (45).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 35 (45); Control: 35 (45).
04/04/2047 Released by the Saskatchewan organization.
05/25/2047 Signed a minor league contract with the Kyiv Cossacks organization.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 45 (50); Control: 40 (45).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 45 (55); Control: 40 (45).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 40 (45).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 40 (40).
06/08/2051 Released by the Kyiv Cossacks.
10/10/2051 Wins the 2051 CBD Single A World Series with the Spokane Bulldogs!
12/13/2051 Signed a minor league contract with the Sudbury Blueberry Bulldogs organization.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 40 (40).
11/01/2052 Signed a 1-year minor league contract extension with the Sudbury Blueberry Bulldogs organization.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 45 (45); Control: 40 (40).
07/04/2053 Signed a 1-year minor league contract extension with the Sudbury Blueberry Bulldogs organization.
Friday, November 20th , 2026 - OOTP Baseball 27.5 Build 84