TUCSON OCELOT (AA)
4th place | 61-79, .436 PCT | M# - | LAST 10: 3-7
R: 581 | RA: 667 | PAYROLL: $0
11/01/2048
TEAM LEADERS AVG
N. Pizarro .306
J. Burge .301
M. Ponce .296
T. Powell .291
M. Castillo .283
TEAM LEADERS HR
M. Ponce 22
M. Castillo 15
P. Anderson 12
T. Powell 11
L. Rodriguez 10
TEAM LEADERS RBI
M. Ponce 64
T. Powell 58
M. Castillo 44
J. Burge 36
P. Anderson 35
TEAM LEADERS W
L. Padilla 9
T. Regan 7
S. Espinoza 5
J. Caywood 4
2 more tied with 4
TEAM LEADERS ERA
L. Padilla 4.09
T. Regan 4.41
   
   
   
TEAM LEADERS K
L. Padilla 137
T. Regan 133
S. Espinoza 82
D. Carroll 69
G. Reyes 48
WHO'S HOT?
RF Matt Leslie .348, 3 HR Last 9 games
P Micah Parcell 0-0, 0.56 Last 12 games
WHO'S NOT?
P Guglielmo Reyes 1 SV, 7.80 Last 17 games
P Jason Caywood 0-4, 10.70 Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Luis Padilla 29 29 9 8 0 4.09 1.66 Rested
Starter R Guglielmo Reyes 39 17 4 18 4 8.27 1.98 Rested
Starter R Trevor Regan 28 28 7 10 0 4.41 1.48 Rested
Starter R Dale Carroll 37 0 3 6 1 4.11 1.76 Rested
Starter L Jason Caywood 18 9 4 7 0 5.55 1.67 Rested
Setup R Micah Parcell 44 0 4 1 0 1.91 1.20 Rested
Closer R Alfredo Barahona 24 0 2 2 12 2.36 1.27 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Adam Peebles C 34 101 19 1 8 7 12 32 .188 .281 .248 -0.1
21 S Cole Ball C 24 34 6 0 1 1 4 7 .176 .282 .206 -0.0
4 R Luis Rodriguez C 107 344 93 10 30 37 32 68 .270 .338 .375 1.7
26 R Rory Lucchese C 17 13 0 0 0 1 2 3 .000 .133 .000 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 L Bob Castillo 1B 58 207 65 4 25 17 23 43 .314 .389 .386 0.4
12 R Rory Borden SS 54 132 35 2 18 17 15 35 .265 .368 .364 0.4
7 S Ju-cheol Ki 3B 124 488 109 4 31 34 29 61 .223 .283 .254 -1.8
27 R Mike Castillo 3B 98 374 106 15 44 46 33 81 .283 .349 .425 1.6
19 R Jamie Burge SS 111 342 103 8 36 54 32 62 .301 .362 .412 1.2
6 L Manny Ponce 2B 117 406 120 22 64 54 25 59 .296 .339 .480 1.9
60 R Clement Pecchia 3B 24 46 14 1 5 5 9 8 .304 .448 .391 0.4
24 L Chris LaFromboise 1B 69 188 41 1 13 17 21 31 .218 .303 .282 -1.2
20 R Taj Jones SS 103 302 92 5 32 34 29 56 .305 .371 .371 1.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 R Matt Leslie RF 41 138 36 6 21 24 15 28 .261 .348 .413 -0.0
23 R Marshall Banker CF 75 211 58 4 25 20 16 38 .275 .332 .346 -0.2
40 L Tom Powell CF 123 430 125 11 58 44 36 81 .291 .355 .414 3.2
8 R Jason Thomas RF 91 300 78 3 25 33 21 52 .260 .310 .310 -0.0
9 R Noël Pizarro CF 111 353 108 4 32 41 32 69 .306 .365 .397 1.5
17 L Patrick Anderson RF 90 277 85 12 35 40 33 40 .307 .388 .448 1.8
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Patrick Anderson RF .307 12 35 0
2 L Bob Castillo DH .314 4 25 0
3 R Jamie Burge SS .301 8 36 6
4 L Manny Ponce 2B .296 22 64 0
5 R Mike Castillo 1B .283 15 44 0
6 S Ju-cheol Ki 3B .223 4 31 1
7 R Jason Thomas LF .260 3 25 0
8 L Tom Powell CF .291 11 58 5
9 R Luis Rodriguez C .270 10 30 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Patrick Anderson RF .307 12 35 0
2 R Jamie Burge SS .301 8 36 6
3 L Manny Ponce 2B .296 22 64 0
4 R Mike Castillo 1B .283 15 44 0
5 R Matt Leslie DH .261 6 21 0
6 S Ju-cheol Ki 3B .223 4 31 1
7 R Jason Thomas LF .260 3 25 0
8 L Tom Powell CF .291 11 58 5
9 R Luis Rodriguez C .270 10 30 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Arizona Desert Storm
NEWS
STANDINGS
Division 4 W L PCT GB
Galway Gales 81 59 .579 -
Omaha Steaks 79 61 .564 2.0
Grand Rapids Whitecaps 64 76 .457 17.0
Tucson Ocelot 61 79 .436 20.0
TEAM INFORMATION
Record overall 61-79, .436 PCT
Position in Division 4th, 20 GB
Record at home 37-33, .529 PCT
Record on the road 24-46, .343 PCT
Record in X-inning games 7-11, .389 PCT
Record in one-run games 22-21, .512 PCT
Record versus LHP 19-14, .576 PCT
Record versus RHP 42-65, .393 PCT
Record last 10 games 3-7, .300 PCT
Record in April 9-12, .429 PCT
Record in May 13-16, .448 PCT
Record in June 14-11, .560 PCT
Record in July 12-16, .429 PCT
Record in August 10-19, .345 PCT
Record in September 3-5, .375 PCT
BATTING STATS & RANKINGS
Batting Average .279 - 5th in CAA
On-Base Percentage .348 - 8th in CAA
Slugging Percentage .383 - 8th in CAA
On-Base + Slugging .731 - 8th in CAA
Runs Scored 581 - 14th in CAA
Hits 1397 - tied for 3rd in CAA
Extra-Base Hits 253 - 10th in CAA
Home Runs 126 - 15th in CAA
Bases On Balls 467 - tied for 13th in CAA
Strikeouts 908 - 9th in CAA
Stolen Bases 15 - 15th in CAA
PITCHING STATS & RANKINGS
Earned Run Average 4.40 - 13th in CAA
Starters' ERA 4.55 - 15th in CAA
Bullpen ERA 4.12 - 10th in CAA
Runs allowed 667 - 13th in CAA
Hits allowed 1387 - 13th in CAA
Opponents AVG .281 - 14th in CAA
BABIP .320 - 14th in CAA
Home Runs allowed 149 - 11th in CAA
Bases On Balls 547 - 14th in CAA
Strikeouts 949 - 2nd in CAA
Sunday, October 26th , 2025 - OOTP Baseball 26.7 Build 77