MEMPHIS BBQ
HISTORY TEAM STATS 2052
09/09/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ESP | EUG | FLI | HCM | KIN | LET | MEM | NEP | PHI | PHO | PHO | POR | REN | ROC | SSW | THO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MEMPHIS BBQ HISTORY TEAM STATS 2052 - RECORD 67-72, .482 - FINISH 4th - RUNS SCORED 528 - RUNS ALLOWED 600
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Brian Beal 26 42 35 130 13 37 1 0 2 8 0 0 7 26 .285 .340 .338 .679 88 0.5
RF Chris Boening 30 125 121 484 51 118 7 2 11 49 2 4 40 89 .244 .307 .335 .642 79 0.3
C Erik Campbell 25 105 103 344 30 78 3 1 4 14 0 0 22 87 .227 .273 .276 .549 51 -0.3
DH *Jon Cole 24 109 89 339 31 67 5 0 7 33 0 0 31 54 .198 .274 .274 .548 50 -2.3
SS Robert Escobedo 34 78 77 247 23 63 7 1 0 18 0 0 22 68 .255 .336 .291 .627 75 1.1
RF Roberto Garcia 25 34 29 121 21 31 1 0 4 15 2 0 7 18 .256 .316 .364 .679 91 0.1
2B Matt Hinton 29 34 8 51 5 11 1 0 1 6 0 0 2 6 .216 .236 .294 .530 36 -0.4
1B *Jayden Howard 25 127 124 499 59 152 6 0 20 84 0 0 42 82 .305 .373 .437 .810 126 2.6
3B #Patrick Keating 31 110 97 373 38 100 11 1 7 29 3 3 51 64 .268 .364 .359 .723 106 1.5
C *Orlando Mollica 27 32 1 19 4 3 0 0 1 1 0 0 4 7 .158 .304 .316 .620 80 0.0
P *Jeremy Myers 38 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 33 -0.0
CF *Ozzie Navarro 29 119 112 468 56 137 13 3 12 51 4 7 35 72 .293 .346 .410 .756 111 2.1
DH Daniel Pratley 34 3 3 11 1 1 0 0 0 2 0 0 2 5 .091 .214 .091 .305 -9 -0.2
1B #Jonathan Rodriguez 25 104 38 209 29 63 2 1 13 44 1 3 27 48 .301 .390 .507 .897 143 1.7
LF *Erik Saunders 24 102 86 335 29 88 12 1 4 28 1 0 24 52 .263 .315 .340 .655 75 0.2
SS Jon Serrano 22 102 93 289 21 71 7 1 5 31 0 0 11 64 .246 .273 .329 .602 61 0.2
2B Chad Shuff 29 5 5 15 4 4 0 0 1 4 0 0 2 1 .267 .389 .467 .856 146 0.1
3B Juan Tamez 22 113 111 434 66 124 22 1 11 38 7 7 66 55 .286 .396 .417 .813 133 3.8
DH #Ryan Taylor 26 102 71 323 33 91 8 1 5 37 0 4 35 48 .282 .353 .359 .712 99 0.6
2B Casey Williams 23 64 47 182 14 51 6 0 4 18 0 0 16 28 .280 .351 .379 .730 106 0.8
  TEAM TOTALS/AVG 27.4 1511 1251 4877 528 1291 112 13 112 510 20 28 446 875 .265 .335 .362 .697 94 12.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ben Bosley 30 10 12 0.455 28 25 0 182.0 184 73 22 47 122 3.61 3.92 2.5
Dan Bush 24 1 0 1.000 18 0 2 16.0 18 6 3 9 6 3.38 6.20 -0.5
Cameron Elson 28 4 5 0.444 31 7 3 73.2 76 38 7 30 50 4.64 4.01 0.6
Jonathan Fyke 28 2 0 1.000 20 0 1 44.0 51 26 5 28 35 5.32 4.97 -0.4
Willie Gonzales 28 11 7 0.611 23 20 0 139.1 136 44 14 40 102 2.84 3.73 2.3
Jason Hill 27 3 1 0.750 23 0 0 40.1 54 33 4 25 25 7.36 4.66 -0.2
Aaron Jones 25 5 6 0.455 18 18 0 94.1 111 55 10 37 62 5.25 4.17 1.1
Patrick Keating 31 1 2 0.333 12 0 0 34.2 37 11 2 18 16 2.86 4.21 0.0
*Nick Mathis 25 2 2 0.500 24 0 0 46.2 46 22 4 11 20 4.24 3.86 0.2
Jeremy Myers 38 3 3 0.500 35 0 3 53.2 56 20 10 10 29 3.35 4.56 -0.2
*John Parish 22 0 6 0.000 12 12 0 48.2 75 49 13 24 33 9.06 6.49 -0.8
Mike Perkins 24 9 13 0.409 27 27 0 183.1 185 65 8 59 102 3.19 3.35 4.0
*Ryan Rivers 27 0 2 0.000 16 0 0 14.0 24 16 3 9 9 10.29 6.04 -0.3
*Juan Rosales 23 4 4 0.500 48 0 30 58.1 71 24 3 16 37 3.70 3.00 1.7
*Kyle Runde 25 9 8 0.529 27 27 0 180.2 159 56 18 44 142 2.79 3.38 3.9
*Erik Saunders 24 1 1 0.500 11 0 0 24.0 32 18 10 11 14 6.75 8.58 -1.2
Chad Shuff 29 2 0 1.000 3 3 0 23.2 14 6 1 10 18 2.28 3.13 0.6
TEAM TOTALS/AVG 26.9 67 72 0.482 376 139 39 1257.1 1329 562 137 428 822 4.02 4.04 13.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Rosales 58.1 0 47 2 3 0 0 0.0 1.000 0.77  
Jeremy Myers 53.2 0 34 6 6 0 0 -0.2 1.000 2.01  
Cameron Elson 73.2 7 31 5 5 1 0 -0.2 .909 1.22  
Ben Bosley 182.0 25 28 17 22 2 2 0.3 .951 1.93  
Mike Perkins 183.1 27 27 9 13 1 1 -1.2 .957 1.08  
Kyle Runde 180.2 27 27 10 12 2 1 -0.4 .917 1.10  
Willie Gonzales 139.1 20 23 8 9 0 0 -0.1 1.000 1.10  
Jason Hill 40.1 0 23 0 3 0 0 0.2 1.000 0.67  
Nick Mathis 46.2 0 23 2 3 0 1 0.6 1.000 0.96  
Jonathan Fyke 44.0 0 20 3 2 0 1 -0.3 1.000 1.02  
Dan Bush 16.0 0 17 1 4 0 1 0.1 1.000 2.81  
Aaron Jones 94.1 17 17 6 8 2 0 -0.5 .875 1.34  
Ryan Rivers 14.0 0 15 1 1 0 0 -0.1 1.000 1.29  
Patrick Keating 34.2 0 12 4 6 0 1 0.4 1.000 2.60  
John Parish 48.2 12 12 5 2 0 0 0.2 1.000 1.29  
Erik Saunders 24.0 0 10 3 0 1 0 0.2 .750 1.12  
Chad Shuff 23.2 3 3 2 0 0 0 -0.6 1.000 0.76  
TEAM TOTALS/AVG 1257.1 138 369 84 99 9 8 -1.5 .953  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Campbell 899.0 103 105 593 80 2 2 0.6 .997 49.28  
Brian Beal 331.0 35 41 241 23 2 4 0.6 .992 50.00  
Orlando Mollica 27.1 1 14 18 4 0 1 0.1 1.000 75.00  
TEAM TOTALS/AVG 1257.1 139 160 852 107 4 7 1.3 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jayden Howard 1063.1 121 122 1043 104 5 102 2.6 .996 9.71  
Jonathan Rodriguez 130.0 11 33 139 10 0 16 0.6 1.000 10.32  
Ryan Taylor 63.0 7 9 69 7 1 5 1.0 .987 10.86  
Brian Beal 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1257.1 139 165 1252 121 6 123 4.2 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Keating 385.2 48 50 88 105 4 21 -9.9 .980 4.50  
Jon Serrano 343.1 40 47 83 127 3 32 2.5 .986 5.50  
Casey Williams 309.0 36 45 95 109 5 26 4.1 .976 5.94  
Jonathan Rodriguez 79.2 4 31 32 27 0 5 1.2 1.000 6.67  
Matt Hinton 87.0 6 23 23 33 0 11 -1.5 1.000 5.79  
Ryan Taylor 15.0 0 7 6 4 0 1 -0.3 1.000 6.00  
Chad Shuff 37.2 5 5 11 8 0 4 -0.3 1.000 4.54  
TEAM TOTALS/AVG 1257.1 139 208 338 413 12 100 -4.3 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Tamez 754.2 87 88 50 174 11 7 -0.7 .953 2.67  
Patrick Keating 335.2 35 53 29 96 2 16 3.9 .984 3.35  
Jonathan Rodriguez 51.0 4 10 7 8 0 2 0.4 1.000 2.65  
Jon Serrano 64.0 8 8 5 10 1 0 -0.3 .938 2.11  
Casey Williams 43.0 4 6 2 9 0 1 0.1 1.000 2.30  
Robert Escobedo 9.0 1 1 0 3 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1257.1 139 166 93 300 14 26 3.5 .966  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Escobedo 645.2 76 77 133 224 3 54 5.3 .992 4.98  
Jon Serrano 376.1 45 51 82 150 5 27 2.4 .979 5.55  
Patrick Keating 184.1 14 40 33 67 1 16 0.2 .990 4.88  
Casey Williams 28.0 2 10 5 8 2 1 -0.9 .867 4.18  
Matt Hinton 23.0 2 5 6 3 0 1 -0.3 1.000 3.52  
TEAM TOTALS/AVG 1257.1 139 183 259 452 11 99 6.6 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Saunders 618.2 69 77 126 8 3 0 2.1 .978 1.95  
Chris Boening 319.0 38 40 63 1 2 0 1.8 .970 1.81  
Ryan Taylor 79.2 8 15 22 0 0 0 -0.1 1.000 2.49  
Jon Cole 82.0 7 14 14 1 1 0 -0.2 .938 1.65  
Ozzie Navarro 113.1 12 13 15 1 0 0 0.0 1.000 1.27  
Roberto Garcia 42.0 5 6 9 0 0 0 -1.4 1.000 1.93  
Juan Tamez 2.2 0 2 2 0 0 0 -0.1 1.000 6.75  
TEAM TOTALS/AVG 1257.1 139 167 251 11 6 0 2.1 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ozzie Navarro 889.0 99 102 246 17 7 0 -3.6 .974 2.66  
Juan Tamez 209.0 24 24 59 0 0 0 -0.8 1.000 2.54  
Erik Saunders 93.1 9 13 34 2 0 0 -1.2 1.000 3.47  
Chris Boening 26.0 3 4 8 0 0 0 0.2 1.000 2.77  
Ryan Taylor 40.0 4 4 13 0 0 0 0.3 1.000 2.92  
TEAM TOTALS/AVG 1257.1 139 147 360 19 7 0 -5.2 .982  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Boening 730.0 80 92 154 7 3 1 3.3 .982 1.98  
Jon Cole 257.2 30 30 52 0 0 0 -6.9 1.000 1.82  
Roberto Garcia 127.0 14 16 40 1 0 0 -0.6 1.000 2.91  
Erik Saunders 78.2 8 10 20 0 1 0 0.2 .952 2.29  
Jonathan Rodriguez 45.0 6 7 13 0 0 0 -0.6 1.000 2.60  
Orlando Mollica 9.0 0 4 4 0 0 0 0.1 1.000 4.00  
Ozzie Navarro 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Juan Tamez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1257.1 139 161 283 8 4 1 -4.5 .986  
TEAM BATTING LEADERS
Batting Average Jayden Howard  .305
On-Base Pct Juan Tamez  .396
Slugging Pct Jayden Howard  .437
OPS Juan Tamez  .813
wOBA Juan Tamez  .384
Games Jayden Howard  127
At-Bats Jayden Howard  499
Runs Juan Tamez  66
Hits Jayden Howard  152
Total Bases Jayden Howard  218
Singles Jayden Howard  126
Doubles Juan Tamez  22
Triples Ozzie Navarro  3
Home Runs Jayden Howard  20
RBIs Jayden Howard  84
Stolen Bases Juan Tamez  7
Caught Stealing Ozzie Navarro  7
Walks Juan Tamez  66
Strikeouts Chris Boening  89
 
 
 
TEAM PITCHING LEADERS
ERA Kyle Runde  2.79
Wins Willie Gonzales  11
Losses Mike Perkins  13
Winning Pct Willie Gonzales  .611
Saves Juan Rosales  30
Games Pitched Juan Rosales  48
Games Started Mike Perkins  27
Complete Games Mike Perkins  2
Shutouts Mike Perkins  1
Innings Pitched Mike Perkins  183.1
Hits Allowed Mike Perkins  185
Home Runs Allowed Ben Bosley  22
Strikeouts Kyle Runde  142
Walks Allowed Mike Perkins  59
Walks per 9 IP Kyle Runde  2.19
Hits per 9 IP Kyle Runde  7.92
Strikeouts per 9 IP Kyle Runde  7.07
WHIP Kyle Runde  1.12
OAVG Kyle Runde  0.238
OOBP Kyle Runde  0.291
OSLG Mike Perkins  0.330
OOPS Kyle Runde  0.632
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82