RF Paul Frey #2
Age: 22 | Bats: L | Throws: L | Morale: Good
06/15/2048
OA: 30 POT: 35
RF PAUL FREY #2 - AGE: 22 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 16 6 1 0 0 2 2 2 .375 .444 .438 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 35 35 35 35
Power 40 40 40 45
Eye 35 35 40 40
Avoid K's 45 45 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 35 40
Arm: 20 65 70
Turn DP: - 20 -
Framing: 25 - -
POSITION RATINGS
Pitcher: 45 Shortstop: -
Catcher: - Left Field: 25
1st Base: - Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 35
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/14/2048 @ GP Loss, 3-5 3 0 1 0 0 2 1 0
06/13/2048 @ GP Win, 5-4 5 0 2 2 0 0 1 0
06/12/2048 @ GP Win, 7-6 5 0 1 0 0 0 0 0
06/10/2048 @ MEL Loss, 4-10 3 2 2 0 0 0 0 0
06/09/2048 @ HOU Win, 10-5 0 0 0 0 0 1 0 0
06/08/2048 @ HOU Win, 8-6 1 0 0 0 0 0 0 0
06/06/2048 @ TC Win, 4-3 0 0 0 0 0 1 0 0
05/27/2048 @ WAL Win, 12-2 2 1 1 0 0 0 0 0
05/14/2048 @ SCH Loss, 3-7 1 0 0 0 0 0 0 0
05/13/2048 @ SCH Loss, 1-2 0 0 0 0 0 0 0 0
PERSONALITY
He seldom gives maximum effort.
Birthday:09/23/2025
Born in:Arlington, MA
Nationality:American
Height:6' 6"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 10th Pick in Round 9
CBD DOUBLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 3 2 0 0 0 0 1 0 0 .667 .667 .667 1.333 .629 .000 299
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 2 0 0 0 0.0 1.3 36.00 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Versus Right   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
May   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Career   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Road   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Grass   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Day   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
As Reliever / Substitution   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
CBD SINGLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 15 4 0 0 2 5 3 3 1 .267 .389 .667 1.056 .452 .400 170
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 19 0 0 0 0 1 0 10 2 0 0 0.0 4.2 9.37 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 0 1 1 0 0 1 0 .333 .500 .333 .833
Versus Right   12 3 0 0 2 5 2 2 1 0 0 0 .250 .357 .750 1.107
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
April   9 3 0 0 2 5 2 1 1 0 0 0 .333 .400 1.000 1.400
May   5 1 0 0 0 0 1 0 0 0 1 0 .200 .200 .200 .400
June   1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667
Last Year   20 7 0 0 0 1 2 2 3 1 0 0 .350 .391 .350 .741
Career   35 11 0 0 2 6 5 5 4 1 1 0 .314 .390 .486 .876
Home   8 2 0 0 2 5 2 0 1 0 0 0 .250 .250 1.000 1.250
Road   7 2 0 0 0 0 1 3 0 0 1 0 .286 .500 .286 .786
Grass   15 4 0 0 2 5 3 3 1 0 1 0 .267 .389 .667 1.056
Day   4 2 0 0 0 0 1 2 0 0 1 0 .500 .667 .500 1.167
Night   11 2 0 0 2 5 2 1 1 0 0 0 .182 .250 .727 .977
As Starter   7 2 0 0 1 3 2 0 0 0 1 0 .286 .286 .714 1.000
As Reliever / Substitution   8 2 0 0 1 2 1 3 1 0 0 0 .250 .455 .625 1.080
CBD ROOKIE LEAGUE 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 16 6 1 0 0 2 2 2 2 .375 .444 .438 .882 .443 .062 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 18 0 0 0 0 0 0 7 1 0 0 0.0 3.3 9.02 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   16 6 1 0 0 2 2 2 2 0 0 0 .375 .444 .438 .882
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   16 6 1 0 0 2 2 2 2 0 0 0 .375 .444 .438 .882
June   16 6 1 0 0 2 2 2 2 0 0 0 .375 .444 .438 .882
2 Years Ago   121 30 0 0 1 4 8 8 24 0 0 1 .248 .300 .273 .573
Career   270 63 1 0 4 13 22 21 58 0 2 1 .233 .291 .281 .573
Road   16 6 1 0 0 2 2 2 2 0 0 0 .375 .444 .438 .882
Grass   16 6 1 0 0 2 2 2 2 0 0 0 .375 .444 .438 .882
Day   8 2 1 0 0 0 0 2 1 0 0 0 .250 .400 .375 .775
Night   8 4 0 0 0 2 2 0 1 0 0 0 .500 .500 .500 1.000
As Starter   16 6 1 0 0 2 2 2 2 0 0 0 .375 .444 .438 .882
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Total - 15 25 109 47 10 0 5 35 47 12 0 2 6 10 5 .431 .480 .661 1.140 100 100 2.0
2042 Total - 16 24 107 46 12 2 4 27 45 12 0 1 9 4 2 .430 .483 .692 1.175 100 100 2.1
2043 Total - 17 22 101 43 11 2 2 29 41 11 0 0 7 2 1 .426 .482 .634 1.116 100 100 1.8
2044 Total - 18 35 153 68 17 0 3 41 51 16 0 2 7 0 0 .444 .491 .614 1.106 100 100 2.7
2044 Jacksonville - R 18 27 36 6 0 0 1 2 4 3 0 0 11 0 0 .167 .231 .250 .481 43 31 -0.2
2045 Jacksonville - R 19 49 97 21 0 0 2 5 8 8 0 0 21 0 0 .216 .276 .278 .555 69 66 -0.2
2046 Jacksonville - R 20 87 121 30 0 0 1 4 8 8 1 0 24 0 0 .248 .300 .273 .573 87 80 0.3
2047 Baxter - A 21 19 20 7 0 0 0 1 2 2 0 1 3 0 0 .350 .391 .350 .741 133 131 0.2
2048 Jacksonville - R 22 4 16 6 1 0 0 2 2 2 0 0 2 0 0 .375 .444 .438 .882 113 125 0.1
2048 Baxter - A 22 13 15 4 0 0 2 5 3 3 0 0 1 0 0 .267 .389 .667 1.056 186 170 0.2
2048 Fresno - AA 22 2 3 2 0 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333 272 299 0.1
Total CAA 2 3 2 0 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333 272 299
Total CA 32 35 11 0 0 2 6 5 5 0 1 4 0 0 .314 .390 .486 .876 157 149
Total CR 167 270 63 1 0 4 13 22 21 1 0 58 0 0 .233 .291 .281 .573 76 71
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Fresno - AA P 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2048 Baxter - A P 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.3 .000
2048 Baxter - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Fresno - AA RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2048 Baxter - A RF 4 2 5 0 0 6 1 .833 24.2 1.82 +0.1 1.037
2048 Jacksonville - R RF 4 4 12 0 0 12 0 1.000 32.0 3.38 -0.1 .962
TOTAL P 4 0 0 1 0 1 0 1.000 4.0 2.25 +0.3 .000
TOTAL RF 10 6 17 0 0 18 1 .944 59.2 2.56 -0.1 .983
PLAYER HISTORY
01/01/2042 OSA scouting updated ratings (potential): Contact: 20 (50); Power: 30 (50); Eye: 20 (50).
01/01/2043 OSA scouting updated ratings (potential): Contact: 20 (50); Power: 30 (50); Eye: 25 (50).
01/01/2044 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (50); Eye: 30 (50).
06/27/2044 Drafted in the 2044 first-year player draft (Round 9, Pick 10, 149th overall pick) by the Kyiv Cossacks, out of high school Cardinal Mooney (Cardinal Mooney; Sarasota, FL).
01/01/2045 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 35 (50); Eye: 30 (50).
01/01/2046 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (50); Eye: 35 (45).
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (45); Eye: 40 (45).
01/01/2048 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 40 (40).
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77