P Chris 'Junkyard' Austin #32
Age: 24 | Bats: S | Throws: R | Morale: Good
08/23/2049
OA: 40 POT: 55
P CHRIS 'JUNKYARD' AUSTIN #32 - AGE: 24 - BATS: S - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
13 0 1-1 0 5.25 12.0 14 2 1 15 1.25 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 55
Movement 50 50 50 60
Control 50 50 50 80
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 55
Slider 40 45
Sinker 40 60
Circle Change 45 60
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 30
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 30
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 35
Baserunning Inst.: 25
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/22/2049 SSW Loss, 1-3 0.2 2 1 1 0 1
08/20/2049 SSW Win, 14-0 1.0 0 0 0 1 1
08/15/2049 PHO Win, 1-0 0.2 0 0 0 0 1
08/12/2049 @ KIN Loss, 10-15 0.2 5 4 4 0 1
08/05/2049 @ HCM Win, 4-3 1.0 1 0 0 0 0
07/29/2049 PHI Loss, 2-4 1.0 3 2 1 0 1 Loss
07/28/2049 PHI Loss, 2-5 0.2 1 0 0 0 2
07/26/2049 @ FLI Win, 3-2 1.0 1 0 0 0 1
07/22/2049 LET Win, 6-2 0.1 0 0 0 0 0
07/16/2049 EUG Win, 4-2 1.1 0 0 0 0 2
PERSONALITY
He works his tail off.
Birthday:05/22/2025
Born in:Dallas, TX
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2047, 12th Pick in Round 6
CBD TRIPLE A 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 0 1 1 0 5.25 12.0 14 8 7 2 1 15 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 2 0.0 13 3 12.00 10.50 11.25 0.75 3.00 1.25 75 0.3 .387        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 19 9 1 0 2 4 1 5 0 0 0 .474 .500 .842 1.342      
vs. RHB 28 5 1 0 0 4 0 10 1 1 1 .179 .200 .214 .414      
CBD TRIPLE A 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 0 0 5.40 1.2 2 1 1 0 1 2  
June 1 0 0 0 0 0.00 0.2 0 0 0 0 0 1  
July 7 0 1 1 0 2.45 7.1 6 3 2 1 0 10  
August 5 0 0 0 0 11.25 4.0 8 5 5 1 1 4  
Career 13 0 1 1 0 5.25 12.0 14 8 7 2 1 15  
Home 8 0 1 1 0 3.86 7.0 7 4 3 1 1 10  
Road 5 0 0 0 0 7.20 5.0 7 4 4 1 0 5  
Grass 12 0 1 1 0 5.73 11.0 13 8 7 2 1 15  
Turf 1 0 0 0 0 0.00 1.0 1 0 0 0 0 0  
Day 2 0 0 0 0 6.75 1.1 2 1 1 0 0 2  
Night 11 0 1 1 0 5.06 10.2 12 7 6 2 1 13  
As Reliever / Substitution 13 0 1 1 0 5.25 12.0 14 8 7 2 1 15  
CBD DOUBLE A 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 24 0 0 3 14 4.23 27.2 32 13 13 1 10 24 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 16 2 87.5 24 18 14.96 10.41 7.81 3.25 2.48 1.52 64 1.0 .373        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 44 10 0 0 1 6 8 10 0 0 2 .227 .370 .295 .666      
vs. RHB 63 22 2 0 0 7 2 14 1 3 2 .349 .382 .381 .763      
CBD DOUBLE A 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 7 0 0 0 4 1.74 10.1 11 2 2 0 1 5  
May 9 0 0 2 5 8.00 9.0 11 8 8 1 6 13  
June 8 0 0 1 5 3.24 8.1 10 3 3 0 3 6  
Career 24 0 0 3 14 4.23 27.2 32 13 13 1 10 24  
Home 15 0 0 2 10 6.00 15.0 20 10 10 1 7 17  
Road 9 0 0 1 4 2.13 12.2 12 3 3 0 3 7  
Grass 9 0 0 1 4 2.13 12.2 12 3 3 0 3 7  
Turf 15 0 0 2 10 6.00 15.0 20 10 10 1 7 17  
Day 6 0 0 1 4 2.25 8.0 8 2 2 0 4 8  
Night 18 0 0 2 10 5.03 19.2 24 11 11 1 6 16  
As Reliever / Substitution 24 0 0 3 14 4.23 27.2 32 13 13 1 10 24  
CBD SINGLE A 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 0.00 1.0 2 2 0 0 0 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 27.00 18.00 9.00 0.00 3.60 2.00 85 0.0 .500        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 2 1 0 0 0 1 0 1 0 0 1 .500 .667 .500 1.167      
vs. RHB 3 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667      
CBD SINGLE A 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 0.00 1.0 2 2 0 0 0 1  
Last Year 60 0 7 7 39 4.35 62.0 63 30 30 4 20 53  
2 Years Ago 24 0 2 1 18 1.67 27.0 20 5 5 3 10 22  
Career 85 0 9 8 57 3.50 90.0 85 37 35 7 30 76  
Road 1 0 0 0 0 0.00 1.0 2 2 0 0 0 1  
Grass 1 0 0 0 0 0.00 1.0 2 2 0 0 0 1  
Night 1 0 0 0 0 0.00 1.0 2 2 0 0 0 1  
As Reliever / Substitution 1 0 0 0 0 0.00 1.0 2 2 0 0 0 1  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Total - 20 18 3 2 1 11 2.85 41.0 37 17 13 2 10 34 0 0 1.15 .287 3.13 0.8 100
2046 Total - 21 24 2 2 1 18 2.71 66.1 61 23 20 4 16 65 0 0 1.16 .289 2.79 1.5 100
2047 Total - 22 25 0 3 2 19 2.82 38.1 35 13 12 3 10 37 0 0 1.17 .283 3.15 0.6 100
2047 Long Island - R 22 11 0 1 0 7 0.00 12.1 9 0 0 0 1 11 0 0 0.81 .257 0.31 0.6 999
2047 Schenectady - A 22 24 0 2 1 18 1.67 27.0 20 5 5 3 10 22 0 0 1.11 .236 3.03 0.2 188
2048 Schenectady - A 23 60 0 7 7 39 4.35 62.0 63 30 30 4 20 53 0 0 1.34 .326 2.75 2.1 95
2049 Schenectady - A 24 1 0 0 0 0 0.00 1.0 2 2 0 0 0 1 0 0 2.00 .500 3.60 0.0 999
2049 Hartford - AA 24 24 0 0 3 14 4.23 27.2 32 13 13 1 10 24 0 0 1.52 .373 2.48 1.0 93
2049 Rochester - AAA 24 13 0 1 1 0 5.25 12.0 14 8 7 2 1 15 0 0 1.25 .387 3.00 0.3 74
Total CAAA 13 0 1 1 0 5.25 12.0 14 8 7 2 1 15 0 0 1.25 .387 3.00 73.9
Total CAA 24 0 0 3 14 4.23 27.2 32 13 13 1 10 24 0 0 1.52 .373 2.48 92.9
Total CA 85 0 9 8 57 3.50 90.0 85 37 35 7 30 76 0 0 1.28 .304 2.85 112.8
Total CR 11 0 1 0 7 0.00 12.1 9 0 0 0 1 11 0 0 0.81 .257 0.31 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2049 Rochester - AAA P 13 0 0 0 0 0 0 .000 12.0 0.00 -0.3 .000
2049 Hartford - AA P 24 0 1 3 0 4 0 1.000 27.2 1.30 +0.6 1.322
2049 Schenectady - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL P 38 0 1 3 0 4 0 1.000 40.2 0.89 +0.3 1.322
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 45 (50); Control: 40 (70).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 45 (50); Control: 40 (70).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 45 (50); Control: 40 (60).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 45 (50); Control: 40 (60).
05/30/2047 Drafted in the 2047 first-year player draft (Round 6, Pick 12, 97th overall pick) by the Brooklyn Knights, out of college University of Central Arkansas
10/04/2047 Injured (wrist soreness),day-to-day for one week.
10/05/2047 Wins the 2047 CBD Single A Round 3 with the Schenectady Grasshoppers!
01/01/2048 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 45 (55); Control: 45 (70).
03/17/2048 Unsuccessfully completed training to increase his velocity at the Brooklyn Knights development complex.
04/21/2048 Injured (mild abdominal strain),day-to-day for 4 days.
06/14/2048 Was selected to the 2048 CBD Single A All-Star Game.
07/05/2048 Named the #96 prospect in the CBD
07/12/2048 Was selected to the 2048 The Confederation of Baseball Dunces All-Star Futures Game.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 50 (60); Control: 50 (80).
Tuesday, December 30th , 2025 - OOTP Baseball 26.8 Build 82