2048
ROOKIES
08/19/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Antonio Acosta 2048-2048 21 14 3 3 1 0 0 1 0 0 0 3 .214 .294 .286 .580
Javier Aguilera 2048-2049 149 533 50 137 7 1 10 57 0 1 46 114 .257 .325 .330 .656
Tony Alejandro 2048-2051 111 378 42 121 7 0 14 70 0 0 33 50 .320 .377 .450 .827
Steve Alfred 2048-2051 34 72 9 15 1 0 0 3 0 0 6 15 .208 .296 .222 .519
Tom Almond 2048-2052 237 802 108 239 18 0 23 99 1 2 73 137 .298 .364 .406 .770
Ryan Anderson 2048-2048 11 38 3 6 0 0 0 3 0 0 4 12 .158 .233 .158 .390
Jordan Askew 2048-2048 16 54 6 14 0 0 1 3 0 0 4 8 .259 .310 .315 .625
Adam Baker 2048-2051 287 1140 147 301 25 1 25 110 49 40 99 174 .264 .327 .354 .680
Kevin Bale 2048-2052 272 989 140 271 23 5 27 115 23 31 125 186 .274 .365 .389 .754
Greg Baumann 2048-2051 326 942 151 254 15 1 44 144 2 6 135 177 .270 .367 .428 .795
Manny Benaricles 2048-2052 334 1133 148 306 32 6 14 105 16 18 57 208 .270 .321 .346 .667
Eddie Blair 2048-2050 17 36 8 13 0 0 0 3 0 1 6 5 .361 .452 .361 .813
Xavier Blair 2048-2052 218 743 83 173 18 2 18 75 9 19 70 183 .233 .299 .335 .635
Josh Bolton 2048-2051 285 988 142 283 23 3 25 112 31 37 124 198 .286 .375 .392 .766
Paul Borns 2048-2050 226 840 119 234 16 3 24 100 0 2 130 164 .279 .382 .390 .772
John Braden 2048-2048 52 168 17 46 3 0 0 13 0 1 11 30 .274 .318 .292 .610
Ethan Breaux 2048-2052 299 1088 168 322 39 2 52 170 17 27 131 242 .296 .378 .479 .857
Eric Breunig 2048-2050 306 1194 160 352 28 3 34 130 3 1 149 255 .295 .383 .409 .791
Ryan Brown 2048-2048 33 108 17 32 3 1 0 10 2 1 7 23 .296 .342 .343 .684
Mike Burke 2048-2050 289 939 116 206 10 1 19 109 0 3 157 255 .219 .330 .293 .623
Bryan Cajas 2048-2048 121 520 56 159 13 2 12 52 2 6 18 81 .306 .330 .408 .737
Jonathan Campos 2048-2052 168 619 70 195 19 4 9 60 9 13 41 100 .315 .362 .402 .764
Ryan Chiasson 2048-2049 131 495 81 137 11 1 16 71 2 11 35 91 .277 .342 .400 .742
Seth Chittum 2048-2050 143 477 52 131 6 1 9 45 3 3 58 78 .275 .363 .348 .711
Joe Claeys 2048-2052 518 1941 301 551 50 2 83 303 1 3 206 234 .284 .373 .440 .813
Rich Corpening 2048-2050 198 666 88 186 14 1 27 95 1 1 85 114 .279 .363 .425 .788
Robby Cortes 2048-2050 193 639 68 146 10 0 16 74 1 0 63 134 .228 .309 .319 .628
Jayden Coy 2048-2051 80 199 26 61 9 0 5 26 0 3 13 31 .307 .349 .427 .776
Ezequiel Cruz 2048-2052 203 647 101 190 24 3 21 94 15 19 78 95 .294 .372 .437 .809
Chris Cusick 2048-2050 144 443 63 115 15 1 9 39 0 3 44 82 .260 .339 .359 .698
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gil del Castillo 2048-2050 232 652 114 202 15 0 33 119 2 8 115 139 .310 .418 .485 .902
Dan Donaldson 2048-2052 401 1602 246 416 38 3 54 185 49 58 194 314 .260 .341 .388 .729
Bryce Elliott 2048-2052 284 1129 171 366 34 9 18 102 31 26 105 188 .324 .388 .418 .807
Robert Escamilla 2048-2048 5 9 2 3 0 0 2 3 0 0 0 1 .333 .333 1.000 1.333
Bobby Espinoza 2048-2049 19 41 2 12 2 0 0 4 0 0 5 10 .293 .370 .341 .711
Greg Essex 2048-2050 63 56 15 22 1 0 7 22 1 0 7 9 .393 .455 .786 1.240
Bill Evangelista 2048-2048 16 16 5 6 0 0 1 5 0 0 0 5 .375 .412 .562 .974
Lee Fallon 2048-2051 325 686 83 182 19 1 30 108 1 7 55 118 .265 .321 .427 .748
Ultan Fay 2048-2052 503 1835 270 530 53 2 56 259 2 14 155 297 .289 .352 .411 .763
Alvaro Fernandez 2048-2050 185 521 42 117 11 3 10 50 4 8 43 93 .225 .295 .315 .610
Cain Forbes 2048-2050 153 339 50 98 7 0 16 58 1 2 49 70 .289 .381 .451 .832
Terunobu Fukushima 2048-2052 65 104 10 35 4 0 1 11 0 1 3 17 .337 .355 .404 .759
Mike Gallardo 2048-2051 339 1194 149 357 37 7 19 122 28 43 94 167 .299 .352 .389 .742
Bobby Garcia 2048-2051 209 686 90 197 14 1 23 95 5 11 53 92 .287 .340 .411 .751
Juan Garza 2048-2049 27 42 6 11 1 0 2 6 0 0 3 8 .262 .326 .429 .755
Ron Gibson 2048-2052 308 1016 125 286 20 0 25 109 37 29 106 176 .281 .365 .375 .740
Bobby Gingerich 2048-2052 360 1159 165 300 21 2 37 152 7 14 182 235 .259 .358 .376 .734
Doug Godwin 2048-2048 108 414 42 99 6 0 13 35 1 5 27 122 .239 .293 .348 .641
Craig Gonzalez 2048-2049 90 299 36 75 9 1 4 31 3 3 32 71 .251 .329 .328 .657
Jose Gonzalez 2048-2048 56 148 12 43 7 1 2 15 1 3 9 27 .291 .361 .392 .753
Nelson Granados 2048-2050 178 533 86 159 21 0 38 108 1 1 61 98 .298 .370 .552 .922
J.J. Grimes 2048-2049 172 440 67 120 9 0 12 56 8 4 60 86 .273 .360 .375 .735
Karsten Groen 2048-2049 94 291 37 80 9 0 7 32 0 8 37 56 .275 .367 .378 .745
Mike Gummere 2048-2052 294 1147 130 319 37 2 39 149 0 2 46 150 .278 .323 .416 .739
Tyler Hadlock 2048-2050 161 452 46 112 8 2 13 60 1 2 42 98 .248 .308 .361 .669
Rourke Hamburg 2048-2049 202 796 105 241 16 3 27 100 0 3 82 154 .303 .371 .432 .803
Chad Hamilton 2048-2049 26 102 8 28 3 0 1 8 1 3 0 22 .275 .288 .333 .622
Tommy Harris 2048-2048 50 147 19 35 5 0 5 21 2 4 15 27 .238 .313 .374 .687
Eric Heckman 2048-2048 118 496 58 138 17 2 8 39 10 13 34 85 .278 .333 .369 .702
Jorge Hernandez 2048-2048 40 138 14 40 1 1 1 13 0 0 12 22 .290 .342 .333 .675
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Hinkle 2048-2052 289 907 105 260 35 2 18 125 0 0 74 131 .287 .346 .389 .735
Dylan Holmes 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Huff 2048-2048 54 141 29 51 7 1 5 30 4 4 18 25 .362 .431 .532 .963
Cody Hug 2048-2049 33 66 12 13 1 0 3 9 0 0 10 17 .197 .321 .348 .669
Clint Hughes 2048-2049 13 14 0 1 0 0 0 0 0 0 0 4 .071 .071 .071 .143
Tony Inclan 2048-2049 26 79 8 23 4 0 1 13 0 1 10 18 .291 .374 .380 .753
D.J. Johnson 2048-2052 414 1232 233 383 37 5 59 225 11 24 172 223 .311 .400 .493 .893
Jeff Johnson 2048-2049 81 302 37 79 8 2 6 28 4 7 27 48 .262 .328 .361 .689
Brendan Jones 2048-2049 21 42 4 12 1 0 0 3 0 0 1 13 .286 .333 .310 .643
Chris Jones 2048-2051 118 407 48 102 6 1 8 44 1 2 27 90 .251 .297 .329 .626
John Jones 2048-2052 339 1256 182 332 21 2 61 197 9 15 166 245 .264 .350 .430 .780
Lawson Keller 2048-2050 94 275 27 67 4 0 5 20 15 9 22 57 .244 .304 .313 .617
Pete Lambert 2048-2051 348 1346 158 389 34 0 40 208 3 3 126 208 .289 .351 .403 .755
Zachery Lambert 2048-2048 3 12 4 4 0 0 1 2 0 0 2 1 .333 .467 .583 1.050
Ron Leahy 2048-2050 95 184 15 52 1 0 3 22 1 1 14 25 .283 .330 .337 .667
Greg Lee 2048-2050 357 1270 171 369 24 0 56 228 5 8 173 228 .291 .377 .442 .819
Ryan Linn 2048-2048 31 79 8 17 1 0 1 7 1 1 6 18 .215 .284 .266 .550
Jonathan Loa 2048-2050 253 832 122 261 28 3 34 141 5 5 99 139 .314 .388 .477 .866
Tanner Lombardi 2048-2052 241 887 145 277 32 3 42 158 2 2 103 135 .312 .391 .497 .888
Rogelio Lopez 2048-2050 129 333 36 87 8 0 6 36 1 0 13 65 .261 .287 .339 .626
Dylan Lucas 2048-2052 133 499 54 146 19 1 9 62 2 2 39 90 .293 .352 .389 .740
Bob Luffman 2048-2049 4 2 1 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
Ian Lundquist 2048-2051 280 977 117 242 23 2 25 88 19 27 101 178 .248 .324 .352 .677
Jeff Lynch 2048-2049 75 239 35 69 6 0 7 42 0 0 19 59 .289 .340 .402 .741
Billy Makowski 2048-2049 30 79 16 23 4 0 2 11 0 0 7 18 .291 .341 .418 .759
John Marchetti 2048-2052 621 2210 333 694 80 3 100 358 2 9 215 412 .314 .389 .489 .878
Ramon Marin 2048-2052 395 1443 209 396 26 2 64 223 3 9 132 251 .274 .339 .428 .767
Kevin Mars 2048-2048 128 469 55 128 6 2 19 67 2 3 48 101 .273 .345 .416 .761
Juan Martinez 2048-2048 70 208 22 47 4 0 5 21 0 0 16 36 .226 .284 .317 .602
Willie Martinez 2048-2051 160 494 56 140 15 2 4 43 2 4 48 71 .283 .348 .346 .695
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jalen McCollough 2048-2049 89 273 28 69 1 0 5 25 0 1 42 52 .253 .367 .311 .679
Justin McPherson 2048-2048 5 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Alex Mendez 2048-2051 294 1016 168 284 16 2 33 122 24 34 137 161 .280 .373 .397 .770
Willie Mendoza 2048-2049 95 322 28 101 13 1 1 27 1 2 31 49 .314 .393 .370 .763
Mike Mercado 2048-2052 222 690 98 202 20 0 26 117 0 0 60 124 .293 .364 .435 .799
Bill Miller 2048-2052 344 1074 135 305 23 2 36 152 1 1 116 229 .284 .359 .410 .768
Josh Mincin 2048-2048 6 9 1 2 0 0 0 0 0 0 1 2 .222 .364 .222 .586
Manuel Miramontes 2048-2051 248 918 119 248 31 6 24 121 3 14 100 163 .270 .350 .395 .745
Doug Monthie 2048-2050 300 967 96 245 22 1 19 113 1 5 79 193 .253 .319 .337 .656
Jose Morales 2048-2052 30 95 11 23 4 1 0 5 4 1 6 20 .242 .288 .305 .594
Troy Morash 2048-2052 455 1489 214 399 30 1 52 198 9 11 174 279 .268 .362 .394 .756
Dave Moreira 2048-2048 47 133 12 33 5 0 3 11 0 1 20 37 .248 .355 .353 .708
Darius Morman 2048-2050 155 562 68 172 16 1 10 59 2 10 15 110 .306 .332 .391 .724
Cody Myers 2048-2050 157 538 69 146 13 1 18 67 1 0 35 104 .271 .325 .400 .724
Carlos Noa 2048-2049 166 560 48 145 16 0 10 56 0 1 50 111 .259 .328 .341 .669
Mel Nunez 2048-2051 208 810 106 229 21 2 16 73 17 41 79 138 .283 .357 .373 .730
Billy Olson 2048-2048 62 251 37 65 8 0 10 29 15 4 19 44 .259 .329 .410 .739
Danny Ortiz 2048-2052 113 458 71 137 15 3 12 50 9 15 61 82 .299 .387 .424 .811
Rich Ostapowicz 2048-2050 223 756 111 226 17 1 33 105 13 15 110 94 .299 .389 .455 .844
Taras Pazy 2048-2049 207 677 80 158 13 6 13 61 5 6 85 151 .233 .334 .328 .662
Adam Peebles 2048-2048 7 15 1 3 1 0 0 0 0 0 3 4 .200 .400 .267 .667
Travis Perez 2048-2052 264 1002 149 282 26 3 37 137 6 5 122 241 .281 .367 .424 .791
Nathaniel Peurifoy 2048-2050 296 983 116 214 16 1 22 103 2 2 92 230 .218 .296 .303 .599
Alex Pimentel 2048-2052 240 905 129 251 27 2 34 115 1 2 65 165 .277 .330 .424 .754
Phil Porter 2048-2052 236 718 116 197 9 0 40 125 0 0 90 136 .274 .367 .454 .821
J.J. Price 2048-2051 282 992 87 270 34 1 5 83 6 10 55 186 .272 .312 .324 .635
Caleb Propper 2048-2048 11 15 1 4 0 0 0 1 0 0 1 2 .267 .294 .267 .561
Scott Pruitt 2048-2052 57 161 18 41 3 0 2 17 0 0 16 32 .255 .341 .311 .651
Jose Ramos 2048-2052 334 1152 130 295 19 1 48 171 1 3 117 227 .256 .333 .399 .732
David Reyes 2048-2050 141 543 80 166 18 4 8 63 8 6 51 99 .306 .368 .398 .766
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerry Rodriguez 2048-2051 179 662 96 197 16 5 22 81 7 21 48 142 .298 .348 .437 .785
William Rodriguez 2048-2050 162 325 45 104 8 2 10 47 0 0 48 43 .320 .412 .449 .861
Nick Roman 2048-2048 39 68 7 23 2 0 2 7 0 0 4 8 .338 .384 .456 .839
Drew Rosenfeld 2048-2048 44 112 11 24 4 2 1 9 1 0 10 23 .214 .276 .312 .589
Chris Ross 2048-2049 77 261 33 84 13 0 7 30 5 8 27 52 .322 .384 .452 .836
Adam Sakowski 2048-2052 410 1618 213 508 54 12 38 228 6 21 97 167 .314 .354 .433 .787
Albert Salgado 2048-2048 59 248 35 77 7 2 6 23 5 3 17 28 .310 .357 .427 .785
Alberto Salinas 2048-2050 53 222 22 59 6 1 2 22 0 4 17 43 .266 .327 .329 .655
Josh Salvino 2048-2052 379 1316 166 330 22 3 40 168 7 14 151 237 .251 .330 .363 .693
David Schnabel 2048-2049 63 88 13 25 2 0 4 17 0 0 6 27 .284 .337 .443 .780
Isaiah Sellers 2048-2049 138 399 39 94 15 4 5 44 2 5 40 80 .236 .314 .331 .645
Tim Shepard 2048-2049 115 467 62 116 14 1 9 39 19 16 67 107 .248 .354 .340 .694
Justin Shore 2048-2050 209 813 104 252 25 5 19 99 8 19 59 144 .310 .356 .423 .780
Mike Sizemore 2048-2051 67 267 42 82 13 0 7 29 1 2 31 50 .307 .385 .434 .819
Tom Stevenson 2048-2052 447 1404 151 327 23 0 38 158 4 7 182 313 .233 .322 .330 .653
Nate Sullivan 2048-2049 40 88 9 31 4 0 4 22 0 0 6 16 .352 .394 .534 .928
Gary Swanson 2048-2048 63 202 20 55 4 0 3 24 0 2 19 31 .272 .341 .337 .677
Jesus Tanon 2048-2049 15 38 4 9 0 0 3 5 0 0 1 11 .237 .256 .474 .730
Felício Toronho 2048-2049 180 642 78 182 22 1 16 56 2 6 36 141 .283 .325 .396 .721
Stephen Trevelyan 2048-2048 21 70 8 14 2 0 0 5 2 2 8 17 .200 .278 .229 .507
Jason Ueland 2048-2052 160 420 52 107 8 0 5 51 0 4 63 68 .255 .355 .310 .665
Sean Unertl 2048-2048 126 388 44 97 9 2 4 43 1 4 50 88 .250 .343 .314 .657
Juan Valerio 2048-2052 550 2097 302 634 54 2 97 318 6 10 191 500 .302 .376 .469 .845
Tony Vanegas 2048-2052 453 1578 149 365 8 0 43 184 1 1 132 379 .231 .298 .318 .616
Brian Vespa 2048-2051 419 1510 224 437 48 6 26 139 5 20 163 369 .289 .371 .381 .752
Miguel Vigil 2048-2051 249 805 86 205 15 0 20 98 0 1 106 189 .255 .342 .348 .690
Ernest Walker 2048-2050 238 878 116 250 30 1 26 113 3 4 91 124 .285 .357 .410 .767
Jeff Walker 2048-2048 56 183 25 51 5 0 2 19 0 0 20 30 .279 .364 .339 .702
Cody Wasserman 2048-2051 274 1002 172 278 16 2 45 139 3 11 128 176 .277 .363 .432 .795
Jeremy Whitby 2048-2048 130 473 70 146 21 1 15 73 19 14 76 57 .309 .408 .452 .860
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lane Wichert 2048-2052 416 1665 204 495 47 4 50 201 30 32 108 354 .297 .354 .420 .775
Tim Widomski 2048-2050 179 611 92 164 19 1 12 60 4 7 97 117 .268 .371 .362 .732
Jake Wolfe 2048-2048 15 26 2 7 0 0 1 5 1 0 4 6 .269 .387 .385 .772
Tony Wood 2048-2048 15 15 1 7 1 0 0 4 0 0 2 3 .467 .529 .533 1.063
Nate Woods 2048-2049 59 111 10 26 0 0 3 12 0 0 9 28 .234 .309 .315 .624
Ryan Woolhouse 2048-2052 365 1135 117 315 22 1 30 126 2 3 75 187 .278 .330 .378 .708
Mike Yaddow 2048-2051 441 1392 159 350 27 1 27 171 4 8 122 209 .251 .315 .330 .646
Leo Ybarra 2048-2049 37 90 11 23 2 1 4 14 2 0 9 15 .256 .330 .433 .763
David Zamudio 2048-2052 407 1439 194 391 36 0 64 247 3 7 226 245 .272 .379 .430 .809
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eric Abbott 2048-2049 0 0 .000 9.82 4 0 0 0 0 3.2 3 4 0 4 5
Nick Abert 2048-2050 14 14 .500 4.87 59 29 0 0 1 229.0 247 124 39 83 193
Chris Adams 2048-2049 3 3 .500 3.78 32 2 0 0 5 52.1 56 22 9 34 31
Santiago Aguilar 2048-2048 2 0 1.000 3.60 31 0 0 0 0 75.0 86 30 8 20 58
Tim Aiken 2048-2048 3 1 .750 2.40 12 1 0 0 1 41.1 31 11 3 17 24
Earl Alexander 2048-2049 17 21 .447 3.77 50 50 1 0 0 315.0 326 132 27 102 251
Bill Altamirano 2048-2050 10 16 .385 4.58 72 31 0 0 5 233.2 241 119 25 103 177
Nesty Armenta 2048-2048 0 0 .000 81.00 1 0 0 0 0 0.1 3 3 1 0 0
Ray Atkinson 2048-2048 0 0 .000 0.71 13 0 0 0 9 12.2 8 1 1 2 4
Bobby Avery 2048-2049 7 2 .778 3.05 10 10 0 0 0 62.0 69 21 6 14 43
Tanner Bailey 2048-2049 8 4 .667 1.74 47 0 0 0 13 82.2 68 16 4 20 55
Adrian Barrientos 2048-2050 12 15 .444 3.79 85 27 0 0 16 220.2 210 93 26 111 199
Dan Bass 2048-2048 2 13 .133 4.79 25 25 0 0 0 139.0 164 74 19 46 113
Bobby Bassett 2048-2050 18 25 .419 4.33 68 68 0 0 0 405.1 453 195 42 145 275
Randy Beck 2048-2050 8 1 .889 2.98 43 8 0 0 2 136.0 127 45 11 38 101
Javier Benson 2045-2049 2 0 1.000 4.95 34 1 0 0 3 83.2 107 46 10 35 48
Calvin Birley 2048-2049 9 8 .529 5.13 61 12 0 0 1 173.2 193 99 21 76 137
Aaron Bolds 2048-2049 2 3 .400 5.80 27 0 0 0 0 76.0 86 49 15 44 52
Luis Bonilla 2048-2048 3 1 .750 4.24 16 0 0 0 1 51.0 47 24 4 28 36
Josh Brenton 2048-2051 12 26 .316 4.81 87 49 2 0 17 312.2 371 167 34 121 218
Johnny Budin 2048-2051 9 23 .281 3.84 42 37 1 0 1 229.2 251 98 20 110 134
Tyrese Bunch 2048-2048 2 6 .250 5.37 20 6 0 0 1 52.0 69 31 9 23 52
Rick Burkart 2048-2052 41 48 .461 3.84 145 91 8 2 23 656.1 715 280 70 187 503
Alex Camarillo 2048-2049 2 2 .500 5.46 27 1 0 0 1 62.2 82 38 7 30 45
Jason Carrillo 2048-2051 26 28 .481 3.85 85 79 3 0 0 526.1 536 225 61 185 353
Tim Carroll 2048-2050 15 33 .312 5.70 87 59 0 0 0 371.1 436 235 68 152 266
Carlos Castaneda 2048-2049 2 13 .133 5.16 38 17 0 0 11 111.2 128 64 19 41 80
Corey Coady 2047-2052 18 11 .621 4.22 127 13 0 0 6 294.0 352 138 48 93 227
Jacob Cooper 2048-2048 1 0 1.000 3.28 10 0 0 0 0 24.2 27 9 1 14 10
Troy Daniels 2048-2048 2 1 .667 5.53 30 0 0 0 1 68.1 85 42 7 34 49
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Carlos Davila 2048-2052 22 46 .324 4.29 110 103 3 1 0 602.0 676 287 62 189 309
Alex Davis 2048-2048 0 0 .000 6.17 7 0 0 0 0 11.2 21 8 0 5 12
Sam Davis 2048-2048 2 1 .667 3.86 6 6 1 0 0 42.0 41 18 3 15 19
Demy de Wit 2045-2048 0 0 .000 7.04 5 0 0 0 0 7.2 9 6 2 4 6
Larry Decker 2045-2048 2 0 1.000 1.91 14 1 0 0 1 37.2 30 8 2 11 24
Alex Diaz 2048-2051 7 5 .583 4.69 72 6 0 0 4 167.0 196 87 19 61 132
Kevin DiLeonardi 2048-2051 8 16 .333 5.32 57 36 0 0 0 213.1 270 126 27 79 147
Chris Duffy 2048-2048 7 9 .438 3.94 23 23 0 0 0 146.1 155 64 20 72 104
Tom Duncan 2048-2049 5 2 .714 6.92 28 1 0 0 2 66.1 95 51 13 39 53
Hector Durazo 2048-2050 21 8 .724 3.25 49 49 1 0 0 302.0 274 109 26 95 228
Jim Edmons 2048-2052 23 32 .418 4.41 78 76 0 0 1 429.0 455 210 55 141 306
Steve Espinoza 2048-2051 11 11 .500 4.45 54 13 0 0 13 131.1 139 65 31 32 117
Carlos Esquivel 2048-2052 24 26 .480 3.70 75 73 3 1 0 487.0 517 200 64 129 346
Edwin Esquivel 2048-2048 1 0 1.000 7.36 2 0 0 0 0 3.2 3 3 0 5 4
David Farinas 2048-2049 2 1 .667 4.66 26 1 0 0 2 65.2 66 34 6 33 52
Justin Fleshman 2048-2050 6 5 .545 4.02 65 0 0 0 31 80.2 81 36 9 53 70
Juan Flores 2048-2048 1 0 1.000 3.20 8 1 0 0 0 19.2 16 7 4 8 14
John Friedman 2048-2048 5 3 .625 3.28 42 2 0 0 2 71.1 71 26 9 32 49
Ruben Garcia 2048-2049 1 0 1.000 0.46 8 0 0 0 1 19.2 15 1 1 2 18
Steve Goble 2048-2049 1 0 1.000 4.76 8 0 0 0 0 17.0 18 9 4 5 9
Fernando Gonzales 2048-2048 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 1
Miguel Gonzalez 2048-2048 1 0 1.000 4.50 8 0 0 0 1 18.0 21 9 2 12 13
Willie Gonzalez 2048-2052 13 18 .419 3.90 152 0 0 0 52 161.2 158 70 12 67 116
Steve Graham 2048-2048 2 0 1.000 2.35 15 1 0 0 1 46.0 44 12 4 16 34
Justin Gray 2048-2052 17 14 .548 3.29 52 41 1 0 0 265.1 283 97 22 90 217
Hector Gutierrez 2048-2050 19 14 .576 4.45 78 31 0 0 2 264.2 298 131 38 113 183
Ivan Gutierrez 2048-2048 0 4 .000 9.82 14 0 0 0 2 14.2 28 16 4 9 9
Jesus Gutierrez 2048-2049 18 11 .621 4.07 39 36 2 0 0 228.0 238 103 24 85 174
Ricky Haas 2048-2048 0 0 .000 4.71 6 0 0 0 2 21.0 23 11 3 4 11
Miguel Hard 2048-2052 19 23 .452 4.16 116 45 0 0 21 339.1 411 157 40 112 203
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Harrington 2048-2051 6 12 .333 4.81 80 12 2 0 2 149.2 179 80 16 72 102
David Henry 2048-2052 14 13 .519 4.37 87 35 0 0 1 305.0 353 148 35 106 206
Danny Hernandez 2048-2051 7 4 .636 3.81 75 0 0 0 28 82.2 91 35 8 23 58
Ricardo Hernandez 2038-2049 10 17 .370 4.33 58 35 1 0 6 237.0 238 114 19 103 217
Mike Hiles 2048-2049 4 2 .667 4.22 31 0 0 0 7 42.2 47 20 6 22 36
Dylan Hill 2048-2048 0 0 .000 11.25 2 0 0 0 0 4.0 7 5 2 1 2
Jason Hill 2048-2052 29 28 .509 4.05 140 87 1 0 2 582.2 664 262 53 266 423
Jason Holmes 2048-2048 1 1 .500 4.18 16 0 0 0 0 28.0 30 13 2 17 21
Jared Kane 2048-2048 0 4 .000 5.81 6 6 0 0 0 31.0 30 20 5 18 22
Ben Kitch 2048-2052 8 4 .667 3.93 72 10 0 0 1 183.1 173 80 16 60 135
Whip Knowles 2048-2049 1 0 1.000 4.02 20 0 0 0 0 53.2 56 24 3 25 53
Alejandro Lamas 2048-2052 14 9 .609 4.14 85 21 0 0 7 269.1 286 124 29 93 193
Ian Lee 2048-2051 22 20 .524 4.16 90 53 2 0 3 385.1 428 178 53 116 311
Steve Lobel 2048-2052 12 8 .600 3.77 125 3 0 0 13 198.1 212 83 17 90 149
Jesse Lowrance 2048-2048 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 3
Karl Lyons 2048-2049 3 1 .750 4.89 36 1 0 0 2 84.2 112 46 5 35 60
Doug Maag 2048-2048 4 1 .800 2.85 8 6 0 0 0 41.0 38 13 7 20 24
Kyle MacKenzie 2048-2049 4 5 .444 5.36 50 0 0 0 3 100.2 125 60 26 35 81
Ronnie MacLean 2048-2052 8 8 .500 3.39 93 7 0 0 50 127.1 122 48 14 45 103
John MacMullen 2048-2048 5 4 .556 3.18 26 9 0 0 11 76.1 75 27 7 20 71
Jeirgif Malinsky 2048-2050 5 3 .625 6.40 63 0 0 0 0 133.2 186 95 15 65 92
David Malloy 2048-2050 9 19 .321 4.59 77 21 0 0 34 166.2 176 85 23 102 120
Veli Malmivaara 2048-2052 23 21 .523 3.62 91 43 3 1 5 343.0 365 138 35 104 269
Johnny Manzano 2048-2052 14 15 .483 4.72 121 35 1 1 1 387.0 395 203 55 142 276
Julio Martinez 2048-2050 8 4 .667 2.92 51 0 0 0 12 52.1 51 17 4 13 39
Mario Martinez 2048-2048 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 1 0 2
Miguel Mayen 2048-2052 12 5 .706 3.17 69 16 0 0 0 184.1 179 65 24 61 145
John McCall 2048-2051 6 6 .500 3.85 79 6 0 0 2 135.2 163 58 13 53 97
Mike McIntire 2048-2052 6 7 .462 3.72 93 0 0 0 31 106.1 119 44 10 40 83
Enrique Mendoza 2048-2051 17 19 .472 4.24 52 49 1 0 3 289.0 342 136 31 85 192
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frenk Middendorp 2048-2048 0 0 .000 1.80 3 0 0 0 0 5.0 4 1 0 4 2
Adam Migliaccio 2048-2050 20 25 .444 5.08 112 46 0 0 8 350.2 452 198 41 107 118
Miguel Minero 2048-2049 7 6 .538 5.10 58 0 0 0 10 77.2 90 44 15 32 69
Matt Mode 2048-2052 13 8 .619 4.12 105 11 0 0 8 220.2 226 101 23 88 174
Matt Moderow 2048-2048 1 2 .333 5.55 17 0 0 0 0 48.2 54 30 11 26 37
Chris Moore 2048-2052 33 14 .702 2.85 75 72 2 0 2 482.1 510 153 35 121 344
Mike Moore 2048-2048 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 1 0
Manny Morales 2048-2052 10 17 .370 4.65 49 40 0 0 2 191.2 219 99 21 100 155
Dustin Mullen 2048-2052 17 39 .304 4.58 164 57 0 0 17 462.0 511 235 53 205 302
Johnny Neely 2048-2048 1 0 1.000 2.45 16 0 0 0 0 33.0 31 9 3 4 22
Fedya Nosov 2048-2049 12 16 .429 4.42 43 43 0 0 0 228.0 261 112 15 78 122
Luke Oates 2048-2052 9 6 .600 3.04 85 1 0 0 22 139.1 151 47 12 48 102
Vinny Ochoa 2048-2052 14 20 .412 5.13 98 33 1 0 4 321.0 389 183 56 98 237
Nelson Orama 2048-2050 16 11 .593 3.81 63 24 0 0 1 227.0 229 96 20 78 166
Tony Orellana 2048-2052 9 9 .500 4.74 88 0 0 0 13 112.0 111 59 21 57 110
Edmundo Padinha 2045-2049 6 4 .600 2.96 65 0 0 0 9 94.1 96 31 5 51 60
Ruben Perez 2048-2048 0 0 .000 8.10 14 0 0 0 0 23.1 33 21 3 19 16
Ben Peters 2048-2052 7 5 .583 4.67 105 0 0 0 3 210.0 245 109 28 63 178
