P Jared Kane #21
Age: 21 | Bats: R | Throws: R | Morale: Unhappy
08/31/2048
OA: 30 POT: 40
P JARED KANE #21 - AGE: 21 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 9 4-3 0 4.50 50.0 60 7 16 39 1.52 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 45
Movement 45 45 45 55
Control 25 25 25 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 50
Curveball 40 45
Cutter 40 45
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 55
Suggested Role Starter
Type Neutral
Hold Runners 55
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/29/2048 SC Win, 7-5 X 5.0 5 5 5 1 4
08/23/2048 @ POR Loss, 1-17 X 2.0 6 8 8 4 0 Loss
08/18/2048 SSW Loss, 1-2 X 6.2 3 1 1 3 2 Loss
08/12/2048 PRU Win, 4-3 X 6.0 3 2 2 3 3
08/06/2048 @ NEP Loss, 0-3 X 5.0 6 2 2 3 7 Loss
07/31/2048 @ KC Loss, 3-4 X 5.2 6 3 2 1 4
07/26/2048 THO Loss, 6-8 X 5.2 6 5 5 4 6 Loss
07/17/2048 GAL Loss, 0-3 X 5.2 7 3 3 3 5 Loss
07/11/2048 @ SC Win, 5-0 X 6.1 5 0 0 0 6 Win
07/05/2048 @ SEA Win, 5-2 X 6.1 8 2 2 3 4 Win
PERSONALITY
Jared has a placid demeanor.
Birthday:02/20/2027
Born in:Los Banos, CA
Nationality:American
Height:6' 1"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2045, 8th Pick in Round 12
CBD TRIPLE A 2048 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 0 4 0 5.81 31.0 30 21 20 5 18 22 0 0.0 0 2 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 15.10 8.71 6.39 5.23 5.67 1.55 131 -0.1 .278        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 37 11 0 0 3 10 5 6 0 1 0 .297 .381 .541 .921      
vs. RHB 79 19 1 0 2 11 13 16 1 2 4 .241 .371 .329 .700      
CBD TRIPLE A 2048 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 2 2 0 1 0 5.56 11.1 12 8 7 2 5 10  
August 4 4 0 3 0 5.95 19.2 18 13 13 3 13 12  
Career 6 6 0 4 0 5.81 31.0 30 21 20 5 18 22  
Home 3 3 0 2 0 3.93 18.1 12 8 8 4 10 11  
Road 3 3 0 2 0 8.53 12.2 18 13 12 1 8 11  
Grass 6 6 0 4 0 5.81 31.0 30 21 20 5 18 22  
Day 2 2 0 2 0 15.26 7.2 12 13 13 2 8 6  
Night 4 4 0 2 0 2.70 23.1 18 8 7 3 10 16  
As Starter 6 6 0 4 0 5.81 31.0 30 21 20 5 18 22  
CBD DOUBLE A 2048 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 9 4 3 0 4.50 50.0 60 26 25 7 16 39 0 0.0 0 3 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.40 10.80 7.02 2.88 4.13 1.52 105 0.5 .344        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 73 22 4 0 3 8 6 15 0 1 1 .301 .362 .479 .842      
vs. RHB 127 38 2 2 4 18 10 24 0 2 3 .299 .364 .441 .805      
CBD DOUBLE A 2048 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 9.00 5.0 5 5 5 2 1 4  
May 1 1 0 1 0 9.82 3.2 6 5 4 0 2 4  
June 4 4 2 1 0 4.30 23.0 29 11 11 2 7 16  
July 3 3 2 1 0 2.45 18.1 20 5 5 3 6 15  
August 1 1 0 0 0 9.00 5.0 5 5 5 2 1 4  
Last Year 4 4 1 1 0 6.00 21.0 26 14 14 4 7 11  
Career 13 13 5 4 0 4.94 71.0 86 40 39 11 23 50  
Home 4 4 0 3 0 8.68 18.2 29 19 18 5 9 16  
Road 5 5 4 0 0 2.01 31.1 31 7 7 2 7 23  
Grass 8 8 3 3 0 4.84 44.2 53 25 24 7 14 33  
Turf 1 1 1 0 0 1.69 5.1 7 1 1 0 2 6  
Day 5 5 2 2 0 5.96 25.2 35 18 17 4 9 21  
Night 4 4 2 1 0 2.96 24.1 25 8 8 3 7 18  
As Starter 9 9 4 3 0 4.50 50.0 60 26 25 7 16 39  
CBD SINGLE A 2048 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 7 1 3 0 5.45 39.2 51 27 24 5 15 22 0 0.0 0 3 42.9
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 3 0 16.11 11.57 4.99 3.40 4.59 1.66 114 0.2 .357        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 21 4 0 3 11 3 10 0 1 2 .368 .419 .596 1.016      
vs. RHB 99 30 2 1 2 16 12 12 0 5 3 .303 .395 .404 .799      
CBD SINGLE A 2048 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 1 2 0 2.55 24.2 21 7 7 0 9 14  
May 4 3 0 1 0 11.08 13.0 27 19 16 5 5 7  
June 2 0 0 0 0 4.50 2.0 3 1 1 0 1 1  
Last Year 20 20 6 8 0 4.73 102.2 101 57 54 12 51 81  
2 Years Ago 24 24 7 8 0 2.97 130.1 111 45 43 14 43 92  
Career 54 51 14 19 0 3.99 272.2 263 129 121 31 109 195  
Home 6 4 0 3 0 3.38 24.0 26 12 9 2 8 15  
Road 4 3 1 0 0 8.62 15.2 25 15 15 3 7 7  
Grass 10 7 1 3 0 5.45 39.2 51 27 24 5 15 22  
Day 3 3 0 0 0 9.69 13.0 18 14 14 3 5 11  
Night 7 4 1 3 0 3.38 26.2 33 13 10 2 10 11  
As Starter 7 7 1 2 0 5.35 37.0 45 22 22 4 14 21  
As Reliever / Substitution 3 0 0 1 0 6.75 2.2 6 5 2 1 1 1  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 Total - 15 14 14 9 1 0 1.24 101.1 74 16 14 2 13 140 0 0 0.86 .280 1.11 6.0 100
2043 Total - 16 12 12 8 1 0 1.05 85.2 58 12 10 2 11 107 0 0 0.81 .247 1.43 4.6 100
2044 Total - 17 14 14 9 0 0 1.70 95.1 72 22 18 3 28 119 0 0 1.05 .256 1.99 4.1 100
2045 Total - 18 13 13 6 3 0 1.91 89.2 69 23 19 3 26 132 0 0 1.06 .283 1.66 4.4 100
2045 Corpus Christi - R 18 16 16 5 7 0 3.69 90.1 89 37 37 6 44 61 1 0 1.47 .307 3.47 0.9 88
2046 Corpus Christi - R 19 5 1 1 0 0 0.77 11.2 11 1 1 0 6 10 0 0 1.46 .324 1.57 0.3 339
2046 Brownsville - A 19 24 24 7 8 0 2.97 130.1 111 45 43 14 43 92 0 0 1.18 .253 3.22 1.5 103
2047 Corpus Christi - R 20 10 0 4 1 0 2.08 13.0 10 3 3 1 4 10 0 0 1.08 .265 2.24 0.1 117
2047 Brownsville - A 20 20 20 6 8 0 4.73 102.2 101 57 54 12 51 81 0 0 1.48 .297 3.72 0.3 63
2047 Amarillo - AA 20 4 4 1 1 0 6.00 21.0 26 14 14 4 7 11 0 0 1.57 .306 4.82 -0.1 56
2048 Brownsville - A 21 10 7 1 3 0 5.45 39.2 51 27 24 5 15 22 0 0 1.66 .357 4.59 0.2 73
2048 Amarillo - AA 21 9 9 4 3 0 4.50 50.0 60 26 25 7 16 39 0 0 1.52 .344 4.13 0.5 84
2048 Austin - AAA 21 6 6 0 4 0 5.81 31.0 30 21 20 5 18 22 0 0 1.55 .278 5.67 -0.1 76
Total CAAA 6 6 0 4 0 5.81 31.0 30 21 20 5 18 22 0 0 1.55 .278 5.67 76.1
Total CAA 13 13 5 4 0 4.94 71.0 86 40 39 11 23 50 0 0 1.54 .332 4.34 73.0
Total CA 54 51 14 19 0 3.99 272.2 263 129 121 31 109 195 0 0 1.36 .286 3.61 79.6
Total CR 31 17 10 8 0 3.21 115.0 110 41 41 7 54 81 1 0 1.43 .305 3.14 98.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Austin - AAA P 6 6 1 4 0 6 1 .833 31.0 1.45 +0.6 .995
2048 Amarillo - AA P 9 9 1 4 0 5 0 1.000 50.0 0.90 +0.4 .787
2048 Brownsville - A P 10 7 2 9 0 11 0 1.000 39.2 2.50 +1.1 1.264
TOTAL P 25 22 4 17 0 22 1 .955 120.2 1.57 +2.1 1.048
PLAYER HISTORY
01/01/2043 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 25 (50); Control: 25 (60).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (45); Control: 20 (50).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (45); Control: 20 (50).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (45); Control: 20 (45).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (45); Control: 20 (45).
06/12/2045 Drafted in the 2045 first-year player draft (Round 12, Pick 8, 189th overall pick) by the San Antonio Aztecs, out of high school Delhi (Delhi; Delhi, CA).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 20 (40).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 20 (40).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 40 (45); Control: 30 (45).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 40 (45); Control: 30 (45).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 45 (50); Control: 30 (35).
Thursday, October 9th , 2025 - OOTP Baseball 26.7 Build 77