RF Josh Bolton #21
Age: 25 | Bats: R | Throws: R | Morale: Good
06/15/2048
OA: 40 POT: 45
RF JOSH BOLTON #21 - AGE: 25 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
14 51 15 3 0 0 5 5 17 .294 .379 .353 2 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
Gap 45 45 45 45
Power 40 40 40 45
Eye 55 55 55 55
Avoid K's 45 45 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 65
Errors: - 30 45
Arm: 20 70 65
Turn DP: - 40 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 60
2nd Base: - Right Field: 70
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 75
Stealing Ability: 65
Baserunning Inst.: 80
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/14/2048 @ REN Win, 8-3 5 0 3 1 0 1 1 0
06/13/2048 PRU Win, 7-0 0 0 0 0 0 1 0 0
06/12/2048 PRU Win, 7-0 4 0 1 1 0 0 2 0
06/11/2048 PRU Win, 6-3 5 2 3 0 0 0 1 0
06/10/2048 @ AUS Win, 4-2 4 0 1 0 0 0 0 1
06/09/2048 @ AUS Win, 3-2 4 1 2 2 0 0 2 0
06/08/2048 @ AUS Win, 7-5 3 1 1 0 0 0 2 0
06/07/2048 NEP Win, 12-3 3 2 1 0 0 1 2 1
06/06/2048 NEP Win, 3-2 4 0 0 0 0 0 1 0
06/05/2048 NEP Win, 4-3 4 0 0 0 0 0 1 0
PERSONALITY
All-business on the field.
Personality Class: Sparkplug
Birthday:11/29/2022
Born in:Forest, VA
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 6th Pick in Round 7
CBD TRIPLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 51 15 3 0 0 5 9 5 17 .294 .379 .353 .732 .348 .059 92
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 59 2 0 0 1 1 0 18 3 2 1 66.7 7.2 5.02 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 1 0 0 0 1 2 0 0 0 1 .333 .667 .667 1.333
Versus Right   48 14 2 0 0 5 8 3 17 0 1 1 .292 .346 .333 .679
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   25 11 2 0 0 4 4 2 8 0 0 1 .440 .500 .520 1.020
May   3 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
June   48 15 3 0 0 5 9 5 16 0 0 2 .312 .400 .375 .775
Career   51 15 3 0 0 5 9 5 17 0 1 2 .294 .379 .353 .732
Home   20 5 1 0 0 1 4 2 7 0 0 0 .250 .318 .300 .618
Road   31 10 2 0 0 4 5 3 10 0 1 2 .323 .417 .387 .804
Grass   51 15 3 0 0 5 9 5 17 0 1 2 .294 .379 .353 .732
Day   20 4 1 0 0 2 0 2 6 0 1 0 .200 .273 .250 .523
Night   31 11 2 0 0 3 9 3 11 0 0 2 .355 .444 .419 .864
As Starter   51 15 3 0 0 5 9 4 17 0 1 2 .294 .368 .353 .721
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
CBD DOUBLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 76 23 3 1 2 7 19 15 13 .303 .426 .447 .873 .412 .145 136
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 94 2 0 0 1 0 1 34 6 1 3 25.0 15.1 7.04 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   24 4 0 0 0 0 3 3 6 0 0 0 .167 .259 .167 .426
Versus Right   52 19 3 1 2 7 16 12 7 1 0 2 .365 .493 .577 1.069
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   76 23 3 1 2 7 19 15 13 1 0 2 .303 .426 .447 .873
Last Year   477 107 5 1 7 29 44 67 101 2 0 10 .224 .331 .283 .614
2 Years Ago   71 28 0 0 5 13 11 8 16 0 1 1 .394 .463 .606 1.068
Career   624 158 8 2 14 49 74 90 130 3 1 13 .253 .358 .340 .697
Home   42 13 3 0 1 6 9 9 5 1 0 2 .310 .444 .452 .897
Road   34 10 0 1 1 1 10 6 8 0 0 0 .294 .400 .441 .841
Grass   34 10 0 1 1 1 10 6 8 0 0 0 .294 .400 .441 .841
Turf   42 13 3 0 1 6 9 9 5 1 0 2 .310 .444 .452 .897
Day   19 3 0 0 0 0 0 6 1 0 0 1 .158 .385 .158 .543
Night   57 20 3 1 2 7 19 9 12 1 0 1 .351 .441 .544 .985
As Starter   76 23 3 1 2 7 19 15 13 1 0 2 .303 .426 .447 .873
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CBD SINGLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 90 24 1 1 2 8 17 13 21 .267 .362 .367 .729 .355 .100 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 105 1 0 0 0 0 1 33 4 4 2 66.7 13.5 5.26 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 7 0 0 1 2 6 4 3 0 0 1 .333 .462 .476 .938
Versus Right   69 17 1 1 1 6 11 9 18 1 0 0 .246 .329 .333 .662
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   78 22 1 1 1 5 15 10 20 1 0 1 .282 .367 .359 .726
May   12 2 0 0 1 3 2 3 1 0 0 0 .167 .333 .417 .750
2 Years Ago   428 108 7 1 20 46 51 45 100 1 0 7 .252 .333 .414 .746
Career   816 194 8 2 28 76 94 87 211 4 4 17 .238 .323 .355 .678
Home   38 12 0 1 0 2 6 5 7 1 0 0 .316 .386 .368 .755
Road   52 12 1 0 2 6 11 8 14 0 0 1 .231 .344 .365 .710
Grass   90 24 1 1 2 8 17 13 21 1 0 1 .267 .362 .367 .729
Day   48 13 0 0 2 4 9 7 12 0 0 0 .271 .364 .396 .759
Night   42 11 1 1 0 4 8 6 9 1 0 1 .262 .360 .333 .693
As Starter   88 24 1 1 2 8 17 13 21 1 0 1 .273 .369 .375 .744
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Total - 19 53 234 62 9 2 10 37 60 24 5 3 35 35 7 .265 .342 .449 .791 100 100 1.2
2043 Total - 20 61 276 72 9 2 11 46 69 28 5 0 41 36 8 .261 .340 .428 .767 100 100 1.3
2044 Total - 21 55 242 66 7 1 9 50 55 25 5 2 52 38 18 .273 .350 .421 .772 100 100 1.1
2044 Vermont - R 21 35 108 32 0 1 4 10 10 11 1 0 27 3 5 .296 .367 .426 .793 130 120 0.5
2044 Albany - A 21 25 74 15 0 0 2 6 9 6 3 0 27 3 1 .203 .289 .284 .573 66 64 0.0
2045 Albany - A 22 89 224 47 0 0 4 16 17 23 6 2 63 4 7 .210 .298 .263 .561 61 57 -0.7
2046 Albany - A 23 104 428 108 7 1 20 46 51 45 7 1 100 10 15 .252 .333 .414 .746 126 133 2.8
2046 Harrisburg - AA 23 19 71 28 0 0 5 13 11 8 1 0 16 2 1 .394 .463 .606 1.068 208 216 1.3
2047 Chesterfield - AA 24 128 477 107 5 1 7 29 44 67 10 2 101 15 13 .224 .331 .283 .614 71 73 -0.1
2048 Monterrey - A 25 22 90 24 1 1 2 8 17 13 1 1 21 4 2 .267 .362 .367 .729 93 98 0.6
2048 Chesterfield - AA 25 21 76 23 3 1 2 7 19 15 2 1 13 1 3 .303 .426 .447 .873 130 136 0.7
2048 Kansas City - AAA 25 14 51 15 3 0 0 5 9 5 2 0 17 2 1 .294 .379 .353 .732 94 92 0.1
Total CAAA 14 51 15 3 0 0 5 9 5 2 0 17 2 1 .294 .379 .353 .732 94 92
Total CAA 168 624 158 8 2 14 49 74 90 13 3 130 18 17 .253 .358 .340 .697 94 97
Total CA 240 816 194 8 2 28 76 94 87 17 4 211 21 25 .238 .323 .355 .678 99 102
Total CR 35 108 32 0 1 4 10 10 11 1 0 27 3 5 .296 .367 .426 .793 130 120
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Chesterfield - AA LF 5 4 8 0 0 8 0 1.000 36.0 2.00 +0.6 1.013
2048 Monterrey - A LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2048 Chesterfield - AA CF 6 5 7 2 1 9 0 1.000 46.0 1.76 -0.9 .790
2048 Monterrey - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Kansas City - AAA RF 12 12 19 0 0 20 1 .950 100.1 1.70 +1.2 1.035
2048 Chesterfield - AA RF 12 11 20 2 0 23 1 .957 95.1 2.08 +0.2 1.017
2048 Monterrey - A RF 21 21 34 8 1 42 0 1.000 186.2 2.02 +1.9 1.070
2048 Kansas City - AAA CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2048 Kansas City - AAA LF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.006
TOTAL LF 7 5 9 0 0 9 0 1.000 48.0 1.69 +0.7 1.012
TOTAL CF 7 5 7 2 1 9 0 1.000 48.0 1.69 -0.9 .790
TOTAL RF 45 44 73 10 1 85 2 .976 382.1 1.95 +3.4 1.046
PLAYER HISTORY
01/01/2043 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 30 (55); Eye: 30 (60).
01/01/2044 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (50); Eye: 35 (50).
06/27/2044 Drafted in the 2044 first-year player draft (Round 7, Pick 6, 113rd overall pick) by the Saskatchewan 92's, out of college University of Miami
01/01/2045 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (50); Eye: 35 (50).
07/04/2045 Suspended 4 games after ejection following a brawl.
01/01/2046 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (50); Eye: 40 (45).
04/23/2046 Wins the CAA Player of the Week Award.
06/10/2046 Was selected to the 2046 CBD Single A All-Star Game.
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (50); Eye: 45 (50).
01/15/2047 Was traded by the Saskatchewan 92's to the Omaha Aces in exchange for SP Justin McDougal and RF Jonathan McNicholas.
05/03/2047 Goes 5-5 against the Galway Gales, with 1 HR, 1 RBI and 3 R.
01/01/2048 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (50); Eye: 55 (55).
03/11/2048 Injured (elbow strain),day-to-day for 2 weeks.
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77