KALAMAZOO KINGS (R)
3rd place | 2-4, .333 PCT | M# - | LAST 10: 2-4
R: 22 | RA: 32 | PAYROLL: $0
04/26/2049
TEAM LEADERS AVG
W. Wheeler .542
G. Hernandez .429
C. Abarca .391
T. Garcia .300
M. Godinez .250
TEAM LEADERS HR
C. Abarca 1
C. Cervantes 0
J. Elias 0
T. Garcia 0
10 more tied with 0
TEAM LEADERS RBI
I. Rios 5
C. Abarca 3
T. Garcia 3
A. Human 3
W. Wheeler 3
TEAM LEADERS W
2 tied with 1
E. Soto 1
J. Vance 1
M. Ash 0
15 more tied with 0
TEAM LEADERS ERA
B. Washburn 1.69
J. Vance 2.00
J. Jimenez 5.14
S. Garrido 9.00
   
TEAM LEADERS K
A. Pulido 5
L. Flores 4
M. Dominguez 3
S. Garrido 3
3 tied with 2
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Joey Vance 2 2 1 1 0 2.00 2.11 Exhausted
Starter R Bubba Washburn 1 1 0 1 0 1.69 1.88 Rested
Starter L Leo Flores 1 1 0 0 0 0.00 1.20 Slightly Tired
Starter L Sandy Garrido 1 1 0 0 0 9.00 2.20 Tired
Starter R Jeremy Jimenez 1 1 0 1 0 5.14 1.14 Exhausted
Long Relief R Edgar Ogaz 2 0 0 0 0 9.00 3.67 Rested
Long Relief R David Martinez 1 0 0 0 0 9.00 4.00 Slightly Tired
Long Relief R Miguel Dominguez 1 0 0 1 0 36.00 5.00 Rested
Long Relief R Victor Olivas 1 0 0 0 0 2.08 0.69 Rested
Long Relief R Victor Montalvo 1 0 0 0 0 0.00 0.86 Slightly Tired
Middle Relief L William Dibene 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Antonio Pulido 2 0 0 0 0 0.00 1.29 Slightly Tired
Middle Relief R Fernando Cuevas 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Marcus Ash 1 0 0 0 0 0.00 1.00 Rested
Middle Relief R Quentin Robertson 1 0 0 0 0 3.38 2.25 Rested
Setup R Carlos Reyes 1 0 0 0 0 40.50 7.50 Rested
Setup R Tony Castillo 0 0 0 0 0 0.00 0.00 Rested
Closer R Emilio Soto 1 0 1 0 0 0.00 2.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 L Andy Human 3B 6 20 4 0 3 0 4 4 .200 .320 .200 -0.3
13 S Ivan Rios 2B 5 21 5 0 5 3 1 4 .238 .273 .286 -0.7
18 R Alfonso Holguin 3B 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
20 R Carlos Cervantes 1B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
34 S Bill Ortega 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
33 S Gabriel Hernandez SS 6 21 9 0 2 2 3 3 .429 .500 .524 0.5
11 R Jose Ramirez SS 1 3 1 0 0 1 0 0 .333 .500 .667 -0.0
3 R Chris Abarca 2B 6 23 9 1 3 3 3 3 .391 .481 .522 0.3
22 R William Arellano 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Kyung-won Kim CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 S Tony Garcia CF 6 20 6 0 3 4 4 1 .300 .423 .300 0.5
82 L Alberto Rodriquez RF 4 16 1 0 0 1 0 2 .062 .062 .062 -0.4
19 R Miguel Sabato CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 L Manny Godinez CF 6 24 6 0 0 2 2 6 .250 .308 .250 -0.1
29 R Johnny Elias CF 1 2 0 0 0 0 0 2 .000 .000 .000 -0.0
12 R Heri Buendia CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Wesley Wheeler CF 6 24 13 0 3 2 2 2 .542 .577 .625 0.4
42 L Robert Weller RF 2 5 2 0 1 1 0 1 .400 .400 .600 0.1
37 R Antonio Marin RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 L Vinny Ordonez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 L Gene Grell RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Gabriel Hernandez SS .429 0 2 0
2 R Wesley Wheeler LF .542 0 3 0
3 R Carlos Cervantes 1B .000 0 0 0
4 L Manny Godinez CF .250 0 0 0
5 R Chris Abarca DH .391 1 3 0
6 S Ivan Rios 2B .238 0 5 0
7 L Andy Human 3B .200 0 3 0
8 S Tony Garcia RF .300 0 3 1
9 -
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Gabriel Hernandez SS .429 0 2 0
2 R Wesley Wheeler LF .542 0 3 0
3 R Carlos Cervantes 1B .000 0 0 0
4 L Manny Godinez CF .250 0 0 0
5 R Chris Abarca DH .391 1 3 0
6 S Ivan Rios 2B .238 0 5 0
7 L Andy Human 3B .200 0 3 0
8 S Tony Garcia RF .300 0 3 1
9 -
UPCOMING GAMES
Mon 4/26
@ GP
RHP J. Gonzalez
0-0, 0.00
Tue 4/27
@ GP
LHP R. Figueroa
0-0, 1.80
Wed 4/28
@ GP
RHP R. Barber
0-1, 11.25
Thu 4/29
vs COR
RHP B. Nardone
1-0, 0.00
Fri 4/30
vs COR
RHP B. Page
0-0, 2.35
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Lansing Red Storm
NEWS
STANDINGS
Division 3 W L PCT GB
Cork Claws 6 0 1.000 -
Jacksonville Alligators 4 2 .667 2.0
Kalamazoo Kings 2 4 .333 4.0
Galveston Gumdrops 0 6 .000 6.0
TEAM INFORMATION
Record overall 2-4, .333 PCT
Position in Division 3rd, 4 GB
Record at home 2-4, .333 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 1-0, 1.000 PCT
Record versus LHP 1-0, 1.000 PCT
Record versus RHP 1-4, .200 PCT
Record last 10 games 2-4, .333 PCT
Record in April 2-4, .333 PCT
BATTING STATS & RANKINGS
Batting Average .292 - 11th in CR
On-Base Percentage .367 - 9th in CR
Slugging Percentage .342 - 12th in CR
On-Base + Slugging .708 - 10th in CR
Runs Scored 22 - 11th in CR
Hits 59 - tied for 12th in CR
Extra-Base Hits 8 - tied for 6th in CR
Home Runs 1 - tied for 13th in CR
Bases On Balls 22 - 9th in CR
Strikeouts 32 - 3rd in CR
Stolen Bases 1 - tied for 6th in CR
PITCHING STATS & RANKINGS
Earned Run Average 4.17 - 10th in CR
Starters' ERA 3.86 - 11th in CR
Bullpen ERA 4.50 - 11th in CR
Runs allowed 32 - 13th in CR
Hits allowed 82 - 15th in CR
Opponents AVG .349 - 16th in CR
BABIP .362 - 11th in CR
Home Runs allowed 6 - 15th in CR
Bases On Balls 16 - tied for 4th in CR
Strikeouts 22 - 16th in CR
Tuesday, November 25th , 2025 - OOTP Baseball 26.8 Build 82