WAIKIKI WAYFINDERS
MINOR LEAGUE SYSTEM REPORT
04/11/2050
BATTERS ESTES PARK ELDERHORNS - CBD Triple A - AAA - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jaime Harris 24 C - - - - 20 .000 0 0
Doug Monthie 25 SS - - - - 20 .000 0 0
Terry Chase 25 2B - - - - - .000 0 0
Tom Stevenson 24 2B - - - - 20 .000 0 0
Ian Lundquist 24 3B - - - - 20 .000 0 0
Nate Graham 28 1B - - - - - .000 0 0
Bill Miller 25 1B - - - - - .000 0 0
Miguel Vigil 26 LF - - - - - .000 0 0
Tyler Hadlock 25 CF - - - - - .000 0 0
Chad Sweere 27 3B - - - - 20 .000 0 0
Adrian Apodaca 23 LF - - - - 20 .000 0 0
Bill Budny 27 RF - - - - - .000 0 0
Tomas Williams 29 RF - - - - 20 .000 0 0
Paul Borns 23 LF - - - - 20 .000 0 0
Eddie Chavez 29 3B - - - - - .000 0 0
Kynan Stevens 22 1B - - - - - .000 0 0
Cody Myers 25 C - - - - - .000 0 0
Scott Gamet 27 RF - - - - - .000 0 0
PITCHERS ESTES PARK ELDERHORNS - CBD Triple A - AAA - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Willie Kidd 22 P - - - 0-0 .00 0.0 0 0 0
Brandon Harr 24 P - - - 0-0 .00 0.0 0 0 0
Jason Dollar 23 P - - - 0-0 .00 0.0 0 0 0
Casey Groves 26 P - - - 0-0 .00 0.0 0 0 0
Josh Brenton 24 P - - - 0-0 .00 0.0 0 0 0
Chad Telfer 25 P - - - 0-0 .00 0.0 0 0 0
Josh Rath 25 P - - - 0-0 .00 0.0 0 0 0
Bobby Bassett 24 P - - - 0-0 .00 0.0 0 0 0
Tim Aiken 27 P - - - 0-0 .00 0.0 0 0 0
Kevin Harrington 25 P - - - 0-0 .00 0.0 0 0 0
Joe Roach 25 P - - - 0-0 .00 0.0 0 0 0
Kelvin McCune 22 P - - - 0-0 .00 0.0 0 0 0
Johnny Budin 26 P - - - 0-0 .00 0.0 0 0 0
Brian McNally 25 P - - - 0-0 .00 0.0 0 0 0
Izzy Gomez 26 P - - - 0-0 .00 0.0 0 0 0
Murray Blatchford 25 P - - - 0-0 .00 0.0 0 0 0
Jason Frey 27 P - - - 0-0 .00 0.0 0 0 0
Marcus Ash 22 P - - - 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Fernando Cuevas 23 P - - - 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
William Dibene 19 P - - - 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Orlando Murillo 19 P - - - 0-0 .00 0.0 0 0 0
Victor Olivas 19 P - - - 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Antonio Pulido 20 P - - - 0-0 .00 0.0 0 0 0
Jim Rach 22 P - - - 0-0 .00 0.0 0 0 0
Carlos Rodriguez 18 P - - - 0-0 .00 0.0 0 0 0
Dave Rosales 18 P - - - 0-0 .00 0.0 0 0 0
Matt Russo 22 P - - - 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Bill Sanchez 18 P - - - 0-0 .00 0.0 0 0 0
Adam Widener 30 P - - - 0-0 .00 0.0 0 0 0
Kane Tulk 27 P - - - 0-0 .00 0.0 0 0 0
BATTERS BLUBS BAY FLAPPY BOIS - CBD Double A - AA - 3-1, .750 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
John Hiter 25 SS - - - - 20 .200 0 1 Possibly ready for ESP (AAA)
Gabriel Aquilar 22 C - - - - - .250 0 3
Chad Hamilton 26 CF - - - - 20 .333 0 0
Brian Gobeli 25 LF - - - - - .273 0 0
Jose Saenz 23 3B - - - - 20 .412 1 4
Matt Tremblay 28 RF - - - - 20 .250 1 3
Andy Gallant 24 LF - - - - - .294 1 2
Bartolomeo Rosario 24 SS - - - - - .143 0 0
Girard Ortega 24 LF - - - - - .111 0 1
Jordan Martinez 22 1B - - - - - .438 0 2
Danny Mahoney 25 RF - - - - - .500 0 0
PITCHERS BLUBS BAY FLAPPY BOIS - CBD Double A - AA - 3-1, .750 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeremy Stevens 22 P - - - 0-0 .00 0.0 0 0 0
Geoff Seitz 29 P - - - 0-0 2.16 8.1 9 3 4 Possibly ready for ESP (AAA)
Jose Calderon 22 P - - - 0-0 3.00 6.0 5 2 4
Farquhar Williams 26 P - - - 0-0 .00 0.2 2 1 1
Bill Kline 24 P - - - 1-0 3.00 6.0 6 1 7
Felipe Diaz 24 P - - - 1-0 1.29 7.0 7 0 5
Whip Knowles 26 P - - - 0-0 .00 2.2 1 0 1
Jose Quintero 24 P - - - 0-1 2.70 3.1 3 0 5
Quentin Robertson 22 P - - - 0-0 .00 4.0 7 3 4
Kyle MacKenzie 26 P - - - 1-0 4.50 2.0 1 0 2
BATTERS ACADIA PEREGRINES - CBD Single A+ - A - 2-2, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Aaron Fisher 23 C - - - - - .000 0 0
Mitchell Spijker 22 C - - - - - .154 0 0
Luis Torres 19 SS - - - - 20 .353 0 0
Rob Burke 21 CF - - - - 20 .188 0 1
Sean Clarke 21 2B - - - - 20 .462 1 3
Alfonso Holguin 22 3B - - - - - .250 0 0
Dario Alatorre 23 2B - - - - - .059 0 2
Vinny Ordonez 21 LF - - - - - .000 0 0
Carlos Cervantes 21 1B - - - - 20 .188 1 4
Nate Lundy 23 CF - - - - - .125 0 0
Donny Welch 23 SS - - - - - .333 1 2
Robert Weller 23 RF - - - - - .500 0 1
PITCHERS ACADIA PEREGRINES - CBD Single A+ - A - 2-2, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jason Holmes 26 P - - - 0-1 40.50 0.2 3 0 1
Justin Fleshman 26 P - - - 0-0 .00 2.0 1 1 1
Adam Williams 24 P - - - 0-0 5.40 5.0 7 1 5
David Sanchez 22 P - - - 0-0 .00 3.0 3 4 2
Orlando Jimenez 24 P - - - 1-0 .00 3.0 4 2 3
Pavlov Poldnikov 22 P - - - 0-0 .00 0.0 0 0 0
John Paul 21 P - - - 0-0 6.75 1.1 3 0 1
Eduardo Luque 24 P - - - 0-0 4.50 2.0 2 1 3
Matt Vinson 21 P - - - 0-0 .00 0.0 0 0 0
Dimitri Ronkin 21 P - - - 0-0 .00 6.2 7 1 3
Bryan Ferdinand 25 P - - - 0-0 .00 0.0 0 0 0
Carlos Gonzalez 23 P - - - 0-0 .00 2.0 1 0 0
Tony Castillo 23 P - - - 0-0 3.86 4.2 7 2 5
Lance James 23 P - - - 0-1 7.71 4.2 11 0 3
Raul Rodriguez 23 P - - - 1-0 .00 3.0 2 0 3
BATTERS RENO RATTLERS - CBD Single A - S A - 4-2, .667 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Madriz 22 C - - - - - .333 0 0
Maximino Aburto 20 C - - - - - .118 1 2
Julio Obando 20 C - - - - - .000 0 0
Gabriel Hernandez 19 SS - - - - 20 .120 0 1
Wesley Wheeler 21 CF - - - - - .444 1 2
Jose Ramirez 19 SS - - - - - .267 1 3
Mike Baylor 22 3B - - - - - .000 0 0
Manny Godinez 21 LF - - - - - .143 1 2
Adriano Tiepolo 21 LF - - - - 20 .333 0 1
Oscar Martinez 21 1B - - - - - .176 1 2
Andrew Schulz 23 1B - - - - - .000 0 0
Antonio Marin 22 RF - - - - - .000 0 0
Tony Garcia 20 RF - - - - - .148 2 3
Ivan Rios 20 2B - - - - - .222 1 4
Jesus Martinez 20 1B - - - - - .316 3 7
Kirill Kabyshev 19 1B - - - - - .000 0 0
Matt Wright 19 3B - - - - - .222 0 0
PITCHERS RENO RATTLERS - CBD Single A - S A - 4-2, .667 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony Rios 24 P - - - 0-0 3.00 3.0 2 0 2
Sandy Garrido 21 P - - - 1-0 .00 6.0 4 1 7
Mike Kohl 22 P - - - 0-0 1.50 6.0 8 0 6
Joey Vance 20 P - - - 2-0 4.91 11.0 10 0 10
David Bacon 24 P - - - 0-0 7.71 2.1 3 0 4
Patrick Albury 24 P - - - 0-0 .00 3.0 0 0 5
Ruben Navarro 22 P - - - 0-0 .00 5.0 3 1 6
Pat Yoder 23 P - - - 1-0 1.50 6.0 2 3 5
Alberto Medina 23 P - - - 0-0 .00 2.0 0 2 1
Jeff Guerrero 20 P - - - 0-1 3.00 3.0 1 0 3
Carlos Estrada 20 P - - - 0-0 3.86 4.2 3 5 5
Tony Lopez 19 P - - - 0-1 15.75 4.0 8 4 2
BATTERS CALIFORNIA KOOKS - CBD Rookie League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tim Reid 20 C - - - - - .000 0 0
Ivan Sanchez 22 C - - - - - .000 0 0
Johnny Elias 21 CF - - - - - .000 0 0
Chris Abarca 20 2B - - - - - .000 0 0
Jordan Cuadra 19 3B - - - - - .000 0 0
Jose Ventura 19 RF - - - - - .000 0 0
Oscar Lopez 18 LF - - - - - .000 0 0
Andy Human 20 1B - - - - - .000 0 0
Justin Lago 21 1B - - - - - .000 0 0
Alberto Rodriquez 19 RF - - - - - .000 0 0
Leon Reyes 19 2B - - - - - .000 0 0
Mike Bartenstein 20 CF - - - - - .000 0 0
Kyung-won Kim 20 CF - - - - - .000 0 0
Antonio L'Homme 18 1B - - - - - .000 0 0
William Arellano 22 1B - - - - - .000 0 0
Hector Mendoza 19 LF - - - - - .000 0 0
PITCHERS CALIFORNIA KOOKS - CBD Rookie League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Isaiah Bock 19 P - - - 0-0 .00 0.0 0 0 0
Bubba Washburn 20 P - - - 0-0 .00 0.0 0 0 0
Jeremy Jimenez 20 P - - - 0-0 .00 0.0 0 0 0
Jorge Medrano 19 P - - - 0-0 .00 0.0 0 0 0
Leo Flores 19 P - - - 0-0 .00 0.0 0 0 0
Joey Fuller 19 P - - - 0-0 .00 0.0 0 0 0
Victor Abrego 19 P - - - 0-0 .00 0.0 0 0 0
Emilio Soto 22 P - - - 0-0 .00 0.0 0 0 0
Felix Iniguez 19 P - - - 0-0 .00 0.0 0 0 0
Dave Stiles 19 P - - - 0-0 .00 0.0 0 0 0
Victor Montalvo 19 P - - - 0-0 .00 0.0 0 0 0
Randy Burns 19 P - - - 0-0 .00 0.0 0 0 0
Jim Howlett 19 P - - - 0-0 .00 0.0 0 0 0
Carlos Reyes 21 P - - - 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carlos Sanchez 18 CF - - - - - .000 0 0
Danny Gonzalez 17 LF - - - - - .000 0 0
Leenan Kennedy 17 3B - - - - - .000 0 0
Frank Hernandez 18 RF - - - - - .000 0 0
Iosif Erasov 17 CF - - - - - .000 0 0
Dave Jimenez 17 1B - - - - - .000 0 0
Jordan Castro 17 RF - - - - - .000 0 0
Carl Fangio 17 CF - - - - 20 .000 0 0
Jorge Armendariz 17 SS - - - - - .000 0 0
Victor Lopez 17 3B - - - - - .000 0 0
Jose Mas 17 CF - - - - 20 .000 0 0
Cesar Cirilo 16 CF - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Leborio Vilaa 18 P - - - 0-0 .00 0.0 0 0 0
Victor Romero 18 P - - - 0-0 .00 0.0 0 0 0
Eusébio Sarachaga 18 P - - - 0-0 .00 0.0 0 0 0
Juan Merced 18 P - - - 0-0 .00 0.0 0 0 0
Jose Lopez 18 P - - - 0-0 .00 0.0 0 0 0
Francisco Martinez 17 P - - - 0-0 .00 0.0 0 0 0
Ruben Rodriguez 19 P - - - 0-0 .00 0.0 0 0 0
Willie Rocha 17 P - - - 0-0 .00 0.0 0 0 0
Antonio Catalan 17 P - - - 0-0 .00 0.0 0 0 0
Carlos Diego 18 P - - - 0-0 .00 0.0 0 0 0
Jorge Estrada 16 P - - - 0-0 .00 0.0 0 0 0
Franklin Martinez 17 P - - - 0-0 .00 0.0 0 0 0
Andres Vasquez 17 P - - - 0-0 .00 0.0 0 0 0
Neil Rutgers 19 P - - - 0-0 .00 0.0 0 0 0
Juan Avila 17 P - - - 0-0 .00 0.0 0 0 0
Robert Garcia 17 P - - - 0-0 .00 0.0 0 0 0
Richard Crtima 17 P - - - 0-0 .00 0.0 0 0 0
Jose Franco 17 P - - - 0-0 .00 0.0 0 0 0
Roger Lara 18 P - - - 0-0 .00 0.0 0 0 0
Alfredo Gonzalez 16 P - - - 0-0 .00 0.0 0 0 0
Vinny Hernandez 19 P - - - 0-0 .00 0.0 0 0 0
Armando Tovar 18 P - - - 0-0 .00 0.0 0 0 0
Omar Fregoso 17 P - - - 0-0 .00 0.0 0 0 0
Quentin Knight 17 P - - - 0-0 .00 0.0 0 0 0
Tobias Bautista 18 P - - - 0-0 .00 0.0 0 0 0
Ruben Ramirez 17 P - - - 0-0 .00 0.0 0 0 0
Emilio Adame 16 P - - - 0-0 .00 0.0 0 0 0
Juan Osorio 18 P - - - 0-0 .00 0.0 0 0 0
Mike Castillo 19 P - - - 0-0 .00 0.0 0 0 0
Edward Carrera 19 P - - - 0-0 .00 0.0 0 0 0
Faddei Wedyashkin 17 P - - - 0-0 .00 0.0 0 0 0
Arman Mnatsakanyan 16 P - - - 0-0 .00 0.0 0 0 0
Izzy Romero 16 P - - - 0-0 .00 0.0 0 0 0
Esteban Valdez 16 P - - - 0-0 .00 0.0 0 0 0
Yee Zhang 16 P - - - 0-0 .00 0.0 0 0 0
Antonio Rodriguez 16 P - - - 0-0 .00 0.0 0 0 0
Thursday, February 12th , 2026 - OOTP Baseball 26.8 Build 82