1B Andy Human #9
Age: 23 | Bats: L | Throws: R | Morale: Angry
10/18/2052
OA: 30 POT: 40
1B ANDY HUMAN #9 - AGE: 23 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
20 37 11 1 0 1 4 4 4 .297 .357 .405 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 50
Gap 35 35 35 40
Power 35 30 35 45
Eye 25 25 25 30
Avoid K's 45 40 45 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 40
Errors: - 35 30
Arm: 20 55 35
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 20
1st Base: 50 Center Field: -
2nd Base: 25 Right Field: -
3rd Base: 30
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 35
Stealing Ability: 35
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/04/2052 VT Loss, 2-3 2 0 0 0 0 0 0 0
09/02/2052 @ VT Loss, 0-5 4 0 2 0 0 0 0 0
08/31/2052 @ HAR Win, 9-8 5 2 3 1 0 0 0 0
08/30/2052 @ HAR Loss, 1-2 3 0 0 0 0 0 1 0
08/29/2052 @ HAR Loss, 0-2 3 0 0 0 0 1 1 0
08/27/2052 GAL Loss, 0-3 1 0 1 0 0 0 0 0
08/26/2052 GAL Loss, 3-4 0 0 0 0 0 1 0 0
08/25/2052 @ FRE Win, 5-2 4 0 1 0 0 0 1 0
08/20/2052 SC Loss, 4-11 0 0 0 0 0 0 0 0
08/18/2052 TUC Loss, 0-1 0 0 0 0 0 0 0 0
PERSONALITY
Andy has a questionable work ethic and often makes mental mistakes.
Birthday:05/07/2029
Born in:Henderson, NV
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2048, 1st Pick in Round 11
CBD DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 37 11 1 0 1 4 3 4 4 .297 .357 .405 .763 .353 .108 118
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 42 0 0 0 0 0 1 15 2 0 0 0.0 5.9 5.91 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 3 0 0 0 0 1 0 0 0 0 0 .375 .375 .375 .750
Versus Right   29 8 1 0 1 4 2 4 4 1 0 0 .276 .353 .414 .767
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   5 1 0 0 1 1 1 2 0 0 0 0 .200 .429 .800 1.229
August   26 8 1 0 0 3 2 2 4 1 0 0 .308 .345 .346 .691
September   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Last Year   72 18 2 0 1 5 5 1 14 1 0 0 .250 .257 .319 .576
Career   109 29 3 0 2 9 8 5 18 2 0 0 .266 .293 .349 .642
Home   15 4 1 0 1 3 1 1 0 0 0 0 .267 .312 .533 .846
Road   22 7 0 0 0 1 2 3 4 1 0 0 .318 .385 .318 .703
Grass   26 8 1 0 1 3 1 3 2 0 0 0 .308 .379 .462 .841
Turf   11 3 0 0 0 1 2 1 2 1 0 0 .273 .308 .273 .580
Day   9 4 0 0 1 2 3 1 0 1 0 0 .444 .455 .778 1.232
Night   28 7 1 0 0 2 0 3 4 0 0 0 .250 .323 .286 .608
As Starter   26 8 0 0 1 2 3 1 3 1 0 0 .308 .321 .423 .745
As Reliever / Substitution   11 3 1 0 0 2 0 3 1 0 0 0 .273 .429 .364 .792
CBD SINGLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 73 286 75 10 0 10 40 23 23 33 .262 .319 .402 .721 .319 .140 86
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 70 310 1 2 0 8 0 0 115 20 2 1 66.7 35.3 4.34 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   98 29 5 0 4 16 8 3 7 0 0 1 .296 .324 .469 .793
Versus Right   188 46 5 0 6 24 15 20 26 0 0 0 .245 .317 .367 .684
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   29 7 0 0 0 2 0 1 2 0 0 0 .241 .267 .241 .508
May   119 32 5 0 5 18 11 6 15 0 0 0 .269 .304 .437 .741
June   103 28 3 0 5 14 11 13 11 0 0 1 .272 .359 .447 .806
July   35 8 2 0 0 6 1 3 5 0 0 0 .229 .289 .286 .575
Last Year   237 62 8 0 7 26 24 19 53 2 8 2 .262 .319 .384 .703
2 Years Ago   104 29 4 0 2 8 13 15 21 1 0 1 .279 .372 .375 .747
Career   627 166 22 0 19 74 60 57 107 3 8 4 .265 .329 .391 .719
Home   160 49 10 0 5 25 15 12 18 0 0 0 .306 .355 .463 .817
Road   126 26 0 0 5 15 8 11 15 0 0 1 .206 .275 .325 .601
Grass   276 73 10 0 9 39 22 21 32 0 0 1 .264 .319 .399 .717
Turf   10 2 0 0 1 1 1 2 1 0 0 0 .200 .333 .500 .833
Day   72 16 3 0 1 5 3 8 6 0 0 0 .222 .300 .306 .606
Night   214 59 7 0 9 35 20 15 27 0 0 1 .276 .326 .435 .761
As Starter   285 75 10 0 10 40 22 22 33 0 0 1 .263 .318 .404 .722
As Reliever / Substitution   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Total - 16 37 169 75 21 2 9 49 69 16 1 0 7 1 1 .444 .495 .751 1.246 100 100 3.8
2046 Total - 17 34 155 71 13 0 9 50 73 9 1 0 6 1 1 .458 .491 .716 1.207 100 100 3.1
2047 Total - 18 38 178 81 18 0 14 60 87 10 1 1 7 2 1 .455 .484 .792 1.276 100 100 4.0
2048 Total - 19 38 164 77 34 1 15 55 77 24 1 1 12 1 1 .470 .537 .963 1.500 100 100 5.2
2048 Kalamazoo - R 19 9 27 9 1 0 0 1 4 1 0 0 2 0 0 .333 .357 .370 .728 75 52 -0.1
2048 Great Lakes - A 19 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 -6 -12 -0.0
2049 Kalamazoo - R 20 15 54 17 0 0 0 6 1 6 0 1 12 0 0 .315 .377 .315 .692 87 85 0.0
2049 Great Lakes - A 20 90 319 103 6 0 15 56 37 23 0 3 48 0 0 .323 .365 .483 .848 127 126 2.1
2050 California - R 21 41 167 57 7 0 1 25 18 15 3 1 16 0 2 .341 .403 .401 .804 88 84 -0.3
2050 Reno - S A 21 35 104 29 4 0 2 8 13 15 1 1 21 0 0 .279 .372 .375 .747 105 121 0.4
2051 California - R 22 26 99 37 2 0 3 11 14 17 1 1 10 0 1 .374 .466 .485 .951 127 130 0.5
2051 Reno - S A 22 63 237 62 8 0 7 26 24 19 2 2 53 0 0 .262 .319 .384 .703 90 82 0.2
2051 Blubs Bay - AA 22 21 72 18 2 0 1 5 5 1 0 1 14 0 0 .250 .257 .319 .576 58 47 -0.2
2052 Reno - S A 23 73 286 75 10 0 10 40 23 23 1 0 33 2 1 .262 .319 .402 .721 90 86 -0.6
2052 Blubs Bay - AA 23 20 37 11 1 0 1 4 3 4 0 1 4 0 0 .297 .357 .405 .763 118 118 0.1
Total CAA 41 109 29 3 0 2 9 8 5 0 2 18 0 0 .266 .293 .349 .642 80 73
Total CAP 91 321 103 6 0 15 56 37 24 0 3 48 0 0 .321 .365 .480 .845 125 124
Total CR 91 347 120 10 0 4 43 37 39 4 3 40 0 3 .346 .415 .409 .824 98 96
Total CA 171 627 166 22 0 19 74 60 57 4 3 107 2 1 .265 .329 .391 .719 93 91
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Blubs Bay - AA 1B 2 2 16 2 2 18 0 1.000 14.0 11.57 +0.2 1.025
2052 Reno - S A 1B 25 24 198 11 11 211 2 .991 225.2 8.34 -0.8 .926
2052 Blubs Bay - AA 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2052 Reno - S A 2B 11 11 22 35 6 58 1 .983 100.0 5.13 -2.2 .902
2052 Blubs Bay - AA 3B 10 2 5 10 1 16 1 .938 41.0 3.29 -0.8 .902
2052 Reno - S A 3B 11 11 8 22 0 31 1 .968 95.0 2.84 -0.1 .992
TOTAL 1B 27 26 214 13 13 229 2 .991 239.2 8.52 -0.6 .938
TOTAL 2B 12 11 23 35 6 59 1 .983 101.0 5.17 -2.2 .902
TOTAL 3B 21 13 13 32 1 47 2 .957 136.0 2.98 -0.9 .961
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 30 (50); Eye: 30 (45).
01/01/2047 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 30 (55); Eye: 30 (45).
01/01/2048 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 20 (55); Eye: 20 (40).
06/22/2048 Drafted in the 2048 first-year player draft (Round 11, Pick 1, 163rd overall pick) by the Lansing Red Storm, out of high school Trinity Christian (Trinity Christian; Las Vegas, NV).
07/11/2048 Signed a minor league contract with the Lansing Red Storm organization with a signing bonus of $1,100,000.
01/01/2049 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 20 (55); Eye: 20 (35).
06/13/2049 Was selected to the 2049 CBD Single A All-Star Game.
01/01/2050 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 20 (50); Eye: 25 (35).
01/01/2051 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 25 (50); Eye: 25 (35).
01/01/2052 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (45); Eye: 30 (35).
Friday, September 25th , 2026 - OOTP Baseball 26.8 Build 82