CF Lindsay Horton #39
Age: 20 | Bats: R | Throws: R | Morale: Normal
05/06/2052
OA: 35 POT: 50
CF LINDSAY HORTON #39 - AGE: 20 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 10 7 1 0 0 0 4 0 .700 .800 .800 0 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 60
Gap 40 40 40 45
Power 35 40 35 50
Eye 40 40 40 45
Avoid K's 40 45 40 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 65
Errors: - 25 45
Arm: 25 50 60
Turn DP: - 35 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: 50 Center Field: 45
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 60
Stealing Ability: 45
Baserunning Inst.: 40
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/30/2052 JAC Loss, 5-9 3 2 3 0 0 2 0 0
04/29/2052 JAC Win, 11-3 3 1 1 0 0 1 0 0
04/28/2052 @ LONG Loss, 4-15 4 0 3 0 0 1 0 0
04/27/2052 @ KCH Loss, 2-5 3 0 1 0 0 0 0 1
04/26/2052 ALB Loss, 0-3 2 0 0 0 0 0 0 0
04/25/2052 ALB Win, 9-0 4 2 2 4 1 0 1 0
04/24/2052 @ BAX Loss, 5-6 3 0 0 0 0 2 0 0
04/22/2052 SPO Loss, 1-2 4 0 0 0 0 0 2 0
04/21/2052 @ SPO Loss, 1-2 4 0 0 0 0 1 3 0
04/20/2052 @ ROK Loss, 3-6 4 0 1 0 0 1 3 0
PERSONALITY
Gets along with everyone.
Birthday:09/04/2031
Born in:Perth, WA
Nationality:Australian
Height:6' 4"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CBD SINGLE A+ 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 9 2 1 0 1 4 2 2 1 .222 .364 .667 1.030 .462 .444 176
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 11 0 0 0 0 0 0 6 2 0 0 0.0 2.4 9.14 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   8 2 1 0 1 4 2 2 1 0 0 0 .250 .400 .750 1.150
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   9 2 1 0 1 4 2 2 1 0 0 0 .222 .364 .667 1.030
Last Year   8 1 0 0 0 0 2 0 0 0 0 0 .125 .125 .125 .250
Career   17 3 1 0 1 4 4 2 1 0 0 0 .176 .263 .412 .675
Home   6 2 1 0 1 4 2 0 1 0 0 0 .333 .333 1.000 1.333
Road   3 0 0 0 0 0 0 2 0 0 0 0 .000 .400 .000 .400
Grass   9 2 1 0 1 4 2 2 1 0 0 0 .222 .364 .667 1.030
Night   9 2 1 0 1 4 2 2 1 0 0 0 .222 .364 .667 1.030
As Starter   9 2 1 0 1 4 2 2 1 0 0 0 .222 .364 .667 1.030
CBD ROOKIE LEAGUE 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 10 7 1 0 0 0 3 4 0 .700 .800 .800 1.600 .779 .100 317
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 15 1 0 0 0 0 0 8 1 0 1 0.0 6.8 46.04 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 1 2 0 0 0 1 .000 .750 .000 .750
Versus Right   9 7 1 0 0 0 2 2 0 0 0 0 .778 .818 .889 1.707
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   6 4 0 0 0 0 3 3 0 0 0 1 .667 .800 .667 1.467
April   10 7 1 0 0 0 3 4 0 0 0 1 .700 .800 .800 1.600
Last Year   145 56 2 0 5 31 32 26 18 2 0 1 .386 .477 .503 .980
2 Years Ago   179 74 10 3 8 50 39 30 22 2 3 6 .413 .507 .637 1.144
Career   894 304 19 5 19 144 144 103 133 6 24 18 .340 .416 .436 .853
Home   6 4 0 0 0 0 3 3 0 0 0 1 .667 .800 .667 1.467
Road   4 3 1 0 0 0 0 1 0 0 0 0 .750 .800 1.000 1.800
Grass   10 7 1 0 0 0 3 4 0 0 0 1 .700 .800 .800 1.600
Day   4 3 1 0 0 0 0 1 0 0 0 0 .750 .800 1.000 1.800
Night   6 4 0 0 0 0 3 3 0 0 0 1 .667 .800 .667 1.467
As Starter   10 7 1 0 0 0 3 4 0 0 0 1 .700 .800 .800 1.600
CBD SINGLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 41 7 1 1 0 0 2 2 14 .171 .209 .244 .453 .199 .073 2
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 44 0 0 0 0 1 0 10 2 1 0 100.0 2.4 1.82 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 3 1 1 0 0 2 2 5 0 0 0 .333 .455 .667 1.121
Versus Right   32 4 0 0 0 0 0 0 9 0 1 0 .125 .125 .125 .250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   41 7 1 1 0 0 2 2 14 0 1 0 .171 .209 .244 .453
Last Year   159 36 3 2 2 12 17 21 36 0 4 3 .226 .328 .308 .636
Career   200 43 4 3 2 12 19 23 50 0 5 3 .215 .305 .295 .600
Home   21 4 1 1 0 0 2 0 6 0 0 0 .190 .190 .333 .524
Road   20 3 0 0 0 0 0 2 8 0 1 0 .150 .227 .150 .377
Grass   37 7 1 1 0 0 2 1 11 0 1 0 .189 .211 .270 .481
Turf   4 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200
Day   8 2 0 0 0 0 0 0 1 0 1 0 .250 .250 .250 .500
Night   33 5 1 1 0 0 2 2 13 0 0 0 .152 .200 .242 .442
As Starter   41 7 1 1 0 0 2 2 14 0 1 0 .171 .209 .244 .453
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Nogales - R 16 76 255 75 3 1 2 32 34 19 4 2 35 2 5 .294 .350 .337 .687 63 50 -1.2
2049 Nogales - R 17 99 305 92 3 1 4 31 36 24 6 0 58 2 6 .302 .364 .357 .722 92 85 -0.3
2050 Nogales - R 18 64 179 74 10 3 8 50 39 30 6 2 22 2 4 .413 .507 .637 1.144 164 163 1.6
2051 Nogales - R 19 36 145 56 2 0 5 31 32 26 1 2 18 1 3 .386 .477 .503 .980 131 137 0.6
2051 Wichita - S A 19 49 159 36 3 2 2 12 17 21 3 0 36 3 4 .226 .328 .308 .636 73 69 -0.2
2051 Flagstaff - A 19 3 8 1 0 0 0 0 2 0 0 0 0 0 0 .125 .125 .125 .250 -33 -59 -0.1
2052 Nogales - R 20 3 10 7 1 0 0 0 3 4 1 0 0 0 1 .700 .800 .800 1.600 276 317 0.4
2052 Wichita - S A 20 10 41 7 1 1 0 0 2 2 0 0 14 1 0 .171 .209 .244 .453 16 2 -0.1
2052 Flagstaff - A 20 3 9 2 1 0 1 4 2 2 0 0 1 0 0 .222 .364 .667 1.030 177 176 0.2
Total CAP 6 17 3 1 0 1 4 4 2 0 0 1 0 0 .176 .263 .412 .675 89 77
Total CR 278 894 304 19 5 19 144 144 103 18 6 133 7 19 .340 .416 .436 .853 108 104
Total CA 59 200 43 4 3 2 12 19 23 3 0 50 4 4 .215 .305 .295 .600 62 56
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Wichita - S A LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000
2052 Nogales - R LF 3 3 4 0 0 4 0 1.000 24.0 1.50 +0.7 1.477
2052 Flagstaff - A CF 3 3 4 0 0 4 0 1.000 23.2 1.52 +0.3 1.038
2052 Wichita - S A CF 7 7 28 0 0 28 0 1.000 64.0 3.94 +1.6 1.043
2052 Wichita - S A RF 3 3 5 0 0 5 0 1.000 24.0 1.88 +0.1 1.078
TOTAL LF 4 3 5 0 0 5 0 1.000 25.0 1.80 +0.7 1.477
TOTAL CF 10 10 32 0 0 32 0 1.000 87.2 3.29 +1.9 1.043
TOTAL RF 3 3 5 0 0 5 0 1.000 24.0 1.88 +0.1 1.078
PLAYER HISTORY
10/17/2047 Entered the The Confederation of Baseball Dunces as an international amateur free agent from Australia.
01/01/2048 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 20 (55); Eye: 20 (50).
03/21/2048 Signed a minor league contract ($1,800,000 bonus) out of Australia with the Arizona Desert Storm organization.
01/01/2049 OSA scouting updated ratings (potential): Contact: 25 (65); Power: 30 (60); Eye: 25 (50).
08/25/2049 Injured (bruised finger),day-to-day for 1 day.
01/01/2050 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 30 (55); Eye: 25 (45).
01/01/2051 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 30 (55); Eye: 30 (45).
05/03/2051 Injured (oblique strain),out for one week.
06/13/2051 Goes 5-5 against the Spokane Bulldogs, with 1 HR, 3 RBI and 1 R.
07/21/2051 Injured (fractured hand),out for 5 weeks.
01/01/2052 OSA scouting updated ratings (potential): Contact: 40 (60); Power: 35 (50); Eye: 35 (45).
04/30/2052 Injured (fractured thumb),out for 6 weeks.
Tuesday, August 11th , 2026 - OOTP Baseball 26.8 Build 82