P Zach Fernandez #16
Age: 22 | Bats: L | Throws: L | Morale: Unhappy
06/02/2053
OA: 35 POT: 40
P ZACH FERNANDEZ #16 - AGE: 22 - BATS: L - THROWS: L - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
22 0 3-3 0 6.53 30.1 38 4 15 16 1.75 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 30 45
Movement 30 35 30 40
HRA 30 35 30 40
PBABIP 35 40 30 35
Control 30 35 30 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 50
Changeup 30 45
Sinker 40 50
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 50
Suggested Role Bullpen
Type Neutral
Hold Runners 75
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 60
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/29/2053 @ ALB Loss, 1-7 2.0 4 3 3 0 2
05/27/2053 @ ALB Loss, 3-8 1.0 4 3 3 2 3
05/25/2053 CHC Win, 5-3 1.1 2 0 0 0 3 Win
05/23/2053 @ FLG Loss, 3-14 1.1 5 6 3 0 0
05/21/2053 @ FLG Win, 9-8 3.0 0 0 0 1 0
05/18/2053 TC Loss, 5-6 0.2 2 1 1 0 1
05/15/2053 MOS Loss, 0-14 2.0 1 1 1 2 0
05/12/2053 @ BAX Win, 2-1 2.2 0 0 0 2 1 Win
05/10/2053 HOU Loss, 0-7 0.2 1 0 0 0 0
05/08/2053 HOU Loss, 2-3 1.0 1 0 0 0 0
PERSONALITY
He is short on effort.
Birthday:08/15/2030
Born in:Kansas City, MO
Nationality:American
Height:6' 3"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2049, 4th Pick in Round 4
CBD SINGLE A+ 2053 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 22 0 3 3 0 6.53 30.1 38 26 22 4 15 16 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 2 0.0 22 11 15.73 11.27 4.75 4.45 4.97 1.75 113 -0.1 .315        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 32 12 2 0 0 4 2 5 0 0 0 .375 .412 .438 .849      
vs. RHB 93 26 0 0 4 22 13 11 3 1 0 .280 .358 .409 .766      
CBD SINGLE A+ 2053 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 0 0 18.00 3.0 8 6 6 2 2 5  
April 9 0 1 3 0 6.35 11.1 14 8 8 1 7 4  
May 13 0 2 0 0 6.63 19.0 24 18 14 3 8 12  
Last Year 51 0 9 5 6 3.90 67.0 71 31 29 8 35 42  
2 Years Ago 53 0 4 7 9 6.40 77.1 92 57 55 13 33 56  
Career 126 0 16 15 15 5.46 174.2 201 114 106 25 83 114  
Home 11 0 2 1 0 6.17 11.2 16 9 8 1 5 8  
Road 11 0 1 2 0 6.75 18.2 22 17 14 3 10 8  
Grass 21 0 3 3 0 6.99 28.1 38 26 22 4 15 16  
Turf 1 0 0 0 0 0.00 2.0 0 0 0 0 0 0  
Day 6 0 1 0 0 1.42 6.1 7 2 1 0 0 4  
Night 16 0 2 3 0 7.88 24.0 31 24 21 4 15 12  
As Reliever / Substitution 22 0 3 3 0 6.53 30.1 38 26 22 4 15 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Total - 15 13 13 9 0 0 0.91 98.2 64 14 10 3 15 143 0 0 0.80 .242 1.15 5.8 100
2047 Total - 16 14 14 8 2 0 1.09 107.0 75 14 13 2 16 153 0 0 0.85 .259 1.09 6.5 100
2048 Total - 17 16 16 10 2 0 1.76 127.2 98 31 25 5 23 168 0 0 0.95 .304 1.66 6.4 100
2049 Total - 18 16 16 8 4 0 1.96 124.0 103 32 27 5 23 152 0 0 1.02 .308 1.83 5.8 100
2049 Can Tho - R 18 8 8 3 2 0 4.10 41.2 55 19 19 6 18 26 0 0 1.75 .338 5.11 0.0 98
2050 Richfield - S A 19 15 15 3 7 0 5.67 74.2 88 54 47 13 35 54 0 0 1.65 .325 5.64 1.1 101
2051 Da Nang - A 20 53 0 4 7 9 6.40 77.1 92 57 55 13 33 56 0 0 1.62 .321 4.73 -0.4 63
2052 Da Nang - A 21 51 0 9 5 6 3.90 67.0 71 31 29 8 35 42 0 0 1.58 .301 4.46 -0.0 106
2053 Da Nang - A 22 22 0 3 3 0 6.53 30.1 38 26 22 4 15 16 0 0 1.75 .315 4.97 -0.1 67
Total CAP 126 0 16 15 15 5.46 174.2 201 114 106 25 83 114 0 0 1.63 .313 4.67 75.6
Total CR 8 8 3 2 0 4.10 41.2 55 19 19 6 18 26 0 0 1.75 .338 5.11 97.7
Total CA 15 15 3 7 0 5.67 74.2 88 54 47 13 35 54 0 0 1.65 .325 5.64 100.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 Da Nang - A P 22 0 4 4 0 9 1 .889 30.1 2.37 -0.1 .755
TOTAL P 22 0 4 4 0 9 1 .889 30.1 2.37 -0.1 .755
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 40 (45); Control: 30 (65).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 40 (45); Control: 30 (65).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 30 (50); Control: 25 (60).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 30 (50); Control: 30 (70).
06/21/2049 Drafted in the 2049 first-year player draft (Round 4, Pick 4, 56th overall pick) by the Hanoi Dragon Warriors, out of high school Holton (Holton; Holton, KS).
07/06/2049 Signed a minor league contract with the Hanoi Dragon Warriors organization with a signing bonus of $430,000.
09/26/2049 Wins the 2049 CBD Rookie League Round 3 with the Can Tho Cobras!
01/01/2050 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 30 (50); Control: 30 (60).
03/15/2050 Unsuccessfully completed training to improve his pitch control at the Hanoi Dragon Warriors development complex.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 30 (45); Control: 30 (55).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 30 (45); Control: 30 (55).
01/01/2053 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (45); Control: 30 (50).
05/08/2053 Injured (back stiffness),day-to-day for 2 days.
Friday, November 6th , 2026 - OOTP Baseball 27.5 Build 84