RF Bobby Arthur #14
Age: 23 | Bats: L | Throws: L | Morale: Very Unhappy
10/03/2047
OA: 35 POT: 35
RF BOBBY ARTHUR #14 - AGE: 23 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 4 0 0 0 0 0 0 3 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 50 45 55 50
Power 40 40 40 45
Eye 35 35 35 40
Avoid K's 40 35 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 45
Errors: - 35 50
Arm: 20 50 60
Turn DP: - 20 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: 45 Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 30
Stealing Ability: 50
Baserunning Inst.: 70
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/01/2047 @ STL Loss, 3-10 2 0 0 0 0 0 2 0
09/22/2047 DUB Win, 8-1 1 0 0 0 0 0 1 0
09/10/2047 @ SUD Loss, 1-12 1 0 0 0 0 0 0 0
09/04/2047 @ AUS Loss, 3-6 4 0 1 0 0 0 1 0
09/03/2047 DET Win, 1-0 2 0 0 1 0 1 1 0
09/02/2047 DET Win, 5-4 4 1 2 0 0 0 0 0
09/01/2047 DET Win, 4-3 2 0 0 0 0 0 1 0
08/31/2047 @ KIN Loss, 4-5 0 0 0 0 0 0 0 0
08/30/2047 @ KIN Win, 11-1 0 0 0 0 0 0 0 0
08/29/2047 @ KIN Loss, 5-6 4 0 2 1 0 0 0 0
PERSONALITY
Bobby keeps his nose clean.
High: Loyalty
Birthday:09/19/2024
Born in:Bellevue, WA
Nationality:American
Height:6' 3"
Weight:190 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$545,000
Signed Through:2047 Season
Major Service:None, 28 Days
Service This Yr:28 Days
40-Man Service:2 Years, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2043, 8th Pick in Round 1
THE CONFEDERATION OF BASEBALL DUNCES 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 4 0 0 0 0 0 0 0 3 .000 .000 .000 .000 .000 .000 -126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
September   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
October   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Spring Training   20 6 0 0 2 4 3 2 9 0 0 0 .300 .364 .600 .964
Career   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Home   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Night   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Pinch Hitting   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Behind in Count   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Low Leverage   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
CBD TRIPLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 108 362 105 13 0 14 44 50 14 95 .290 .337 .442 .779 .359 .152 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 88 389 12 0 0 7 1 1 160 27 2 2 50.0 52.8 5.32 1.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   73 18 0 0 3 9 9 3 18 0 1 2 .247 .295 .370 .665
Versus Right   289 87 13 0 11 35 41 11 77 1 0 10 .301 .347 .460 .807
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   75 18 1 0 5 14 9 4 22 0 0 3 .240 .305 .453 .758
May   92 27 4 0 1 10 15 1 25 0 1 3 .293 .323 .370 .692
June   29 8 2 0 1 3 4 3 7 0 0 0 .276 .344 .448 .792
July   96 35 5 0 3 10 13 4 24 0 0 4 .365 .413 .510 .924
August   58 14 1 0 4 6 8 1 14 0 0 2 .241 .279 .466 .744
September   12 3 0 0 0 1 1 1 3 1 0 0 .250 .286 .250 .536
Last Year   425 107 8 2 8 31 42 22 106 2 1 5 .252 .295 .336 .632
2 Years Ago   189 54 8 1 1 17 23 7 51 0 1 5 .286 .328 .354 .683
Career   976 266 29 3 23 92 115 43 252 3 3 22 .273 .317 .379 .696
Home   185 53 6 0 6 24 28 10 47 1 1 5 .286 .338 .416 .755
Road   177 52 7 0 8 20 22 4 48 0 0 7 .294 .335 .469 .804
Grass   362 105 13 0 14 44 50 14 95 1 1 12 .290 .337 .442 .779
Day   99 28 3 0 2 7 11 2 23 0 1 4 .283 .324 .374 .698
Night   263 77 10 0 12 37 39 12 72 1 0 8 .293 .342 .468 .809
As Starter   348 103 13 0 14 43 49 11 92 1 1 10 .296 .335 .454 .789
As Reliever / Substitution   14 2 0 0 0 1 1 3 3 0 0 2 .143 .368 .143 .511
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 East Haddam - CBD 22 3 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -126 -0.1
Total CBD 3 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -126 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Total - 16 25 108 54 17 2 12 45 61 15 4 2 5 7 2 .500 .566 1.028 1.594 100 100 3.9
2042 Total - 17 25 110 57 21 0 14 44 65 14 4 1 7 6 2 .518 .581 1.091 1.672 100 100 4.2
2043 Total - 18 25 106 51 20 2 10 40 56 13 4 2 6 4 1 .481 .544 .991 1.535 100 100 3.5
2043 Colorado Springs - R 18 87 342 83 11 0 14 36 44 16 8 2 98 2 1 .243 .291 .398 .688 94 94 1.2
2044 Colorado Springs - R 19 5 18 6 0 0 0 0 1 2 0 0 7 0 1 .333 .400 .333 .733 116 121 0.0
2044 Lincolnville - A 19 112 407 104 5 0 12 24 38 23 9 2 106 1 2 .256 .308 .356 .665 93 89 0.3
2044 Glendale - AA 19 2 9 4 0 0 0 0 0 1 0 0 2 0 0 .444 .500 .444 .944 170 131 0.1
2045 Glendale - AA 20 77 303 74 6 2 7 32 30 13 7 3 59 1 5 .244 .288 .347 .635 75 71 -0.1
2045 Reno - AAA 20 47 189 54 8 1 1 17 23 7 5 0 51 3 3 .286 .328 .354 .683 87 88 0.4
2046 Glendale - AA 21 25 90 25 2 1 3 14 4 4 1 1 21 0 0 .278 .312 .422 .735 109 109 0.4
2046 Reno - AAA 21 110 425 107 8 2 8 31 42 22 5 2 106 0 1 .252 .295 .336 .632 79 73 -0.1
2047 Reno - AAA 22 108 362 105 13 0 14 44 50 14 12 1 95 2 2 .290 .337 .442 .779 120 119 1.4
Total CAAA 265 976 266 29 3 23 92 115 43 22 3 252 5 6 .273 .317 .379 .696 96 93
Total CAA 104 402 103 8 3 10 46 34 18 8 4 82 1 5 .256 .299 .366 .664 85 81
Total CA 112 407 104 5 0 12 24 38 23 9 2 106 1 2 .256 .308 .356 .665 93 89
Total CR 92 360 89 11 0 14 36 45 18 8 2 105 2 2 .247 .296 .394 .691 95 96
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 East Haddam - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2047 Reno - AAA 1B 17 8 80 9 4 89 0 1.000 84.0 9.54 +0.3 1.000
2047 Reno - AAA LF 3 3 4 0 0 4 0 1.000 23.0 1.57 -0.6 .960
2047 Reno - AAA RF 75 71 132 5 0 137 0 1.000 625.0 1.97 -4.4 .958
2047 East Haddam - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
TOTAL 1B 18 8 80 9 4 89 0 1.000 85.0 9.42 +0.3 1.000
TOTAL LF 3 3 4 0 0 4 0 1.000 23.0 1.57 -0.6 .960
TOTAL RF 76 71 132 5 0 137 0 1.000 627.0 1.97 -4.6 .958
PLAYER HISTORY
01/01/2042 OSA scouting updated ratings (potential): Contact: 30 (80); Power: 35 (65); Eye: 25 (60).
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (80); Power: 35 (65); Eye: 25 (55).
05/18/2043 Drafted in the 2043 first-year player draft (Round 1, Pick 8, 8th overall pick) by the East Haddam Hyenas, out of high school South Kitsap (South Kitsap; Port Orchard, WA).
05/20/2043 Signed a minor league contract with the East Haddam Hyenas organization with a signing bonus of $4,220,000.
12/20/2043 Unsuccessfully completed training to improve his baserunning fundamentals at the East Haddam Hyenas development complex.
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (55); Eye: 25 (45).
04/04/2044 Named the #68 prospect in the CBD
05/14/2044 Injured (bruised thumb),day-to-day for 2 days.
07/03/2044 Named the #69 prospect in the CBD
10/29/2044 Named the #66 prospect in the CBD
01/01/2045 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 35 (55); Eye: 25 (45).
06/22/2045 Injured (sprained ankle),day-to-day for 1-2 weeks.
09/05/2045 Goes 5-8 against the Rochester River Sharks, with 1 RBI and 1 R.
01/01/2046 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (55); Eye: 35 (45).
08/04/2046 Injured (bruised finger),day-to-day for 1 day.
08/05/2046 Injured (bruised wrist),day-to-day for 2 days.
11/18/2046 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2047 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (50); Eye: 35 (45).
07/01/2047 Goes 5-7 against the Kansas City Kings, with 1 2B, 2 RBI and 0 R.
Friday, July 18th , 2025 - OOTP Baseball 25.11 Build 104