CBD DOUBLE A
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
08/31/2048
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Adame 3B 20 20 50 65 40 30 35 60 45
Cormac Adams 3B 20 20 45 70 40 50 50 70 55
Jose Aguilar 1B 20 20 40 35 30 25 25 30 35
Luis Aguilar LF 20 25 25 40 25 20 40 35 50
Manny Aguilar 1B 20 20 30 40 55 60 25 30 50
Dave Alonso 2B 20 20 45 30 30 40 35 30 50
Nelson Alvarado C 55 45 25 25 25 25 20 40 20
Alejandro Aparicio 1B 25 20 35 30 30 25 35 30 25
Victor Araujo 2B 20 20 55 55 45 45 65 60 55
Manuel Arenas 2B 20 20 75 45 45 50 30 45 50
Bobby Arevalo LF 20 20 35 30 30 25 35 30 45
Javy Arredondo RF 20 20 35 50 30 30 50 70 45
John Atanassov C 55 50 35 45 30 35 30 55 20
Denis Banegas LF 20 20 35 45 30 25 45 50 45
Rafael Barco LF 20 20 20 35 25 25 55 50 45
Jaden Barker C 65 30 25 40 35 20 30 30 30
Aaron Beamish 3B 25 25 40 60 30 35 45 55 50
Mike Beard 1B 20 20 35 40 30 25 40 50 55
Esteban Benavides 1B 20 20 35 25 35 25 20 25 30
Gus Bernal 3B 20 25 40 50 60 30 30 50 30
Evandro Berredo 1B 25 20 30 45 35 30 30 25 30
Juan Berrocal 1B 20 20 20 25 40 20 30 20 30
Edwin Bertoletti CF 20 25 55 55 45 50 65 65 45
Josh Boatright 3B 20 20 50 75 45 45 30 70 45
Chris Boening LF 20 20 55 45 50 50 60 65 65
Steve Bohan RF 20 20 40 35 35 35 45 55 65
Vaughan Bradnock C 35 35 25 35 35 25 30 45 25
Rich Bragg 2B 20 20 45 30 55 60 45 20 50
Alberto Briceno CF 20 20 45 25 40 20 55 45 50
Jon Brito CF 20 20 65 55 50 55 60 75 65
Amani Brown CF 20 20 35 45 30 25 70 55 50
Donny Brown 3B 20 20 40 35 35 35 35 65 60
Jim Brown LF 20 20 30 55 30 25 40 60 50
Steve Brown LF 20 20 45 35 35 35 45 55 50
Josh Browning LF 20 20 30 35 30 20 45 55 45
Jason Burrell 2B 20 20 45 40 40 60 40 40 50
Steven Bushey 1B 20 20 45 30 40 45 40 40 55
Orlando Bustamante LF 20 20 30 35 20 25 50 35 30
Juan Caballero C 60 50 30 50 30 25 20 45 30
Hector Camargo SS 20 20 50 50 40 60 45 50 40
Isaac Canavan 2B 20 20 55 65 40 55 35 55 50
Oscar Cardona C 60 45 30 30 25 30 40 35 30
Cris Carneira LF 20 20 20 30 30 25 45 45 60
Jose Carrasco LF 20 20 40 25 25 30 50 30 45
Garett Carroll 1B 20 20 25 65 35 35 20 60 40
Terry Cashmore SS 20 20 55 45 70 70 20 30 40
Alex Castano 3B 20 20 40 50 40 45 40 50 45
Marcos Chavez 2B 20 20 50 30 45 50 40 25 45
Rob Christie CF 20 25 65 65 45 50 75 75 45
Steve Clevenger 2B 20 25 45 45 45 50 55 30 30
Jason Coffman LF 25 20 30 40 20 20 40 55 45
Alejandro Contreras C 35 45 25 30 35 20 25 35 25
Luis Corona 2B 20 20 40 40 45 40 30 30 40
Luis Coronado LF 20 20 25 35 20 25 35 30 35
Miguel Cortez C 50 45 20 40 40 20 20 40 35
Matt Cozart 2B 20 20 50 40 45 45 50 55 50
Chris Cromwell 1B 20 20 40 30 30 20 35 30 35
Omar Cruz C 65 35 30 30 35 20 25 25 30
Fernando Cuevas 2B 20 25 45 25 40 50 40 60 55
Garrison Cull LF 20 20 30 40 35 20 50 65 45
Bobby Cunningham C 50 45 30 45 50 20 45 55 35
Josh D'Amico C 55 55 35 45 45 20 35 50 45
Mike Dale 3B 20 25 50 65 45 30 35 60 45
Justin Dalrymple SS 20 20 65 80 45 50 60 75 45
Philip Davis LF 20 20 20 45 25 20 55 65 45
Manny de la Cruz CF 20 20 45 35 35 45 45 40 40
Alexis de la Rosa 3B 20 20 50 55 55 45 50 55 55
Chad Decker 3B 20 20 45 70 40 35 25 60 35
Chris Denny 1B 20 20 30 35 30 20 30 25 20
Pedro Diaz 1B 20 20 50 25 30 20 30 25 20
Tony Diaz 2B 20 20 55 55 45 55 30 45 40
Dale Dixon C 45 55 35 35 35 40 30 40 40
Justin Dolan 2B 20 20 55 40 40 40 60 55 50
Erik Donathan CF 20 20 45 45 40 45 65 55 60
Josh Echard 2B 20 20 55 50 55 45 55 55 50
Grigory Eduardov C 45 55 35 20 35 20 20 25 25
Dan Ehrlich LF 20 20 55 60 30 40 65 80 40
Timofei Eidman 2B 20 20 50 60 45 55 50 65 45
Vitenka Eizenstein LF 20 20 55 40 50 50 60 45 50
Pyotr Engelgardt 1B 20 20 45 35 45 40 30 55 35
Mike England LF 25 20 35 40 30 25 35 55 35
Jose Enriquez 3B 20 20 40 65 40 35 45 70 45
Willie Escalante SS 20 20 55 40 45 45 50 55 40
Robert Escamilla 1B 20 25 35 35 30 30 55 45 65
David Estrada C 55 40 30 45 40 25 20 50 40
Zhorah Esyakov LF 20 20 40 45 35 30 45 55 45
Randy Faulkenberg C 60 50 25 35 40 25 30 35 30
Jonathan Fernandez 2B 20 20 40 40 45 55 30 35 40
Marco Figueroa LF 20 20 25 40 35 30 35 45 35
Tony Figueroa 3B 20 20 50 55 50 30 45 50 50
Fernando Flores 3B 20 20 55 70 55 60 30 70 40
Ben Floyd 2B 20 20 70 45 45 55 55 40 65
Austin Flynn RF 20 20 45 40 40 45 55 60 65
Bernaldo Fontainha 3B 20 20 45 60 45 35 45 50 40
Tyler Ford C 50 55 30 50 30 35 30 50 45
Ed Franco 2B 20 20 55 30 25 45 35 35 45
Craig Freeman SS 20 20 55 35 50 35 60 35 35
Ivan Frias SS 25 20 75 55 50 35 45 45 40
Jose Fuentes RF 20 20 30 40 35 40 40 60 45
Takahiro Fukui SS 20 20 65 65 60 60 35 65 50
Leary Gabb 2B 20 20 45 40 35 50 20 35 35
Rodolfo Galan 2B 20 20 50 45 50 50 20 30 40
Jorge Gamez CF 20 20 35 40 30 20 45 35 40
Antonio Garcia C 50 50 30 50 35 30 30 45 20
Felipe Garcia LF 20 25 30 50 30 20 55 35 55
Fernando Garcia C 45 65 35 70 45 50 45 65 45
Frank Garcia 2B 20 20 45 50 50 55 30 55 40
Jesus Garcia 3B 30 25 50 60 45 30 35 60 55
Roberto Garcia RF 20 20 25 45 25 20 45 60 55
Nathan Garvey 1B 20 20 45 40 40 35 30 45 55
Jayden George C 60 40 25 40 30 20 45 40 35
Kostenka Gerlinsky 1B 20 20 30 25 35 25 40 25 25
Glenn Glover 1B 20 25 30 60 25 25 45 60 40
Alex Gomez LF 20 25 35 45 30 20 45 30 60
Edgardo Gonzalez LF 20 20 35 30 35 20 45 45 40
Gerardo Gonzalez CF 25 20 40 40 30 20 55 65 35
Jose Gonzalez 2B 20 25 45 35 60 35 45 30 30
Dante Granados C 50 55 30 50 40 30 35 55 50
Justin Greene LF 20 20 35 45 40 40 50 60 50
Christian Gutierrez CF 25 20 55 75 35 35 70 80 45
Jorge Gutierrez C 60 40 30 35 25 25 30 30 30
Adan Guzman LF 25 25 35 30 30 25 45 40 35
Alex Hernandez LF 20 20 60 25 45 20 55 35 40
Alex Hernandez RF 20 20 30 45 25 25 65 60 70
Arturo Hernandez 2B 25 25 55 35 40 35 35 50 65
Hector Hernandez LF 20 20 40 30 40 35 35 60 30
Juan Hernandez 1B 25 20 35 25 35 30 20 40 25
Vicente Hernandez RF 20 20 65 50 40 55 55 55 50
Victor Herrera CF 20 20 70 30 55 50 65 45 50
Danny Hidalgo C 50 45 30 40 25 35 35 40 20
Garrett Hinrichs C 60 55 30 45 30 25 35 40 30
Paul Hull 3B 20 20 35 55 55 65 35 55 60
Carlos Hurtado CF 20 20 50 40 35 20 60 45 50
Oscar Hurtado 3B 20 20 40 60 60 30 25 40 55
Mike Hylton C 45 50 30 30 60 25 50 30 25
Rogelio Ibarra CF 20 20 65 45 45 20 55 65 45
Philip Ireton LF 20 20 20 35 25 25 35 55 35
Gus Jesus 2B 20 20 50 55 45 40 50 50 45
Rod Jimenez 1B 20 20 45 35 25 30 35 25 25
Steve Johnson LF 20 20 30 40 30 30 65 50 45
Donoghue Johnston 2B 20 25 60 60 55 65 50 55 70
Taylor Jones LF 25 20 30 45 25 20 45 50 55
Tetsuya Kawahara 1B 20 20 35 35 35 20 35 25 35
Corey Kaye CF 20 20 45 40 45 40 55 55 55
Tyrone Kelly 2B 20 20 45 30 35 30 30 25 55
Moises Landaverde LF 20 20 35 30 35 25 35 50 35
Quintin Lawson 1B 20 20 45 35 40 30 30 25 20
Rufino Lebro LF 20 20 35 25 30 25 35 30 40
Daniil Likum LF 20 20 35 40 25 30 50 55 40
Rodolfo Limas 2B 20 20 60 60 55 55 25 55 55
Arturo Llamas LF 20 20 30 45 35 35 35 35 30
Gabe Lloyd C 60 35 30 30 35 20 30 25 40
Dan Loepker 1B 20 20 25 25 30 30 25 20 30
Oscar Londono C 50 45 30 35 30 25 20 35 30
David Lopez C 60 35 30 25 35 25 20 25 30
Jose Lopez LF 20 20 30 45 30 20 35 35 40
Leo Lopez C 60 30 25 30 30 20 30 50 30
Mike Lopez LF 20 20 40 45 30 20 45 70 50
Emmanuel Lozano 2B 20 25 55 70 45 55 45 65 50
Jose Luna 2B 20 20 50 25 30 50 30 25 25
Jim Lynn RF 20 20 45 40 45 20 45 55 45
Edwin Maldonado 2B 20 20 55 35 35 40 50 55 50
Chris Malone 3B 20 20 40 70 45 35 35 70 65
Marty Margalho LF 20 25 20 25 20 20 35 30 55
Victor Marin LF 20 20 20 40 25 20 55 65 50
Johnny Martin C 60 50 30 40 30 20 25 45 30
Tristan Martin RF 20 20 45 50 40 50 55 65 50
Jesus Martines CF 20 20 45 30 45 30 55 60 40
Miguel Martinez CF 20 25 60 35 40 20 65 50 35
Wilson Martinez LF 20 25 35 35 25 25 40 35 35
Steve Matos C 65 40 30 30 40 20 25 35 35
Tatsuo Matsubara 3B 20 30 45 40 55 30 40 60 45
Josh May C 40 30 30 40 30 20 20 30 35
Carlos Maya 3B 20 20 35 75 35 30 35 70 30
Jonathan McMillan LF 20 25 40 40 35 40 50 55 45
Justin McNamara LF 20 20 45 55 45 45 55 50 75
Josh McVay C 65 45 30 45 35 25 40 50 50
Eric Meador 2B 20 20 60 70 50 60 20 60 40
Sergio Medina 3B 20 20 45 55 55 35 50 55 30
Alonzo Mejia SS 20 20 60 60 70 50 60 65 50
Sandy Merlos LF 20 20 45 25 35 20 50 35 65
Ismael Mesa CF 20 25 30 20 35 35 55 35 30
Bill Meyer C 60 35 30 25 35 25 45 30 45
Miguel Mieles LF 20 25 25 35 25 20 55 70 35
Nathan Mildren C 45 50 25 55 30 25 30 60 35
Julio Molina CF 20 20 60 50 45 20 65 70 60
Dave Montano C 50 55 25 30 45 25 20 35 25
Arturo Monzon C 50 50 30 60 25 20 25 50 25
Mike Moore RF 20 20 20 45 30 20 50 65 50
Antonio Morales 2B 20 25 30 45 50 60 45 30 25
Jorge Morales LF 20 20 50 30 30 25 45 35 55
David Morejon C 45 55 25 35 25 25 25 60 60
Fernando Moreno 2B 20 20 60 35 35 55 40 45 60
Takeshi Moriguchi 2B 25 20 55 55 55 45 65 55 55
Cian Morris RF 20 20 50 45 30 20 40 55 35
Fernando Navarro LF 20 20 35 35 30 25 35 45 45
Jay Nelson LF 20 20 55 25 40 40 65 50 60
Colt Nolen SS 20 20 50 60 60 60 35 65 40
Willie Nunez 2B 20 20 30 25 45 45 35 25 50
Killian O'Connor CF 20 25 55 35 35 20 55 55 35
Melvin Ochoa RF 20 25 35 60 30 30 50 70 50
Willie Olivas 1B 25 20 50 30 35 25 25 35 25
Willie Olmos SS 20 20 60 40 60 50 50 35 40
Leon Oosterhof C 40 35 25 30 35 20 20 25 25
Bert Ortiz C 40 45 35 40 40 25 25 45 25
Jose Ortiz SS 20 20 50 40 60 35 30 50 35
Alex Osuna SS 25 20 50 60 30 35 40 30 30
Tony Ovalles C 40 60 30 45 30 25 20 60 25
Criostóir Owen C 50 35 25 25 25 25 20 25 25
David Pacheco C 60 60 30 55 30 25 30 50 35
Al Padilla C 55 30 30 35 35 20 20 25 30
Ruben Padilla LF 20 20 25 50 25 20 50 60 60
Brian Papetti 2B 20 20 50 50 50 50 45 45 35
Jose Paredes 1B 20 20 35 30 35 20 30 20 20
Hayden Pengilly LF 20 20 35 35 40 20 55 45 45
Kyle Peppard C 50 55 30 30 25 20 25 30 30
David Perdomo 3B 20 20 35 65 55 50 35 45 45
Angel Perez 1B 20 20 35 25 40 20 25 45 20
Bobby Perez 3B 25 30 45 60 30 40 30 35 40
Carlos Perez C 35 50 30 30 35 25 25 40 30
Hector Perez 2B 20 20 50 40 30 40 25 30 45
Juan Perez C 65 35 35 35 40 20 30 35 45
Miguel Perez C 65 45 30 40 60 25 30 30 20
Matt Pineda RF 20 20 65 40 50 25 55 75 70
Sal Pizarro RF 20 20 20 40 25 20 40 65 45
Dustin Polanski LF 20 20 35 30 30 20 50 50 55
Sergio Portillo LF 20 20 25 35 30 20 55 60 65
Tye Puckeridge CF 25 25 65 35 50 40 55 50 50
Karl Quintero 2B 20 20 35 65 35 35 50 55 30
Lupe Quintero C 50 60 40 55 35 20 30 40 30
Gleb Rachev 1B 20 20 45 35 50 40 30 30 40
Dermott Rae C 60 55 25 35 30 25 30 40 30
Danny Ramirez 3B 20 20 40 45 35 35 30 70 60
Julian Ramirez C 40 55 35 50 30 25 40 55 25
Nelson Ramirez 2B 20 20 45 30 45 55 30 30 45
Willie Ramon C 65 35 25 35 35 30 20 25 25
Alex Ramos 1B 20 20 50 45 40 35 45 60 55
Henry Ramos LF 20 20 55 30 30 20 45 50 40
Josh Randall LF 20 25 25 30 25 20 40 50 40
Joel Rasmussen 1B 20 20 50 35 30 25 20 45 25
Jermija Rastrepin SS 20 20 50 50 60 65 25 50 50
Vince Ray 3B 25 30 35 65 80 35 35 65 65
Sam Raya 1B 20 25 35 35 55 20 25 25 25
Alex Regan C 45 50 30 30 35 30 45 50 50
David Reyes RF 20 20 35 45 30 30 60 60 45
Jose Reyes LF 20 20 60 40 50 40 55 50 50
Miguel Reyes C 50 50 35 40 45 20 30 40 25
Ramon Reyes 1B 20 20 35 25 45 20 50 25 25
Ryan Richards SS 20 20 65 65 75 75 35 75 50
Scott Rickel 2B 20 20 50 50 40 60 35 45 35
Jeremy Riley RF 20 20 25 40 25 20 50 50 50
Alex Rivera LF 20 20 40 45 35 30 45 60 50
Cris Rivera SS 20 20 55 65 35 50 45 55 45
Wil Rivera LF 20 20 45 40 30 30 45 35 40
Bryan Robert 2B 20 20 55 55 60 60 55 75 45
Jason Robinson C 50 60 30 40 40 20 30 55 20
Eddie Rodriguez 3B 20 25 35 55 40 30 25 40 25
Luis Rodriguez 2B 20 20 65 55 55 55 50 60 50
Scott Rodriguez 2B 20 20 60 40 45 70 65 35 50
Jose Roman C 40 30 30 55 25 25 35 50 40
Ezequiel Romeiro C 60 45 30 45 25 20 30 35 20
Bobby Romero 3B 20 20 45 45 35 30 30 40 40
Jordan Romero 1B 20 20 30 30 45 25 45 35 25
William Rosa RF 20 20 40 55 40 25 40 65 50
Ron Rovner SS 20 20 45 45 60 65 20 40 40
Daniel Ruiz 2B 20 20 35 55 45 60 20 30 45
Adam Saba C 45 40 25 40 30 20 30 40 40
Angel Salazar LF 20 25 35 30 25 35 60 35 25
Danny Salazar 3B 20 25 45 80 55 30 25 75 60
Juan Salazar CF 20 25 60 40 55 45 60 50 60
Tony Salvador 2B 20 25 45 75 40 45 45 65 45
Boris Sanakoev 2B 20 25 50 35 55 65 30 30 45
Leo Sandoval C 50 40 25 35 35 25 25 35 30
Tony Sandoval RF 20 20 25 45 40 35 40 50 60
Dan Sauerwein 2B 20 20 40 35 65 65 45 25 35
Danny Schumacher 2B 20 20 70 40 45 55 60 70 50
Bernardo Sellecca 2B 20 20 60 45 50 55 40 30 45
Senichi Shiraishi C 55 45 30 40 30 25 50 50 50
Jim Silander LF 20 20 45 40 35 25 55 50 55
Alejandro Sisneros C 50 50 40 45 40 20 30 55 25
Vinnie Skuse RF 20 20 40 50 35 25 40 60 45
Seth Smith 2B 20 20 35 40 55 55 35 35 55
Nick Soberanis C 50 45 25 40 30 25 45 40 20
Rogelio Solorio 2B 20 25 45 45 65 45 35 30 45
Jordan Sosa RF 20 20 35 60 30 25 45 60 55
Mark Spooner 1B 20 20 35 40 40 25 30 30 25
Marc Steinberg 1B 20 20 25 25 25 25 25 25 20
Steve Stenger C 70 40 35 30 35 25 25 35 30
Jayden Stinney 3B 25 25 35 80 45 40 25 75 45
Anthony Sudduth LF 20 25 25 70 20 20 55 55 70
David Summers C 45 50 35 50 45 30 25 55 35
Alex Sura 1B 20 20 35 40 35 45 35 55 55
Dave Sykes LF 20 20 30 30 35 20 35 50 50
Simon Thistlethwaite LF 20 20 25 30 20 20 50 45 35
Trofim Tilantiev CF 20 25 45 35 35 20 55 45 45
Angel Torres CF 20 20 35 35 30 45 50 55 40
Bobby Torres 2B 20 20 35 35 35 35 20 25 25
Luis Trevino 2B 20 25 35 35 30 45 40 25 40
Guillaume Trouvé LF 20 20 30 40 30 25 35 35 40
Solano Urro LF 20 20 30 35 30 20 40 45 60
Ricardo Valencia CF 20 20 60 50 50 50 55 60 55
Ricardo Valencia SS 20 20 55 60 45 50 45 60 40
Nathan Vanrenen CF 20 25 45 60 50 40 65 75 50
Jordan Vasquez RF 20 20 30 60 25 25 45 75 40
Rafael Vasquez RF 20 25 65 55 45 40 65 70 70
Josue Vazquez LF 20 20 30 45 35 20 50 35 50
Pavlushshenka Vechkin 2B 20 25 60 45 65 55 35 55 45
Alvaro Velazquez LF 20 25 40 20 35 30 55 50 35
Jason Viox LF 20 20 25 30 30 25 45 40 45
Chris Ward 1B 20 20 60 45 40 45 45 65 45
Makar Warzar 1B 20 25 40 30 30 20 30 35 20
Dylan Williams C 65 60 30 60 30 20 40 60 25
Curtis Witkowski CF 20 20 30 35 25 30 60 55 60
John Woodworth 2B 20 20 30 40 50 45 30 40 40
Jhinka Yamura 2B 20 20 45 30 55 55 50 20 45
Yukiyoshi Yanagihara CF 20 20 35 70 35 25 55 60 65
William Zuniga 3B 20 20 50 40 30 30 40 50 45
Thursday, October 9th , 2025 - OOTP Baseball 26.7 Build 77