ST. LOUIS ARCHIES
BATTING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BKK | BUF | DET | DUB | EHA | HAN | CSS | LAN | LAK | MEM | NYE | OMA | SA | SKW | STL | SUD
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2032 St. Louis Archies 3.5 566 162 5475 1318 244 27 123 349 1459 309 .241 .291 .363 .653
2033 St. Louis Archies 4.3 696 162 5706 1468 284 32 126 373 1449 462 .257 .308 .385 .693
2034 St. Louis Archies 3.8 609 162 5536 1413 236 40 116 268 1433 376 .255 .295 .375 .670
2035 St. Louis Archies 3.8 621 162 5635 1458 267 30 105 284 1370 306 .259 .300 .373 .672
2036 St. Louis Archies 3.8 620 163 5579 1384 272 33 144 324 1683 142 .248 .294 .386 .680
2037 St. Louis Archies 3.7 599 162 5639 1427 293 26 146 274 1677 84 .253 .293 .392 .685
2038 St. Louis Archies 4.2 683 162 5603 1473 275 31 175 341 1590 115 .263 .311 .417 .728
2039 St. Louis Archies 3.7 605 162 5613 1401 280 19 154 397 1720 97 .250 .304 .389 .693
2040 St. Louis Archies 4.1 668 162 5624 1432 322 25 150 357 1655 100 .255 .305 .401 .706
2041 St. Louis Archies 4.4 713 162 5625 1433 296 22 172 515 1806 156 .255 .323 .407 .730
2042 St. Louis Archies 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 3.9 6380 1621 56035 14207 2769 285 1411 3482 15842 2147 .254 .303 .389 .691
Seasonal Average   580 147 5094 1292 252 26 128 317 1440 195
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lance Adams 2 2038-2039 307 281 1079 139 288 50 0 54 160 1 3 119 383 .267 .345 .463 .808 4.9
Omar Adams 6 2032-2038 294 227 853 94 185 39 3 18 77 10 1 81 253 .217 .290 .333 .623 2.5
Zach Adams 1 2032-2032 7 3 12 0 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -0.2
Orlando Agundez 1 2041-2041 96 84 316 31 58 16 0 8 33 0 1 29 157 .184 .259 .310 .569 -1.1
Mei-shio Ang 1 2033-2033 12 2 14 2 2 1 0 0 2 0 0 4 3 .143 .333 .214 .548 -0.0
Fyodor Antohin 4 2033-2036 497 490 1695 163 404 76 11 32 168 91 29 64 657 .238 .285 .353 .638 10.6
Sam Armas 1 2034-2034 15 9 40 2 5 1 0 1 3 0 0 0 10 .125 .167 .225 .392 -0.5
Brian Arredondo 3 2037-2040 135 104 373 37 114 22 1 3 36 0 0 17 99 .306 .340 .394 .734 2.3
Efrain Azcue 1 2041-2041 133 119 488 80 131 20 3 23 66 28 4 42 126 .268 .341 .463 .804 3.8
Jerry Barajas 2 2033-2034 232 218 816 84 166 32 1 8 56 97 14 55 245 .203 .255 .275 .529 -0.5
Carlos Barrantes 2 2036-2037 68 57 174 14 39 13 0 1 10 0 1 14 54 .224 .282 .316 .598 1.4
Diego Barraza 1 2033-2033 139 117 457 58 122 29 1 21 82 2 0 54 130 .267 .344 .473 .816 1.5
Luis Barraza 2 2035-2036 26 16 69 8 16 3 0 1 9 0 0 2 23 .232 .270 .319 .589 -0.2
Juan Benitez 3 2032-2034 160 142 464 40 79 15 2 9 37 19 3 25 224 .170 .230 .269 .500 -0.2
Chris Burk 3 2033-2035 165 107 451 45 101 19 2 12 42 3 0 31 142 .224 .278 .355 .633 -0.8
Steven Bushey 3 2037-2040 166 148 608 67 165 43 3 15 84 11 15 28 188 .271 .310 .426 .736 1.9
Josh Butts 1 2041-2041 27 18 61 5 10 5 0 1 10 2 1 8 21 .164 .257 .295 .552 -0.2
Zach Caldwell 1 2034-2034 6 2 11 1 4 1 0 0 4 2 0 0 4 .364 .308 .455 .762 0.1
Matt Camarena 1 2037-2037 103 31 179 19 32 4 1 3 10 9 4 17 58 .179 .250 .263 .513 -0.5
Mike Carabez 1 2033-2033 51 27 140 15 28 4 0 7 21 4 2 3 47 .200 .228 .379 .606 -0.1
Jim Carey 2 2032-2033 200 197 741 117 178 31 3 29 88 88 9 56 252 .240 .294 .408 .702 5.7
Danny Cotter 1 2032-2032 153 150 554 53 161 25 2 6 50 2 2 23 82 .291 .327 .375 .703 2.4
Izzy Cotto 1 2041-2041 5 3 12 0 3 1 0 0 2 0 0 1 5 .250 .308 .333 .641 -0.1
Nate Coutre 1 2032-2032 5 1 10 0 1 0 1 0 0 0 0 0 5 .100 .100 .300 .400 -0.1
Nick Crum 1 2036-2036 118 116 438 56 114 22 3 15 50 19 5 34 154 .260 .320 .427 .747 3.1
Mike Cummings 1 2036-2036 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Joe DeGrave 1 2032-2032 48 45 176 13 37 9 2 4 14 8 0 22 48 .210 .296 .352 .649 -0.4
Mike Delgado 1 2039-2039 10 4 17 1 1 0 0 0 0 1 0 1 5 .059 .111 .059 .170 -0.2
John DeRouen 1 2034-2034 154 154 590 80 156 23 4 35 101 29 7 42 164 .264 .325 .495 .820 3.0
Jason Derrick 4 2034-2037 25 0 22 2 4 1 0 1 2 0 0 2 10 .182 .250 .364 .614 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Diaz 1 2038-2038 65 31 151 15 40 9 0 5 24 0 0 7 37 .265 .307 .424 .731 0.2
Tyler Dietrich 1 2039-2039 8 0 8 1 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 -0.0
Mike DuMoulin 3 2035-2037 342 327 1284 150 312 57 4 53 174 4 5 106 434 .243 .305 .417 .722 2.0
Chris Eberst 5 2032-2036 336 326 1119 140 274 36 14 12 98 150 40 66 277 .245 .291 .334 .625 5.1
Jesus Esquivel 3 2037-2039 345 335 1226 122 340 74 3 35 138 1 0 65 307 .277 .329 .428 .757 6.2
Jose Figueroa 5 2032-2036 371 327 1217 128 296 42 8 27 109 91 25 65 325 .243 .283 .357 .640 3.9
Jorge Flores 2 2035-2038 146 129 525 67 158 29 6 10 63 63 5 8 47 .301 .317 .436 .753 4.1
Gerald Ford 1 2039-2039 54 35 112 10 13 3 0 2 6 1 0 28 54 .116 .293 .196 .489 -0.0
Jimmy Fox 1 2037-2037 148 147 573 73 141 33 2 31 78 2 1 23 188 .246 .277 .473 .750 4.0
Justin Franklin 1 2040-2040 15 11 43 4 12 2 0 1 5 0 1 5 15 .279 .360 .395 .755 0.1
Kevin Gaskill 5 2037-2041 579 552 2214 275 609 108 2 99 335 11 5 117 640 .275 .319 .460 .778 12.0
Juan Gonzales 2 2040-2041 203 178 653 65 134 35 4 8 67 1 2 25 188 .205 .239 .308 .547 0.4
Nick Gregerson 4 2033-2037 204 175 603 41 137 26 1 7 38 3 0 31 183 .227 .271 .308 .579 0.4
Connor Heathershaw 2 2040-2041 87 50 225 25 76 20 1 6 35 0 0 7 50 .338 .363 .516 .879 1.4
Mokuo Henderson 1 2039-2039 53 24 125 19 30 4 1 3 8 4 1 9 36 .240 .296 .360 .656 0.1
Devin Hernandez 3 2039-2041 359 324 1098 110 290 96 3 1 80 17 8 54 260 .264 .300 .360 .660 4.6
Juan Hernandez 3 2036-2038 186 167 661 91 164 29 1 29 91 27 29 55 241 .248 .310 .427 .736 3.5
Rico Hernandez 3 2039-2041 298 289 1075 118 246 49 5 34 117 17 12 69 356 .229 .283 .379 .662 3.9
Mike Higuchi 1 2034-2034 30 29 123 10 32 4 1 2 10 1 1 0 16 .260 .260 .358 .618 -0.3
Tim Hutchens 1 2041-2041 140 131 539 84 136 23 4 9 41 63 18 66 217 .252 .339 .360 .699 5.8
Ian Ingram 1 2035-2035 16 4 24 1 6 1 0 0 0 0 0 3 6 .250 .357 .292 .649 0.1
Kevin Inman 1 2039-2039 17 16 62 7 13 3 1 1 5 2 0 4 22 .210 .254 .339 .592 -0.2
Brad Josi 1 2036-2036 53 22 114 11 28 2 0 1 7 10 2 2 26 .246 .277 .289 .567 -0.2
C.J. Kennedy 1 2034-2034 22 5 36 3 7 1 0 2 8 0 0 0 9 .194 .194 .389 .583 -0.1
Doug Kerr 1 2041-2041 119 83 352 45 98 20 1 6 36 1 0 19 87 .278 .322 .392 .714 0.5
Ryan Koenig 1 2036-2036 76 22 121 19 43 8 0 2 16 5 3 3 23 .355 .376 .471 .847 1.0
Mark Kukor 2 2035-2038 121 87 345 35 76 19 0 12 28 0 1 26 120 .220 .281 .380 .660 0.4
Steve Leggett 1 2040-2040 11 9 39 1 7 1 0 0 2 0 0 5 14 .179 .273 .205 .478 -0.2
Brian Lopez 2 2032-2033 115 106 383 37 88 20 5 7 49 22 4 24 88 .230 .275 .363 .637 0.1
Walter Lussu 2 2036-2037 124 105 416 48 108 18 0 13 52 1 0 26 117 .260 .310 .397 .706 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Lyons 1 2039-2039 55 30 134 13 36 13 0 1 19 0 0 6 28 .269 .303 .388 .691 -0.1
Jesus Maldonado 3 2033-2035 273 261 965 80 267 58 1 9 117 1 1 20 198 .277 .300 .367 .667 4.0
Johnny Martinez 1 2035-2035 16 15 40 4 6 1 0 0 4 6 0 3 13 .150 .209 .175 .384 0.1
Dan McGovern 7 2035-2041 866 804 3160 395 736 148 8 161 431 3 1 288 1186 .233 .302 .438 .739 8.3
Roberto Mendez 1 2038-2038 117 112 370 38 81 14 3 4 27 14 16 54 92 .219 .324 .305 .629 2.6
Alfredo Montano 2 2033-2034 159 151 619 88 142 30 5 15 70 64 6 44 162 .229 .283 .367 .650 3.1
Brian Moody 5 2035-2040 518 496 1748 185 449 118 4 37 168 2 4 81 504 .257 .293 .392 .685 9.7
David Morelos 1 2036-2036 9 4 14 0 3 1 0 0 1 1 0 1 3 .214 .267 .286 .552 0.0
Andy Morrow 3 2039-2041 310 226 918 97 220 38 7 18 84 53 32 82 225 .240 .308 .355 .663 1.8
David Mozqueda 2 2032-2033 96 65 289 29 72 13 0 2 26 24 11 23 89 .249 .306 .315 .621 0.4
Ernie Muratalla 3 2039-2041 269 240 902 102 196 43 0 40 117 4 1 76 336 .217 .283 .398 .681 2.4
Abebe Murmaba 1 2036-2036 49 48 179 18 43 13 1 1 10 6 4 13 59 .240 .297 .341 .638 0.1
Ivan Nunez 1 2032-2032 79 55 195 26 49 15 1 0 16 13 3 10 60 .251 .294 .338 .632 -0.3
Peter Ochoa 9 2033-2041 1277 1242 5139 673 1559 292 57 51 454 443 86 183 959 .303 .334 .412 .746 38.5
Rene Oliva 1 2033-2033 9 9 34 3 8 4 0 1 6 0 0 3 9 .235 .289 .441 .731 0.1
Kent Ough 6 2035-2040 543 511 1881 172 404 58 7 36 165 23 20 86 590 .215 .249 .310 .560 3.6
Justo Paleta 4 2038-2041 250 188 734 83 158 32 1 26 70 4 4 67 262 .215 .292 .368 .660 0.1
John Palmer 2 2040-2041 133 111 440 66 104 14 2 26 60 15 3 29 162 .236 .291 .455 .745 2.6
Raul Pena 2 2032-2033 148 142 504 52 129 16 3 7 41 49 8 25 138 .256 .293 .341 .634 1.6
Brent Raucci 1 2037-2037 6 2 11 1 1 1 0 0 1 1 0 0 3 .091 .091 .182 .273 -0.1
Preston Renner 1 2036-2036 39 22 94 9 16 5 0 2 5 0 0 3 22 .170 .196 .287 .483 -0.6
Eduardo Rico 4 2035-2040 331 318 1124 110 256 51 3 19 88 1 0 57 393 .228 .270 .329 .599 2.6
Jose Rocha 4 2033-2036 356 344 1136 127 288 37 1 22 118 88 47 53 255 .254 .285 .346 .631 4.0
Marco Romero 1 2035-2035 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Justin Rose 1 2032-2032 32 23 93 10 14 5 0 0 10 4 0 7 18 .151 .231 .204 .435 -0.7
Jesus Salas 1 2032-2032 81 81 304 31 79 21 1 10 35 25 5 11 78 .260 .299 .434 .734 1.8
Jesus Sanchez 3 2034-2036 88 70 259 23 51 7 4 9 25 8 10 13 90 .197 .248 .359 .607 0.1
Brian Sanders 2 2040-2041 150 130 506 67 139 38 3 27 94 0 0 50 166 .275 .341 .522 .863 3.7
Dean Saunderson 2 2040-2041 162 156 569 93 167 29 1 29 95 0 2 129 165 .293 .422 .501 .923 6.5
Mario Sauseda 2 2036-2037 46 14 68 4 16 8 0 1 7 0 0 4 23 .235 .278 .397 .675 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Shipley 2 2032-2033 60 47 179 12 45 6 1 4 17 4 0 6 64 .251 .280 .363 .643 -0.4
Ian Staiti 1 2041-2041 138 123 448 39 102 19 1 5 48 22 8 23 155 .228 .270 .308 .578 1.2
Marc Steinberg 1 2037-2037 15 15 57 8 19 3 1 1 11 0 0 5 10 .333 .387 .474 .861 0.4
Mike Stephens 1 2032-2032 29 22 88 9 23 7 2 1 6 0 6 9 25 .261 .330 .420 .750 -0.3
Edgar Vara 2 2034-2035 70 51 204 11 40 7 0 3 15 0 0 11 64 .196 .251 .275 .526 -1.0
Jose Vargas 1 2038-2038 111 96 364 33 95 17 7 3 37 11 15 11 108 .261 .291 .371 .662 -0.2
Angelo Vasquez 1 2035-2035 22 18 61 6 12 2 0 0 7 0 0 6 18 .197 .279 .230 .509 -0.0
Willie Velasquez 5 2032-2036 206 126 500 43 102 27 3 19 60 6 0 50 194 .204 .280 .384 .664 -0.2
Josh Vinson 5 2034-2038 531 520 2150 253 680 120 24 31 261 121 59 42 360 .316 .332 .438 .770 17.7
Ken Vowinkel 3 2032-2034 227 163 707 85 139 23 4 34 97 44 2 28 200 .197 .228 .385 .612 -1.7
Aleksi Wadovsky 1 2039-2039 5 5 14 0 1 1 0 0 0 0 0 1 4 .071 .133 .143 .276 -0.1
Matt Watkins 1 2032-2032 14 12 43 6 11 2 0 1 3 2 1 2 10 .256 .289 .372 .661 0.1
Kevin West 4 2032-2035 575 558 2245 268 673 126 17 26 271 141 46 156 357 .300 .349 .406 .754 10.8
Mike Williams 1 2033-2033 81 45 216 27 54 8 2 4 21 21 4 19 44 .250 .315 .361 .676 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110