BUFFALO BUFFALO
BATTING REGISTER
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BKK | BUF | DET | DUB | EHA | HAN | HSK | CSS | LAN | LAK | MEM | PIT | SA | SKW | STL | SUD
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2018 Dublin Green Sox 4.0 643 162 5665 1383 237 27 130 506 1309 49 .244 .309 .364 .674
2019 Dublin Green Sox 4.7 758 162 5670 1517 256 31 165 495 1217 68 .268 .332 .411 .743
2020 Dublin Green Sox 4.1 670 162 5490 1312 241 30 183 521 1337 71 .239 .312 .394 .705
2021 Dublin Green Sox 4.3 701 162 5662 1480 268 11 169 514 1285 35 .261 .332 .402 .734
2022 Oakland Green 4.8 776 162 5666 1524 302 32 146 522 1209 38 .269 .336 .411 .747
2023 Oakland Green 4.9 801 162 5698 1575 303 37 158 469 1076 20 .276 .335 .426 .761
2024 Oakland Green 4.4 719 162 5761 1578 294 38 107 524 1225 46 .274 .338 .394 .732
2025 Oakland Green 4.4 716 162 5723 1538 288 30 106 443 1201 39 .269 .326 .385 .711
2026 Oakland Green 4.8 782 162 5812 1599 350 34 134 472 1251 59 .275 .333 .416 .750
2027 Oakland Green 4.4 715 162 5823 1534 353 32 143 375 1269 63 .263 .312 .409 .720
2028 Oakland Green 4.2 683 162 5737 1540 329 43 128 326 1125 58 .268 .315 .408 .723
2029 Oakland Green 4.2 688 162 5655 1497 276 37 150 361 1315 91 .265 .316 .406 .722
2030 Oakland Green 4.5 724 162 5708 1488 252 50 141 414 1253 136 .261 .316 .396 .713
2031 Oakland Green 4.2 688 162 5701 1512 261 24 156 391 1411 94 .265 .316 .402 .718
2032 Oakland Green 5.0 818 162 5680 1564 352 25 177 465 1298 122 .275 .335 .440 .774
2033 Buffalo Buffalo 4.2 681 162 5603 1457 306 24 151 437 1390 75 .260 .319 .404 .723
2034 Buffalo Buffalo 3.9 625 162 5703 1404 307 28 126 439 1450 79 .246 .306 .376 .682
2035 Buffalo Buffalo 3.3 529 162 5672 1313 271 23 118 392 1636 80 .231 .287 .350 .637
2036 Buffalo Buffalo 2.7 442 162 5577 1238 241 26 60 358 1627 80 .222 .277 .307 .584
2037 Buffalo Buffalo 3.1 499 162 5389 1214 214 29 105 418 1609 117 .225 .289 .334 .623
2038 Buffalo Buffalo 3.0 489 162 5505 1327 286 35 65 379 1692 214 .241 .296 .341 .637
2039 Buffalo Buffalo 3.5 575 162 5541 1386 295 47 85 370 1736 188 .250 .304 .366 .670
2040 Buffalo Buffalo 3.5 562 162 5554 1363 292 32 81 332 1594 118 .245 .296 .353 .649
2041 Buffalo Buffalo 3.7 603 162 5580 1380 296 27 98 358 1576 128 .247 .299 .363 .661
2042 Buffalo Buffalo 3.6 584 162 5625 1427 330 32 96 368 1612 103 .254 .308 .375 .683
2043 Buffalo Buffalo 3.4 547 162 5589 1332 282 24 107 327 1614 91 .238 .288 .355 .643
2044 Buffalo Buffalo 4.6 745 162 5605 1527 304 22 148 522 1317 149 .272 .339 .414 .752
2045 Buffalo Buffalo 5.0 808 162 5634 1552 310 15 193 567 1249 123 .275 .346 .439 .784
2046 Buffalo Buffalo 4.5 734 162 5512 1401 275 23 166 620 1264 147 .254 .333 .403 .735
2047 Buffalo Buffalo 4.4 408 92 3063 809 152 10 83 339 701 106 .264 .340 .402 .741
Year Team Totals 4.1 19713 4790 166603 42771 8523 878 3875 13024 40848 2787 .257 .316 .388 .704
Seasonal Average   657 160 5553 1426 284 29 129 434 1362 93
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Austin Adams 2 2029-2030 149 143 533 63 100 18 4 23 73 12 2 42 224 .188 .252 .366 .618 -0.3
Mike Anthony 3 2037-2039 39 33 117 7 31 5 0 1 5 1 4 6 28 .265 .312 .333 .645 0.7
Fyodor Antohin 3 2037-2039 398 390 1324 130 307 67 15 15 101 57 32 53 503 .232 .276 .339 .615 5.4
Brett Artis 3 2045-2047 322 319 1060 125 225 34 0 37 137 1 3 157 338 .212 .321 .349 .670 5.5
Chris Babb 3 2027-2030 302 262 975 120 194 37 6 21 89 36 14 87 289 .199 .269 .314 .583 -1.5
William Baca 1 2022-2022 129 127 476 71 126 28 1 19 68 0 0 63 95 .265 .358 .447 .806 2.8
Adam Banks 7 2018-2024 824 816 3146 482 915 156 6 127 465 3 1 420 700 .291 .383 .465 .848 17.3
Mike Barbee 3 2018-2020 313 298 1089 124 261 49 1 9 99 4 3 87 154 .240 .305 .311 .616 2.5
Luis Barraza 4 2026-2034 198 173 649 62 157 37 1 9 69 0 0 40 158 .242 .301 .344 .645 2.2
Kevin Barriga 5 2043-2047 685 677 2565 402 715 145 11 125 483 129 51 264 571 .279 .350 .490 .840 12.3
Ryan Barter 2 2020-2021 316 307 1100 163 213 47 3 77 182 10 1 144 369 .194 .299 .452 .751 3.9
Sean Barter 1 2018-2018 64 60 216 16 43 6 0 3 11 0 0 9 68 .199 .238 .269 .506 -0.4
Gareth Bartholomew 6 2025-2030 231 176 773 109 243 54 13 12 92 26 6 36 139 .314 .348 .464 .812 3.8
Chris Batchelor 6 2018-2023 511 453 1694 188 413 79 4 38 198 8 3 119 426 .244 .299 .362 .661 5.3
Jason Bazik 3 2018-2020 459 455 1782 216 465 88 12 53 231 53 10 146 360 .261 .319 .413 .732 6.8
Robby Bell 1 2024-2024 10 6 29 3 7 1 0 0 1 0 0 0 8 .241 .241 .276 .517 -0.2
Alex Bermudez 2 2045-2047 73 24 129 22 47 8 0 4 16 4 1 2 26 .364 .373 .519 .893 1.3
Ken Birch 3 2031-2035 297 272 1016 101 206 39 6 29 97 6 0 110 288 .203 .281 .339 .619 -2.0
Justin Bolden 5 2023-2028 129 84 346 32 95 20 4 3 48 0 0 26 49 .275 .328 .382 .710 1.6
Danny Brito 1 2018-2018 111 98 363 25 74 13 0 3 41 0 1 21 117 .204 .245 .264 .510 -0.5
Tomas Brito 1 2030-2030 155 155 623 75 159 33 2 21 102 0 0 61 135 .255 .323 .416 .739 1.2
Brian Brown 1 2039-2039 113 94 393 42 90 25 2 6 51 15 7 33 138 .229 .293 .349 .642 0.2
Nathan Burr 8 2021-2028 731 517 1855 183 450 92 2 13 158 0 0 123 425 .243 .297 .315 .612 4.5
Steven Bushey 1 2037-2037 59 58 208 14 53 7 2 4 20 5 7 12 67 .255 .301 .365 .666 0.7
Bob Campos 5 2030-2038 458 426 1667 200 446 85 9 32 176 93 20 146 490 .268 .330 .387 .717 7.4
Luis Cantu 1 2024-2024 102 73 274 34 68 11 3 5 33 1 1 32 69 .248 .327 .365 .692 0.6
Luis Carbajal 1 2039-2039 50 21 107 13 31 2 0 6 19 1 2 13 27 .290 .364 .477 .840 0.4
Carlos Carmona 1 2044-2044 136 132 512 66 123 16 4 18 58 13 10 67 148 .240 .332 .393 .725 -0.9
Dario Castillo 6 2037-2042 801 708 2750 263 658 128 7 82 325 2 1 249 759 .239 .306 .380 .686 5.0
Geoff Chapin 7 2019-2025 810 782 3105 397 1009 155 10 14 320 1 2 164 377 .325 .361 .395 .756 19.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Chavez 3 2039-2041 407 378 1391 103 347 78 5 20 156 2 1 50 404 .249 .280 .356 .636 3.5
Phil Coalson 1 2043-2043 139 132 537 66 103 23 3 4 15 28 10 46 201 .192 .268 .268 .536 1.3
David Cohen 1 2025-2025 49 41 154 11 21 3 1 4 12 0 0 11 46 .136 .196 .247 .443 -1.4
Tony Colon 5 2019-2023 304 164 677 81 144 27 2 8 60 42 21 43 164 .213 .263 .294 .557 -1.0
Trevor Compton 1 2044-2044 139 119 400 55 106 18 1 1 26 5 3 21 79 .265 .308 .323 .630 -0.5
Greg Comtois 8 2025-2032 867 847 3518 440 1058 214 40 66 398 105 30 110 600 .301 .321 .441 .762 20.2
Izzy Cotto 4 2044-2047 215 206 738 86 169 33 1 22 105 2 0 75 278 .229 .308 .366 .674 2.4
Zack Craig 4 2021-2026 471 460 1749 231 439 99 3 75 236 0 0 147 461 .251 .312 .440 .751 5.8
Danny Cruz 2 2037-2038 196 163 576 44 135 21 2 9 59 12 5 56 107 .234 .304 .325 .629 2.8
Elias Cruz 1 2018-2018 17 14 55 7 16 1 1 1 6 2 1 1 10 .291 .304 .400 .704 0.2
Francis Cruz 4 2030-2034 244 211 797 107 185 54 8 13 79 45 7 49 234 .232 .281 .369 .649 3.0
Mike D'Antonio 7 2024-2030 455 362 1451 189 417 61 12 27 150 15 4 50 173 .287 .326 .402 .727 4.2
Tony Dawkins 1 2025-2025 56 54 205 19 38 7 0 5 22 0 0 16 77 .185 .254 .293 .547 -0.5
Jared Del Grande 2 2024-2028 53 38 135 23 32 4 1 2 13 10 2 12 36 .237 .302 .326 .628 0.1
Tony Delgado 3 2023-2027 72 44 190 26 39 5 0 11 29 0 0 13 64 .205 .260 .405 .665 -0.4
John DeRouen 3 2028-2030 466 454 1815 264 463 93 34 62 234 33 6 169 425 .255 .339 .446 .786 6.2
Edgar Dominguez 5 2030-2034 745 738 3100 448 877 152 23 36 258 95 45 246 361 .283 .339 .382 .721 13.1
Jason Drabek 1 2021-2021 121 116 429 40 127 19 0 9 44 1 1 45 73 .296 .363 .403 .766 1.7
John Dugan 1 2035-2035 24 24 83 7 18 5 0 2 5 0 0 3 37 .217 .270 .349 .619 -0.1
Ryan Dunne 5 2031-2035 746 726 2917 450 791 152 8 150 456 38 4 302 728 .271 .339 .483 .822 12.9
Justin Dunner 2 2023-2024 179 174 643 62 156 40 1 10 69 0 0 38 126 .243 .296 .355 .651 1.5
Alex Ebell 1 2022-2022 152 151 562 87 160 22 10 13 79 11 4 66 122 .285 .365 .429 .794 4.1
Jesus Esquivel 1 2040-2040 127 126 453 39 111 22 1 4 30 1 0 25 114 .245 .294 .325 .619 -0.1
Josh Evenson 1 2023-2023 10 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Wayne Ferell 2 2025-2026 93 36 149 25 35 5 2 2 15 6 2 9 33 .235 .278 .336 .614 -0.3
Willie Fernandez 2 2044-2045 77 60 240 31 80 18 1 3 26 8 12 15 48 .333 .380 .454 .834 0.4
Johnny Fiefield 2 2018-2019 235 202 838 102 220 40 0 24 120 0 0 78 132 .263 .322 .396 .718 1.9
Adam Fitzgerald 1 2018-2018 7 7 26 3 4 0 0 1 4 1 0 1 4 .154 .185 .269 .454 -0.1
Victor Flores 1 2028-2028 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brent Ford 1 2037-2037 42 41 147 14 30 6 0 6 13 3 3 15 40 .204 .291 .367 .658 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Ford 1 2039-2039 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jose Ganchas 2 2044-2045 296 281 1160 183 316 71 2 41 143 79 23 138 244 .272 .352 .443 .795 6.4
Fernando Garcia 1 2041-2041 113 77 293 24 55 15 0 2 12 4 5 17 86 .188 .246 .259 .505 -1.1
Luis Garcia 2 2046-2047 235 222 876 141 223 37 9 18 91 88 25 136 182 .255 .357 .379 .736 6.0
Isaiah Garrett 1 2028-2028 17 9 42 7 9 0 1 1 4 4 1 3 11 .214 .267 .333 .600 -0.0
Carlos Gil 2 2024-2026 184 174 623 75 132 30 0 20 104 0 0 104 170 .212 .326 .356 .682 0.6
Alex Gloria 1 2019-2019 62 40 166 16 41 4 2 4 25 2 1 8 36 .247 .291 .367 .658 0.5
Ramiro Gomez 2 2022-2025 35 21 85 6 10 3 1 1 9 0 2 8 22 .118 .191 .212 .403 -0.5
Justin Goode 1 2044-2044 74 51 212 22 60 11 0 8 36 0 1 18 66 .283 .338 .448 .786 0.4
Armando Gutierres 1 2044-2044 104 61 228 28 68 16 0 5 44 0 0 36 36 .298 .398 .434 .832 1.1
Decker Haynes 3 2035-2037 233 200 801 70 167 35 3 13 70 2 3 56 232 .208 .280 .308 .588 -2.3
David Hernandez 3 2038-2040 91 56 234 31 57 19 2 10 26 5 4 4 75 .244 .269 .470 .739 1.0
Edwin Hernandez 1 2027-2027 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Richard Hope 4 2019-2022 306 213 795 72 170 34 1 6 74 6 6 54 254 .214 .263 .282 .545 -0.6
John Horn 1 2030-2030 63 63 237 25 70 8 1 4 31 13 3 14 35 .295 .340 .388 .728 1.3
Rich Howell 6 2030-2035 597 566 2237 237 588 123 5 63 281 0 3 122 645 .263 .305 .407 .711 2.6
John Huizar 2 2045-2047 129 127 474 44 122 27 3 2 33 2 9 12 69 .257 .282 .340 .621 -0.4
Aires Ivens 3 2039-2041 136 99 345 36 67 21 1 5 28 1 3 15 150 .194 .237 .304 .541 -1.1
Ted Jahn 13 2031-2043 1500 1402 4757 461 1017 164 25 17 289 155 100 421 1518 .214 .286 .269 .555 11.0
Rich James 1 2024-2024 63 22 106 17 42 5 0 1 12 0 0 6 8 .396 .425 .472 .896 1.1
Jabari Johnson 2 2044-2045 121 88 358 47 91 18 1 4 36 12 8 16 41 .254 .289 .344 .633 -0.3
Jonathan Kearney 3 2034-2037 228 225 735 62 150 25 1 12 56 3 1 52 234 .204 .261 .290 .551 -0.1
Takaaki Kojima 4 2019-2025 603 601 2346 308 611 111 11 116 359 1 2 251 498 .260 .338 .465 .803 8.2
Nick Koonts 10 2038-2047 1417 1377 5609 743 1908 459 71 8 588 315 206 466 955 .340 .393 .452 .845 51.0
Geronimo Lagunas 4 2040-2043 530 469 1914 165 482 102 1 17 195 21 6 72 406 .252 .283 .333 .616 0.0
Dave Lanza 4 2041-2044 519 471 1812 209 428 108 6 74 265 3 2 123 588 .236 .289 .425 .714 5.9
Mario Lara 2 2026-2027 272 248 1020 166 283 75 1 50 192 1 2 102 228 .277 .346 .500 .846 4.3
William Lopez 1 2031-2031 5 5 16 2 4 0 0 1 2 0 0 2 5 .250 .316 .438 .753 0.1
Bob Luffman 2 2046-2047 145 82 365 41 107 31 0 6 50 1 5 8 38 .293 .313 .427 .741 0.2
Dave Lyons 1 2038-2038 112 94 377 33 97 23 2 13 52 0 0 16 92 .257 .291 .432 .724 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Madden 2 2018-2019 40 32 125 9 29 6 0 5 16 0 0 9 24 .232 .281 .400 .681 -0.3
Brandon Manning 1 2039-2039 47 37 154 17 35 3 0 5 21 1 0 7 55 .227 .273 .344 .617 -0.4
Jason Martin 2 2024-2025 19 7 26 3 6 1 0 1 2 0 0 1 7 .231 .259 .385 .644 0.1
Erick Martinez 7 2037-2043 444 411 1446 111 286 65 4 24 100 1 1 67 584 .198 .234 .298 .532 -1.0
Guido Martinez 1 2031-2031 83 77 273 22 53 10 0 5 24 4 0 10 83 .194 .230 .286 .516 -0.5
Matt McCarthy 1 2039-2039 16 3 23 0 2 1 0 0 1 0 2 1 8 .087 .125 .130 .255 -0.8
Ramon Medina 1 2041-2041 13 12 39 1 12 3 0 0 2 0 0 2 8 .308 .357 .385 .742 0.3
Alex Mejia 6 2019-2024 778 769 3194 440 969 171 49 36 320 69 45 162 465 .303 .347 .421 .768 21.0
Billy Mejia 1 2029-2029 44 36 156 18 31 4 2 0 5 6 2 5 52 .199 .233 .250 .483 -0.8
Javier Melendez 1 2018-2018 145 143 596 85 159 29 11 5 41 17 5 62 66 .267 .337 .378 .714 0.7
Ivan Mendez 5 2024-2028 644 616 2479 317 671 123 14 58 304 40 10 124 551 .271 .311 .402 .713 6.0
Trevor Miller 2 2026-2027 58 47 175 25 41 12 4 0 17 7 1 15 45 .234 .297 .349 .645 0.2
Dave Montano 7 2037-2044 317 298 1072 97 230 40 1 15 78 12 5 51 414 .215 .266 .296 .561 -1.0
Gian Morgia 2 2019-2020 131 128 448 43 81 20 3 10 46 0 0 43 145 .181 .255 .306 .560 0.1
Nate Mueller 5 2033-2037 554 476 1897 188 533 143 9 29 195 16 6 110 373 .281 .323 .412 .735 5.3
Ryan Muirhead 1 2025-2025 97 93 331 46 86 17 2 6 43 2 2 26 63 .260 .321 .378 .698 1.5
Ernie Muratalla 2 2042-2043 283 269 982 86 193 56 3 29 103 1 1 78 342 .197 .258 .348 .606 1.4
Matt Nagy 3 2045-2047 389 385 1470 247 401 42 3 102 266 15 16 177 421 .273 .356 .514 .870 8.8
Matt Naquin 2 2018-2019 77 70 265 25 47 8 0 9 31 0 0 27 90 .177 .251 .309 .560 -1.3
Alejandro Negron 2 2018-2019 159 150 562 69 127 25 1 19 80 4 5 72 205 .226 .316 .375 .691 -0.2
Bobby Nickoloff 1 2018-2018 122 122 480 66 133 19 6 23 79 6 4 52 110 .277 .349 .485 .834 4.5
Emilio Nin 3 2045-2047 121 114 401 44 101 23 0 4 39 0 1 42 107 .252 .331 .339 .670 -0.0
Juan Perez 2 2031-2032 98 78 277 44 79 13 0 14 43 15 3 13 62 .285 .327 .484 .810 2.6
Richard Perkins 5 2033-2037 315 293 1102 94 208 42 8 5 60 46 15 58 374 .189 .243 .255 .498 -1.5
Alex Petersen 4 2026-2031 451 434 1743 240 467 93 15 56 206 58 15 153 425 .268 .331 .435 .765 10.4
Rey Pina 3 2045-2047 375 355 1289 152 323 63 3 24 131 4 14 114 340 .251 .315 .360 .675 1.0
Raul Pizarro 16 2024-2039 1856 1763 6652 736 1653 315 21 173 807 21 11 596 1718 .248 .324 .380 .704 40.4
Jon Poliskin 4 2039-2042 171 100 436 46 105 23 6 11 51 1 8 27 131 .241 .291 .397 .687 -0.1
Justin Pope 1 2038-2038 155 153 507 44 109 22 10 5 45 27 8 24 176 .215 .258 .327 .585 1.8
Chris Poss 7 2035-2041 556 447 1744 175 430 104 7 19 161 12 16 135 548 .247 .304 .347 .651 4.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kareem Powell 5 2025-2029 668 644 2577 325 711 164 25 33 271 35 8 146 316 .276 .321 .397 .718 4.6
Sean Powell 2 2022-2023 50 42 145 10 17 7 0 1 8 0 0 10 61 .117 .194 .186 .380 -1.3
John Prestenbach 3 2035-2037 90 83 289 18 52 14 0 4 27 3 1 14 110 .180 .225 .270 .495 -0.4
Arturo Quiroz 4 2044-2047 457 407 1509 195 364 65 1 54 221 2 4 226 332 .241 .341 .393 .734 -0.3
Jason Regan 3 2031-2037 430 424 1640 229 412 76 8 70 227 14 5 180 542 .251 .324 .435 .760 9.6
Troy Reichard 1 2023-2023 1 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jaden Reid 1 2020-2020 153 152 603 96 149 26 1 31 84 3 3 80 115 .247 .335 .448 .783 3.7
Bobby Rigling 2 2046-2047 217 209 786 93 214 52 6 17 104 21 23 70 147 .272 .333 .419 .752 0.9
Francisco Rocha 3 2021-2024 311 295 1137 138 349 81 2 12 129 0 1 83 169 .307 .356 .413 .769 8.2
Alex Rodriques 2 2023-2024 154 148 546 75 142 26 4 17 80 1 0 44 94 .260 .316 .416 .731 1.2
Javier Roseima 1 2020-2020 11 1 19 1 4 1 0 0 5 0 0 0 4 .211 .211 .263 .474 -0.1
Jon Rouse 4 2022-2025 601 587 2329 305 622 132 22 57 319 10 1 202 490 .267 .326 .416 .742 5.3
Oscar Rubio 1 2037-2037 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Chris Ruiz 4 2035-2038 166 136 556 55 112 19 2 7 48 6 3 45 166 .201 .264 .281 .545 -1.5
Bobby Sanchez 1 2031-2031 21 21 77 8 18 3 0 1 4 0 0 2 25 .234 .250 .312 .562 0.1
Mike Sanchez 2 2018-2019 47 23 121 10 33 2 0 1 7 0 0 10 14 .273 .333 .314 .647 0.0
Willie Sanchez 5 2025-2029 750 738 3025 360 854 169 11 74 363 21 6 182 674 .282 .327 .419 .746 10.3
Brian Sanders 6 2028-2033 910 884 3611 478 1062 216 5 165 613 1 2 212 851 .294 .336 .494 .830 26.5
Jose Santillan 5 2027-2031 145 129 462 42 92 28 0 4 38 0 0 41 149 .199 .266 .286 .552 0.3
Ryan Scott 2 2045-2046 253 224 839 97 188 29 0 37 124 5 9 90 215 .224 .301 .391 .692 1.0
Jesse Shannon 2 2023-2026 26 16 53 6 9 1 0 0 1 0 0 7 18 .170 .267 .189 .455 -0.3
Leo Silva 6 2037-2042 533 425 1680 127 393 73 6 12 120 57 36 94 573 .234 .277 .306 .583 1.4
Dave Skora 3 2023-2025 461 454 1863 284 510 89 19 45 198 27 7 213 410 .274 .349 .414 .763 7.7
Orlando Soto 1 2022-2022 73 64 221 17 37 4 1 1 19 0 0 22 76 .167 .242 .208 .450 -1.1
John Starke 2 2022-2027 99 69 273 22 70 12 0 1 18 0 0 14 36 .256 .302 .311 .613 -1.1
Paul Stephens 7 2030-2036 1033 1013 3603 315 803 161 7 44 323 4 0 291 1068 .223 .288 .308 .596 23.6
Victor Suarez 2 2023-2024 238 224 919 139 263 51 2 33 151 0 0 95 158 .286 .356 .454 .810 3.4
John Suggs 3 2035-2037 141 115 446 19 88 7 3 5 26 11 4 15 171 .197 .226 .260 .487 -2.0
Orinosuke Tagawa 2 2033-2034 274 268 1047 121 229 51 3 36 136 0 0 92 401 .219 .292 .376 .668 -0.1
Matt Terrell 3 2034-2036 383 344 1418 119 376 75 1 32 143 1 0 39 307 .265 .288 .387 .675 3.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Trujillo 2 2036-2037 163 161 547 40 113 24 2 3 32 3 4 33 165 .207 .256 .274 .531 -0.7
Rich Tyer 2 2027-2030 66 61 205 22 48 18 0 3 18 0 0 11 45 .234 .271 .366 .636 0.5
Bobby Vaaler 2 2026-2027 159 156 583 65 150 44 1 6 67 1 2 54 124 .257 .322 .367 .689 -0.0
Jose Valladares 1 2041-2041 48 47 164 22 37 11 0 3 15 0 0 20 54 .226 .316 .348 .663 2.1
Nicolas van Emmerik 3 2042-2045 383 367 1500 163 422 100 14 26 146 24 35 85 377 .281 .323 .419 .741 6.6
Jose Vargas 4 2028-2031 266 235 857 80 231 56 10 5 83 6 2 32 178 .270 .299 .376 .675 1.4
Esteban Vasquez 8 2039-2047 589 469 1810 176 466 79 4 32 196 20 15 23 325 .257 .273 .359 .631 1.8
Jared Vickroy 1 2024-2024 129 122 503 65 142 30 6 4 51 10 4 38 127 .282 .339 .390 .728 1.4
Carlos Vidal 1 2021-2021 61 51 177 11 43 5 1 0 7 0 0 16 41 .243 .323 .282 .606 0.7
Alex Villalobos 3 2027-2029 347 290 1091 105 279 58 2 17 111 4 2 72 279 .256 .305 .359 .665 1.5
John Vock 2 2023-2024 59 30 141 23 40 5 2 8 29 2 4 9 38 .284 .331 .518 .849 0.8
Chris Walker 1 2038-2038 111 66 302 30 70 18 2 9 28 2 3 26 91 .232 .296 .394 .690 0.4
Jason Warner 1 2018-2018 158 158 676 77 215 46 3 7 58 2 0 41 73 .318 .362 .426 .788 5.2
Jeremy Whitby 6 2037-2042 858 779 3252 421 848 175 26 50 265 182 61 217 742 .261 .314 .377 .691 15.2
Tyler Whitehead 5 2018-2022 777 770 2811 381 584 98 5 135 387 15 7 362 1024 .208 .315 .390 .705 9.5
Jason Whittington 3 2037-2039 287 267 1012 115 229 45 11 19 101 70 45 99 361 .226 .306 .349 .655 4.1
Jared Williams 6 2031-2036 388 347 1467 170 437 90 18 23 155 67 12 57 241 .298 .324 .431 .755 9.5
Mike Williams 2 2031-2032 91 57 249 33 60 10 2 3 21 22 5 29 47 .241 .321 .333 .655 0.0
Jay Wood 7 2039-2047 505 241 984 101 236 49 1 26 105 2 4 93 368 .240 .310 .371 .681 0.9
Steve Yeadon 1 2023-2023 18 16 55 4 9 2 0 0 4 0 0 8 15 .164 .270 .200 .470 -0.1
Tim Yentes 1 2029-2029 156 156 597 85 162 32 1 21 84 1 0 58 155 .271 .336 .434 .770 1.2
Oscar Zamora 5 2039-2043 690 635 2398 250 555 116 18 68 297 83 35 134 644 .231 .296 .380 .676 7.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104