2048
ROOKIES
09/21/2048
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Abarca 2048-2048 33 103 11 20 2 0 3 9 0 1 7 23 .194 .252 .301 .553
Maximino Aburto 2048-2048 26 89 9 23 1 0 3 6 0 0 6 10 .258 .312 .371 .683
Jordan Acevedo 2048-2048 99 404 56 112 12 0 7 42 0 0 46 54 .277 .359 .359 .718
Stefan Agar 2048-2048 3 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Manny Aguilar 2048-2048 1 5 1 2 1 0 0 2 0 0 0 0 .400 .400 .600 1.000
Oscar Aguirre 2048-2048 24 59 5 13 2 0 0 3 1 1 4 14 .220 .270 .254 .524
Shawn Ainsworth 2048-2048 27 95 12 28 4 0 0 12 2 2 14 13 .295 .382 .337 .719
Dario Alatorre 2048-2048 116 410 44 105 7 1 12 51 0 0 42 91 .256 .340 .366 .706
Stephen Allen 2048-2048 47 171 13 55 4 1 4 26 1 2 9 29 .322 .353 .427 .780
Joe Alvarez 2048-2048 6 3 0 1 0 0 0 0 0 0 2 2 .333 .600 .333 .933
Dave Anderson 2048-2048 58 219 24 58 5 0 4 21 0 0 17 29 .265 .331 .342 .673
Jaden Anderson 2048-2048 3 8 2 1 0 0 1 4 0 0 0 3 .125 .222 .500 .722
Jonathan Anderson 2048-2048 74 274 37 75 5 0 7 31 7 5 24 40 .274 .332 .369 .701
Vittorio Andreucci 2048-2048 5 7 2 1 0 0 0 1 0 0 2 2 .143 .333 .143 .476
Omar Anguiano 2048-2048 31 90 10 24 3 0 2 8 0 0 9 19 .267 .340 .367 .707
Jose Angulo 2048-2048 86 338 32 87 6 2 6 22 8 9 15 58 .257 .293 .340 .633
Adrian Apodaca 2048-2048 88 353 29 101 10 2 3 22 8 8 28 50 .286 .340 .351 .692
Danny Apodaca 2048-2048 2 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Nate Archer 2048-2048 16 65 5 11 0 0 2 5 1 2 2 11 .169 .217 .262 .479
Alex Arellano 2048-2048 5 10 0 2 0 0 0 1 0 0 1 2 .200 .273 .200 .473
William Arellano 2048-2048 30 81 8 22 1 0 3 7 0 0 7 13 .272 .337 .395 .732
Darry Atkinson 2048-2048 7 20 5 7 0 0 1 1 0 0 3 1 .350 .435 .500 .935
Wayne Auger 2048-2048 102 363 41 102 8 0 8 32 1 3 26 70 .281 .332 .369 .702
Mike Aversa 2048-2048 26 89 9 25 3 1 1 9 3 1 10 23 .281 .366 .371 .737
Ricky Bahena 2048-2048 128 456 57 128 5 2 9 56 1 0 60 93 .281 .371 .360 .730
Chance Baker 2048-2048 9 7 0 3 0 0 0 2 0 0 2 0 .429 .556 .429 .984
Rafael Barrios 2048-2048 32 123 11 33 2 1 5 20 2 0 5 22 .268 .303 .423 .726
Mike Bartenstein 2048-2048 1 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Colin Baxter 2048-2048 8 9 2 3 0 0 1 5 0 0 1 1 .333 .400 .667 1.067
Randy Beatty 2048-2048 88 267 37 85 1 0 7 38 0 1 33 59 .318 .393 .401 .793
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ed Becerra 2048-2048 41 114 10 24 1 0 2 3 2 1 7 19 .211 .256 .272 .528
Josh Benavidez 2048-2048 102 405 56 111 16 4 12 39 1 2 51 73 .274 .364 .422 .786
Antonio Bernal 2048-2048 33 101 10 21 2 0 2 9 0 0 6 19 .208 .250 .287 .537
Larry Bernardi 2048-2048 28 43 8 20 1 0 3 10 0 0 6 5 .465 .540 .698 1.238
Inácio Bispo 2048-2048 3 7 2 4 0 0 0 2 0 0 0 1 .571 .571 .571 1.143
Lee Bitner 2048-2048 17 64 14 23 3 0 1 9 0 0 7 7 .359 .431 .453 .884
Chris Bolin 2048-2048 6 19 0 4 0 0 0 0 0 0 1 2 .211 .250 .211 .461
Travis Bolton 2048-2048 90 310 45 87 3 1 11 42 3 2 28 57 .281 .350 .403 .753
Chase Bontz 2048-2048 38 105 9 30 1 0 2 7 0 0 8 21 .286 .342 .352 .694
Josh Bostic 2048-2048 27 55 3 12 0 0 1 4 0 0 4 10 .218 .283 .273 .556
Angel Botello 2048-2048 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Brown 2048-2048 28 86 12 22 1 0 3 11 0 0 7 10 .256 .319 .372 .691
Heri Buendia 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rob Burke 2048-2048 84 335 40 94 5 1 13 40 2 2 28 56 .281 .344 .418 .762
Silvério Camarinho 2048-2048 132 514 57 141 17 0 18 60 0 0 60 107 .274 .350 .412 .763
Jesus Cano 2048-2048 61 186 11 45 5 0 1 9 0 0 14 33 .242 .312 .285 .597
Ricardo Carachure 2048-2048 4 20 2 5 1 0 0 2 0 0 0 4 .250 .250 .300 .550
Rafael Carbajal 2048-2048 64 184 20 47 0 0 3 22 0 0 21 34 .255 .341 .304 .645
Orlando Cardenas 2048-2048 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Carlos 2048-2048 126 518 85 136 13 1 16 55 0 4 58 72 .263 .359 .384 .743
Chris Carrozzo 2048-2048 12 37 7 6 0 0 2 7 1 1 8 3 .162 .311 .324 .635
Dave Castillo 2048-2048 46 181 19 50 1 0 6 21 0 0 13 34 .276 .337 .381 .718
Fernando Castillo 2048-2048 10 16 1 2 0 0 0 1 0 0 1 4 .125 .222 .125 .347
Manuel Castillo 2048-2048 4 9 0 2 1 0 0 0 0 0 1 1 .222 .300 .333 .633
Xavier Castro 2048-2048 45 149 9 45 2 0 0 8 0 0 6 18 .302 .348 .315 .663
Jerry Catalano 2048-2048 126 494 61 121 16 6 10 50 7 10 52 82 .245 .327 .362 .689
Alberto Cerros 2048-2048 92 340 48 113 9 5 6 27 5 11 39 60 .332 .399 .441 .840
Carlos Cervantes 2048-2048 5 18 3 5 2 0 0 1 0 0 2 2 .278 .350 .389 .739
Natale Cimino 2048-2048 63 197 20 48 4 0 5 21 1 1 25 40 .244 .327 .340 .667
Ed Closson 2048-2048 27 88 9 31 1 2 2 9 0 0 13 14 .352 .437 .477 .914
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Noe Colon 2048-2048 37 109 5 20 0 0 1 6 0 0 8 26 .183 .256 .211 .467
Rowan Cooper 2048-2048 4 19 3 5 1 0 0 0 0 2 3 3 .263 .364 .316 .679
Ryan Corley 2048-2048 73 280 34 73 2 1 7 29 0 0 32 42 .261 .340 .350 .690
Javier Cruz 2048-2048 89 317 45 96 5 1 6 36 3 2 45 49 .303 .395 .382 .776
Braz Cruzado 2048-2048 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jordan Cuadra 2048-2048 6 11 0 2 0 0 0 0 0 0 1 3 .182 .250 .182 .432
Fernando Cuevas 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scott Custello 2048-2048 13 8 1 4 0 0 1 1 0 0 0 0 .500 .500 .875 1.375
Grigori Dabylov 2048-2048 4 13 3 3 0 0 0 0 1 0 1 3 .231 .333 .231 .564
Andrew Danks 2048-2048 130 449 55 127 7 0 8 46 3 5 67 63 .283 .382 .352 .734
Adrik Darsigov 2048-2048 123 439 46 121 12 4 12 67 2 12 34 70 .276 .335 .403 .739
Zack Davis 2048-2048 4 14 5 5 0 0 0 0 0 0 1 2 .357 .400 .357 .757
Angelo de la Cruz 2048-2048 96 413 37 97 3 1 5 25 16 5 35 92 .235 .296 .283 .579
Felix Delgadillo 2048-2048 29 75 14 18 0 0 6 12 0 0 4 20 .240 .277 .480 .757
Juan Delgado 2048-2048 88 354 43 98 6 1 7 31 0 0 31 56 .277 .338 .359 .696
Gene Dillard 2048-2048 6 27 2 9 0 0 1 1 2 1 0 3 .333 .333 .444 .778
Dale Dixon 2048-2048 8 17 3 6 2 0 1 4 0 0 5 4 .353 .500 .647 1.147
Gabe Dominguez 2048-2048 47 130 13 32 3 1 0 11 2 1 12 30 .246 .319 .285 .604
Jacob Dowling 2048-2048 109 315 39 87 3 0 7 33 3 6 27 56 .276 .335 .352 .688
Johnny Elias 2048-2048 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Adam Estes 2048-2048 27 82 10 23 3 0 2 11 1 2 7 10 .280 .352 .390 .742
Juan Estrada 2048-2048 2 4 1 2 0 0 1 1 0 0 1 1 .500 .600 1.250 1.850
Luis Figueroa 2048-2048 66 220 15 52 4 0 3 19 0 0 29 39 .236 .333 .295 .629
Brian Flamand 2048-2048 62 210 17 47 3 0 1 17 0 0 15 45 .224 .279 .252 .531
Fernando Flores 2048-2048 37 98 11 19 2 0 5 15 1 0 14 18 .194 .313 .367 .680
Jesus Fontanez 2048-2048 2 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Sal Gamboa 2048-2048 106 371 32 88 4 0 3 32 0 1 31 85 .237 .296 .272 .568
Antonio Gaona 2048-2048 28 66 4 13 0 0 0 3 0 0 5 22 .197 .254 .197 .450
Humberto Garcia 2048-2048 14 33 1 8 0 0 1 4 0 0 2 7 .242 .278 .333 .611
Roberto Garcia 2048-2048 2 2 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Samuel Garcia 2048-2048 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tony Garcia 2048-2048 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Xavier Garza 2048-2048 39 122 12 24 1 0 3 12 0 0 11 26 .197 .269 .279 .547
Art Giordano 2048-2048 15 22 6 6 1 0 0 1 0 0 0 7 .273 .273 .318 .591
Brian Gobeli 2048-2048 38 107 16 33 3 0 3 16 0 0 13 22 .308 .383 .421 .804
Manny Godinez 2048-2048 82 271 28 70 3 1 11 37 0 2 36 68 .258 .346 .399 .745
Alex Gomez 2048-2048 6 5 1 1 0 0 0 0 0 0 2 0 .200 .429 .200 .629
Daniel Gonzalez 2048-2048 62 212 25 59 2 0 9 23 2 2 17 30 .278 .360 .415 .775
Eddie Gonzalez 2048-2048 66 206 19 45 3 1 4 22 0 0 18 40 .218 .285 .301 .586
Gerardo Gonzalez 2048-2048 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Jose Gonzalez 2048-2048 119 430 48 116 6 0 12 55 0 0 41 73 .270 .350 .367 .717
Mike Gudenkauf 2048-2048 105 359 40 86 7 0 12 47 0 1 39 69 .240 .316 .359 .675
Christian Gutierrez 2048-2048 8 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125
Manuel Gutierrez 2048-2048 4 8 0 1 0 0 0 0 0 1 1 1 .125 .222 .125 .347
Willie Gutierrez 2048-2048 56 195 30 51 5 1 5 22 0 0 13 46 .262 .324 .374 .698
Billy Guy 2048-2048 6 13 1 5 1 0 0 2 0 0 1 4 .385 .429 .462 .890
Bill Hagan 2048-2048 55 194 17 55 4 1 6 20 0 1 15 25 .284 .344 .407 .752
Mike Haines 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elliot Hannah 2048-2048 23 96 8 23 0 1 1 5 0 2 10 19 .240 .324 .292 .616
Mike Hare 2048-2048 49 164 13 38 2 0 3 11 0 1 13 29 .232 .294 .299 .593
Alfonso Harlan 2048-2048 3 10 2 5 0 0 0 0 1 0 2 1 .500 .583 .500 1.083
Tim Haun 2048-2048 14 9 2 5 0 0 1 4 0 0 2 2 .556 .636 .889 1.525
John Hedinger 2048-2048 44 159 21 37 2 0 7 22 0 0 16 30 .233 .306 .377 .683
Oscar Herder 2048-2048 65 269 37 73 4 2 7 25 4 4 26 51 .271 .337 .379 .716
Gabriel Hernandez 2048-2048 29 113 9 29 0 0 3 10 0 1 7 24 .257 .303 .336 .640
Jonathan Hernandez 2048-2048 53 148 8 23 1 0 3 4 0 0 8 30 .155 .204 .223 .427
John Herndon 2048-2048 70 303 37 84 7 0 10 30 1 1 36 46 .277 .353 .399 .752
David Herrera 2048-2048 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Trevor Hicks 2048-2048 33 86 14 24 0 0 3 12 0 0 12 14 .279 .374 .384 .757
Gary Hilbert 2048-2048 92 374 68 113 7 2 15 59 5 4 41 62 .302 .372 .452 .824
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Hiter 2048-2048 42 154 24 42 1 0 6 26 4 6 30 25 .273 .398 .396 .794
Alfonso Holguin 2048-2048 4 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mike Huard 2048-2048 37 32 6 10 0 0 1 5 0 0 8 5 .312 .450 .406 .856
Andy Human 2048-2048 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Rory Hunt 2048-2048 8 36 5 12 2 0 2 5 0 0 2 11 .333 .368 .556 .924
Scott Jennings 2048-2048 66 251 26 67 7 0 6 19 0 1 16 48 .267 .316 .367 .683
Angel Jimenez 2048-2048 7 17 1 6 0 0 1 4 0 0 1 2 .353 .368 .529 .898
Juan Juarez 2048-2048 33 83 12 17 0 0 1 5 0 0 5 13 .205 .264 .241 .505
Kirill Kabyshev 2048-2048 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Fadeuka Katunenko 2048-2048 97 339 45 90 5 1 8 43 0 0 36 53 .265 .345 .357 .702
Sean Kepner 2048-2048 110 387 49 108 9 2 10 59 1 2 88 62 .279 .416 .390 .806
Marshall Kesner 2048-2048 5 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ji-seong Kim 2048-2048 129 488 57 155 8 3 11 57 4 9 55 77 .318 .388 .414 .802
Chase Klobe 2048-2048 51 177 25 49 2 0 4 23 0 0 15 33 .277 .332 .356 .688
John Kummet 2048-2048 7 27 1 6 0 0 0 6 0 0 1 6 .222 .250 .222 .472
Alex Lagunas 2048-2048 121 493 56 157 16 1 14 69 0 0 39 82 .318 .379 .440 .819
Josh Land 2048-2048 12 33 5 11 0 0 0 1 2 1 2 6 .333 .371 .333 .705
Randy Landen 2048-2048 38 116 18 27 3 1 8 21 0 1 8 21 .233 .286 .483 .768
Seung-mun Lee 2048-2048 124 517 77 186 12 0 20 75 0 1 53 99 .360 .427 .499 .926
Zak Lee 2048-2048 6 22 3 8 0 0 2 7 0 0 2 6 .364 .440 .636 1.076
Tim Leek 2048-2048 75 279 45 89 6 0 17 56 1 1 24 43 .319 .374 .523 .897
Matt Leeman 2048-2048 36 138 20 33 1 1 5 16 0 0 15 20 .239 .318 .370 .688
Arnaud Leroy 2048-2048 54 211 20 60 3 0 3 15 0 3 19 47 .284 .349 .341 .690
Itzik Lewinsohn 2048-2048 8 30 1 4 0 1 0 1 0 1 0 8 .133 .133 .200 .333
Jimmy Lightner 2048-2048 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Mario Liriano 2048-2048 2 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Lorenzo Lobato 2048-2048 8 32 1 11 1 0 1 3 0 1 2 10 .344 .382 .469 .851
Vinny Lopez 2048-2048 46 142 15 39 0 0 4 10 2 5 10 29 .275 .322 .359 .682
Manoell Lourinho 2048-2048 20 20 1 6 0 0 0 1 0 0 1 8 .300 .333 .300 .633
Armando Majano 2048-2048 30 127 17 34 4 0 2 13 0 0 11 18 .268 .331 .346 .677
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Marin 2048-2048 97 308 32 60 3 1 4 20 0 0 23 65 .195 .254 .250 .504
Orlando Mariscal 2048-2048 119 429 55 102 8 1 13 51 3 3 37 77 .238 .306 .352 .658
Kevin Martin 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Franklin Martinez 2048-2048 80 236 29 65 3 0 11 40 0 1 29 36 .275 .366 .428 .794
Jesus Martinez 2048-2048 16 40 4 8 0 0 1 3 0 0 2 6 .200 .238 .275 .513
Jesus Martinez 2048-2048 47 166 22 45 4 0 9 33 0 0 11 41 .271 .313 .458 .771
Jordan Martinez 2048-2048 103 382 39 92 7 0 10 36 0 0 36 76 .241 .310 .338 .647
Jose Martinez 2048-2048 112 385 40 94 8 0 11 40 0 0 20 67 .244 .283 .351 .633
Oscar Martinez 2048-2048 5 14 2 5 0 0 0 0 0 0 1 4 .357 .400 .357 .757
Rob Mata 2048-2048 131 485 69 139 8 3 11 48 0 2 63 70 .287 .375 .384 .759
Jov Matyushenok 2048-2048 124 481 48 129 9 1 18 65 0 1 27 75 .268 .312 .403 .715
Jonathan McNicholas 2048-2048 128 486 55 135 11 2 13 65 2 2 33 79 .278 .340 .389 .728
Jose Melendez 2048-2048 18 61 11 17 0 0 2 11 0 0 4 6 .279 .343 .377 .720
Juan Melendez 2048-2048 118 405 35 106 13 0 3 31 2 2 39 62 .262 .329 .316 .645
Alex Mendez 2048-2048 71 270 29 76 4 0 8 31 0 1 18 59 .281 .347 .385 .732
Hector Mendoza 2048-2048 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Miera 2048-2048 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Montes 2048-2048 1 3 0 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417
Caley Moore 2048-2048 6 18 2 7 0 0 0 0 0 0 1 2 .389 .421 .389 .810
Beau Morris 2048-2048 77 284 61 72 3 0 11 31 12 10 80 36 .254 .418 .380 .798
Cian Morris 2048-2048 2 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333
Ed Moya 2048-2048 11 39 5 8 2 0 1 6 0 0 3 11 .205 .262 .333 .595
Cristofor Munoz 2048-2048 32 91 12 23 0 0 5 10 0 1 8 18 .253 .317 .418 .734
Oscar Munoz 2048-2048 104 393 56 100 6 2 10 55 0 0 36 83 .254 .325 .356 .681
Aodhán Murphy 2048-2048 2 3 1 1 0 0 1 1 0 0 2 0 .333 .600 1.333 1.933
Hector Naranjo 2048-2048 79 264 38 91 8 3 3 38 2 0 31 35 .345 .415 .432 .847
Ricardo Nieves 2048-2048 7 7 0 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571
Glen Noblett 2048-2048 124 504 56 128 5 2 16 44 3 13 29 101 .254 .306 .367 .673
Ruben Nunez 2048-2048 3 5 0 0 0 0 0 0 0 0 0 1 .000 .167 .000 .167
Gregório O' Neill 2048-2048 32 103 11 19 2 0 2 12 0 1 5 26 .184 .265 .262 .527
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Julio Obando 2048-2048 2 5 1 3 0 0 0 1 0 0 1 0 .600 .667 .600 1.267
Fernando Ocampo 2048-2048 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Raul Ojeda 2048-2048 123 472 69 134 17 4 10 68 1 7 67 104 .284 .377 .400 .777
Jorge Olivares 2048-2048 13 35 3 8 0 0 2 8 0 1 3 6 .229 .275 .400 .675
Willie Olmos 2048-2048 40 134 15 36 0 0 5 11 0 0 17 27 .269 .351 .381 .732
Vinny Ordonez 2048-2048 3 2 0 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Bill Ortega 2048-2048 4 5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286
Tim Paton 2048-2048 18 64 4 12 1 0 0 2 0 0 2 11 .188 .235 .203 .438
Jon Pegoretti 2048-2048 128 444 57 118 7 0 14 65 3 4 59 88 .266 .356 .376 .732
Alex Peguero 2048-2048 77 152 11 33 0 1 2 13 2 0 6 36 .217 .252 .270 .521
Hector Perales 2048-2048 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Adrian Perez 2048-2048 3 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393
Hector Perez 2048-2048 17 57 6 13 0 0 1 3 0 0 5 14 .228 .302 .281 .582
Salvador Perez 2048-2048 24 73 4 15 2 0 1 6 0 1 5 19 .205 .256 .274 .530
Wilson Perez 2048-2048 66 210 22 65 1 0 8 23 1 1 22 41 .310 .380 .429 .808
Giovanni Pickens 2048-2048 100 397 63 126 10 0 23 81 0 0 45 65 .317 .390 .516 .906
Sergio Portillo 2048-2048 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tomas Powell 2048-2048 7 16 2 3 0 0 0 0 0 0 0 3 .188 .188 .188 .375
Zachary Price 2048-2048 45 71 12 24 0 0 4 14 0 0 12 13 .338 .434 .507 .941
Bennett Pyle 2048-2048 62 135 15 35 4 0 2 18 0 0 18 18 .259 .342 .333 .675
Danny Ramirez 2048-2048 30 108 12 25 1 0 3 11 1 0 7 21 .231 .288 .324 .612
Jose Ramirez 2048-2048 94 323 30 83 3 0 8 38 0 2 19 60 .257 .315 .341 .655
Tony Ramirez 2048-2048 39 103 13 25 1 1 5 18 0 0 13 15 .243 .350 .417 .767
Antonio Rangel 2048-2048 6 17 1 2 0 0 0 0 0 0 1 4 .118 .167 .118 .284
Marty Reed 2048-2048 57 209 21 56 4 1 5 18 1 6 13 38 .268 .309 .368 .678
Tim Reid 2048-2048 2 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333
Leon Reyes 2048-2048 15 30 1 5 0 0 0 0 0 0 4 10 .167 .306 .167 .472
Jeff Richardson 2048-2048 60 182 14 52 2 0 5 27 0 2 15 27 .286 .347 .379 .726
Ivan Rios 2048-2048 41 129 14 29 2 0 3 12 0 3 14 24 .225 .301 .310 .611
Alberto Rivera 2048-2048 59 192 23 46 1 0 8 15 0 0 16 38 .240 .303 .370 .673
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aaron Roberts 2048-2048 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Chris Roberts 2048-2048 1 3 0 1 0 0 0 0 0 0 0 0 .333 .500 .333 .833
Jarod Robertson 2048-2048 70 248 29 59 4 2 10 37 0 1 24 45 .238 .330 .391 .721
Jordan Rodriguez 2048-2048 77 236 32 70 5 0 3 35 3 5 28 59 .297 .378 .356 .734
Jose Rodriguez 2048-2048 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Jose Rodriguez 2048-2048 7 20 0 2 0 0 0 0 1 1 1 4 .100 .143 .100 .243
Tony Rodriguez 2048-2048 45 161 18 35 5 0 3 16 2 1 16 32 .217 .285 .304 .589
Alberto Rodriquez 2048-2048 13 33 2 8 0 0 1 5 0 0 3 9 .242 .306 .333 .639
Jose Roman 2048-2048 25 90 13 28 1 0 0 10 0 0 5 16 .311 .351 .322 .673
Kyle Ruiz 2048-2048 43 131 21 36 3 0 7 29 0 0 16 29 .275 .362 .458 .820
Miguel Sabato 2048-2048 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Hector Sanchez 2048-2048 42 106 17 29 0 0 3 10 0 0 10 15 .274 .342 .358 .700
Reynaldo Sanchez 2048-2048 2 7 1 2 1 0 0 0 0 0 0 2 .286 .286 .429 .714
Steve Sanders 2048-2048 122 516 84 135 15 2 15 47 0 3 54 87 .262 .337 .386 .723
Alex Sandoval 2048-2048 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Roberto Sandoval 2048-2048 25 92 12 39 2 0 3 17 1 0 11 14 .424 .485 .543 1.029
Erik Saunders 2048-2048 125 500 67 163 10 1 13 53 3 0 45 73 .326 .380 .428 .808
Karl Schafer 2048-2048 120 466 63 151 12 0 15 65 0 2 71 61 .324 .412 .446 .858
Danny Schneider 2048-2048 3 12 1 2 1 0 0 0 0 0 0 4 .167 .167 .250 .417
Tommy Schoolcraft 2048-2048 3 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667
Andrew Schulz 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Naoki Sekiya 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Felice Servergnini 2048-2048 129 436 54 107 8 1 10 47 3 7 25 81 .245 .290 .337 .627
Sze Seto 2048-2048 109 365 39 97 7 0 9 38 1 0 22 59 .266 .320 .359 .679
Tyler Shew 2048-2048 7 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeremy Shipley 2048-2048 59 187 26 57 2 0 7 30 0 0 48 19 .305 .452 .428 .880
Mark Simko 2048-2048 70 277 36 80 9 0 7 46 0 2 35 50 .289 .381 .397 .778
Agustin Solis 2048-2048 103 386 54 100 8 2 8 42 1 2 69 74 .259 .375 .352 .727
Mitchell Spijker 2048-2048 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Spring 2048-2048 23 90 8 20 1 0 2 4 2 2 10 12 .222 .300 .300 .600
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Abraham Staron 2048-2048 4 16 3 8 0 0 1 3 0 0 0 3 .500 .500 .688 1.188
Chris Sutton 2048-2048 5 16 0 4 0 0 0 2 0 0 2 4 .250 .368 .250 .618
Kazuhiko Takahashi 2048-2048 14 38 8 14 1 0 3 6 0 0 4 6 .368 .429 .632 1.060
Ethan Taylor 2048-2048 104 360 46 114 9 0 7 44 11 15 52 46 .317 .402 .400 .802
Tom Taylor 2048-2048 41 159 17 33 1 1 4 9 8 4 18 30 .208 .292 .302 .594
Danny Thorne 2048-2048 107 374 34 98 5 0 7 29 2 3 24 72 .262 .312 .332 .643
Ben Thurman 2048-2048 39 84 11 25 3 0 3 10 1 0 11 13 .298 .375 .440 .815
Rich Tibbetts 2048-2048 50 103 15 35 4 0 2 19 0 0 16 15 .340 .425 .437 .862
Adriano Tiepolo 2048-2048 36 113 10 27 0 1 1 8 1 0 7 18 .239 .281 .283 .564
Jim Toman 2048-2048 85 348 47 103 10 2 11 40 6 3 35 46 .296 .362 .431 .793
Bobby Toribio 2048-2048 95 259 32 63 2 0 6 34 0 0 28 60 .243 .321 .320 .641
Luis Torres 2048-2048 67 257 24 64 4 1 4 20 0 3 14 53 .249 .288 .319 .607
Luis Tovar 2048-2048 76 282 32 78 9 0 5 26 3 0 22 50 .277 .351 .362 .713
Eddie Tramacchi 2048-2048 121 500 80 152 4 2 24 55 8 15 62 109 .304 .386 .464 .850
Corey Traynor 2048-2048 1 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500
Victor Tremillo 2048-2048 8 9 3 4 0 0 1 3 0 0 3 1 .444 .583 .778 1.361
Raul Trocado 2048-2048 18 50 2 6 1 0 0 1 0 0 4 19 .120 .200 .140 .340
Mike Turski 2048-2048 22 63 9 12 2 1 0 2 1 0 5 8 .190 .261 .254 .515
Chris Underdahl 2048-2048 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Valigura 2048-2048 2 6 1 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833
Willie Vallejos 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
