2051
ROOKIES
07/22/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alejandro Aceves 2051-2052 18 20 2 5 1 0 1 3 0 0 0 8 .250 .238 .450 .688
Kolenka Afrosimov 2051-2052 78 292 43 83 7 1 10 35 4 7 23 24 .284 .345 .418 .763
Dario Alatorre 2051-2052 134 424 57 104 9 1 15 58 0 4 43 84 .245 .341 .377 .718
Stephen Allen 2051-2051 43 154 17 45 3 2 5 19 0 3 7 32 .292 .329 .435 .764
Mike Aycock 2051-2052 107 360 40 94 8 0 14 45 0 1 35 69 .261 .333 .400 .733
Jose Bacca 2051-2052 65 199 29 51 5 0 7 24 3 6 23 42 .256 .344 .387 .731
Chance Baker 2051-2051 5 6 2 3 0 0 1 1 0 0 1 1 .500 .571 1.000 1.571
Domingo Bauza 2051-2052 168 633 113 198 11 0 22 102 0 0 92 64 .313 .412 .434 .847
Colin Baxter 2051-2052 6 16 2 1 0 0 0 1 0 0 1 4 .062 .118 .062 .180
Mike Baylor 2051-2052 91 238 31 73 5 0 3 23 0 2 19 44 .307 .362 .366 .727
Ed Becerra 2051-2052 94 197 25 48 3 1 2 14 1 1 20 23 .244 .312 .299 .611
Josh Benavidez 2051-2051 127 485 58 127 10 2 9 44 0 4 48 118 .262 .342 .346 .688
Ricky Bengochea 2051-2052 14 14 4 7 0 0 0 1 0 0 2 3 .500 .562 .500 1.062
Trevor Benudiz 2051-2052 128 440 57 139 12 1 13 51 1 7 27 72 .316 .358 .436 .794
Rafael Brito 2051-2051 17 59 8 21 3 0 3 13 0 0 5 7 .356 .409 .559 .968
Aaron Brooks 2051-2051 89 323 51 87 7 3 13 52 3 3 15 69 .269 .324 .430 .754
Bobby Calvillo 2051-2051 2 5 1 3 0 0 0 0 0 0 0 0 .600 .667 .600 1.267
Bill Campos 2051-2051 2 10 0 4 0 0 0 3 0 0 0 1 .400 .364 .400 .764
Landon Castillo 2051-2051 23 83 13 29 2 1 7 14 0 0 6 14 .349 .413 .651 1.064
Mike Castillo 2051-2051 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Alberto Cerros 2051-2052 141 534 67 163 21 1 3 65 5 16 49 78 .305 .363 .365 .728
Vlad Chaleev 2051-2052 101 371 52 107 12 1 9 55 12 12 50 55 .288 .378 .399 .777
Jeff Chancellor 2051-2051 67 262 37 80 4 0 13 45 1 0 18 22 .305 .357 .469 .826
Natale Cimino 2051-2052 32 121 11 30 3 0 2 9 0 0 10 18 .248 .308 .322 .631
Sean Clarke 2051-2051 113 465 56 142 9 1 8 41 2 2 38 73 .305 .361 .381 .742
Ed Closson 2051-2052 73 207 22 52 6 0 6 36 0 1 21 32 .251 .330 .367 .698
Justin Coburn 2051-2052 118 464 40 128 7 3 3 27 2 6 10 74 .276 .302 .323 .626
Jeff Cole 2051-2052 204 756 122 229 36 2 36 121 0 2 94 119 .303 .386 .499 .885
Rowan Cooper 2051-2051 66 262 42 83 7 1 15 42 4 8 22 37 .317 .374 .523 .897
Ryan Corley 2051-2052 96 205 16 50 9 0 6 25 0 0 23 31 .244 .330 .376 .706
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ruben Corona 2051-2051 22 61 4 15 0 0 1 4 0 2 7 10 .246 .343 .295 .638
Andrew Danks 2051-2052 63 159 14 43 5 0 1 17 0 0 17 29 .270 .350 .321 .671
Victor Dotel 2051-2051 125 517 80 146 12 4 17 64 0 2 50 66 .282 .349 .420 .769
Antony Dovalina 2051-2051 17 21 2 5 1 0 2 3 0 0 1 8 .238 .273 .571 .844
Tony Estrada 2051-2052 211 786 120 248 23 5 21 102 6 12 70 127 .316 .372 .438 .810
Adrian Floyd 2051-2052 74 247 30 70 8 0 6 30 0 0 21 44 .283 .342 .389 .731
Mike Frazier 2051-2051 48 182 23 55 5 1 7 25 2 1 20 31 .302 .393 .456 .849
Humberto Garcia 2051-2052 146 497 52 130 17 2 9 59 1 1 52 94 .262 .337 .358 .695
Art Giordano 2051-2052 97 328 43 80 8 1 7 22 1 2 27 59 .244 .307 .338 .646
Michael Goodwin 2051-2052 150 542 48 142 8 2 15 53 2 7 29 101 .262 .304 .367 .671
Matt Gregory 2051-2052 168 595 85 161 16 3 29 88 0 5 47 134 .271 .343 .454 .797
Jeff Gresham 2051-2051 10 35 3 12 1 0 1 5 1 0 2 6 .343 .378 .457 .836
Wilfredo Hall 2051-2051 76 307 39 97 7 1 8 40 1 1 27 47 .316 .375 .423 .799
Elliot Hannah 2051-2051 73 240 31 70 5 0 6 23 3 3 16 40 .292 .351 .388 .738
Austin Hargis 2051-2052 172 623 84 179 16 3 24 79 18 11 29 96 .287 .322 .438 .760
Alfonso Harlan 2051-2052 139 558 85 171 14 4 16 59 11 7 29 76 .306 .347 .432 .779
Zack Hauger 2051-2052 58 214 38 72 4 0 18 51 0 0 26 46 .336 .410 .607 1.017
Garrett Henderson 2051-2052 38 92 6 17 2 0 0 4 0 0 9 22 .185 .257 .207 .464
Oscar Herder 2051-2052 145 554 78 145 22 1 11 53 10 14 61 90 .262 .338 .365 .703
Gabriel Hernandez 2051-2051 54 213 28 64 6 2 4 26 1 0 15 39 .300 .356 .404 .760
Mario Hernandez 2051-2052 63 216 45 71 3 1 10 45 0 0 52 39 .329 .477 .491 .967
Mike Hieronymus 2051-2051 41 163 19 47 5 0 1 14 3 8 13 25 .288 .341 .337 .678
Taj Jones 2051-2051 25 85 11 28 4 0 1 6 1 0 5 15 .329 .374 .412 .785
Joe Kirshner 2051-2052 168 593 89 156 7 2 35 109 0 2 100 157 .263 .374 .459 .832
Mike Kopecky 2051-2051 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mike Kyte 2051-2051 100 418 68 127 12 0 20 51 11 8 37 53 .304 .361 .476 .837
Justin Lago 2051-2051 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Tom Lancaster 2051-2052 168 626 59 189 12 0 10 79 0 2 37 77 .302 .343 .369 .712
Randy Landen 2051-2052 148 461 49 129 16 1 7 36 2 0 38 91 .280 .342 .364 .706
Su-yeong Lee 2051-2052 112 416 73 135 12 2 15 66 5 4 53 64 .325 .411 .471 .882
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Felipe Lucero 2051-2051 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jimmy Lung 2051-2051 97 359 37 96 7 0 8 40 0 2 25 55 .267 .315 .354 .669
Kory Macina 2051-2052 140 416 51 121 12 1 9 38 9 9 39 79 .291 .368 .389 .758
Luis Madriz 2051-2052 74 262 34 74 4 1 12 46 0 0 16 47 .282 .327 .443 .770
Jorge Maresca 2051-2051 14 34 3 9 0 0 0 1 1 2 8 9 .265 .405 .265 .669
Oscar Martinez 2051-2052 103 287 35 71 8 0 6 29 0 1 26 60 .247 .313 .338 .651
Josh McVay 2051-2052 43 146 21 32 0 0 3 7 0 0 10 36 .219 .269 .281 .550
Oscar Munoz 2051-2052 33 47 6 11 1 0 2 5 0 0 3 11 .234 .294 .383 .677
Jace Mussatto 2051-2052 57 165 22 51 1 2 3 19 1 4 11 36 .309 .348 .394 .742
Justin Packer 2051-2052 115 398 44 107 11 0 8 41 0 1 39 71 .269 .333 .357 .689
Tim Paton 2051-2052 55 182 18 44 2 0 4 15 0 0 10 37 .242 .282 .319 .601
Bobby Perez 2051-2051 124 435 49 123 12 1 15 55 0 0 16 76 .283 .327 .418 .745
Gabe Peterson 2051-2052 39 84 12 28 0 0 3 6 0 1 1 13 .333 .349 .440 .789
Ziven Plyuskov 2051-2052 123 439 45 130 10 0 20 69 0 2 29 63 .296 .344 .456 .800
Willie Ramirez 2051-2051 7 27 8 10 1 0 0 0 1 0 6 4 .370 .485 .407 .892
Jon Rodriguez 2051-2052 98 393 56 103 8 1 12 46 11 9 43 81 .262 .345 .379 .724
Mario Rodriguez 2051-2051 111 445 53 131 8 0 8 46 0 0 33 39 .294 .358 .366 .725
Danny Salinas 2051-2052 134 540 51 145 13 1 8 37 12 18 27 92 .269 .314 .341 .655
Tommy Schoolcraft 2051-2051 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Caleb Schwin 2051-2052 171 695 86 175 14 0 16 60 1 1 65 143 .252 .323 .341 .664
Abraham Staron 2051-2052 187 611 60 185 11 0 7 70 2 0 56 99 .303 .365 .355 .720
Jamie Stratman 2051-2051 91 363 57 128 11 1 11 47 2 0 32 44 .353 .410 .479 .889
Chris Sutton 2051-2052 42 129 11 33 4 0 1 10 0 0 9 19 .256 .300 .310 .610
Luis Torres 2051-2052 91 304 33 78 5 0 4 30 2 6 20 70 .257 .302 .312 .614
Luis Tovar 2051-2051 6 19 1 4 0 0 0 0 0 0 0 3 .211 .211 .211 .421
Victor Tremillo 2051-2052 21 55 5 14 2 0 3 11 0 0 3 10 .255 .293 .455 .748
Alfredo Vidal 2051-2052 169 601 71 151 8 3 8 58 2 3 47 124 .251 .322 .314 .637
Jorge Vidali 2051-2051 58 224 27 56 5 0 5 21 2 7 23 37 .250 .323 .339 .662
Kevin Wade 2051-2052 103 390 58 109 14 2 11 45 2 7 40 78 .279 .352 .410 .763
Hisamitsu Wakabayashi 2051-2052 141 505 52 106 8 1 13 49 0 1 27 96 .210 .251 .307 .558
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Wieber 2051-2052 178 682 94 205 19 5 24 96 0 4 62 88 .301 .360 .449 .809
Paul Williams 2051-2051 9 31 6 9 0 0 2 5 1 0 5 7 .290 .389 .484 .873
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Akam 2051-2051 6 5 .545 3.17 20 20 0 0 0 116.1 125 41 8 42 73
Kevin Akin 2051-2052 7 6 .538 4.00 29 19 0 0 4 119.1 123 53 14 35 62
Francisco Anguiano 2051-2052 12 14 .462 4.63 37 37 0 0 0 215.2 230 111 36 80 160
Nicholas Angwin 2051-2051 15 6 .714 2.45 29 29 1 1 0 191.0 171 52 7 41 107
Chris Arne 2046-2052 2 2 .500 4.45 36 0 0 0 1 54.2 67 27 11 17 37
Antonio Arredondo 2051-2052 6 6 .500 1.69 69 0 0 0 43 85.1 61 16 4 33 80
Jon Avitia 2051-2051 1 2 .333 1.19 21 0 0 0 4 22.2 15 3 1 9 19
Kyle Barrett 2051-2051 6 9 .400 3.84 31 21 0 0 1 119.2 146 51 11 37 91
Alex Bazan 2051-2051 1 3 .250 4.79 6 6 0 0 0 35.2 44 19 7 10 27
Rex Beers 2051-2052 8 9 .471 4.08 26 24 0 0 0 158.2 197 72 14 43 93
Jeremy Beltz 2051-2051 4 5 .444 3.36 13 13 0 0 0 75.0 79 28 7 24 50
Jeff Bialkowski 2051-2052 1 9 .100 6.04 41 2 0 0 17 44.2 66 30 9 13 37
Kevin Bilbrey 2051-2052 6 7 .462 3.74 91 0 0 0 20 110.2 115 46 11 37 78
Larry Bogan 2051-2051 0 1 .000 15.43 3 0 0 0 0 2.1 5 4 1 2 2
Ruben Burgos 2051-2051 9 5 .643 3.94 21 21 0 0 0 123.1 153 54 7 44 94
Mark Carlson 2051-2052 8 11 .421 4.65 23 23 0 0 0 149.0 158 77 15 64 108
Alex Castillo 2051-2052 3 4 .429 4.83 20 5 0 0 0 54.0 58 29 7 30 36
Ben Chapman 2051-2052 5 2 .714 3.79 26 7 0 0 1 80.2 86 34 9 19 53
Brian Chavez 2051-2052 6 6 .500 4.40 26 24 0 0 2 135.0 166 66 14 49 76
Gary Clark 2051-2052 19 9 .679 2.85 48 48 1 1 0 294.0 286 93 19 90 194
Justin Collins 2051-2051 1 1 .500 4.13 29 0 0 0 21 32.2 34 15 7 9 23
Manny Colmenares 2051-2051 2 0 1.000 1.42 14 1 0 0 0 38.0 29 6 2 10 24
Ron Cook 2051-2051 1 2 .333 4.15 3 3 0 0 0 21.2 14 10 1 5 9
Pat Curtin 2051-2052 9 11 .450 5.79 36 29 0 0 1 152.1 183 98 23 86 114
Chris Davies 2051-2052 6 6 .500 2.92 60 0 0 0 3 71.0 59 23 7 26 65
Carlos Diaz 2051-2052 7 2 .778 3.03 69 0 0 0 10 65.1 62 22 5 35 70
Julio Diaz 2051-2052 0 1 .000 1.71 21 0 0 0 2 31.2 25 6 3 7 30
Blake DiMichele 2051-2052 6 3 .667 1.77 37 0 0 0 3 40.2 31 8 2 19 32
Bill Dodson 2051-2052 10 13 .435 4.11 30 30 0 0 0 181.2 226 83 8 43 112
Jimmy Dreher 2051-2052 12 15 .444 4.68 37 37 0 0 0 227.0 260 118 35 80 177
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jared Fowler 2051-2052 0 1 .000 15.88 2 1 0 0 0 5.2 11 10 0 4 3
Steve Freriks 2051-2052 1 1 .500 4.04 19 0 0 0 0 35.2 33 16 3 14 29
Stefan Germanov 2051-2052 0 0 .000 4.35 28 0 0 0 4 31.0 34 15 4 10 18
Willie Gonzales 2051-2052 16 11 .593 3.21 45 31 2 0 2 227.1 223 81 19 79 163
Armando Gonzalez 2051-2051 0 0 .000 0.00 2 0 0 0 1 2.0 0 0 0 0 0
Jesus Guevara 2051-2051 5 9 .357 4.55 42 8 0 0 3 95.0 94 48 14 45 76
Alex Harper 2051-2051 8 10 .444 2.89 38 20 0 0 13 143.1 136 46 12 39 105
Keith Harvey 2051-2052 14 23 .378 4.30 49 49 1 0 0 270.0 310 129 22 119 180
Brian Holtry 2051-2051 0 2 .000 10.38 3 0 0 0 0 4.1 11 5 0 1 4
Nick Houck 2050-2052 7 5 .583 5.11 53 7 0 0 7 86.1 107 49 12 46 58
Mike Hughes 2051-2052 13 9 .591 4.05 35 35 1 1 0 204.1 196 92 22 98 153
Lance James 2051-2052 11 6 .647 3.83 49 10 0 0 10 98.2 115 42 6 38 65
Aaron Jones 2051-2052 7 10 .412 5.27 26 26 0 0 0 135.0 165 79 18 44 92
Justin Jones 2051-2052 9 12 .429 4.26 33 33 2 0 0 190.0 214 90 23 73 122
Austin Kraft 2051-2052 1 1 .500 1.80 39 0 0 0 5 45.0 35 9 5 9 34
Joey Lindgren 2051-2052 5 3 .625 2.80 39 0 0 0 5 70.2 60 22 8 24 54
Pedro Lobo 2051-2051 2 1 .667 4.47 22 0 0 0 0 48.1 57 24 5 28 44
Andy Locker 2051-2052 3 0 1.000 4.57 24 0 0 0 1 45.1 54 23 7 20 32
Keegan Maguire 2051-2052 8 10 .444 4.79 41 35 0 0 2 193.1 218 103 27 49 132
Pat Markowitz 2051-2051 4 0 1.000 2.96 23 0 0 0 1 27.1 23 9 4 4 26
Seth Martin 2051-2052 2 2 .500 3.00 5 5 0 0 0 27.0 28 9 6 10 20
Ed Mason 2051-2052 9 18 .333 5.25 36 36 1 0 0 204.0 240 119 39 57 115
Ken McBryde 2051-2052 6 7 .462 3.70 22 20 0 0 1 109.1 121 45 8 40 70
Ben McConnell 2051-2051 1 1 .500 4.88 5 5 0 0 0 27.2 32 15 2 13 9
Brent McCormick 2051-2052 0 0 .000 7.36 8 0 0 0 1 14.2 20 12 1 11 11
Greg McDowell 2051-2052 1 1 .500 4.00 22 0 0 0 1 72.0 71 32 10 28 42
Kevin McQueen 2051-2052 2 3 .400 3.27 10 1 0 0 0 33.0 31 12 5 12 22
Mike Medina 2051-2052 3 0 1.000 5.53 17 0 0 0 1 42.1 46 26 12 16 37
Landon Michaels 2051-2051 13 12 .520 3.69 29 29 1 1 0 183.0 197 75 16 69 104
Joe Mikos 2051-2052 2 3 .400 4.70 22 0 0 0 0 30.2 40 16 4 18 19
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Danny Miller 2051-2052 5 0 1.000 2.41 53 0 0 0 4 52.1 45 14 5 24 45
Edgar Mooris 2051-2051 4 6 .400 3.58 43 1 0 0 7 73.0 75 29 9 22 52
Angel Morales 2051-2052 11 12 .478 5.30 31 31 3 0 0 171.2 202 101 21 56 101
Chris Navas 2051-2052 4 10 .286 2.44 85 0 0 0 51 96.0 99 26 9 38 58
Oscar Neira 2051-2052 2 3 .400 5.87 32 0 0 0 19 30.2 36 20 9 13 21
Drew Nelson 2051-2051 10 11 .476 3.83 29 29 3 0 0 200.0 218 85 24 53 125
Dustin Newbrough 2051-2052 2 3 .400 4.10 23 7 0 0 0 59.1 57 27 9 21 45
Adam Nicholas 2051-2052 1 5 .167 5.71 37 0 0 0 4 41.0 47 26 5 17 36
Joe Norment 2051-2052 16 8 .667 3.68 37 37 1 1 0 232.1 225 95 15 86 162
Tony Perez 2051-2052 9 17 .346 4.33 32 32 0 0 0 170.1 185 82 24 66 113
Matt Peters 2051-2052 9 21 .300 5.84 48 48 0 0 0 243.1 318 158 39 95 176
Antonio Plumey 2051-2052 3 10 .231 4.87 20 19 0 0 0 109.0 130 59 12 36 65
A.J. Price 2051-2052 12 17 .414 3.96 48 48 0 0 0 281.2 361 124 17 51 175
Juan Rada 2051-2051 0 0 .000 1.23 3 0 0 0 0 7.1 7 1 0 1 4
Andres Ramirez 2051-2052 4 12 .250 3.95 64 0 0 0 40 66.0 75 29 7 28 48
Andy Rayo 2051-2052 15 11 .577 4.27 32 32 0 0 0 187.2 204 89 28 59 153
Preston Rocca 2051-2051 5 2 .714 2.87 9 8 0 0 0 53.1 45 17 3 21 39
Robert Rodriguez 2051-2052 5 9 .357 6.60 58 0 0 0 18 61.1 84 45 12 28 33
Dimitri Ronkin 2051-2051 3 0 1.000 2.28 11 0 0 0 0 27.2 28 7 1 7 24
Ryan Samples 2047-2051 13 11 .542 3.93 147 0 0 0 13 238.1 229 104 20 106 189
David Sanchez 2051-2052 4 2 .667 6.29 35 0 0 0 0 83.0 110 58 19 41 72
Ryan Schwister 2051-2052 16 12 .571 3.10 40 40 1 0 0 270.1 279 93 17 65 145
Rob Sheehan 2051-2052 1 1 .500 4.01 29 0 0 0 0 33.2 37 15 2 16 27
Jeremy Stevens 2051-2052 2 1 .667 3.47 58 0 0 0 6 85.2 91 33 10 30 69
Colby Summers 2051-2051 0 1 .000 2.61 5 1 0 0 0 20.2 16 6 3 5 14
Nick Taylor 2051-2052 1 0 1.000 2.97 16 1 0 0 4 33.1 43 11 4 9 19
Chris Teets 2051-2052 1 0 1.000 2.77 33 0 0 0 0 48.2 47 15 6 17 31
Justin Therrian 2051-2051 0 0 .000 1.17 4 0 0 0 0 7.2 4 1 0 1 7
Jason Thomas 2048-2051 13 16 .448 4.08 111 22 0 0 11 282.2 318 128 27 145 216
Jeremy Tyler 2051-2052 1 2 .333 1.64 23 0 0 0 15 22.0 17 4 3 6 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesus Valdez 2051-2052 13 10 .565 3.36 43 37 1 0 1 238.2 230 89 17 72 144
Kevin Valenzuela 2051-2052 5 5 .500 3.62 30 8 0 0 1 72.0 70 29 9 35 65
Danny Villarreal 2051-2052 14 8 .636 4.34 38 38 0 0 0 201.0 225 97 35 94 130
Jonathan Viteri 2051-2051 1 0 1.000 11.12 2 0 0 0 0 5.2 6 7 0 4 3
Freddie Washburn 2051-2052 2 1 .667 7.09 28 0 0 0 0 47.0 68 37 11 18 27
Steve Weston 2051-2052 7 5 .583 2.38 76 0 0 0 26 90.2 82 24 5 26 63
John Whyte 2051-2052 8 12 .400 4.82 40 40 0 0 0 218.2 227 117 23 95 190
Adam Williams 2051-2051 3 6 .333 5.96 17 17 0 0 0 71.0 92 47 11 30 50
Matthew Worrell 2051-2051 2 6 .250 5.37 12 12 1 0 0 70.1 78 42 7 27 45
Jin-woong Yang 2051-2051 3 2 .600 2.03 24 0 0 0 4 31.0 29 7 1 10 22
Sandy Zarate 2051-2051 6 1 .857 1.29 30 0 0 0 13 35.0 24 5 1 6 36
Justin Zimmerman 2051-2051 0 0 .000 11.25 2 1 0 0 0 4.0 7 5 1 3 3
194 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 31st , 2026 - OOTP Baseball 26.8 Build 82