2051
FIELDING REGISTER
05/25/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tom Almond HCM 88.2 10 10 76 9 1 1 .988 8 37.5 8.63 0
Mike Aycock PHO 86.2 10 11 57 5 0 0 1.000 5 20.0 6.44 1
Rafael Barrios ROC 202.0 23 23 144 11 2 0 .987 13 30.8 6.91 3
Brian Beal MEM 272.2 31 31 165 30 1 0 .995 22 81.8 6.44 2
Xavier Castro FLI 172.0 19 19 116 11 2 1 .984 10 50.0 6.65 1
Victor Cooke POR 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Antony Dovalina PHO 23.2 3 4 19 1 0 0 1.000 1 100.0 7.61 0
Oscar Florez PHI 168.2 19 19 117 8 2 0 .984 8 37.5 6.67 1
Adrian Floyd PHO 54.0 7 8 41 1 0 0 1.000 3 33.3 7.00 3
Kevin Foster REN 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
Alex Gomez REN 120.2 13 13 100 11 1 0 .991 9 88.9 8.28 2
Pedro Gonzalez PHO 277.2 29 31 222 29 0 5 1.000 16 75.0 8.14 1
Manuel Gutierrez HCM 5.0 0 2 7 0 0 0 1.000 0 0.0 12.60 0
Gabe Hansen PHI 105.2 12 13 68 8 1 0 .987 5 60.0 6.47 0
Brett Heid EUG 186.2 21 21 133 16 0 1 1.000 18 33.3 7.18 0
Chris Hinkle FLI 35.0 4 4 26 3 0 0 1.000 2 50.0 7.46 1
Chris Jones REN 29.0 3 3 24 5 2 0 .935 9 33.3 9.00 0
Willie Kidd ESP 62.0 7 7 47 1 0 0 1.000 0 0.0 6.97 0
Luis Madriz ESP 54.1 6 7 40 5 0 0 1.000 2 50.0 7.45 2
Raul Maldonado ROC 117.2 13 13 88 8 0 0 1.000 6 66.7 7.34 3
Johnny Martin EUG 179.1 20 20 137 17 1 2 .994 11 72.7 7.73 0
Matthew Martin SSW 258.1 29 29 213 9 0 2 1.000 11 36.4 7.73 4
Orlando Mollica MEM 92.1 10 13 57 6 1 0 .984 7 71.4 6.14 2
Oscar Munoz POR 45.2 5 6 39 3 1 0 .977 2 100.0 8.28 0
Efrain Negrete EUG 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
John Patton REN 227.2 25 25 162 13 0 1 1.000 17 52.9 6.92 2
Mike Perry POR 267.0 30 31 196 7 4 0 .981 11 27.3 6.84 2
Phil Porter KIN 101.0 10 12 69 6 0 2 1.000 3 100.0 6.68 0
Luis Rodriguez PHO 279.1 31 31 213 23 3 3 .987 17 35.3 7.60 5
Ernesto Ruiz ROC 43.2 5 5 26 4 0 0 1.000 4 50.0 6.18 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Pat Rutherford PHI 90.1 10 10 55 8 1 1 .984 7 85.7 6.28 1
Damian Salazar ESP 247.2 28 28 160 15 1 0 .994 19 57.9 6.36 3
Juan Sanchez KIN 269.1 31 33 210 11 0 0 1.000 13 46.2 7.38 0
Karl Schafer LET 268.2 31 31 190 19 2 4 .991 17 58.8 7.00 2
Korey Simms THO 272.0 31 31 217 25 1 4 .996 17 58.8 8.01 6
Sean Steed NEP 274.0 30 30 223 28 0 3 1.000 18 38.9 8.24 2
Nick Sutherland POR 52.0 6 6 46 3 0 0 1.000 2 50.0 8.48 0
Brett Trahan THO 87.0 10 10 65 6 1 1 .986 2 50.0 7.34 1
Jason Ueland NEP 103.1 11 12 72 5 0 0 1.000 5 60.0 6.71 2
Omar Valdivia SSW 111.2 12 13 81 3 0 0 1.000 2 50.0 6.77 2
Tony Vanegas HCM 266.0 31 31 207 21 1 1 .996 14 71.4 7.71 3
Roger Williams FLI 163.1 18 18 117 12 0 2 1.000 11 54.5 7.11 2
42 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Almond HCM 4.2 0 1 6 0 0 0 1.000 11.57      
Ivan Amburtsev POR 32.2 3 10 32 3 0 2 1.000 9.64      
Chad Atkinson PHO 128.0 15 16 121 9 1 13 .992 9.14      
Wayne Auger HCM 56.0 6 7 54 2 0 2 1.000 9.00      
Domingo Bauza PHI 134.0 15 15 127 15 0 9 1.000 9.54      
Randy Beatty KIN 35.0 4 4 29 2 0 3 1.000 7.97      
John Beaufort EUG 42.0 5 5 39 3 0 6 1.000 9.00      
Ricky Bengochea ROC 1.0 0 1 0 0 0 0 .000 0.00      
Inácio Bispo HCM 4.0 0 1 5 0 0 0 1.000 11.25      
Vince Bolger KIN 16.0 2 2 15 2 0 0 1.000 9.56      
Travis Bolton THO 36.0 4 4 28 2 0 5 1.000 7.50      
Ethan Breaux EUG 17.0 2 2 17 1 0 0 1.000 9.53      
Aaron Brooks THO 73.0 9 9 76 3 0 8 1.000 9.74      
Alex Cadena THO 1.0 0 1 1 0 0 0 1.000 9.00      
Silvério Camarinho SSW 313.2 36 36 285 21 1 25 .997 8.78      
Kevon Campbell PHO 44.0 5 8 43 3 0 0 1.000 9.41      
Ricardo Carachure THO 46.0 5 6 44 2 0 2 1.000 9.00      
Bob Castillo PHO 106.1 11 16 100 5 0 9 1.000 8.89      
Jeff Chancellor KIN 35.1 4 4 45 1 1 5 .979 11.72      
Will Christensen NEP 18.0 2 2 18 1 0 2 1.000 9.50      
Sean Clarke ESP 1.0 0 1 1 0 0 1 1.000 9.00      
Ryan Corley FLI 10.0 1 2 9 1 0 2 1.000 9.00      
Andrew Danks ROC 60.0 7 8 57 7 0 4 1.000 9.60      
Steve Davis POR 332.0 38 39 317 23 3 32 .991 9.22      
Dave Dearman PHO 173.2 20 20 165 17 1 12 .995 9.43      
Jason Donaldson KIN 252.0 28 28 247 19 2 25 .993 9.50      
Victor Dotel NEP 311.0 36 36 302 21 2 34 .994 9.35      
Cody Edwards HCM 10.0 1 2 8 4 0 1 1.000 10.80      
Lee Fallon REN 40.1 4 9 43 5 0 2 1.000 10.71      
Mike Faulkner SSW 3.0 0 3 5 0 0 1 1.000 15.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jarrett Fischer REN 201.2 23 23 187 17 2 23 .990 9.10      
Kevin Foster REN 1.0 0 1 0 0 0 0 .000 0.00      
Terunobu Fukushima PHO 5.0 0 3 2 1 0 0 1.000 5.40      
Bobby Garcia PHO 52.1 6 6 48 2 0 2 1.000 8.60      
Carlos Garcia MEM 49.0 4 14 47 2 0 9 1.000 9.00      
Manuel Garza REN 135.0 14 17 131 8 1 9 .993 9.27      
Manuel Gutierrez HCM 9.0 1 1 10 0 0 1 1.000 10.00      
J.P. Harrison PHO 21.2 1 8 17 4 0 2 1.000 8.72      
Chris Hinkle FLI 41.0 4 7 42 3 0 7 1.000 9.88      
Nate Horton FLI 9.0 1 1 10 1 0 0 1.000 11.00      
Jayden Howard MEM 72.0 8 10 77 7 1 6 .988 10.50      
Jason Irish PHI 203.2 23 23 190 18 1 15 .995 9.19      
Chad Isleib ROC 44.0 5 6 36 5 0 6 1.000 8.39      
Tim Jennings ROC 192.1 22 22 200 14 0 13 1.000 10.01      
Su-yeong Lee PHO 8.0 1 1 13 0 0 2 1.000 14.62      
Matt Leeman FLI 75.0 9 9 83 3 0 5 1.000 10.32      
Ian Lundquist PHO 10.0 1 2 8 0 0 0 1.000 7.20      
John Marchetti ROC 54.0 6 7 53 4 0 3 1.000 9.50      
Oscar Martinez ESP 59.2 6 9 60 4 0 6 1.000 9.65      
Alex Medina SSW 8.0 1 1 9 1 0 0 1.000 11.25      
Mike Mercado PHO 20.1 2 4 26 2 1 3 .966 12.39      
Chris Moller PHO 161.0 19 19 153 8 1 11 .994 9.00      
Jerry Neff NEP 19.1 1 6 17 1 0 1 1.000 8.38      
Efrain Negrete EUG 11.0 1 3 13 1 0 1 1.000 11.45      
Jake Oakley PHO 8.0 1 1 9 0 0 0 1.000 10.12      
Mike Perry POR 1.0 0 1 1 1 0 1 1.000 18.00      
John Petruccelli ROC 3.0 0 1 1 0 0 0 1.000 3.00      
Giovanni Pickens LET 334.2 39 39 300 30 0 25 1.000 8.87      
Phil Porter KIN 4.0 0 4 2 1 0 0 1.000 6.75      
Wes Pratt ESP 278.1 32 32 266 28 1 24 .997 9.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zachary Price KIN 28.0 3 4 18 0 1 3 .947 5.79      
Bennett Pyle EUG 35.2 4 5 27 1 0 3 1.000 7.07      
Jose Ramos THO 32.0 3 6 28 1 0 3 1.000 8.16      
Rich Reis PHI 27.0 3 3 37 1 0 0 1.000 12.67      
Jeremy Reyes SSW 20.1 1 10 20 0 0 1 1.000 8.85      
Luke Rhames SSW 25.0 3 3 22 2 0 0 1.000 8.64      
Roberto Sandoval NEP 16.0 1 9 15 0 0 1 1.000 8.44      
Brian Scully EUG 163.1 16 30 168 7 0 20 1.000 9.64      
Collin Stephens FLI 119.1 13 13 119 7 0 10 1.000 9.50      
Kynan Stevens ESP 25.0 3 3 24 1 0 3 1.000 9.00      
Ethan Taylor NEP 13.0 1 4 6 2 0 0 1.000 5.54      
Ryan Taylor MEM 244.0 29 29 241 17 1 17 .996 9.52      
Jeff Thibault EUG 98.0 13 13 79 4 1 11 .988 7.62      
Kevin Thompson FLI 86.0 10 10 88 8 0 9 1.000 10.05      
Victor Tremillo FLI 30.0 3 3 34 1 0 2 1.000 10.50      
Juan Valerio THO 171.0 20 20 162 18 0 11 1.000 9.47      
Dicky van Zwam ROC 9.0 1 1 12 0 0 0 1.000 12.00      
David Zamudio HCM 276.0 33 33 246 25 3 20 .989 8.84      
78 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ivan Amburtsev POR 159.0 19 20 50 44 1 14 .989 5.32      
John Beaufort EUG 9.0 1 1 2 6 0 3 1.000 8.00      
Inácio Bispo HCM 13.0 2 2 4 5 0 0 1.000 6.23      
Étienne Bonnaud SSW 105.2 12 12 24 35 2 6 .967 5.03      
Pat Brown PHO 180.1 21 21 52 52 1 9 .990 5.19      
Silvério Camarinho SSW 17.0 2 2 7 2 0 0 1.000 4.76      
Kevon Campbell PHO 177.2 20 22 35 46 2 13 .976 4.10      
Ricardo Carachure THO 10.0 1 1 5 2 2 0 .778 6.30      
Jeff Chancellor KIN 72.0 8 8 19 22 1 3 .976 5.12      
Will Christensen NEP 70.2 8 8 15 16 3 6 .912 3.95      
Sean Clarke ESP 316.0 36 36 101 95 3 18 .985 5.58      
Noe Colon HCM 281.1 33 33 91 73 5 15 .970 5.25      
Adam Coughlin POR 7.0 0 3 5 2 0 1 1.000 9.00      
Dan Cowart POR 88.2 9 13 17 39 0 9 1.000 5.68      
Jayden Coy MEM 1.0 0 1 2 0 0 0 1.000 18.00      
Dave Dearman PHO 110.2 11 18 30 37 0 9 1.000 5.45      
Ken Decker REN 134.0 14 17 32 36 0 12 1.000 4.57      
Denis DiCaprio FLI 203.1 23 23 69 68 4 22 .972 6.06      
Fernando Espinal HCM 1.0 0 1 1 0 0 0 1.000 9.00      
Tony Espinosa PHI 3.0 0 2 1 1 0 0 1.000 6.00      
Cody Eudy THO 158.0 18 19 39 58 0 12 1.000 5.53      
Mike Faulkner SSW 153.2 18 18 43 54 0 12 1.000 5.68      
Ultan Fay NEP 251.1 27 27 71 76 0 26 1.000 5.26      
Carlos Garcia MEM 17.0 2 2 8 4 1 3 .923 6.35      
Brian Gobeli ESP 48.0 5 8 11 20 1 11 .969 5.81      
Wilfredo Hall POR 77.0 9 12 23 25 1 4 .980 5.61      
Austin Hargis THO 26.0 3 3 6 6 0 1 1.000 4.15      
Russ Harrington PHI 312.1 36 36 85 82 4 16 .977 4.81      
J.P. Harrison PHO 84.0 10 10 29 20 1 6 .980 5.25      
Ben Heaton ROC 109.2 12 18 30 31 1 5 .984 5.01      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Hinkle FLI 14.0 1 2 4 3 0 1 1.000 4.50      
Matt Hinton MEM 115.0 13 13 38 38 0 10 1.000 5.95      
Chad Isleib ROC 5.0 0 3 0 0 0 0 .000 0.00      
Braydon Kilbride KIN 261.0 29 30 74 76 3 24 .980 5.17      
Gabe Murphy SSW 34.0 3 10 6 13 0 5 1.000 5.03      
Chris Odeneal PHO 90.1 10 13 18 36 0 6 1.000 5.38      
Kanezane Ohata PHI 31.1 3 6 7 12 0 1 1.000 5.46      
Dave Pascual EUG 26.0 3 3 11 9 0 5 1.000 6.92      
Phil Porter KIN 1.2 0 1 0 0 0 0 .000 0.00      
Jose Ramos THO 165.0 19 20 54 42 1 11 .990 5.24      
Marty Reed FLI 92.0 10 12 19 36 1 5 .982 5.38      
Jeremy Reyes SSW 24.0 3 3 7 6 0 0 1.000 4.88      
Cody Riehm FLI 61.0 7 7 11 22 1 5 .971 4.87      
Josh Salvino PHI 18.0 2 2 6 12 1 3 .947 9.00      
Steve Spring NEP 8.0 1 1 2 2 0 0 1.000 4.50      
Tom Stevenson PHO 86.1 9 15 32 27 0 7 1.000 6.15      
Ethan Taylor NEP 47.1 5 6 8 12 0 3 1.000 3.80      
Ryan Taylor MEM 12.1 1 3 6 3 0 0 1.000 6.57      
Jeff Thibault EUG 5.0 0 3 1 1 0 0 1.000 3.60      
Tony Thomas LET 249.2 30 30 75 81 1 24 .994 5.62      
Rich Tibbetts SSW 35.2 3 6 14 9 0 2 1.000 5.80      
Jim Toman PHO 9.0 1 1 4 4 0 1 1.000 8.00      
Yaremka Vaschenko HCM 27.0 3 3 4 9 0 3 1.000 4.33      
Brian Vespa POR 34.0 4 5 10 12 0 2 1.000 5.82      
Alfredo Vidal REN 244.0 27 29 76 72 4 17 .974 5.46      
Jesse Wallace ROC 248.2 29 30 63 71 2 20 .985 4.85      
Jim Weston KIN 35.2 4 4 5 14 0 1 1.000 4.79      
Ryan Woolhouse EUG 327.0 37 37 101 119 6 30 .973 6.06      
Mike Yaddow MEM 219.2 25 26 64 80 3 14 .980 5.90      
David Zamudio HCM 37.1 3 6 7 10 0 2 1.000 4.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Allen FLI 165.0 18 19 11 46 1 6 .983 3.11      
Sean Allman MEM 27.0 3 3 0 6 0 0 1.000 2.00      
Ivan Amburtsev POR 38.0 3 7 2 7 0 1 1.000 2.13      
Mike Baylor ESP 38.0 3 11 4 15 0 1 1.000 4.50      
Travis Bolton THO 33.0 4 4 1 14 0 2 1.000 4.09      
Aaron Brooks THO 88.0 9 12 9 23 0 0 1.000 3.27      
Jose Camacho PHI 316.0 36 36 24 82 4 5 .964 3.02      
Ricardo Carachure THO 8.0 1 1 1 3 0 0 1.000 4.50      
Mike Castillo PHO 8.0 1 1 1 1 0 0 1.000 2.25      
Jeff Chancellor KIN 16.0 2 2 2 4 1 0 .857 3.38      
Joe Claeys KIN 303.1 33 34 25 74 4 4 .961 2.94      
Adam Coughlin POR 3.0 0 1 0 0 0 0 .000 0.00      
Andrew Danks ROC 9.0 1 1 1 2 0 0 1.000 3.00      
Ken Decker REN 38.0 5 5 3 9 0 0 1.000 2.84      
Cody Edwards HCM 127.2 15 15 11 30 1 3 .976 2.89      
Tony Espinosa PHI 42.2 5 5 3 12 0 3 1.000 3.16      
Tony Estrada POR 301.2 35 36 18 74 6 5 .939 2.74      
Lee Fallon REN 22.0 2 4 5 1 1 1 .857 2.45      
Ultan Fay NEP 17.2 2 2 3 3 0 1 1.000 3.06      
Alex Fernandez PHO 17.1 2 2 1 7 0 2 1.000 4.15      
Mike Girling MEM 99.0 11 11 4 28 1 0 .970 2.91      
Nick Goldberg PHO 310.1 34 34 26 68 5 6 .949 2.73      
Rogelio Gudino THO 56.0 7 7 5 12 2 1 .895 2.73      
Manuel Gutierrez HCM 212.2 24 25 9 46 2 4 .965 2.33      
Wilfredo Hall POR 23.0 3 3 1 3 0 0 1.000 1.57      
Austin Hargis THO 17.0 2 2 1 6 0 0 1.000 3.71      
Russ Harrington PHI 2.0 0 1 1 1 0 0 1.000 9.00      
J.P. Harrison PHO 62.0 7 9 10 17 2 2 .931 3.92      
Chris Hart PHO 2.0 0 1 0 0 0 0 .000 0.00      
Chris Hinkle FLI 205.1 23 24 15 44 0 3 1.000 2.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chad Isleib ROC 10.0 1 2 3 2 0 0 1.000 4.50      
Tim Jennings ROC 74.0 8 9 4 16 0 0 1.000 2.43      
Taj Jones PHO 193.1 22 23 14 57 3 4 .959 3.31      
Sean Kepner MEM 199.0 23 23 12 40 3 4 .945 2.35      
Joe Kirshner ESP 26.0 3 4 4 8 0 0 1.000 4.15      
Dave LaFountain PHI 4.0 0 2 0 2 0 0 1.000 4.50      
Pete Lambert NEP 125.2 13 13 8 31 1 6 .975 2.79      
Tom Lancaster REN 248.1 28 29 22 46 13 3 .840 2.46      
Ian Lundquist PHO 41.0 5 5 2 12 0 0 1.000 3.07      
Ramon Marin REN 67.2 6 9 6 19 0 1 1.000 3.33      
Mike Mercado PHO 21.0 2 4 2 5 0 0 1.000 3.00      
Dave Pascual EUG 62.2 7 7 6 18 1 1 .960 3.45      
J.J. Price SSW 77.1 8 11 6 21 1 0 .964 3.14      
Leo Rangel EUG 275.0 31 32 17 63 3 8 .964 2.62      
Jeremy Reyes SSW 158.2 18 19 15 38 1 7 .981 3.01      
Chris Roberts NEP 140.0 15 17 15 33 1 1 .980 3.09      
Mario Rodriguez THO 146.0 17 17 9 31 1 1 .976 2.47      
Alex Sayles ROC 270.1 31 31 18 62 4 2 .952 2.66      
Steve Spring NEP 34.0 4 4 4 5 0 0 1.000 2.38      
Tom Stevenson PHO 42.1 5 5 3 13 0 0 1.000 3.40      
Jeff Thibault EUG 29.1 3 4 2 7 0 0 1.000 2.76      
Rich Tibbetts SSW 134.0 15 18 10 32 5 1 .894 2.82      
Jim Toman PHO 41.0 4 7 2 8 0 0 1.000 2.20      
Luis Torres ESP 300.0 35 35 25 73 3 8 .970 2.94      
Jason Ueland NEP 60.0 7 9 3 19 1 2 .957 3.30      
Juan Valerio THO 11.0 0 2 0 3 0 0 1.000 2.45      
Alfredo Vidal REN 2.0 0 1 0 1 0 0 1.000 4.50      
Cody Wasserman KIN 9.0 1 1 0 2 0 0 1.000 2.00      
Jim Weston KIN 42.0 5 5 2 6 0 0 1.000 1.71      
Mike Yaddow MEM 40.0 4 6 3 11 0 0 1.000 3.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Zamudio HCM 19.1 2 2 0 1 1 0 .500 0.47      
61 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Allen FLI 145.1 16 18 24 52 2 6 .974 4.71      
Ivan Amburtsev POR 17.0 2 2 6 7 0 1 1.000 6.88      
John Beaufort EUG 64.2 7 8 5 21 0 3 1.000 3.62      
Travis Bolton THO 20.0 2 3 3 7 1 1 .909 4.50      
Jon Brito ROC 264.2 31 31 50 101 4 18 .974 5.13      
Silvério Camarinho SSW 1.0 0 1 0 1 0 1 1.000 9.00      
Ricardo Carachure THO 26.0 3 3 2 16 3 1 .857 6.23      
Alberto Cerros NEP 160.2 18 18 37 54 1 14 .989 5.10      
Noe Colon HCM 16.0 2 2 1 4 0 0 1.000 2.81      
Rowan Cooper THO 47.0 6 6 10 9 2 2 .905 3.64      
Adam Coughlin POR 7.0 0 4 0 2 0 1 1.000 2.57      
Dan Cowart POR 56.0 6 11 7 21 1 2 .966 4.50      
Ken Decker REN 129.2 14 16 16 47 2 6 .969 4.37      
Denis DiCaprio FLI 128.0 14 15 23 57 1 10 .988 5.62      
Cody Edwards HCM 40.1 5 5 6 14 0 2 1.000 4.46      
Tony Espinosa PHI 36.0 4 4 10 10 3 4 .870 5.00      
Mike Faulkner SSW 26.2 3 4 8 5 1 0 .929 4.39      
Ultan Fay NEP 67.1 7 9 6 27 0 3 1.000 4.41      
Alex Fernandez PHO 244.1 27 29 36 85 7 15 .945 4.46      
Justin Fye REN 25.2 2 5 4 9 2 1 .867 4.56      
Mike Girling MEM 172.0 20 20 43 77 3 15 .976 6.28      
Brian Gobeli ESP 35.0 4 4 9 11 1 1 .952 5.14      
Nick Goldberg PHO 25.0 3 3 4 4 0 1 1.000 2.88      
Wilfredo Hall POR 108.0 12 12 20 42 0 10 1.000 5.17      
Austin Hargis THO 266.0 30 32 48 88 5 19 .965 4.60      
J.P. Harrison PHO 18.0 2 2 4 14 0 5 1.000 9.00      
Gabriel Hernandez ESP 328.0 37 38 64 122 7 24 .964 5.10      
Vicente Hernandez PHO 11.0 1 3 3 4 0 2 1.000 5.73      
Matt Hinton MEM 68.0 7 8 21 25 0 5 1.000 6.09      
Taj Jones PHO 18.0 2 2 2 6 0 1 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sean Kepner MEM 125.0 14 14 22 52 1 7 .987 5.33      
Braydon Kilbride KIN 63.0 7 7 14 23 2 3 .949 5.29      
Mike Kyte KIN 307.1 34 34 61 116 6 29 .967 5.18      
Dave LaFountain PHI 9.0 1 1 5 4 0 0 1.000 9.00      
Pete Lambert NEP 17.0 2 2 2 1 0 0 1.000 1.59      
Su-yeong Lee PHO 17.1 2 2 3 7 2 1 .833 5.19      
Ramon Marin REN 222.2 25 27 40 88 4 21 .970 5.17      
Gabe Murphy SSW 6.1 0 3 1 4 1 0 .833 7.11      
Dave Pascual EUG 238.2 27 27 44 70 4 20 .966 4.30      
Bobby Perez SSW 303.0 34 35 53 122 8 17 .956 5.20      
J.J. Price SSW 32.0 4 5 3 9 0 0 1.000 3.38      
Marty Reed FLI 9.0 1 1 1 6 0 3 1.000 7.00      
Cody Riehm FLI 88.0 10 10 17 25 2 5 .955 4.30      
Chris Roberts NEP 16.0 2 2 5 7 0 3 1.000 6.75      
Alex Sayles ROC 30.0 3 5 3 14 0 1 1.000 5.10      
Brian Scully EUG 9.2 1 2 4 4 0 2 1.000 7.45      
Steve Spring NEP 116.1 12 13 17 40 0 7 1.000 4.41      
Tom Stevenson PHO 32.0 4 5 4 10 1 0 .933 3.94      
Matt Tateosian PHO 329.1 36 36 65 115 4 15 .978 4.92      
Clancy Taylor PHI 319.2 36 36 48 112 9 11 .947 4.50      
Jeff Thibault EUG 54.0 6 6 10 24 1 5 .971 5.67      
Rich Tibbetts SSW 1.0 0 1 0 0 0 0 .000 0.00      
Jim Toman PHO 43.1 5 6 6 7 0 2 1.000 2.70      
Luis Torres ESP 1.0 0 1 1 0 0 0 1.000 9.00      
Yaremka Vaschenko HCM 294.1 33 34 35 90 6 13 .954 3.82      
Brian Vespa POR 177.2 21 21 37 90 5 15 .962 6.43      
Jesse Wallace ROC 68.2 7 13 10 17 5 3 .844 3.54      
57 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alejandro Aceves ROC 2.0 0 1 2 0 0 0 1.000 9.00      
Shawn Ainsworth EUG 26.0 3 3 8 0 0 0 1.000 2.77      
Dario Alatorre ESP 190.1 21 24 48 1 1 0 .980 2.32      
Ivan Amburtsev POR 38.0 5 5 7 0 1 0 .875 1.66      
Jeremy Attaway PHO 9.0 1 1 1 0 0 0 1.000 1.00      
Mike Aycock PHO 52.0 6 6 8 0 1 0 .889 1.38      
Chance Baker ROC 4.0 0 3 0 0 0 0 .000 0.00      
Greg Baumann PHO 10.1 1 2 1 0 0 0 1.000 0.87      
Colin Baxter THO 8.0 1 1 0 0 0 0 .000 0.00      
Josh Benavidez ROC 24.0 3 3 6 0 1 0 .857 2.25      
Trevor Benudiz ROC 215.0 25 25 35 2 2 0 .949 1.55      
Mike Bitzer THO 8.0 1 1 0 0 0 0 .000 0.00      
Chris Boening MEM 1.0 0 1 0 0 0 0 .000 0.00      
Vince Bolger KIN 26.0 3 3 3 0 0 0 1.000 1.04      
Josh Bolton PHO 3.0 0 1 1 0 0 0 1.000 3.00      
Ethan Breaux EUG 78.0 9 9 14 0 1 0 .933 1.62      
Jon Brito ROC 8.0 1 1 1 0 0 0 1.000 1.12      
Jamari Brown NEP 214.1 23 24 38 0 1 0 .974 1.60      
Jim Cahoon ROC 32.1 3 8 12 0 0 0 1.000 3.34      
Roberto Calleros POR 4.0 0 2 0 0 0 0 .000 0.00      
Kevon Campbell PHO 4.0 0 3 0 0 0 0 .000 0.00      
Ricardo Carachure THO 9.0 1 1 2 0 0 0 1.000 2.00      
Rich Cohn KIN 3.0 0 2 2 0 1 0 .667 6.00      
Jeff Cole POR 102.0 11 12 15 0 0 0 1.000 1.32      
Rowan Cooper THO 119.0 12 18 27 0 2 0 .931 2.04      
Mike Deaner THO 20.0 2 3 4 0 0 0 1.000 1.80      
Bryce Elliott PHO 17.0 2 2 3 0 0 0 1.000 1.59      
Fernando Espinal HCM 35.2 4 4 8 0 1 0 .889 2.02      
Bob Estrada FLI 24.0 3 3 5 0 0 0 1.000 1.88      
Mike Faulkner SSW 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jarrett Fischer REN 1.0 0 1 1 0 0 0 1.000 9.00      
Paul Frey NEP 18.0 2 2 5 0 0 0 1.000 2.50      
Mike Gallardo PHO 112.0 11 13 18 1 0 0 1.000 1.53      
Humberto Garcia KIN 148.0 17 17 34 3 1 1 .974 2.25      
Art Giordano SSW 46.2 5 6 13 0 0 0 1.000 2.51      
Brian Gobeli ESP 158.2 18 18 29 0 0 0 1.000 1.64      
Matt Gregory PHO 197.2 22 25 36 0 0 0 1.000 1.64      
Dusty Gutierrez KIN 175.1 19 20 26 0 1 0 .963 1.33      
Vicente Hernandez PHO 47.0 5 9 6 0 0 0 1.000 1.15      
Jayden Howard MEM 8.0 1 1 2 0 0 0 1.000 2.25      
Rory Hunt HCM 324.0 37 37 66 1 4 0 .944 1.86      
D.J. Johnson POR 124.2 14 15 25 0 2 0 .926 1.80      
Nick Kepler SSW 182.0 20 20 31 0 1 0 .969 1.53      
Mike Koester ROC 26.0 3 3 9 0 0 0 1.000 3.12      
Randy Landen REN 131.2 14 16 28 0 2 0 .933 1.91      
Seung-mun Lee LET 323.2 38 38 63 0 1 0 .984 1.75      
Matt Leeman FLI 250.1 27 29 42 1 0 0 1.000 1.55      
Tanner Lombardi NEP 57.0 6 6 8 0 0 0 1.000 1.26      
John Loveland PHI 2.0 0 1 0 0 0 0 .000 0.00      
Bill Ludwig SSW 97.1 11 11 29 0 0 0 1.000 2.68      
Jimmy Lung FLI 96.0 11 11 15 0 0 0 1.000 1.41      
Kory Macina THO 80.0 10 10 18 3 1 0 .955 2.36      
Brian Matthews THO 98.0 12 12 15 0 0 0 1.000 1.38      
Mike Medina REN 19.0 2 3 8 0 0 0 1.000 3.79      
Alex Mendez PHO 253.1 29 29 42 2 0 1 1.000 1.56      
Zach Mosley EUG 254.0 28 29 68 1 1 0 .986 2.44      
Oscar Munoz POR 1.0 0 1 0 0 0 0 .000 0.00      
Hector Naranjo POR 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Neff NEP 69.0 8 8 18 0 0 0 1.000 2.35      
Ferris O'Sullivan PHI 18.0 2 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Oakley PHO 9.0 1 1 2 0 0 0 1.000 2.00      
Adam Ogan MEM 196.0 22 23 47 0 1 0 .979 2.16      
Kanezane Ohata PHI 67.2 8 8 16 0 0 0 1.000 2.13      
Raul Ojeda PHO 24.0 3 3 6 0 0 0 1.000 2.25      
Hector Perez ROC 52.0 6 7 9 0 0 0 1.000 1.56      
Salvador Perez SSW 43.0 5 5 8 0 0 0 1.000 1.67      
