ALLIANCE LEAGUE 2047
DRAFTED PLAYERS
05/23/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 LAK Mike Devereaux 334 1163 143 361 26 0 19 126 1 2 83 198 .310 .367 .382 .749
1 6 LAN Sean Clarke 336 1305 183 385 26 2 44 158 3 9 190 225 .295 .389 .419 .808
1 9 BUF Brian Vespa 366 1336 194 401 42 6 29 119 8 22 162 319 .300 .389 .406 .795
1 11 BKK Luis Tovar 346 1270 165 353 32 2 27 125 7 8 108 242 .278 .356 .370 .726
1 (S) 2 DET Marty Reed 356 1329 141 360 21 3 27 100 12 21 111 228 .271 .331 .352 .683
2 1 LAK Mike Gudenkauf 302 1010 110 245 13 0 26 105 0 1 98 200 .243 .310 .333 .642
2 3 LAK Jerry Catalano 364 1385 157 351 41 17 37 149 19 24 112 204 .253 .317 .388 .705
2 6 CSS Chris Roberts 315 1122 158 271 29 5 28 121 3 3 116 228 .242 .348 .351 .699
2 7 LAN Manny Godinez 338 1204 133 295 15 4 29 122 2 8 148 317 .245 .331 .336 .668
2 10 STL Chris Underdahl 276 1061 136 309 25 5 28 128 1 7 112 164 .291 .371 .403 .774
2 11 BUF Cesar Gallegos 304 1205 172 350 39 2 14 108 19 25 139 176 .290 .368 .361 .729
2 14 BKK Ryan Giordani 332 1159 148 362 25 2 25 144 0 0 114 186 .312 .383 .402 .785
2 16 SUD Steve Sanders 40 150 18 35 10 1 3 16 0 2 9 43 .233 .281 .373 .655
2 18 DET Juan Delgado 355 1300 134 352 25 1 34 133 1 1 107 213 .271 .328 .370 .698
3 1 LAK Tim Leek 349 1167 138 342 20 2 53 169 2 7 117 212 .293 .367 .450 .816
3 3 MEM Cody Fields 205 681 84 209 21 1 4 87 1 0 89 79 .307 .393 .358 .751
3 5 CSS Victor Dotel 313 1145 170 381 38 9 30 191 2 7 179 148 .333 .425 .460 .885
3 7 PIT Chris Cusick 219 697 83 173 19 1 13 71 2 4 78 141 .248 .336 .334 .671
3 8 PIT Itzik Lewinsohn 344 1247 165 356 17 3 26 127 11 19 127 223 .285 .353 .366 .720
3 10 STL Jose Morales 345 1294 172 371 37 10 33 157 33 37 109 299 .287 .351 .407 .758
3 16 SUD Jose Gonzalez 294 1068 110 277 12 1 23 110 0 0 88 200 .259 .337 .337 .674
4 2 MEM Alex Lagunas 283 1041 141 318 39 3 31 152 0 0 105 165 .305 .378 .438 .816
4 3 SA Jimmy Wesley 340 1252 153 364 36 6 37 157 6 9 144 186 .291 .371 .418 .789
4 6 PIT Jonathan Anderson 279 975 125 260 21 2 22 103 30 21 74 137 .267 .323 .360 .683
4 7 HSK Cody Steinkamp 324 1172 139 327 25 3 24 120 8 9 126 219 .279 .362 .367 .729
4 8 STL Domingo Bauza 368 1306 159 370 29 1 41 193 3 3 159 139 .283 .372 .401 .773
4 10 EHA Jeremy Plummer 94 310 31 65 10 1 10 24 0 0 28 127 .210 .288 .345 .633
4 12 DET Jeff West 281 1079 108 297 19 3 30 130 6 6 91 197 .275 .339 .382 .721
4 14 SUD Seung-mun Lee 311 1206 143 384 25 0 37 140 1 4 92 280 .318 .377 .431 .808
5 1 LAK Jorge Romero 39 138 12 28 6 1 1 12 0 1 11 32 .203 .255 .283 .538
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 MEM Jon Carlos 303 1094 154 270 25 1 27 108 1 5 122 165 .247 .344 .346 .689
5 3 SA Jarod Robertson 225 736 84 180 16 5 22 93 3 5 73 132 .245 .335 .370 .704
5 4 CSS Ethan Taylor 183 550 69 164 13 1 9 59 23 24 78 82 .298 .389 .375 .764
5 8 STL Marko Djapic 268 864 93 245 10 1 22 89 1 2 87 170 .284 .356 .374 .730
5 9 BUF Steve Davis 348 1243 194 362 29 1 61 193 2 6 124 322 .291 .381 .463 .844
5 10 EHA Pat Callahan 223 726 74 204 18 0 16 89 1 1 78 140 .281 .353 .372 .725
6 1 LAK Austin Hargis 273 978 140 287 19 5 23 113 27 30 99 146 .293 .363 .394 .756
6 2 MEM Mike Huard 187 409 33 95 6 1 8 60 0 0 46 68 .232 .314 .311 .625
6 8 STL Jalen Washington 263 887 119 269 22 4 15 116 4 6 111 168 .303 .386 .388 .774
6 16 DET Stephen Allen 348 1271 120 335 29 1 31 148 8 10 131 223 .264 .333 .361 .694
7 2 MEM John Peterson 122 492 73 154 6 0 12 43 1 6 60 110 .313 .393 .398 .792
7 4 CSS Alfonso Harlan 245 958 153 299 28 5 33 120 16 19 76 119 .312 .373 .455 .828
7 8 STL Tony Cruz 364 1341 197 389 32 7 45 204 0 0 132 271 .290 .364 .425 .789
7 9 BUF Curtis Goulding 324 1205 148 357 25 2 27 166 6 10 129 227 .296 .367 .388 .755
7 10 EHA Ji-seong Kim 359 1306 154 391 23 8 36 142 13 18 133 219 .299 .364 .412 .776
8 1 LAK Eric Jones 183 629 67 150 10 1 13 59 0 0 46 139 .238 .297 .320 .617
8 3 SA Bobby Stovall 212 706 70 171 17 2 18 68 2 3 52 128 .242 .304 .348 .652
8 6 PIT Eric Sargent 102 249 38 60 3 0 6 32 0 0 30 48 .241 .326 .325 .652
8 7 HSK Nick Kepler 27 105 7 20 2 0 1 10 0 0 4 42 .190 .216 .238 .454
8 9 BUF Paul Williams 364 1215 183 348 31 10 41 166 19 15 145 209 .286 .367 .430 .797
8 12 BKK Kyle Rizzo 71 187 27 54 6 1 9 36 0 0 19 30 .289 .364 .476 .840
8 16 DET Jeff Richardson 197 583 57 160 11 1 14 89 4 3 54 96 .274 .337 .369 .706
9 1 LAK Tyler Russell 218 696 120 234 13 5 22 98 11 9 92 118 .336 .421 .464 .885
9 7 HSK Étienne Bonnaud 281 879 81 196 12 1 23 89 21 17 75 170 .223 .288 .317 .605
9 9 BUF Evan Mingo 77 112 13 45 3 0 3 18 0 0 8 18 .402 .438 .509 .947
9 10 EHA Brent Norwood 87 227 28 66 2 0 4 30 0 1 34 30 .291 .390 .352 .742
9 12 BKK Tom Watson 307 918 114 236 17 3 24 112 5 10 87 183 .257 .334 .361 .695
9 16 DET Mike Hare 338 1179 97 282 19 4 24 97 5 8 86 241 .239 .294 .323 .617
10 1 LAK Abraham Staron 267 965 130 309 12 1 19 120 0 6 102 141 .320 .392 .394 .785
10 3 SA Bill Hagan 245 743 88 204 12 2 21 100 1 3 78 103 .275 .347 .381 .728
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 5 LAN Andy Gallant 227 690 58 173 11 0 17 70 0 5 89 119 .251 .343 .341 .683
10 8 STL Kyle Heaton 60 141 19 35 1 0 5 25 1 0 15 25 .248 .327 .362 .689
10 10 EHA Kaiden Stahl 122 188 30 60 5 1 9 34 1 3 21 31 .319 .394 .500 .894
10 12 BKK Rory Shepard 136 381 39 110 6 2 8 55 5 2 50 87 .289 .372 .378 .750
10 13 SKW Alan Willis 114 395 59 131 6 2 9 65 3 2 46 56 .332 .405 .425 .830
11 2 MEM Justin Hoffmann 304 939 101 237 17 3 16 103 2 3 100 155 .252 .335 .328 .663
11 3 SA Chris Vann 192 691 103 222 19 3 28 109 7 5 62 131 .321 .389 .479 .868
11 4 CSS Sean Steed 192 662 85 182 15 0 21 91 0 0 52 109 .275 .339 .393 .732
11 8 STL Matt Williams 122 314 38 94 10 0 11 51 2 4 39 65 .299 .382 .436 .819
11 10 EHA David Murray 225 620 69 165 10 1 13 64 1 1 64 116 .266 .348 .348 .696
11 16 DET Julio Vara 227 704 98 200 11 4 12 53 17 11 31 110 .284 .321 .362 .684
12 2 MEM Casey Williams 300 1115 154 330 32 3 25 149 2 2 109 199 .296 .371 .397 .768
12 3 SA Tom Taylor 334 1280 170 335 19 10 33 117 48 43 145 253 .262 .341 .370 .711
12 7 HSK Bill Ludwig 342 1380 182 414 29 5 52 171 58 26 87 307 .300 .345 .441 .786
12 8 STL Mike Sibley 216 658 95 178 14 2 36 115 1 1 95 160 .271 .378 .462 .840
12 10 EHA Liam Warburton 323 1091 91 263 15 0 16 79 12 8 91 215 .241 .300 .299 .599
13 1 LAK Gabriel Hernandez 98 241 21 57 3 0 4 23 1 1 16 29 .237 .294 .299 .593
13 3 SA Adrian Floyd 257 912 100 244 14 0 33 99 0 1 64 174 .268 .322 .391 .714
13 6 PIT Jerry Schneider 170 518 57 137 6 0 12 67 0 0 50 88 .264 .339 .346 .685
13 9 BUF Joe Gamble 28 33 1 7 0 0 0 4 0 0 2 3 .212 .257 .212 .469
13 10 EHA Josh Bostic 49 82 5 18 1 0 2 7 0 0 5 14 .220 .273 .305 .578
13 12 BKK Joel Lopez 35 23 2 3 0 0 0 2 0 0 2 4 .130 .192 .130 .323
13 13 SKW Jim Toman 235 741 88 220 18 3 22 92 15 7 64 112 .297 .353 .418 .771
13 14 SUD Giovanni Pickens 287 1050 130 278 14 0 47 138 1 0 100 178 .265 .334 .412 .746
14 2 MEM Matt Wilson 186 609 62 136 8 0 14 76 0 0 45 141 .223 .285 .305 .591
14 10 EHA Tom Lancaster 218 520 64 168 11 1 11 56 0 0 64 71 .323 .403 .412 .814
14 12 BKK Eric Skonieczny 52 100 10 30 2 2 3 14 0 1 12 23 .300 .386 .450 .836
14 13 SKW Josh Nordine 65 52 12 13 0 0 2 9 0 0 3 11 .250 .316 .365 .681
15 1 LAK Riley Davis 145 205 39 75 8 0 6 36 0 0 31 31 .366 .454 .493 .947
15 4 CSS Trevor Hicks 116 278 32 72 4 1 4 32 0 0 31 59 .259 .337 .324 .660
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 5 LAN Aaron Fisher 114 272 26 64 3 1 5 19 0 0 28 66 .235 .308 .309 .617
15 7 HSK Gabe Peterson 249 895 111 267 17 2 16 99 10 10 99 138 .298 .375 .375 .750
15 11 HAN Brian Flamand 173 601 43 126 5 0 7 47 1 2 49 124 .210 .275 .253 .528
15 12 BKK Mike Mata 297 1032 124 294 21 0 31 143 0 1 115 149 .285 .368 .395 .764
15 13 SKW Danny Thorne 300 1026 113 273 23 2 23 99 3 8 95 177 .266 .333 .360 .693
15 14 SUD Karl Schafer 289 917 108 261 24 0 25 115 1 2 123 121 .285 .369 .393 .762
15 16 DET Ed Becerra 244 727 68 187 9 2 8 57 14 9 66 117 .257 .321 .308 .629
16 3 SA Taylor Jones 10 25 0 5 0 0 0 1 0 0 2 8 .200 .250 .200 .450
16 7 HSK Justin Johnson 278 975 115 266 26 2 13 117 4 2 114 157 .273 .361 .344 .705
16 8 STL Jaden Barker 46 137 19 34 1 0 3 16 0 0 18 26 .248 .360 .321 .681
16 10 EHA Teos Zebrowski 213 639 55 175 9 0 17 70 0 0 52 119 .274 .339 .368 .707
16 15 DUB Braydon Kilbride 272 915 119 281 20 2 13 163 0 1 125 133 .307 .389 .376 .765
102 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 LAK Earl Alexander 3 4 .429 6.29 19 4 0 0 0 48.2 55 34 11 21 47
1 2 MEM Ernie Kohut 5 4 .556 3.02 9 9 1 0 0 59.2 68 20 2 24 52
1 4 SA Rich Simmons 29 17 .630 2.65 62 62 2 1 0 377.0 369 111 21 151 273
1 5 CSS Jose Vargas 21 27 .438 3.67 82 74 0 0 4 409.0 393 167 55 131 289
1 7 HSK Kevin Valenzuela 13 17 .433 3.79 69 55 0 0 5 313.1 354 132 27 132 240
1 8 STL Chris Moore 2 1 .667 2.60 4 4 0 0 0 27.2 21 8 1 9 25
1 10 EHA Matt Burton 20 17 .541 2.93 77 50 0 0 5 316.1 307 103 29 112 215
1 12 SKW Ron Cook 29 21 .580 3.99 76 76 6 1 0 494.0 515 219 64 140 466
1 13 SUD Matt Wesberry 5 2 .714 4.30 39 6 0 0 0 90.0 89 43 11 30 84
1 15 DET Jim Edmons 19 29 .396 3.62 70 70 1 0 0 392.1 387 158 39 138 302
1 1 SKW Joe Norment 25 28 .472 2.73 79 79 1 1 0 485.1 494 147 31 144 341
2 2 MEM Mark Perry 17 24 .415 3.53 90 48 2 1 4 339.1 363 133 26 145 238
2 5 MEM Ron Antle 26 19 .578 3.14 62 62 5 3 0 406.2 411 142 37 120 305
2 8 PIT Kenny Suffel 18 13 .581 4.21 70 69 0 0 1 348.2 381 163 35 129 254
2 9 HSK Jayden Johnson 12 20 .375 3.88 82 35 0 0 31 259.2 260 112 29 98 150
2 12 EHA Justin Head 10 19 .345 5.11 114 16 0 0 18 199.0 252 113 23 106 113
2 15 SKW Danny Villarreal 15 36 .294 4.22 70 69 0 0 0 377.1 447 177 35 161 230
3 2 MEM Matt Overman 24 18 .571 3.91 65 65 1 1 0 375.0 432 163 23 143 193
3 4 SA Eric White 5 10 .333 4.01 94 0 0 0 46 101.0 109 45 15 40 81
3 6 LAN Bobby Bassett 4 12 .250 7.04 20 20 0 0 0 85.2 100 67 19 47 76
3 9 HSK Tim Carroll 15 37 .288 5.80 80 71 0 0 0 400.2 479 258 71 162 297
3 11 BUF Matt Cody 5 11 .312 3.92 93 0 0 0 36 96.1 103 42 14 43 72
3 12 EHA Adam Miller 10 14 .417 2.99 141 0 0 0 47 150.2 148 50 12 69 117
3 13 HAN Nick Taylor 25 15 .625 3.18 59 59 2 0 0 381.2 357 135 37 132 274
3 14 BKK Matt Trent 18 20 .474 4.00 75 75 0 0 0 393.2 428 175 30 146 265
3 15 SKW Kevin Yelland 0 0 .000 6.43 10 0 0 0 0 21.0 34 15 6 10 7
3 18 DET Bobby Tate 16 21 .432 3.88 78 58 1 1 5 338.1 323 146 39 163 251
4 1 LAK Adam Lewis 20 15 .571 3.45 154 0 0 0 72 188.0 203 72 18 61 165
4 4 CSS Nate Barnhill 15 15 .500 4.06 77 45 0 0 5 283.2 315 128 33 103 237
4 5 LAN Brandon Harr 21 21 .500 4.52 60 60 0 0 0 324.2 373 163 38 112 212
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 9 BUF Matt Pawlicki 26 27 .491 3.66 81 81 1 1 0 454.1 450 185 33 201 299
4 11 HAN Cody Paynter 6 10 .375 3.77 23 23 0 0 0 126.2 148 53 11 53 71
4 13 SKW Nick Boyce 10 8 .556 4.03 93 11 0 0 2 183.1 207 82 21 84 114
4 16 DET Kevin Bilbrey 11 18 .379 4.22 137 6 0 0 37 187.2 218 88 23 82 128
5 5 LAN Jeremy Jimenez 12 26 .316 3.88 66 56 0 0 2 347.2 401 150 29 128 200
5 6 PIT Adam June 2 4 .333 1.96 19 5 0 0 2 41.1 29 9 3 25 27
5 11 HAN Jeremy Traxler 10 13 .435 6.20 73 21 0 0 7 180.0 240 124 22 83 120
5 12 BKK Dave Akam 34 25 .576 3.34 77 77 2 1 0 463.1 473 172 41 159 271
5 13 SKW Jon Little 12 9 .571 3.97 58 13 1 1 9 147.1 176 65 12 61 84
5 14 SUD David Long 23 21 .523 3.52 73 71 2 1 2 424.0 436 166 47 132 292
5 16 DET Shawn Phillips 6 5 .545 3.48 96 0 0 0 18 111.1 99 43 6 56 104
6 3 SA Matt Namie 1 3 .250 5.63 20 0 0 0 3 38.1 43 24 9 23 48
6 4 CSS Greg Kring 14 23 .378 4.49 106 31 0 0 27 234.2 286 117 20 95 176
6 5 LAN Felipe Diaz 16 24 .400 4.49 80 66 0 0 1 378.2 444 189 52 124 264
6 6 PIT Chris Gillespie 18 17 .514 3.48 100 19 0 0 24 220.0 234 85 18 89 181
6 7 HSK Jonathan Wilcox 22 30 .423 4.35 84 70 4 1 2 413.1 461 200 65 152 281
6 9 BUF Trevor Phillips 17 10 .630 3.20 53 51 0 0 1 275.1 300 98 15 81 141
6 10 EHA Robert Cardona 31 26 .544 3.67 82 81 0 0 1 473.1 489 193 43 166 311
6 11 HAN Gregory Sayadian 41 23 .641 3.18 83 83 3 1 0 546.2 509 193 51 200 407
6 12 BKK Chris Austin 14 12 .538 3.29 148 0 0 0 79 158.2 156 58 11 46 140
6 13 SKW Nicol van den Berg 6 5 .545 2.06 94 0 0 0 44 100.2 89 23 8 35 88
6 14 SUD Paul Burden 16 24 .400 3.87 63 58 0 0 3 319.0 391 137 26 128 220
6 15 DUB Jerry Meltzer 36 21 .632 3.22 90 75 1 0 9 483.0 463 173 38 147 362
7 1 LAK Danny Miller 19 11 .633 3.36 162 0 0 0 38 190.1 189 71 18 65 146
7 3 SA Sam Patterson 25 25 .500 3.17 80 72 1 0 1 426.1 407 150 35 130 292
7 5 LAN Bubba Washburn 12 21 .364 4.84 57 57 0 0 0 280.2 368 151 28 104 215
7 6 PIT Matt Gage 11 9 .550 3.71 71 6 0 0 17 138.1 129 57 19 59 102
7 11 HAN Devin Green 12 9 .571 4.17 101 1 0 0 2 155.1 201 72 20 65 116
7 12 BKK Willie Gonzalez 12 15 .444 3.46 129 0 0 0 45 140.1 131 54 9 49 116
7 13 SKW Ryan Keith 9 23 .281 5.42 73 55 0 0 4 304.0 404 183 38 111 208
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
7 14 SUD Chris Kelliher 22 23 .489 3.33 86 78 2 0 2 476.1 472 176 30 209 302
7 16 DET Ken McBryde 14 22 .389 4.91 76 61 0 0 0 337.1 382 184 41 127 228
8 2 MEM Steve Duhon 11 9 .550 3.97 76 16 0 0 0 176.2 213 78 25 54 132
8 4 CSS David Henry 29 29 .500 3.67 83 82 2 1 1 485.0 500 198 52 155 321
8 5 LAN Bill Kline 11 28 .282 3.58 83 59 0 0 4 354.2 370 141 38 155 226
8 10 EHA Francisco Anguiano 13 32 .289 4.28 80 70 2 0 2 404.0 452 192 32 182 284
8 11 HAN Ken Mason 27 16 .628 3.84 71 40 3 2 4 285.2 293 122 28 89 201
8 13 SKW Matt DiCicco 9 4 .692 4.49 43 15 2 0 5 128.1 162 64 6 51 73
8 14 SUD Justin Roeber 3 1 .750 0.89 20 0 0 0 13 20.1 14 2 0 9 25
8 15 DUB Dan Batstone 1 0 1.000 2.48 16 0 0 0 1 40.0 43 11 3 11 23
9 2 MEM David Allen 1 2 .333 8.31 5 0 0 0 0 8.2 17 8 0 4 4
9 3 SA Rod Paxton 9 9 .500 2.88 135 0 0 0 30 162.2 150 52 15 57 142
9 4 CSS Kevin Mueller 9 24 .273 4.82 92 22 0 0 20 213.0 275 114 14 94 156
9 5 LAN Kevin Harrington 17 30 .362 4.13 90 60 2 0 1 398.2 401 183 51 152 252
9 6 PIT Cesar Arteaga 7 5 .583 2.27 31 9 0 0 4 95.1 85 24 6 22 77
9 8 STL Matt Bradshaw 3 5 .375 3.12 58 0 0 0 10 57.2 64 20 4 23 49
9 11 HAN Edgar Mooris 16 24 .400 3.73 68 63 1 0 0 369.1 426 153 36 131 260
9 13 SKW Sam Storm 1 1 .500 7.88 6 1 0 0 1 16.0 25 14 3 9 10
9 14 SUD Pat Curtis 9 7 .562 3.11 31 23 0 0 0 142.0 160 49 14 43 92
10 2 MEM Kyle Meisner 5 11 .312 5.33 59 5 1 1 3 136.2 203 81 11 70 101
10 6 PIT Chad Nicol 0 0 .000 0.00 4 0 0 0 0 8.1 6 0 0 3 6
10 9 BUF Mario Rodriguez 23 15 .605 3.73 69 69 0 0 0 391.0 389 162 28 122 275
10 11 HAN T.J. Painter 0 5 .000 5.40 11 2 0 0 1 23.1 34 14 4 13 20
10 14 SUD Alvin Prince 24 21 .533 3.23 82 52 4 1 13 353.1 344 127 22 134 261
10 15 DUB Steve Goble 4 3 .571 6.64 29 8 1 0 0 85.1 102 63 15 39 67
10 16 DET Sean Lamb 8 7 .533 3.44 84 7 0 0 10 133.1 134 51 13 53 103
11 1 LAK Andrew Crawford 21 21 .500 3.86 83 80 1 0 1 431.2 493 185 48 139 184
11 5 LAN John Paul 9 9 .500 3.24 107 0 0 0 15 133.1 128 48 15 76 99
11 7 HSK Ron Kramer 20 22 .476 3.41 87 59 1 0 3 401.2 406 152 49 123 287
11 9 BUF Antonio Aguilar 14 16 .467 3.01 91 14 0 0 4 209.1 210 70 24 70 129
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
11 11 HAN Yakir Roman 24 13 .649 2.89 73 42 1 1 9 318.0 319 102 35 87 251
11 12 BKK Adam Floyd 15 9 .625 2.72 65 39 0 0 4 274.2 264 83 14 90 166
11 13 SKW Brian Taylor 12 11 .522 3.79 50 29 0 0 8 171.0 211 72 14 78 114
11 14 SUD Bryan Hodgdon 3 4 .429 5.87 69 0 0 0 4 95.0 127 62 13 54 78
11 15 DUB Ernie Ratcliff 4 3 .571 4.26 32 4 0 0 1 74.0 68 35 8 39 66
12 1 LAK Roger del Castillo 13 5 .722 2.18 115 0 0 0 7 144.2 141 35 11 42 89
12 5 LAN Adam Williams 14 11 .560 3.14 108 23 0 0 8 220.2 193 77 25 78 164
12 6 PIT Victor Sarabia 2 0 1.000 1.14 18 0 0 0 0 23.2 20 3 1 15 22
12 9 BUF Justice Hooker 11 10 .524 3.25 106 0 0 0 20 141.1 136 51 16 64 81
12 12 BKK Tyler Swerdlow 6 3 .667 5.52 48 0 0 0 2 104.1 127 64 23 76 86
12 14 SUD Frank Moffitt 5 3 .625 6.25 64 0 0 0 5 112.1 143 78 18 69 90
12 16 DET Austin Kraft 5 4 .556 3.47 100 0 0 0 9 106.1 101 41 16 49 95
13 2 MEM Bob Schaffner 14 10 .583 2.91 107 0 0 0 41 117.1 108 38 10 38 89
13 5 LAN Joey Vance 19 23 .452 3.39 77 70 0 0 1 392.2 445 148 31 145 205
13 8 STL Dan Rogers 11 11 .500 3.57 119 0 0 0 59 118.1 117 47 19 38 115
13 11 HAN Jonathan Reed 5 2 .714 6.18 31 0 0 0 0 55.1 77 38 7 37 43
13 15 DUB Greg Yaw 15 11 .577 4.65 62 47 0 0 3 263.0 306 136 37 138 209
13 16 DET Jared Fowler 5 3 .625 4.76 44 0 0 0 0 109.2 104 58 15 65 82
14 3 SA Sean Giannone 2 0 1.000 2.19 4 1 0 0 0 12.1 9 3 2 6 12
14 6 PIT Dylan Hill 0 2 .000 2.77 14 3 1 0 0 39.0 39 12 6 6 27
14 7 HSK Jordan Henry 5 6 .455 4.11 88 1 0 0 9 133.2 138 61 14 98 118
14 8 STL Justin Woodard 1 5 .167 4.19 56 0 0 0 1 68.2 88 32 5 25 49
14 9 BUF Justin Therrian 23 14 .622 3.43 126 14 0 0 20 283.0 301 108 24 125 206
14 11 HAN Brent Stone 4 8 .333 6.34 29 17 0 0 1 109.1 145 77 11 70 96
14 14 SUD Jake Booth 7 7 .500 5.38 74 0 0 0 8 103.2 152 62 14 58 81
14 15 DUB Matt Thomas 32 27 .542 3.15 85 72 2 1 1 429.0 422 150 24 144 300
14 16 DET Nick McNeal 12 17 .414 4.28 72 34 0 0 2 282.0 297 134 30 153 176
15 2 MEM Mike Seals 1 0 1.000 3.99 33 0 0 0 2 67.2 73 30 6 36 58
15 3 SA Jake Hartman 0 0 .000 1.93 7 0 0 0 0 9.1 8 2 1 3 5
15 6 PIT David Eisert 11 6 .647 2.95 66 12 1 0 5 167.2 166 55 15 49 94
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
15 9 BUF Brett Feist 6 8 .429 4.03 42 14 0 0 1 125.0 137 56 7 47 109
15 10 EHA Keith Moore 6 6 .500 2.87 86 0 0 0 1 91.0 88 29 4 51 73
15 15 DUB Chris Teets 9 7 .562 3.21 111 0 0 0 42 143.0 147 51 14 49 101
16 1 LAK Mario Burgos 6 22 .214 5.95 71 48 0 0 0 245.0 292 162 21 183 148
16 2 MEM Andy Lucker 0 0 .000 6.60 8 0 0 0 0 15.0 24 11 5 8 12
16 4 CSS Eric Haygood 7 3 .700 4.43 65 2 0 0 0 122.0 156 60 16 36 96
16 5 LAN Bryan Ferdinand 11 8 .579 4.22 88 12 1 1 4 200.1 195 94 34 115 158
16 6 PIT Danny Beck 8 8 .500 2.64 60 6 0 0 15 126.0 103 37 9 31 98
16 9 BUF Mark Skibbe 16 12 .571 3.90 123 1 0 0 10 221.2 249 96 25 76 169
16 11 HAN Jim Grant 4 2 .667 3.23 55 0 0 0 2 78.0 82 28 11 27 52
16 12 BKK Steve Maldonado 18 20 .474 3.89 94 39 0 0 6 289.1 311 125 25 119 205
16 14 SUD Ben Jarvis 8 30 .211 4.25 99 35 0 0 4 249.2 300 118 24 126 206
16 16 DET Griffin Hummel 1 2 .333 5.01 21 3 0 0 0 50.1 61 28 11 23 43
133 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 23rd , 2026 - OOTP Baseball 26.8 Build 82