ALLIANCE LEAGUE 2047
DRAFTED PLAYERS
05/06/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 LAK Mike Devereaux 503 1790 241 558 55 0 40 226 3 7 153 306 .312 .376 .409 .785
1 6 LAN Sean Clarke 5 7 2 1 0 0 0 1 0 0 1 1 .143 .222 .143 .365
1 9 BUF Brian Vespa 72 222 22 43 4 0 2 15 1 2 19 101 .194 .269 .239 .508
1 11 BKK Luis Tovar 46 121 12 29 4 0 1 13 0 0 2 41 .240 .252 .298 .549
1 (S) 2 DET Marty Reed 101 355 38 76 11 2 6 36 5 6 22 107 .214 .259 .307 .566
2 1 LAK Mike Gudenkauf 488 1661 193 431 30 1 47 199 1 1 160 312 .259 .324 .364 .687
2 3 LAK Jerry Catalano 606 2314 261 605 69 25 66 267 27 37 168 367 .261 .320 .398 .718
2 6 CSS Chris Roberts 15 28 2 5 0 0 0 1 0 0 1 8 .179 .207 .179 .385
2 7 LAN Manny Godinez 569 2054 227 508 24 4 54 206 6 14 261 509 .247 .335 .342 .676
2 10 STL Chris Underdahl 512 2040 299 590 40 13 71 267 3 8 235 322 .289 .376 .426 .802
2 11 BUF Cesar Gallegos 525 1939 332 600 70 6 38 237 56 47 268 277 .309 .397 .411 .808
2 14 BKK Ryan Giordani 544 1999 277 609 43 2 53 269 0 0 214 298 .305 .381 .408 .788
2 16 SUD Steve Sanders 326 1186 135 296 68 7 26 138 21 15 57 276 .250 .287 .384 .672
2 18 DET Juan Delgado 496 1732 184 472 39 1 43 183 1 2 165 264 .273 .339 .371 .709
3 1 LAK Tim Leek 552 1909 237 574 41 2 74 263 2 9 197 321 .301 .374 .441 .814
3 3 MEM Cody Fields 380 1322 248 489 50 8 14 217 1 0 248 110 .370 .474 .452 .925
3 5 CSS Victor Dotel 41 134 21 42 8 0 4 18 0 0 11 18 .313 .370 .463 .833
3 7 PIT Chris Cusick 419 1381 181 383 34 4 32 159 5 6 170 261 .277 .369 .377 .746
3 8 PIT Itzik Lewinsohn 17 58 7 6 0 0 0 1 0 1 8 24 .103 .224 .103 .327
3 10 STL Jose Morales 83 80 8 10 2 0 1 7 1 0 5 32 .125 .174 .188 .362
3 16 SUD Jose Gonzalez 492 1767 184 455 23 3 43 186 0 2 143 337 .257 .335 .347 .681
4 2 MEM Alex Lagunas 475 1801 226 519 58 3 52 254 0 1 175 290 .288 .362 .410 .772
4 3 SA Jimmy Wesley 560 2102 247 571 58 9 63 245 7 15 211 308 .272 .347 .398 .745
4 6 PIT Jonathan Anderson 481 1714 198 450 31 3 34 167 44 35 121 256 .263 .319 .344 .662
4 7 HSK Cody Steinkamp 13 18 3 2 0 0 0 1 1 0 2 10 .111 .238 .111 .349
4 8 STL Domingo Bauza 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
4 10 EHA Jeremy Plummer 389 1265 148 279 39 3 51 169 2 0 111 545 .221 .297 .377 .674
4 12 DET Jeff West 470 1727 189 485 33 4 50 199 12 16 146 310 .281 .345 .391 .736
4 14 SUD Seung-mun Lee 532 2002 227 620 52 1 51 215 2 9 136 468 .310 .363 .413 .777
5 1 LAK Jorge Romero 60 208 19 44 9 1 2 15 0 2 15 49 .212 .268 .293 .562
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 MEM Jon Carlos 465 1664 229 428 38 2 46 192 2 6 178 256 .257 .354 .365 .720
5 3 SA Jarod Robertson 299 969 124 251 29 5 36 142 5 6 101 184 .259 .347 .411 .758
5 4 CSS Ethan Taylor 290 920 109 271 19 1 21 105 30 31 111 137 .295 .373 .386 .759
5 8 STL Marko Djapic 311 972 107 272 14 1 28 109 1 2 101 194 .280 .354 .383 .736
5 9 BUF Steve Davis 606 2265 389 699 68 4 107 372 4 11 221 535 .309 .393 .484 .877
5 10 EHA Pat Callahan 356 1179 131 328 33 0 30 140 1 1 146 233 .278 .359 .383 .741
6 1 LAK Austin Hargis 503 1802 245 522 39 9 52 224 48 44 139 270 .290 .344 .408 .752
6 2 MEM Mike Huard 379 1096 125 280 26 3 33 146 0 0 116 176 .255 .329 .375 .704
6 8 STL Jalen Washington 453 1623 253 508 43 9 52 269 5 6 197 275 .313 .392 .447 .838
6 16 DET Stephen Allen 497 1834 187 483 48 6 53 230 9 14 175 335 .263 .328 .383 .711
7 2 MEM John Peterson 122 492 73 154 6 0 12 43 1 6 60 110 .313 .393 .398 .792
7 4 CSS Alfonso Harlan 486 1911 301 589 53 16 70 234 37 29 132 247 .308 .360 .463 .823
7 8 STL Tony Cruz 418 1486 226 436 46 9 55 240 0 0 152 302 .293 .368 .448 .816
7 9 BUF Curtis Goulding 500 1850 229 547 49 3 47 244 11 21 193 344 .296 .365 .402 .767
7 10 EHA Ji-seong Kim 576 2079 276 624 48 10 61 239 25 27 223 337 .300 .368 .421 .789
8 1 LAK Eric Jones 290 1009 124 260 25 3 29 113 1 0 89 220 .258 .324 .375 .699
8 3 SA Bobby Stovall 448 1545 166 397 38 2 42 168 3 13 121 278 .257 .321 .366 .687
8 6 PIT Eric Sargent 135 342 56 92 6 0 7 50 0 0 48 62 .269 .360 .348 .708
8 7 HSK Nick Kepler 33 123 8 22 2 0 1 10 0 0 6 46 .179 .214 .220 .433
8 9 BUF Paul Williams 585 2015 282 589 49 11 59 263 28 33 237 330 .292 .371 .415 .787
8 12 BKK Kyle Rizzo 220 693 93 199 19 1 18 104 0 1 84 121 .287 .379 .395 .775
8 16 DET Jeff Richardson 212 620 65 176 13 1 15 95 4 3 57 105 .284 .346 .381 .727
9 1 LAK Tyler Russell 374 1261 214 406 32 8 50 185 23 21 157 226 .322 .405 .479 .884
9 7 HSK Étienne Bonnaud 440 1353 145 324 20 4 34 145 31 26 111 258 .239 .301 .336 .637
9 9 BUF Evan Mingo 178 353 66 142 20 0 10 69 1 1 57 48 .402 .484 .544 1.028
9 10 EHA Brent Norwood 318 1103 144 307 21 3 14 114 2 2 136 131 .278 .364 .341 .705
9 12 BKK Tom Watson 515 1687 213 447 25 8 42 203 8 19 157 332 .265 .340 .364 .704
9 16 DET Mike Hare 434 1485 125 351 26 6 26 120 5 9 117 299 .236 .295 .314 .609
10 1 LAK Abraham Staron 498 1798 238 572 30 2 37 224 5 6 186 265 .318 .387 .399 .785
10 3 SA Bill Hagan 382 1115 148 308 31 2 36 174 1 7 136 149 .276 .358 .404 .762
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 5 LAN Andy Gallant 400 1280 145 342 24 2 33 164 1 6 149 206 .267 .348 .366 .714
10 8 STL Kyle Heaton 60 141 19 35 1 0 5 25 1 0 15 25 .248 .327 .362 .689
10 10 EHA Kaiden Stahl 186 303 43 90 9 1 12 44 1 5 31 64 .297 .372 .452 .825
10 12 BKK Rory Shepard 316 1010 154 300 26 10 43 171 18 18 177 215 .297 .402 .470 .872
10 13 SKW Alan Willis 234 808 148 270 20 3 30 146 6 5 106 109 .334 .416 .478 .893
11 2 MEM Justin Hoffmann 326 1006 112 254 20 4 20 114 2 4 109 168 .252 .336 .340 .676
11 3 SA Chris Vann 201 709 106 226 19 3 28 111 8 5 65 136 .319 .387 .472 .860
11 4 CSS Sean Steed 387 1333 154 362 31 1 36 186 0 1 107 228 .272 .335 .377 .712
11 8 STL Matt Williams 246 777 152 269 21 1 29 153 3 11 140 127 .346 .450 .488 .938
11 10 EHA David Murray 341 907 98 242 16 2 21 87 1 1 82 172 .267 .338 .358 .697
11 16 DET Julio Vara 249 771 109 227 15 5 13 61 18 12 35 118 .294 .331 .377 .708
12 2 MEM Casey Williams 475 1727 279 556 82 9 64 269 3 4 192 292 .322 .403 .491 .894
12 3 SA Tom Taylor 524 2032 248 522 32 15 47 187 66 63 203 408 .257 .328 .357 .685
12 7 HSK Bill Ludwig 583 2339 298 692 52 6 90 310 87 46 148 506 .296 .342 .439 .780
12 8 STL Mike Sibley 248 742 104 188 14 2 37 122 1 1 102 181 .253 .361 .427 .788
12 10 EHA Liam Warburton 472 1584 137 385 28 3 20 116 17 10 123 325 .243 .299 .302 .602
13 1 LAK Gabriel Hernandez 241 709 72 179 4 0 15 72 4 9 46 107 .252 .305 .322 .626
13 3 SA Adrian Floyd 389 1385 163 378 26 0 46 146 0 1 112 260 .273 .334 .391 .726
13 6 PIT Jerry Schneider 260 797 92 208 14 0 20 105 0 2 83 135 .261 .340 .354 .694
13 9 BUF Joe Gamble 79 134 14 44 5 0 3 19 0 2 11 18 .328 .381 .433 .814
13 10 EHA Josh Bostic 55 86 6 19 1 0 3 9 0 0 5 14 .221 .269 .337 .606
13 12 BKK Joel Lopez 61 61 12 15 4 0 4 12 0 0 6 15 .246 .324 .508 .832
13 13 SKW Jim Toman 408 1236 144 363 29 5 34 145 29 15 95 201 .294 .345 .408 .753
13 14 SUD Giovanni Pickens 485 1688 193 460 28 0 64 222 1 0 145 300 .273 .334 .403 .737
14 2 MEM Matt Wilson 326 1102 133 289 23 0 33 163 0 0 86 231 .262 .323 .373 .696
14 10 EHA Tom Lancaster 390 1078 115 332 23 1 18 114 0 1 99 143 .308 .370 .381 .751
14 12 BKK Eric Skonieczny 78 149 15 40 5 2 4 19 0 2 20 38 .268 .360 .409 .770
14 13 SKW Josh Nordine 93 167 33 47 1 2 8 27 2 2 17 43 .281 .365 .455 .820
15 1 LAK Riley Davis 276 491 67 158 21 0 12 73 2 3 60 65 .322 .399 .438 .837
15 4 CSS Trevor Hicks 116 278 32 72 4 1 4 32 0 0 31 59 .259 .337 .324 .660
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 5 LAN Aaron Fisher 204 509 43 115 5 1 9 38 0 0 47 111 .226 .293 .293 .586
15 7 HSK Gabe Peterson 352 1170 146 350 25 3 23 129 12 11 112 183 .299 .366 .385 .751
15 11 HAN Brian Flamand 264 922 72 201 14 0 13 74 1 2 68 189 .218 .281 .275 .556
15 12 BKK Mike Mata 498 1782 216 514 38 1 47 241 1 2 192 258 .288 .369 .390 .759
15 13 SKW Danny Thorne 388 1338 149 357 27 3 34 135 6 11 119 234 .267 .331 .368 .698
15 14 SUD Karl Schafer 8 32 4 6 3 0 1 5 0 0 1 7 .188 .206 .375 .581
15 16 DET Ed Becerra 419 1283 138 342 18 5 13 101 18 13 118 188 .267 .329 .319 .648
16 3 SA Taylor Jones 10 25 0 5 0 0 0 1 0 0 2 8 .200 .250 .200 .450
16 7 HSK Justin Johnson 520 1867 215 534 47 3 41 239 7 7 196 291 .286 .364 .380 .745
16 8 STL Jaden Barker 46 137 19 34 1 0 3 16 0 0 18 26 .248 .360 .321 .681
16 10 EHA Teos Zebrowski 273 795 69 214 12 0 22 91 0 0 67 149 .269 .337 .367 .704
16 15 DUB Braydon Kilbride 94 316 33 85 12 0 1 32 0 0 28 78 .269 .328 .316 .644
102 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 LAK Earl Alexander 14 22 .389 5.12 96 35 0 0 1 314.2 357 179 52 129 293
1 2 MEM Ernie Kohut 5 4 .556 3.02 9 9 1 0 0 59.2 68 20 2 24 52
1 4 SA Rich Simmons 56 28 .667 3.16 116 116 5 1 0 714.2 718 251 62 282 474
1 5 CSS Jose Vargas 40 40 .500 3.68 134 126 0 0 4 711.2 700 291 92 234 531
1 7 HSK Kevin Valenzuela 24 35 .407 4.02 132 90 1 0 17 551.0 605 246 48 230 427
1 8 STL Chris Moore 10 13 .435 4.84 56 27 0 0 1 199.0 237 107 24 77 183
1 10 EHA Matt Burton 28 25 .528 2.96 145 60 0 0 8 486.1 475 160 51 188 344
1 12 SKW Ron Cook 43 40 .518 4.01 121 121 10 1 0 800.2 838 357 94 223 781
1 13 SUD Matt Wesberry 30 22 .577 4.40 101 68 2 0 0 466.1 471 228 57 160 459
1 15 DET Jim Edmons 6 2 .750 5.69 24 11 0 0 0 87.0 87 55 18 49 80
1 1 SKW Joe Norment 44 44 .500 3.20 134 134 4 2 0 825.2 838 294 59 268 582
2 2 MEM Mark Perry 29 42 .408 3.62 141 99 2 1 4 629.1 683 253 51 258 433
2 5 MEM Ron Antle 3 0 1.000 2.30 14 0 0 0 0 27.1 19 7 5 8 29
2 8 PIT Kenny Suffel 27 25 .519 3.82 107 101 1 0 1 549.1 569 233 50 201 400
2 9 HSK Jayden Johnson 16 24 .400 3.73 130 35 0 0 47 318.2 313 132 33 126 198
2 12 EHA Justin Head 15 25 .375 5.25 146 21 0 0 18 276.0 352 161 32 151 157
2 15 SKW Danny Villarreal 38 54 .413 4.29 126 125 0 0 0 685.1 785 327 85 296 429
3 2 MEM Matt Overman 42 37 .532 4.26 118 118 3 2 0 667.1 826 316 49 212 371
3 4 SA Eric White 1 1 .500 6.46 30 0 0 0 0 39.0 41 28 7 22 50
3 6 LAN Bobby Bassett 6 18 .250 6.54 67 29 0 0 1 191.1 224 139 32 97 180
3 9 HSK Tim Carroll 20 39 .339 5.44 133 71 0 0 1 486.2 556 294 83 194 360
3 11 BUF Matt Cody 14 22 .389 3.89 165 0 0 0 71 173.2 195 75 22 86 130
3 12 EHA Adam Miller 17 28 .378 3.23 241 0 0 0 67 261.2 257 94 18 120 215
3 13 HAN Nick Taylor 28 16 .636 3.11 78 63 3 1 4 436.2 418 151 42 147 306
3 14 BKK Matt Trent 33 31 .516 3.77 120 120 0 0 0 634.2 649 266 52 258 426
3 15 SKW Kevin Yelland 0 0 .000 6.43 10 0 0 0 0 21.0 34 15 6 10 7
3 18 DET Bobby Tate 1 1 .500 5.31 8 0 0 0 0 20.1 22 12 1 12 27
4 1 LAK Adam Lewis 2 0 1.000 7.11 6 0 0 0 0 6.1 6 5 2 4 7
4 4 CSS Nate Barnhill 19 17 .528 3.70 104 56 1 0 7 379.2 395 156 44 129 329
4 5 LAN Brandon Harr 27 28 .491 4.70 113 80 0 0 8 468.2 543 245 56 160 303
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 9 BUF Matt Pawlicki 49 38 .563 3.57 135 133 1 1 0 774.0 731 307 59 346 497
4 11 HAN Cody Paynter 11 29 .275 4.74 71 64 0 0 0 336.1 421 177 43 132 210
4 13 SKW Nick Boyce 12 12 .500 4.33 159 12 0 0 6 291.0 329 140 46 132 190
4 16 DET Kevin Bilbrey 15 31 .326 3.76 237 6 0 0 59 318.0 342 133 33 124 225
5 5 LAN Jeremy Jimenez 21 49 .300 4.37 114 89 1 0 2 566.0 636 275 70 223 386
5 6 PIT Adam June 2 4 .333 1.96 19 5 0 0 2 41.1 29 9 3 25 27
5 11 HAN Jeremy Traxler 21 28 .429 5.76 129 56 0 0 10 393.2 503 252 58 170 251
5 12 BKK Dave Akam 49 39 .557 3.59 122 122 3 1 0 727.2 771 290 58 254 436
5 13 SKW Jon Little 14 12 .538 3.97 75 18 2 1 11 195.0 219 86 17 82 117
5 14 SUD David Long 35 49 .417 4.16 129 122 2 1 3 703.2 770 325 91 221 472
5 16 DET Shawn Phillips 11 6 .647 3.39 148 0 0 0 21 196.2 184 74 13 98 159
6 3 SA Matt Namie 4 4 .500 5.70 38 1 0 0 4 72.2 82 46 16 41 90
6 4 CSS Greg Kring 16 25 .390 4.40 114 36 1 1 27 270.0 315 132 25 108 207
6 5 LAN Felipe Diaz 22 31 .415 4.29 124 86 0 0 5 507.2 597 242 70 167 352
6 6 PIT Chris Gillespie 21 22 .488 3.75 158 26 0 0 31 334.0 356 139 32 126 261
6 7 HSK Jonathan Wilcox 38 42 .475 4.47 140 116 4 1 2 686.1 775 341 107 245 458
6 9 BUF Trevor Phillips 24 16 .600 3.51 80 78 0 0 1 426.0 482 166 26 127 232
6 10 EHA Robert Cardona 1 3 .250 6.82 28 3 0 0 1 67.1 80 51 11 29 66
6 11 HAN Gregory Sayadian 5 4 .556 5.46 50 5 0 0 3 117.0 125 71 20 68 104
6 12 BKK Chris Austin 0 0 .000 6.52 7 0 0 0 1 9.2 12 7 2 7 8
6 13 SKW Nicol van den Berg 9 10 .474 2.87 153 0 0 0 78 163.1 166 52 12 65 138
6 14 SUD Paul Burden 20 28 .417 3.67 136 59 0 0 7 443.1 509 181 41 175 298
6 15 DUB Jerry Meltzer 44 25 .638 3.15 149 93 1 0 14 620.1 582 217 52 194 450
7 1 LAK Danny Miller 28 13 .683 3.48 226 0 0 0 42 264.0 265 102 27 96 202
7 3 SA Sam Patterson 33 36 .478 3.12 154 82 1 0 10 572.0 550 198 50 160 384
7 5 LAN Bubba Washburn 31 38 .449 4.51 120 86 0 0 0 509.0 602 255 55 205 373
7 6 PIT Matt Gage 11 9 .550 3.71 71 6 0 0 17 138.1 129 57 19 59 102
7 11 HAN Devin Green 27 24 .529 3.78 168 34 0 0 4 395.2 425 166 46 165 307
7 12 BKK Willie Gonzalez 4 0 1.000 3.66 23 0 0 0 1 39.1 45 16 5 13 40
7 13 SKW Ryan Keith 22 37 .373 4.35 123 105 0 0 4 604.2 689 292 62 182 460
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
7 14 SUD Chris Kelliher 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 3 1
7 16 DET Ken McBryde 27 34 .443 4.12 113 97 0 0 1 555.0 602 254 56 215 366
8 2 MEM Steve Duhon 19 19 .500 3.71 133 32 0 0 17 325.0 384 134 31 88 256
8 4 CSS David Henry 39 34 .534 3.66 146 89 2 1 4 648.1 696 264 69 194 425
8 5 LAN Bill Kline 18 36 .333 3.87 154 67 0 0 8 500.1 543 215 58 239 322
8 10 EHA Francisco Anguiano 32 50 .390 4.36 134 124 2 0 2 722.1 785 350 81 297 527
8 11 HAN Ken Mason 37 27 .578 4.45 133 61 4 2 15 455.0 521 225 60 152 331
8 13 SKW Matt DiCicco 20 26 .435 4.17 116 48 6 0 16 393.0 466 182 33 135 218
8 14 SUD Justin Roeber 11 10 .524 2.29 129 0 0 0 80 137.1 116 35 12 44 185
8 15 DUB Dan Batstone 1 0 1.000 2.48 16 0 0 0 1 40.0 43 11 3 11 23
9 2 MEM David Allen 1 2 .333 8.31 5 0 0 0 0 8.2 17 8 0 4 4
9 3 SA Rod Paxton 17 15 .531 2.49 237 0 0 0 79 282.1 233 78 21 100 238
9 4 CSS Kevin Mueller 12 30 .286 5.21 108 37 0 0 20 295.2 396 171 25 132 209
9 5 LAN Kevin Harrington 23 40 .365 3.90 151 80 2 0 2 586.0 582 254 70 229 370
9 6 PIT Cesar Arteaga 23 13 .639 3.61 114 9 0 0 10 226.2 230 91 25 65 162
9 8 STL Matt Bradshaw 7 7 .500 3.08 127 0 0 0 11 131.2 141 45 12 60 102
9 11 HAN Edgar Mooris 29 36 .446 3.88 139 85 1 0 7 568.1 658 245 55 191 402
9 13 SKW Sam Storm 1 1 .500 7.88 6 1 0 0 1 16.0 25 14 3 9 10
9 14 SUD Pat Curtis 24 26 .480 3.42 77 69 0 0 0 410.2 454 156 36 130 266
10 2 MEM Kyle Meisner 5 11 .312 5.33 59 5 1 1 3 136.2 203 81 11 70 101
10 6 PIT Chad Nicol 0 0 .000 0.00 4 0 0 0 0 8.1 6 0 0 3 6
10 9 BUF Mario Rodriguez 1 0 1.000 4.45 12 1 0 0 0 28.1 24 14 4 14 29
10 11 HAN T.J. Painter 0 5 .000 5.40 11 2 0 0 1 23.1 34 14 4 13 20
10 14 SUD Alvin Prince 29 35 .453 3.38 168 54 4 1 37 468.1 470 176 33 181 350
10 15 DUB Steve Goble 11 28 .282 5.76 92 46 2 0 10 325.0 362 208 58 129 265
10 16 DET Sean Lamb 18 9 .667 3.68 149 21 0 0 14 293.2 296 120 25 117 220
11 1 LAK Andrew Crawford 36 40 .474 4.20 139 132 1 0 2 715.2 837 334 86 226 318
11 5 LAN John Paul 11 11 .500 3.15 180 0 0 0 16 245.2 237 86 22 126 179
11 7 HSK Ron Kramer 28 22 .560 3.49 156 60 1 0 4 546.1 547 212 73 177 392
11 9 BUF Antonio Aguilar 14 16 .467 3.01 91 14 0 0 4 209.1 210 70 24 70 129
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
11 11 HAN Yakir Roman 42 28 .600 3.26 141 77 2 2 11 568.0 591 206 63 149 455
11 12 BKK Adam Floyd 39 21 .650 3.15 121 89 0 0 5 580.0 580 203 33 200 363
11 13 SKW Brian Taylor 17 22 .436 4.51 111 32 0 0 34 255.1 306 128 28 120 163
11 14 SUD Bryan Hodgdon 12 14 .462 5.57 154 0 0 0 26 207.0 262 128 30 105 149
11 15 DUB Ernie Ratcliff 4 4 .500 4.27 38 4 0 0 2 86.1 82 41 9 41 72
12 1 LAK Roger del Castillo 17 13 .567 2.45 195 0 0 0 18 231.0 234 63 16 74 155
12 5 LAN Adam Williams 20 20 .500 3.86 136 51 0 0 8 349.1 361 150 43 126 254
12 6 PIT Victor Sarabia 2 0 1.000 1.14 18 0 0 0 0 23.2 20 3 1 15 22
12 9 BUF Justice Hooker 15 11 .577 2.81 165 0 0 0 24 224.1 212 70 23 97 150
12 12 BKK Tyler Swerdlow 6 3 .667 5.52 48 0 0 0 2 104.1 127 64 23 76 86
12 14 SUD Frank Moffitt 6 3 .667 6.59 105 0 0 0 6 177.2 236 130 35 105 139
12 16 DET Austin Kraft 7 6 .538 3.18 182 0 0 0 24 189.2 178 67 23 76 180
13 2 MEM Bob Schaffner 23 18 .561 3.41 194 0 0 0 61 219.1 218 83 24 71 167
13 5 LAN Joey Vance 30 47 .390 3.89 129 122 0 0 1 685.0 779 296 66 242 347
13 8 STL Dan Rogers 13 12 .520 3.53 132 0 0 0 59 130.0 128 51 22 40 128
13 11 HAN Jonathan Reed 15 6 .714 5.04 72 1 0 0 2 151.2 169 85 20 81 107
13 15 DUB Greg Yaw 24 29 .453 4.52 112 97 0 0 3 527.1 603 265 72 274 413
13 16 DET Jared Fowler 16 15 .516 4.53 101 33 0 0 2 336.0 331 169 35 201 219
14 3 SA Sean Giannone 2 0 1.000 2.19 4 1 0 0 0 12.1 9 3 2 6 12
14 6 PIT Dylan Hill 0 2 .000 2.77 14 3 1 0 0 39.0 39 12 6 6 27
14 7 HSK Jordan Henry 9 8 .529 3.94 152 4 0 0 10 240.0 226 105 21 173 214
14 8 STL Justin Woodard 4 5 .444 3.62 80 0 0 0 1 99.1 118 40 8 37 80
14 9 BUF Justin Therrian 36 28 .562 4.13 213 24 0 0 35 440.1 508 202 46 191 305
14 11 HAN Brent Stone 4 8 .333 6.34 29 17 0 0 1 109.1 145 77 11 70 96
14 14 SUD Jake Booth 12 15 .444 5.48 142 6 0 0 8 213.2 287 130 31 126 171
14 15 DUB Matt Thomas 34 33 .507 3.25 156 73 2 1 22 533.2 536 193 38 187 383
14 16 DET Nick McNeal 13 21 .382 4.62 82 42 0 0 2 313.2 337 161 38 171 198
15 2 MEM Mike Seals 6 21 .222 4.84 84 43 0 0 2 295.2 313 159 31 177 238
15 3 SA Jake Hartman 0 0 .000 1.93 7 0 0 0 0 9.1 8 2 1 3 5
15 6 PIT David Eisert 17 13 .567 4.24 111 20 1 0 5 278.1 314 131 29 82 140
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
15 9 BUF Brett Feist 6 8 .429 4.03 42 14 0 0 1 125.0 137 56 7 47 109
15 10 EHA Keith Moore 12 9 .571 3.50 159 2 0 0 10 167.1 168 65 13 88 134
15 15 DUB Chris Teets 14 10 .583 3.14 164 0 0 0 42 214.2 219 75 22 69 141
16 1 LAK Mario Burgos 6 22 .214 5.95 71 48 0 0 0 245.0 292 162 21 183 148
16 2 MEM Andy Lucker 0 0 .000 6.60 8 0 0 0 0 15.0 24 11 5 8 12
16 4 CSS Eric Haygood 8 5 .615 4.61 75 3 0 0 0 142.2 186 73 21 42 108
16 5 LAN Bryan Ferdinand 17 15 .531 4.52 161 16 2 1 9 344.2 357 173 62 206 279
16 6 PIT Danny Beck 14 12 .538 3.22 123 6 0 0 18 246.1 235 88 28 79 181
16 9 BUF Mark Skibbe 22 12 .647 4.22 148 7 0 0 11 304.2 366 143 39 101 231
16 11 HAN Jim Grant 7 7 .500 3.79 134 0 0 0 6 209.0 247 88 23 74 148
16 12 BKK Steve Maldonado 33 38 .465 3.91 136 81 2 1 6 545.0 558 237 52 239 376
16 14 SUD Ben Jarvis 12 49 .197 4.27 181 42 0 0 23 379.2 443 180 41 174 327
16 16 DET Griffin Hummel 1 2 .333 5.01 21 3 0 0 0 50.1 61 28 11 23 43
133 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th , 2026 - OOTP Baseball 26.8 Build 82