ALLIANCE LEAGUE 2047
DRAFTED PLAYERS
10/01/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 LAK Mike Devereaux 599 2142 276 638 67 1 49 257 3 8 175 360 .298 .362 .399 .760
1 6 LAN Sean Clarke 34 63 7 15 2 0 2 11 0 0 6 17 .238 .306 .365 .671
1 9 BUF Brian Vespa 72 222 22 43 4 0 2 15 1 2 19 101 .194 .269 .239 .508
1 11 BKK Luis Tovar 46 121 12 29 4 0 1 13 0 0 2 41 .240 .252 .298 .549
1 (S) 2 DET Marty Reed 101 355 38 76 11 2 6 36 5 6 22 107 .214 .259 .307 .566
2 1 LAK Mike Gudenkauf 572 1943 226 498 38 1 56 232 1 1 185 364 .256 .320 .363 .683
2 3 LAK Jerry Catalano 18 41 1 4 3 0 0 2 0 1 6 14 .098 .213 .171 .383
2 6 CSS Chris Roberts 93 260 23 56 7 0 5 18 2 2 18 80 .215 .278 .300 .578
2 7 LAN Manny Godinez 572 2061 227 508 24 4 54 206 6 14 261 511 .246 .334 .341 .674
2 10 STL Chris Underdahl 2 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2 11 BUF Cesar Gallegos 613 2245 379 686 76 9 50 281 60 52 301 325 .306 .393 .414 .807
2 14 BKK Ryan Giordani 640 2394 352 737 59 3 72 342 0 0 250 339 .308 .382 .425 .807
2 16 SUD Steve Sanders 444 1588 178 393 87 8 40 183 27 20 71 382 .247 .283 .388 .671
2 18 DET Juan Delgado 518 1770 190 486 40 1 44 191 1 2 171 270 .275 .342 .373 .715
3 1 LAK Tim Leek 621 2124 264 637 49 2 83 291 2 9 219 345 .300 .373 .442 .815
3 3 MEM Cody Fields 469 1662 288 582 55 9 21 247 1 0 301 147 .350 .455 .432 .887
3 5 CSS Victor Dotel 102 364 59 115 24 1 12 52 0 0 35 55 .316 .378 .486 .864
3 7 PIT Chris Cusick 501 1669 227 464 42 4 40 204 7 8 199 315 .278 .370 .380 .750
3 8 PIT Itzik Lewinsohn 24 74 9 7 1 0 0 2 0 1 9 36 .095 .200 .108 .308
3 10 STL Jose Morales 83 80 8 10 2 0 1 7 1 0 5 32 .125 .174 .188 .362
3 16 SUD Jose Gonzalez 572 2020 211 521 30 3 45 202 0 2 157 387 .258 .333 .343 .676
4 2 MEM Alex Lagunas 475 1801 226 519 58 3 52 254 0 1 175 290 .288 .362 .410 .772
4 3 SA Jimmy Wesley 662 2466 288 684 65 9 79 295 8 19 237 357 .277 .349 .407 .756
4 6 PIT Jonathan Anderson 580 2037 244 540 38 4 44 212 51 37 135 324 .265 .318 .352 .671
4 7 HSK Cody Steinkamp 50 109 11 20 3 1 2 8 4 0 7 34 .183 .239 .284 .524
4 8 STL Domingo Bauza 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
4 10 EHA Jeremy Plummer 517 1710 221 388 55 3 91 269 2 1 152 721 .227 .304 .422 .726
4 12 DET Jeff West 520 1866 210 526 37 6 56 221 12 19 154 323 .282 .344 .398 .743
4 14 SUD Seung-mun Lee 612 2308 266 723 58 1 61 264 2 11 158 525 .313 .366 .419 .785
5 1 LAK Jorge Romero 123 413 47 100 15 1 8 39 3 5 40 87 .242 .311 .341 .653
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 MEM Jon Carlos 492 1754 240 449 39 2 50 200 2 6 185 268 .256 .352 .366 .718
5 3 SA Jarod Robertson 369 1174 152 307 35 5 43 169 5 7 116 213 .261 .348 .410 .757
5 4 CSS Ethan Taylor 338 1072 132 318 24 2 26 123 31 36 125 160 .297 .373 .396 .769
5 8 STL Marko Djapic 345 1056 127 303 19 2 34 133 1 2 114 210 .287 .362 .405 .767
5 9 BUF Steve Davis 717 2656 444 821 79 5 124 434 4 12 262 627 .309 .394 .483 .877
5 10 EHA Pat Callahan 382 1221 139 340 34 0 31 148 1 1 152 239 .278 .359 .382 .742
6 1 LAK Austin Hargis 34 66 4 18 2 0 1 5 2 2 2 20 .273 .294 .348 .643
6 2 MEM Mike Huard 455 1319 154 336 31 3 43 177 0 0 138 214 .255 .328 .381 .709
6 8 STL Jalen Washington 523 1833 287 574 47 9 64 308 6 6 220 299 .313 .392 .453 .846
6 16 DET Stephen Allen 594 2176 237 569 53 8 66 281 10 18 198 399 .261 .323 .384 .708
7 2 MEM John Peterson 122 492 73 154 6 0 12 43 1 6 60 110 .313 .393 .398 .792
7 4 CSS Alfonso Harlan 590 2355 372 732 65 17 82 287 43 41 155 301 .311 .360 .457 .817
7 8 STL Tony Cruz 515 1829 264 539 56 9 65 281 0 1 176 368 .295 .365 .442 .807
7 9 BUF Curtis Goulding 608 2224 251 641 57 4 49 266 14 26 217 416 .288 .354 .384 .738
7 10 EHA Ji-seong Kim 669 2448 317 743 56 11 70 271 30 34 244 379 .304 .367 .421 .788
8 1 LAK Eric Jones 381 1315 148 334 33 3 34 132 1 0 111 285 .254 .319 .361 .680
8 3 SA Bobby Stovall 541 1903 196 490 42 2 49 203 3 14 142 348 .257 .319 .359 .678
8 6 PIT Eric Sargent 135 342 56 92 6 0 7 50 0 0 48 62 .269 .360 .348 .708
8 7 HSK Nick Kepler 33 123 8 22 2 0 1 10 0 0 6 46 .179 .214 .220 .433
8 9 BUF Paul Williams 672 2298 334 681 57 13 68 306 33 41 265 368 .296 .374 .421 .795
8 12 BKK Kyle Rizzo 227 720 97 205 19 1 19 105 0 1 88 124 .285 .379 .393 .772
8 16 DET Jeff Richardson 280 771 81 218 19 1 20 116 4 3 67 135 .283 .342 .388 .730
9 1 LAK Tyler Russell 438 1456 230 460 35 9 56 209 24 22 170 259 .316 .395 .468 .863
9 7 HSK Étienne Bonnaud 535 1618 170 381 25 4 39 164 35 29 131 308 .235 .296 .328 .624
9 9 BUF Evan Mingo 198 382 70 146 20 0 11 73 1 1 61 54 .382 .467 .521 .988
9 10 EHA Brent Norwood 362 1277 170 366 25 4 18 136 2 3 162 146 .287 .372 .355 .727
9 12 BKK Tom Watson 622 2083 261 559 36 10 52 244 11 30 190 412 .268 .340 .370 .711
9 16 DET Mike Hare 507 1738 156 429 28 8 32 154 5 9 136 336 .247 .303 .327 .631
10 1 LAK Abraham Staron 608 2170 275 677 35 2 40 262 7 6 220 324 .312 .379 .385 .765
10 3 SA Bill Hagan 414 1228 163 335 32 3 42 197 1 7 150 165 .273 .355 .406 .761
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 5 LAN Andy Gallant 438 1377 152 369 26 2 33 176 1 6 160 224 .268 .348 .362 .710
10 8 STL Kyle Heaton 60 141 19 35 1 0 5 25 1 0 15 25 .248 .327 .362 .689
10 10 EHA Kaiden Stahl 186 303 43 90 9 1 12 44 1 5 31 64 .297 .372 .452 .825
10 12 BKK Rory Shepard 405 1341 205 401 31 12 59 223 21 22 230 270 .299 .402 .472 .874
10 13 SKW Alan Willis 324 1141 209 390 39 4 46 211 9 5 160 146 .342 .429 .504 .933
11 2 MEM Justin Hoffmann 326 1006 112 254 20 4 20 114 2 4 109 168 .252 .336 .340 .676
11 3 SA Chris Vann 201 709 106 226 19 3 28 111 8 5 65 136 .319 .387 .472 .860
11 4 CSS Sean Steed 461 1577 181 417 33 1 39 207 0 1 133 262 .264 .331 .361 .691
11 8 STL Matt Williams 313 1039 193 343 28 2 42 206 3 15 172 172 .330 .429 .482 .911
11 10 EHA David Murray 428 1145 111 287 21 2 25 110 1 1 98 225 .251 .319 .338 .657
11 16 DET Julio Vara 249 771 109 227 15 5 13 61 18 12 35 118 .294 .331 .377 .708
12 2 MEM Casey Williams 532 1894 289 602 88 9 68 288 3 4 208 316 .318 .398 .482 .880
12 3 SA Tom Taylor 622 2413 286 619 39 17 54 214 73 76 223 487 .257 .323 .354 .677
12 7 HSK Bill Ludwig 685 2736 363 808 59 10 115 374 101 52 169 587 .295 .340 .450 .791
12 8 STL Mike Sibley 248 742 104 188 14 2 37 122 1 1 102 181 .253 .361 .427 .788
12 10 EHA Liam Warburton 472 1584 137 385 28 3 20 116 17 10 123 325 .243 .299 .302 .602
13 1 LAK Gabriel Hernandez 272 790 85 205 4 1 21 87 4 10 51 121 .259 .310 .347 .657
13 3 SA Adrian Floyd 438 1555 177 418 29 0 49 165 0 1 121 298 .269 .328 .382 .710
13 6 PIT Jerry Schneider 290 890 98 231 14 0 21 115 1 2 91 154 .260 .338 .346 .684
13 9 BUF Joe Gamble 125 210 18 65 5 0 4 27 1 5 15 28 .310 .355 .390 .746
13 10 EHA Josh Bostic 55 86 6 19 1 0 3 9 0 0 5 14 .221 .269 .337 .606
13 12 BKK Joel Lopez 97 170 28 55 8 1 8 28 0 0 20 35 .324 .395 .524 .918
13 13 SKW Jim Toman 509 1617 187 474 34 5 48 193 33 22 123 256 .293 .344 .409 .754
13 14 SUD Giovanni Pickens 560 1899 216 507 32 1 69 241 1 0 167 343 .267 .330 .394 .723
14 2 MEM Matt Wilson 383 1307 155 346 25 1 38 181 0 0 112 265 .265 .330 .373 .702
14 10 EHA Tom Lancaster 456 1303 139 400 27 1 24 153 0 2 116 170 .307 .368 .384 .753
14 12 BKK Eric Skonieczny 82 157 17 41 5 2 4 19 0 2 23 39 .261 .364 .395 .759
14 13 SKW Josh Nordine 193 544 97 158 20 3 26 78 14 15 63 136 .290 .374 .482 .856
15 1 LAK Riley Davis 299 519 71 169 21 0 14 79 3 3 61 67 .326 .401 .447 .848
15 4 CSS Trevor Hicks 116 278 32 72 4 1 4 32 0 0 31 59 .259 .337 .324 .660
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 5 LAN Aaron Fisher 218 536 45 120 5 2 9 40 0 0 48 117 .224 .289 .291 .580
15 7 HSK Gabe Peterson 372 1198 149 356 25 3 24 130 12 11 112 186 .297 .363 .383 .746
15 11 HAN Brian Flamand 303 1054 90 240 18 2 15 83 1 2 76 216 .228 .289 .291 .580
15 12 BKK Mike Mata 586 2087 254 590 48 1 57 279 1 2 221 305 .283 .362 .389 .751
15 13 SKW Danny Thorne 388 1338 149 357 27 3 34 135 6 11 119 234 .267 .331 .368 .698
15 14 SUD Karl Schafer 91 330 51 93 10 1 21 58 1 2 31 63 .282 .342 .509 .851
15 16 DET Ed Becerra 472 1328 144 353 18 5 14 103 18 14 121 191 .266 .328 .319 .646
16 3 SA Taylor Jones 10 25 0 5 0 0 0 1 0 0 2 8 .200 .250 .200 .450
16 7 HSK Justin Johnson 584 2090 238 594 53 3 45 260 7 7 212 328 .284 .360 .377 .737
16 8 STL Jaden Barker 46 137 19 34 1 0 3 16 0 0 18 26 .248 .360 .321 .681
16 10 EHA Teos Zebrowski 273 795 69 214 12 0 22 91 0 0 67 149 .269 .337 .367 .704
16 15 DUB Braydon Kilbride 94 316 33 85 12 0 1 32 0 0 28 78 .269 .328 .316 .644
102 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 LAK Earl Alexander 14 24 .368 4.65 133 35 0 0 2 373.1 411 193 56 150 372
1 2 MEM Ernie Kohut 5 4 .556 3.02 9 9 1 0 0 59.2 68 20 2 24 52
1 4 SA Rich Simmons 1 0 1.000 0.00 1 0 0 0 0 2.1 1 0 0 2 0
1 5 CSS Jose Vargas 43 47 .478 3.87 160 147 0 0 9 826.1 827 355 119 276 608
1 7 HSK Kevin Valenzuela 26 38 .406 4.14 157 95 1 0 17 613.0 673 282 60 262 479
1 8 STL Chris Moore 11 15 .423 4.56 82 28 0 0 1 256.1 291 130 28 101 241
1 10 EHA Matt Burton 29 26 .527 3.21 164 60 0 0 9 530.0 525 189 61 209 377
1 12 SKW Ron Cook 50 53 .485 4.16 147 147 14 1 0 978.2 1040 452 118 271 954
1 13 SUD Matt Wesberry 30 22 .577 4.40 101 68 2 0 0 466.1 471 228 57 160 459
1 15 DET Jim Edmons 11 7 .611 4.75 43 30 0 0 0 195.0 168 103 32 88 207
1 1 SKW Joe Norment 2 6 .250 5.60 29 6 0 0 1 70.2 75 44 19 31 80
2 2 MEM Mark Perry 38 49 .437 3.82 162 120 3 1 4 752.1 835 319 71 307 501
2 5 MEM Ron Antle 4 2 .667 4.20 45 0 0 0 1 96.1 89 45 18 24 104
2 8 PIT Kenny Suffel 29 26 .527 3.84 139 101 1 0 4 598.0 620 255 53 220 428
2 9 HSK Jayden Johnson 24 28 .462 3.98 159 47 0 0 49 413.2 412 183 48 159 267
2 12 EHA Justin Head 15 25 .375 5.25 146 21 0 0 18 276.0 352 161 32 151 157
2 15 SKW Danny Villarreal 39 58 .402 4.41 135 134 0 0 0 727.0 833 356 94 322 452
3 2 MEM Matt Overman 50 46 .521 4.16 139 139 3 2 0 797.2 994 369 58 246 458
3 4 SA Eric White 1 1 .500 5.80 45 0 0 0 0 59.0 77 38 12 27 74
3 6 LAN Bobby Bassett 7 20 .259 6.24 87 31 0 0 1 238.0 274 165 42 117 221
3 9 HSK Tim Carroll 20 39 .339 5.44 133 71 0 0 1 486.2 556 294 83 194 360
3 11 BUF Matt Cody 19 24 .442 3.45 199 0 0 0 76 208.2 225 80 23 98 155
3 12 EHA Adam Miller 18 33 .353 3.17 270 0 0 0 68 295.1 285 104 21 137 243
3 13 HAN Nick Taylor 29 20 .592 3.22 88 73 3 1 4 487.0 480 174 45 161 339
3 14 BKK Matt Trent 42 35 .545 3.66 141 141 0 0 0 750.2 758 305 62 305 507
3 15 SKW Kevin Yelland 0 0 .000 6.43 10 0 0 0 0 21.0 34 15 6 10 7
3 18 DET Bobby Tate 1 1 .500 5.31 8 0 0 0 0 20.1 22 12 1 12 27
4 1 LAK Adam Lewis 2 1 .667 4.55 22 0 0 0 0 27.2 21 14 3 15 22
4 4 CSS Nate Barnhill 23 19 .548 3.84 123 61 1 0 7 433.2 449 185 54 145 376
4 5 LAN Brandon Harr 28 37 .431 4.89 128 91 0 0 8 532.1 628 289 68 190 341
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 9 BUF Matt Pawlicki 60 42 .588 3.52 156 152 1 1 0 907.1 854 355 73 391 581
4 11 HAN Cody Paynter 13 31 .295 4.47 93 64 0 0 1 368.1 453 183 46 139 231
4 13 SKW Nick Boyce 14 12 .538 4.24 185 12 0 0 7 327.0 363 154 50 143 217
4 16 DET Kevin Bilbrey 17 34 .333 3.69 281 6 0 0 87 368.2 396 151 38 144 270
5 5 LAN Jeremy Jimenez 26 61 .299 4.47 135 110 1 0 2 682.0 772 339 89 269 458
5 6 PIT Adam June 2 4 .333 1.96 19 5 0 0 2 41.1 29 9 3 25 27
5 11 HAN Jeremy Traxler 22 33 .400 5.94 157 56 0 0 12 424.0 550 280 64 187 278
5 12 BKK Dave Akam 59 44 .573 3.68 143 142 4 1 0 854.1 893 349 69 306 510
5 13 SKW Jon Little 18 15 .545 3.99 99 20 2 1 14 237.0 268 105 19 100 149
5 14 SUD David Long 41 52 .441 4.08 161 129 2 1 12 767.2 853 348 95 238 525
5 16 DET Shawn Phillips 11 6 .647 3.39 148 0 0 0 21 196.2 184 74 13 98 159
6 3 SA Matt Namie 4 4 .500 5.70 38 1 0 0 4 72.2 82 46 16 41 90
6 4 CSS Greg Kring 16 25 .390 4.40 114 36 1 1 27 270.0 315 132 25 108 207
6 5 LAN Felipe Diaz 22 33 .400 4.35 152 86 0 0 6 537.1 642 260 73 175 365
6 6 PIT Chris Gillespie 27 23 .540 4.03 190 26 0 0 31 382.1 411 171 34 150 298
6 7 HSK Jonathan Wilcox 41 52 .441 4.70 162 126 5 1 2 757.0 874 395 120 278 503
6 9 BUF Trevor Phillips 34 22 .607 3.44 101 99 2 1 1 565.2 623 216 39 152 296
6 10 EHA Robert Cardona 1 3 .250 6.82 28 3 0 0 1 67.1 80 51 11 29 66
6 11 HAN Gregory Sayadian 6 4 .600 5.32 78 6 0 0 4 157.1 164 93 25 89 136
6 12 BKK Chris Austin 0 0 .000 6.52 7 0 0 0 1 9.2 12 7 2 7 8
6 13 SKW Nicol van den Berg 2 1 .667 7.20 15 0 0 0 0 15.0 19 12 5 6 21
6 14 SUD Paul Burden 22 29 .431 3.68 154 59 0 0 8 470.0 539 192 44 188 326
6 15 DUB Jerry Meltzer 47 26 .644 3.08 174 93 1 0 14 645.0 605 221 53 201 474
7 1 LAK Danny Miller 30 13 .698 3.30 256 0 0 0 43 289.0 285 106 30 103 224
7 3 SA Sam Patterson 36 36 .500 3.06 174 82 1 0 13 612.0 582 208 50 167 414
7 5 LAN Bubba Washburn 33 39 .458 4.47 138 88 0 0 0 551.1 645 274 61 217 399
7 6 PIT Matt Gage 11 9 .550 3.71 71 6 0 0 17 138.1 129 57 19 59 102
7 11 HAN Devin Green 31 31 .500 3.70 188 53 0 0 4 501.0 527 206 56 211 402
7 12 BKK Willie Gonzalez 4 0 1.000 5.66 28 0 0 0 1 47.2 59 30 7 19 45
7 13 SKW Ryan Keith 24 48 .333 4.39 147 127 1 0 4 732.0 825 357 82 230 546
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
7 14 SUD Chris Kelliher 8 4 .667 3.91 31 0 0 0 1 48.1 54 21 7 18 37
7 16 DET Ken McBryde 33 39 .458 4.06 137 108 0 0 1 638.1 686 288 65 241 416
8 2 MEM Steve Duhon 29 25 .537 3.38 155 54 0 0 17 452.0 509 170 43 123 352
8 4 CSS David Henry 44 36 .550 3.53 168 95 3 1 4 724.1 761 284 75 219 481
8 5 LAN Bill Kline 22 38 .367 4.06 171 75 0 0 8 563.1 632 254 65 276 373
8 10 EHA Francisco Anguiano 41 59 .410 4.37 158 148 2 0 2 859.0 932 417 102 355 630
8 11 HAN Ken Mason 37 27 .578 4.45 133 61 4 2 15 455.0 521 225 60 152 331
8 13 SKW Matt DiCicco 12 8 .600 3.32 25 25 1 0 0 168.0 168 62 19 48 136
8 14 SUD Justin Roeber 12 14 .462 2.42 175 0 0 0 115 182.1 154 49 18 60 236
8 15 DUB Dan Batstone 1 0 1.000 2.48 16 0 0 0 1 40.0 43 11 3 11 23
9 2 MEM David Allen 1 2 .333 8.31 5 0 0 0 0 8.2 17 8 0 4 4
9 3 SA Rod Paxton 19 23 .452 2.61 285 0 0 0 111 334.0 285 97 25 112 279
9 4 CSS Kevin Mueller 18 36 .333 4.73 132 49 0 0 26 391.2 479 206 31 171 272
9 5 LAN Kevin Harrington 25 43 .368 3.92 170 83 2 0 4 639.0 644 278 76 254 404
9 6 PIT Cesar Arteaga 25 18 .581 3.46 145 14 1 0 13 299.0 301 115 28 82 213
9 8 STL Matt Bradshaw 7 7 .500 3.17 143 0 0 0 12 153.1 159 54 14 73 118
9 11 HAN Edgar Mooris 30 40 .429 3.80 167 89 2 0 8 636.1 729 269 63 207 447
9 13 SKW Sam Storm 1 1 .500 7.88 6 1 0 0 1 16.0 25 14 3 9 10
9 14 SUD Pat Curtis 1 2 .333 5.73 23 1 0 0 1 48.2 59 31 9 28 40
10 2 MEM Kyle Meisner 5 11 .312 5.33 59 5 1 1 3 136.2 203 81 11 70 101
10 6 PIT Chad Nicol 0 0 .000 0.00 4 0 0 0 0 8.1 6 0 0 3 6
10 9 BUF Mario Rodriguez 1 0 1.000 4.45 12 1 0 0 0 28.1 24 14 4 14 29
10 11 HAN T.J. Painter 0 5 .000 5.40 11 2 0 0 1 23.1 34 14 4 13 20
10 14 SUD Alvin Prince 31 37 .456 3.49 196 57 4 1 37 531.0 551 206 41 213 408
10 15 DUB Steve Goble 16 33 .327 5.66 134 46 2 0 27 370.1 422 233 61 142 301
10 16 DET Sean Lamb 20 11 .645 3.62 168 21 0 0 15 333.0 329 134 26 132 257
11 1 LAK Andrew Crawford 41 45 .477 4.18 158 150 1 0 2 817.0 951 379 92 260 368
11 5 LAN John Paul 12 13 .480 3.15 202 0 0 0 16 279.2 275 98 29 139 200
11 7 HSK Ron Kramer 29 24 .547 3.71 182 60 1 0 4 597.1 616 246 81 201 422
11 9 BUF Antonio Aguilar 14 16 .467 3.01 91 14 0 0 4 209.1 210 70 24 70 129
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
11 11 HAN Yakir Roman 47 39 .547 3.49 162 98 2 2 11 696.0 739 270 85 181 565
11 12 BKK Adam Floyd 47 32 .595 3.29 144 112 0 0 5 714.2 731 261 44 247 447
11 13 SKW Brian Taylor 22 25 .468 4.59 147 32 0 0 51 301.2 351 154 33 143 203
11 14 SUD Bryan Hodgdon 12 14 .462 5.57 154 0 0 0 26 207.0 262 128 30 105 149
11 15 DUB Ernie Ratcliff 4 4 .500 4.27 38 4 0 0 2 86.1 82 41 9 41 72
12 1 LAK Roger del Castillo 17 15 .531 2.65 208 0 0 0 18 251.0 260 74 20 83 170
12 5 LAN Adam Williams 22 23 .489 3.59 171 53 0 0 9 403.1 414 161 45 142 301
12 6 PIT Victor Sarabia 2 0 1.000 1.14 18 0 0 0 0 23.2 20 3 1 15 22
12 9 BUF Justice Hooker 16 13 .552 2.81 170 0 0 0 24 230.2 215 72 24 98 157
12 12 BKK Tyler Swerdlow 6 3 .667 5.52 48 0 0 0 2 104.1 127 64 23 76 86
12 14 SUD Frank Moffitt 6 3 .667 6.59 105 0 0 0 6 177.2 236 130 35 105 139
12 16 DET Austin Kraft 10 7 .588 3.09 214 0 0 0 25 221.1 205 76 25 80 205
13 2 MEM Bob Schaffner 29 20 .592 3.44 212 0 0 0 61 243.1 247 93 24 81 187
13 5 LAN Joey Vance 34 57 .374 3.99 162 135 0 0 11 778.1 886 345 82 289 396
13 8 STL Dan Rogers 13 12 .520 3.53 132 0 0 0 59 130.0 128 51 22 40 128
13 11 HAN Jonathan Reed 21 6 .778 4.92 97 1 0 0 3 208.2 218 114 21 112 146
13 15 DUB Greg Yaw 27 34 .443 4.43 138 109 0 0 13 606.0 692 298 82 303 468
13 16 DET Jared Fowler 16 15 .516 4.53 101 33 0 0 2 336.0 331 169 35 201 219
14 3 SA Sean Giannone 2 0 1.000 2.19 4 1 0 0 0 12.1 9 3 2 6 12
14 6 PIT Dylan Hill 0 2 .000 2.77 14 3 1 0 0 39.0 39 12 6 6 27
14 7 HSK Jordan Henry 11 9 .550 3.86 193 4 0 0 10 289.1 270 124 26 205 266
14 8 STL Justin Woodard 4 5 .444 3.62 80 0 0 0 1 99.1 118 40 8 37 80
14 9 BUF Justin Therrian 38 29 .567 4.11 218 27 0 0 35 460.1 532 210 48 199 319
14 11 HAN Brent Stone 4 8 .333 6.34 29 17 0 0 1 109.1 145 77 11 70 96
14 14 SUD Jake Booth 12 15 .444 5.48 142 6 0 0 8 213.2 287 130 31 126 171
14 15 DUB Matt Thomas 39 36 .520 3.18 177 73 2 1 22 562.1 564 199 39 203 401
14 16 DET Nick McNeal 13 22 .371 4.48 97 44 0 0 3 365.1 396 182 47 185 230
15 2 MEM Mike Seals 9 24 .273 4.72 100 51 0 0 2 360.0 377 189 36 210 293
15 3 SA Jake Hartman 0 0 .000 1.93 7 0 0 0 0 9.1 8 2 1 3 5
15 6 PIT David Eisert 17 14 .548 4.25 120 20 1 0 5 300.2 345 142 31 86 150
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
15 9 BUF Brett Feist 6 8 .429 4.03 42 14 0 0 1 125.0 137 56 7 47 109
15 10 EHA Keith Moore 16 9 .640 3.49 186 3 0 0 12 193.2 198 75 21 93 160
15 15 DUB Chris Teets 15 10 .600 3.05 177 0 0 0 42 233.0 234 79 24 75 154
16 1 LAK Mario Burgos 6 22 .214 5.95 71 48 0 0 0 245.0 292 162 21 183 148
16 2 MEM Andy Lucker 0 0 .000 6.60 8 0 0 0 0 15.0 24 11 5 8 12
16 4 CSS Eric Haygood 11 6 .647 4.14 92 5 0 0 0 182.2 226 84 21 51 139
16 5 LAN Bryan Ferdinand 17 15 .531 4.79 179 16 2 1 9 398.1 422 212 78 239 326
16 6 PIT Danny Beck 14 12 .538 3.22 123 6 0 0 18 246.1 235 88 28 79 181
16 9 BUF Mark Skibbe 22 12 .647 4.22 148 7 0 0 11 304.2 366 143 39 101 231
16 11 HAN Jim Grant 8 8 .500 3.73 149 0 0 0 6 234.0 272 97 25 80 168
16 12 BKK Steve Maldonado 33 38 .465 3.91 136 81 2 1 6 545.0 558 237 52 239 376
16 14 SUD Ben Jarvis 12 51 .190 4.43 197 49 0 0 24 421.0 501 207 49 190 353
16 16 DET Griffin Hummel 1 2 .333 5.01 21 3 0 0 0 50.1 61 28 11 23 43
133 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 21st , 2026 - OOTP Baseball 26.8 Build 82