2052
BATTING REGISTER
07/01/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Abarca BLB 70 69 258 23 63 5 0 6 22 0 1 18 61 .244 .299 .333 .632 -0.3
Maximino Aburto BLB 4 4 13 2 2 0 0 1 3 0 0 0 3 .154 .154 .385 .538 -0.0
Cesar Acuna SJ 26 21 70 5 14 2 0 3 7 0 0 5 19 .200 .263 .357 .620 -0.2
C.J. Adams VT 9 0 10 1 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200 -0.2
Cormac Adams SJ 64 63 195 11 37 2 0 5 19 0 1 7 47 .190 .248 .277 .525 -1.9
Ruben Agudo HAR 69 64 277 47 79 6 1 12 31 13 8 20 38 .285 .338 .444 .782 2.3
Javier Aguilera GLE 43 39 150 22 42 3 0 2 8 0 2 23 22 .280 .376 .340 .716 1.0
Sal Aguilera GAL 13 12 42 7 10 0 0 1 3 0 0 1 10 .238 .333 .310 .643 0.2
Dario Alatorre KIN 34 26 100 10 26 1 0 1 6 0 1 8 14 .260 .339 .300 .639 0.1
Stephen Allen BAL 68 66 240 31 57 5 1 13 32 0 3 11 45 .237 .271 .429 .700 1.8
Jesus Alvarado SJ 69 64 253 35 65 7 3 8 26 3 11 14 38 .257 .313 .403 .716 1.8
Jaden Anderson FRE 30 22 83 8 19 2 1 3 12 1 0 7 15 .229 .286 .386 .671 -0.1
Tim Anderson GLE 76 73 264 24 64 2 0 11 41 0 0 27 47 .242 .312 .375 .687 -0.2
Brayden Anglesey KWK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Apodaca SJ 30 23 78 9 15 1 0 3 13 1 1 4 23 .192 .241 .321 .561 -0.4
Gabriel Aquilar FRE 9 3 16 1 1 0 0 0 1 0 0 2 0 .062 .167 .062 .229 -0.1
Jose Arce HAR 59 55 222 28 46 2 1 9 28 3 4 12 42 .207 .259 .347 .606 0.1
Alex Arias OMA 31 30 113 15 37 4 1 4 16 1 2 6 12 .327 .368 .487 .855 1.2
Jose Arias SJ 18 0 19 2 7 0 0 0 3 0 1 1 4 .368 .400 .368 .768 0.0
Dave Armstrong KWK 55 53 186 15 53 4 0 2 16 0 0 15 44 .285 .350 .339 .688 0.7
Nate Arnett JAC 72 64 258 37 80 7 0 12 39 1 1 25 39 .310 .386 .477 .863 2.3
Darry Atkinson FRE 32 14 71 9 16 0 0 2 8 0 0 6 17 .225 .295 .310 .605 -0.4
Mike Aversa SC 71 69 239 27 62 3 0 6 13 4 2 24 45 .259 .335 .347 .682 2.3
Francisco Aviles SJ 16 0 7 2 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Mike Aycock TUC 5 5 16 1 4 0 0 0 1 0 0 3 3 .250 .368 .250 .618 0.0
Arturo Badillo OMA 59 59 236 32 54 3 0 9 26 0 0 31 54 .229 .323 .356 .679 0.9
Manny Baez GAL 16 8 38 0 6 0 0 0 2 0 0 3 5 .158 .220 .158 .377 -0.3
Francisco Ballagas TUC 69 65 233 35 70 5 0 6 20 2 1 32 32 .300 .393 .399 .792 1.0
Han-seung Bang KIN 54 46 196 32 55 2 0 7 20 1 8 21 26 .281 .366 .398 .764 0.5
Rob Barnett SJ 67 67 220 36 64 4 1 14 35 4 7 23 51 .291 .364 .509 .873 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Baumann TUC 48 9 71 15 21 0 0 10 27 0 0 10 15 .296 .383 .718 1.101 1.2
Domingo Bauza BAL 41 36 143 24 48 3 0 6 18 0 0 24 6 .336 .436 .483 .919 1.3
Colin Baxter SC 20 11 50 4 15 0 0 0 3 0 0 3 11 .300 .340 .300 .640 -0.0
Mike Baylor BLB 16 16 60 2 14 0 1 0 4 1 0 5 7 .233 .292 .267 .559 0.1
Chris Beasley GAL 6 4 16 2 3 1 0 0 1 0 0 0 0 .188 .188 .250 .438 -0.2
Larry Bernardi SC 8 4 19 1 5 0 0 0 2 0 0 1 3 .263 .300 .263 .563 -0.0
Inácio Bispo VT 21 14 57 6 12 0 0 1 2 0 0 9 10 .211 .318 .263 .581 -0.3
Lee Bitner GAL 3 2 4 1 2 1 0 0 0 0 0 2 1 .500 .667 .750 1.417 0.2
Travis Bolton BAL 65 43 186 28 60 6 2 11 32 1 1 24 28 .323 .403 .554 .957 1.9
Étienne Bonnaud KWK 70 66 205 20 42 5 1 1 9 3 2 16 41 .205 .262 .254 .516 0.4
Mike Bonny TUC 8 2 9 5 4 0 0 0 0 0 1 1 1 .444 .500 .444 .944 -0.1
Jackson Bono SAO 56 54 193 21 48 4 0 2 12 0 3 13 37 .249 .308 .301 .609 -0.6
Dave Bracamontes SC 7 0 6 2 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Steve Bronson OMA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamari Brown BAL 5 3 14 1 4 0 0 1 2 0 1 3 4 .286 .412 .500 .912 0.1
Mike Brown SC 10 10 41 4 6 1 0 1 7 0 0 2 5 .146 .186 .244 .430 -0.3
James Brunet OMA 69 67 248 31 66 5 1 11 41 0 1 32 55 .266 .349 .427 .776 0.9
Trajano Buffington KWK 44 26 117 10 28 6 0 1 9 0 0 16 36 .239 .331 .316 .647 -0.2
Vince Burford SAO 71 70 275 41 76 6 1 12 34 0 2 29 39 .276 .351 .436 .787 2.9
Jamie Burge TUC 7 6 22 5 7 0 0 2 6 1 2 2 3 .318 .423 .591 1.014 0.4
Samuel Butcher HIL 62 61 245 36 76 12 0 11 51 0 1 20 25 .310 .359 .494 .853 1.2
Bobby Calvillo BAL 4 3 14 3 6 0 0 1 2 0 0 0 0 .429 .429 .643 1.071 0.2
Andres Cam OMA 16 16 59 9 18 1 0 2 5 0 0 5 5 .305 .369 .424 .793 0.3
Adam Campbell OMA 70 70 249 29 64 3 0 8 37 8 9 19 43 .257 .310 .365 .675 1.6
Jesus Cano SJ 16 16 62 7 18 1 0 3 9 0 1 8 8 .290 .371 .452 .823 0.4
Jay Carlisle GAL 4 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Chris Carrozzo FRE 12 11 41 6 13 2 0 1 3 1 2 3 3 .317 .364 .439 .803 0.2
Lorenzo Castaneda SC 9 0 9 2 3 0 0 0 1 1 0 0 2 .333 .333 .333 .667 0.0
Alex Castano SAO 12 2 18 4 5 0 0 1 2 0 0 1 4 .278 .316 .444 .760 -0.2
Bob Castillo TUC 4 3 11 0 3 0 0 0 0 0 0 1 3 .273 .333 .273 .606 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ozzie Castro KIN 29 12 59 5 10 0 0 1 6 0 1 2 10 .169 .210 .220 .430 -0.6
Ben Chaidez JAC 32 32 118 17 33 4 1 3 13 0 0 18 16 .280 .384 .407 .791 0.5
Joel Chambers KWK 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeremy Chapman JAC 56 48 182 18 46 2 0 2 15 0 1 4 30 .253 .281 .297 .578 -1.1
Natale Cimino VT 57 55 219 24 56 2 1 8 20 0 0 25 28 .256 .336 .384 .720 0.4
Nate Cook FRE 52 50 209 21 51 4 0 8 20 6 4 15 29 .244 .295 .378 .673 0.5
Ruben Corona GAL 23 10 41 10 16 1 0 0 3 0 1 4 5 .390 .435 .415 .849 0.0
Robby Cortes FRE 32 31 112 13 23 4 0 2 11 0 0 11 24 .205 .295 .295 .589 0.0
Ryan Cox FRE 29 27 98 9 23 1 0 3 11 0 0 16 19 .235 .350 .337 .687 0.6
Dan Criswell HIL 17 3 22 4 8 0 0 1 2 0 0 1 3 .364 .391 .500 .891 0.2
Matt Criswell SC 60 60 219 14 51 6 0 4 21 0 1 18 31 .233 .289 .315 .604 -1.0
Francisco Cruz KIN 14 14 56 8 21 2 0 1 6 0 1 6 7 .375 .444 .464 .909 0.7
Javier Cruz HAR 34 21 89 16 33 1 0 7 15 2 1 5 20 .371 .404 .618 1.022 1.0
Tony Cruz FRE 42 33 135 17 41 5 0 4 14 0 0 8 26 .304 .352 .430 .781 0.8
Bret Culbreath SC 17 16 58 4 10 2 0 0 2 0 0 5 14 .172 .250 .207 .457 -0.0
John Current TUC 7 7 20 2 5 0 0 0 0 0 1 3 6 .250 .348 .250 .598 -0.0
Chris Cusick BAL 56 55 198 21 52 3 0 5 21 1 2 24 39 .263 .365 .354 .719 1.5
Adrik Darsigov HAR 45 30 116 10 28 1 0 0 10 1 1 4 23 .241 .276 .250 .526 -0.4
Adrian Davis KIN 10 9 41 7 15 1 0 0 5 0 0 2 3 .366 .386 .390 .777 0.3
Sal de Alba HIL 9 0 11 1 3 2 0 0 1 0 0 0 5 .273 .273 .455 .727 0.0
Alex de Luna KIN 57 23 129 14 41 5 0 3 26 0 0 9 19 .318 .367 .426 .793 0.3
Aaron Deal HAR 44 36 155 19 47 0 1 1 16 0 2 11 26 .303 .357 .335 .692 0.5
James Del Raso OMA 9 0 8 1 2 0 0 0 1 0 0 2 2 .250 .455 .250 .705 0.0
Blake Delaney GLE 45 44 170 19 42 4 0 3 22 0 1 16 23 .247 .312 .324 .635 -0.6
Juan Delgado KIN 18 2 23 4 8 1 0 0 3 0 0 4 3 .348 .444 .391 .836 0.0
Mike Devereaux SC 52 51 188 16 48 7 1 3 16 0 1 14 30 .255 .314 .351 .665 0.3
Ben Devlin SC 7 5 22 2 8 2 0 0 4 0 0 1 2 .364 .391 .455 .846 0.1
Ryan DiFranco KIN 29 28 106 17 23 3 0 5 17 0 2 23 30 .217 .357 .387 .743 0.3
Dan Dirks KIN 51 45 186 23 53 8 0 6 22 0 1 26 36 .285 .380 .425 .804 0.8
Joe DiSantis KWK 72 66 282 25 71 7 2 2 23 5 5 6 46 .252 .272 .312 .584 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabe Dominguez FRE 18 14 43 4 7 1 1 2 7 0 0 2 11 .163 .234 .372 .606 -0.1
Manny Dominguez TUC 21 1 27 5 11 1 0 0 5 0 0 2 5 .407 .467 .444 .911 0.2
Dan Donaldson GAL 73 71 294 57 74 5 1 16 44 15 6 30 58 .252 .323 .439 .762 2.3
Justin Dozier SJ 16 7 37 4 12 0 0 0 2 0 0 5 8 .324 .405 .324 .729 0.4
T.J. Dube BLB 28 19 77 3 6 1 0 1 1 0 0 6 25 .078 .155 .130 .285 -1.3
Roy Dulihanty SC 35 35 126 14 26 1 1 7 20 0 0 15 22 .206 .290 .397 .686 0.0
Jason Dutcher FRE 29 27 107 19 35 5 0 4 10 2 2 19 10 .327 .433 .486 .919 1.6
Roger Eales VT 53 53 185 16 43 3 0 3 19 0 0 13 33 .232 .309 .297 .606 0.2
Norm Ellison TUC 69 63 174 17 36 1 0 2 14 3 4 15 30 .207 .267 .247 .514 -0.2
Ron Ely VT 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Encinias SC 26 17 64 4 18 1 0 0 2 0 1 10 9 .281 .373 .297 .670 -0.0
Rory Epps JAC 73 69 275 29 74 3 0 11 34 0 0 26 53 .269 .333 .400 .733 1.7
Luke Eskins SC 10 10 38 6 9 2 0 1 2 0 1 5 11 .237 .341 .368 .709 0.3
Edwin Espiniosa HIL 4 3 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Bobby Espinoza SAO 68 56 225 29 54 7 1 5 22 0 1 33 48 .240 .340 .347 .686 0.4
Frank Esquivel GLE 70 70 268 37 56 3 1 8 20 0 1 28 51 .209 .295 .317 .612 -0.3
Mark Evans HAR 22 20 77 11 19 3 0 1 4 0 1 10 16 .247 .333 .325 .658 0.5
John Ewing KWK 28 7 45 5 12 0 0 3 13 0 0 4 7 .267 .320 .467 .787 0.1
Lorenzo Feliz FRE 25 24 77 10 17 3 0 1 5 1 0 2 17 .221 .259 .299 .558 -0.3
Roberto Figueroa JAC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Noe Fina KWK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Fischer HIL 72 71 268 33 73 9 0 10 30 0 0 20 45 .272 .324 .418 .742 1.1
Brian Flamand VT 28 26 92 14 23 2 0 1 4 0 0 6 21 .250 .310 .304 .614 0.1
Jon Flint GAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Flores BAL 44 30 122 23 38 5 0 7 24 0 0 12 18 .311 .382 .525 .907 0.9
Alberto Franco SJ 68 54 218 15 55 5 0 5 16 0 3 8 43 .252 .288 .344 .632 -0.9
Ronnie Franks SJ 39 39 156 17 47 4 2 2 8 1 2 10 24 .301 .355 .391 .746 1.0
Jeremy Freeman OMA 48 41 169 16 51 3 3 3 19 5 6 6 8 .302 .333 .408 .742 -0.4
Tommy Fulghum FRE 8 7 25 3 6 0 0 2 5 0 0 2 7 .240 .321 .480 .801 0.3
Justin Fye GLE 71 64 260 17 66 6 1 5 29 1 2 16 46 .254 .309 .342 .651 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremy Gahan HIL 59 56 208 29 54 7 0 11 35 1 2 7 32 .260 .281 .452 .733 -0.3
Bobby Gaines SC 3 1 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 -0.0
Cesar Gallegos OMA 62 58 188 30 48 2 4 4 27 2 2 27 39 .255 .369 .372 .742 0.6
Tomas Gallegos SAO 71 70 292 31 80 12 2 4 29 0 1 21 36 .274 .335 .370 .705 0.6
Michael Galvez FRE 10 6 25 4 9 0 0 1 4 0 0 1 5 .360 .385 .480 .865 0.2
Pete Gamblin HIL 24 17 81 9 21 2 1 0 6 0 0 2 16 .259 .277 .309 .586 -0.0
Sal Gamboa TUC 7 1 7 2 2 0 0 1 2 0 0 2 0 .286 .444 .714 1.159 0.2
Antonio Gaona HIL 67 60 229 25 57 1 1 8 26 0 0 14 31 .249 .294 .367 .661 0.8
Carlos Garcia JAC 29 15 65 9 18 0 0 3 13 1 0 5 14 .277 .329 .415 .744 -0.1
Chris Garcia SJ 67 48 195 27 45 1 0 9 31 0 2 21 35 .231 .308 .374 .682 0.7
Humberto Garcia GAL 18 16 54 3 13 1 0 1 3 0 0 9 8 .241 .349 .315 .664 -0.2
Roberto Garcia SAO 66 61 260 37 88 8 3 10 49 5 7 11 29 .338 .373 .508 .880 1.1
Tony Garcia BLB 69 65 264 43 68 5 1 9 19 10 6 24 58 .258 .328 .386 .714 1.7
Chris Garner OMA 21 18 65 8 16 1 1 3 7 0 0 4 13 .246 .290 .431 .721 0.2
Manuel Garza KIN 39 38 140 33 42 2 0 6 15 0 2 27 17 .300 .417 .443 .860 1.4
Jim Gibson SC 39 27 118 9 34 2 0 3 14 0 0 10 20 .288 .346 .381 .728 0.0
Pat Gilbert GLE 70 70 266 33 67 3 0 10 31 5 7 26 61 .252 .319 .376 .695 2.0
J.J. Gill FRE 14 14 47 4 11 1 0 0 5 0 0 5 10 .234 .308 .255 .563 -0.2
Ryan Giordani HAR 74 73 303 48 95 14 0 15 52 0 0 28 32 .314 .381 .508 .889 2.7
Neil Glasson GAL 39 37 125 12 31 3 1 3 11 0 1 11 31 .248 .319 .360 .679 1.0
Moises Gomez BAL 73 71 271 32 75 6 0 3 33 0 1 27 45 .277 .362 .332 .695 -0.1
Jesus Gonzalez HAR 65 62 246 26 61 5 0 8 32 2 1 14 49 .248 .301 .366 .667 0.7
Jose Gonzalez KIN 30 25 83 11 21 3 0 1 4 0 0 1 12 .253 .295 .325 .621 0.2
Damien Gooden SAO 60 57 218 26 49 3 1 14 37 1 1 20 59 .225 .287 .440 .728 0.6
Michael Goodwin KIN 17 17 72 9 25 3 0 5 13 0 2 7 20 .347 .405 .597 1.002 1.0
Jeff Gresham GAL 22 22 76 13 15 2 0 3 9 0 0 6 15 .197 .279 .342 .621 0.1
Mike Gudenkauf SC 54 54 189 28 47 5 0 8 22 1 0 13 37 .249 .294 .402 .696 0.8
Rogelio Gudino SC 12 12 44 2 9 0 0 0 3 0 0 3 10 .205 .250 .205 .455 -0.2
Christian Gutierrez HIL 14 14 39 8 7 1 0 0 3 0 0 5 9 .179 .267 .205 .472 -0.3
Dusty Gutierrez GAL 41 27 114 13 33 2 0 6 21 0 0 11 17 .289 .357 .465 .822 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manuel Gutierrez VT 70 69 241 16 62 2 0 5 27 1 0 12 56 .257 .290 .328 .618 -1.2
Elliot Hannah OMA 10 10 33 6 10 0 0 3 7 0 1 2 3 .303 .378 .576 .954 0.4
Gabe Harmon HAR 34 19 78 12 23 2 0 4 14 0 0 12 14 .295 .396 .474 .870 1.1
Peter Harrington OMA 54 48 170 23 48 2 0 5 23 0 1 22 35 .282 .372 .382 .755 1.0
Russ Harrington BAL 12 3 13 1 3 0 0 0 0 0 0 4 3 .231 .412 .231 .643 0.1
Pat Hart VT 47 28 129 12 25 0 1 2 5 0 2 13 41 .194 .283 .256 .539 -0.6
Jeremy Hartline BLB 22 14 59 5 13 1 0 1 3 0 0 5 13 .220 .281 .288 .569 -0.3
Zack Hatcher SC 12 11 41 4 9 2 0 1 4 0 1 2 5 .220 .250 .341 .591 -0.5
Ryan Hawley SJ 69 64 230 25 52 2 0 7 23 8 2 15 47 .226 .274 .326 .600 -0.3
Dewald Hayes FRE 5 5 19 3 3 0 1 1 4 0 0 3 6 .158 .261 .421 .682 0.0
David Hegarty SAO 60 58 209 22 55 1 0 4 24 0 0 15 24 .263 .326 .325 .651 0.4
Keith Helderman KWK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Herbert KIN 21 21 85 12 20 0 1 3 12 1 2 13 10 .235 .337 .365 .701 0.1
Mario Hernandez SC 44 44 158 14 41 5 0 3 16 0 1 32 14 .259 .391 .348 .739 0.8
Tony Hernandez KIN 21 0 18 4 6 0 0 1 4 0 1 2 5 .333 .400 .500 .900 0.2
Justin Hickson OMA 72 71 258 41 87 8 2 9 45 0 1 33 41 .337 .412 .488 .901 3.6
Steve Hipp OMA 3 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Potifar Hoffarth BLB 12 5 19 4 4 1 0 0 6 0 0 5 4 .211 .393 .263 .656 -0.0
Bryan Holmes GLE 64 62 248 31 52 5 0 3 18 0 1 19 55 .210 .271 .266 .537 -0.8
Ryan Holt KIN 53 52 198 16 59 1 0 6 26 0 3 8 30 .298 .330 .394 .724 1.0
Mike Hopewell HAR 36 35 129 18 41 4 0 3 12 1 0 5 25 .318 .346 .419 .764 1.1
Joe Houghton TUC 31 20 75 7 27 2 0 0 12 0 0 11 11 .360 .467 .387 .854 0.9
Josiah Hubbard SJ 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Hutton FRE 22 22 101 10 22 3 0 3 10 0 0 6 19 .218 .262 .337 .598 -0.2
Won-shik Im GAL 55 45 168 25 47 4 2 11 32 0 1 22 40 .280 .365 .524 .888 1.5
Dennis Ingoglia FRE 25 24 90 9 22 2 1 1 8 0 0 12 11 .244 .352 .322 .675 0.2
Salvador Irene KIN 21 19 88 15 23 4 0 2 8 2 0 5 9 .261 .301 .375 .676 0.0
Andy Jaworski SC 44 36 139 18 45 5 2 5 21 0 1 11 34 .324 .394 .496 .890 0.9
Angel Jimenez BLB 14 13 50 7 13 0 0 0 4 0 1 6 6 .260 .351 .260 .611 -0.1
Jim Johnson OMA 12 12 44 4 13 1 0 0 3 0 1 8 8 .295 .407 .318 .726 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Johnson KWK 48 46 183 24 57 6 0 6 26 0 0 10 25 .311 .357 .443 .800 0.8
Eric Jones SC 9 9 33 3 10 2 0 0 2 0 0 3 3 .303 .361 .364 .725 0.2
Marat Kapula HAR 72 63 260 39 79 13 0 9 38 2 0 24 36 .304 .365 .458 .822 1.8
Seriozha Karavaiko TUC 37 37 150 11 32 0 0 4 14 0 6 6 25 .213 .263 .293 .556 -1.0
Ryan Keith TUC 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.1
Dan Kelly SAO 36 28 95 11 25 1 0 3 4 0 0 5 18 .263 .307 .368 .675 -0.0
A.J. Kessens SC 4 4 17 2 3 0 0 0 4 0 0 1 4 .176 .222 .176 .399 -0.2
Ji-seong Kim GLE 58 48 201 23 65 5 1 5 16 5 3 20 26 .323 .387 .433 .820 1.9
Chase Klobe GAL 56 56 199 20 35 2 0 4 14 0 0 13 41 .176 .225 .246 .472 -0.7
Matt Kohlhepp OMA 48 41 175 22 54 3 0 6 23 0 3 20 31 .309 .387 .429 .816 1.4
Steve Kress SJ 8 2 12 0 1 0 0 0 1 0 0 0 1 .083 .077 .083 .160 -0.2
Devin Kriska FRE 13 9 33 5 11 1 0 1 8 0 0 4 6 .333 .395 .455 .849 0.3
John Kummet FRE 3 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Justin Lago BLB 28 17 70 5 18 0 0 3 11 0 0 8 21 .257 .342 .386 .727 -0.1
Kevin Lane BAL 46 40 150 22 32 6 0 3 13 2 5 18 19 .213 .296 .313 .609 -0.6
Mike Lara OMA 9 2 14 2 5 0 0 0 2 0 0 0 2 .357 .357 .357 .714 0.0
J.R. Leach TUC 59 46 203 26 58 1 1 3 18 1 0 20 33 .286 .350 .345 .695 0.9
Tim Leek SC 53 45 180 24 57 5 0 5 17 0 0 13 19 .317 .379 .428 .807 0.8
Ivan Leggett KIN 41 22 95 14 31 6 0 4 19 0 0 12 13 .326 .404 .516 .919 0.7
Taylor Lenker BAL 26 21 72 11 17 0 0 2 7 0 0 6 13 .236 .333 .319 .653 0.4
Jimmy Lightner VT 72 70 275 28 69 4 1 9 28 0 1 32 49 .251 .334 .371 .705 1.7
Kyle Lippmann FRE 26 26 99 10 25 0 1 2 14 0 1 4 16 .253 .292 .333 .626 0.5
Mario Liriano VT 68 66 260 25 62 5 0 6 16 0 0 23 41 .238 .309 .327 .636 -0.5
Antonio Lopez JAC 73 65 269 28 78 6 1 8 27 1 1 29 37 .290 .368 .409 .776 1.8
Luis Lora KWK 46 28 102 8 28 1 0 2 8 0 0 5 22 .275 .315 .343 .658 0.1
Chris Losee OMA 31 10 54 10 20 2 1 1 7 0 0 6 8 .370 .460 .500 .960 0.7
Felipe Lucero GAL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ian Lundquist TUC 10 8 28 1 7 0 0 0 2 0 0 3 6 .250 .344 .250 .594 -0.1
Joe MacCormack FRE 1 1 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 0.1
Armando Majano KWK 75 70 258 29 61 4 0 7 29 0 2 8 42 .236 .259 .333 .593 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricky Mancia BAL 35 33 142 25 48 5 0 3 16 3 8 14 25 .338 .397 .437 .834 0.3
Kevin Mannis JAC 39 36 157 17 39 3 1 6 23 2 3 9 32 .248 .300 .395 .695 1.0
Brett Marquart KIN 19 6 43 2 13 1 0 0 7 0 0 2 4 .302 .326 .326 .652 -0.1
Franklin Martinez FRE 26 23 91 5 16 1 0 0 1 0 0 10 14 .176 .272 .187 .459 -0.7
Jesus Martinez HAR 35 27 100 10 30 3 0 2 13 0 0 15 12 .300 .393 .390 .783 0.6
Oscar Martinez BLB 74 71 273 23 76 6 2 3 22 0 1 23 40 .278 .347 .348 .695 -0.1
Earl Masten HAR 23 22 101 4 35 0 0 0 5 0 0 8 14 .347 .394 .347 .741 0.2
Mike Mata HAR 18 18 68 7 25 0 0 2 7 0 1 9 8 .368 .449 .456 .905 0.9
Rob Mata KIN 27 22 94 16 22 1 0 5 16 0 0 4 16 .234 .263 .404 .667 0.3
Jov Matyushenok TUC 4 2 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 0.0
Brandon McCampbell KWK 74 70 292 34 78 7 2 6 30 1 3 14 51 .267 .300 .366 .666 2.5
Jalen McCollough OMA 60 57 234 39 69 6 0 14 32 0 0 16 31 .295 .355 .500 .855 1.0
Jonathan McNicholas TUC 5 5 19 2 4 1 0 0 1 0 0 0 3 .211 .250 .263 .513 -0.2
Jose Medina BAL 32 32 129 21 42 1 0 8 19 0 0 9 26 .326 .374 .519 .893 1.3
Sergio Medina JAC 30 20 64 3 14 1 1 0 5 1 1 1 20 .219 .239 .266 .504 -0.5
Manny Mendoza KIN 14 12 48 5 13 0 1 0 3 1 0 2 8 .271 .300 .312 .613 -0.1
Mike Mercado TUC 40 35 129 18 38 6 0 5 20 0 0 17 8 .295 .383 .457 .840 1.1
Bryan Miller KIN 13 8 37 9 14 1 0 1 4 1 3 9 5 .378 .500 .486 .986 0.2
Evan Mingo OMA 14 0 17 1 3 0 0 1 4 0 0 1 2 .176 .222 .353 .575 -0.1
Malcolm Mitchell SC 17 15 52 6 9 0 0 1 3 0 0 4 8 .173 .246 .231 .476 -0.3
Jose Molina TUC 56 46 179 16 60 6 0 4 24 0 0 20 27 .335 .403 .436 .839 1.2
Chris Moller BAL 6 3 14 3 3 0 0 1 1 0 0 2 4 .214 .312 .429 .741 0.1
Juan Montes VT 72 69 276 34 64 9 0 9 27 2 4 18 50 .232 .292 .362 .655 -0.0
Chris Montgomery GAL 9 1 10 1 1 0 0 1 1 0 0 0 1 .100 .100 .400 .500 -0.0
Sal Montoya SAO 11 0 9 1 1 0 0 0 0 0 0 1 0 .111 .273 .111 .384 -0.1
Jose Morales OMA 54 54 234 45 69 6 1 10 29 7 2 21 49 .295 .357 .457 .814 1.4
Troy Morash KIN 3 3 12 2 2 0 0 1 2 0 0 2 4 .167 .333 .417 .750 0.1
David Morejon JAC 25 24 83 10 19 3 0 5 13 0 0 6 23 .229 .293 .446 .739 0.5
Rob Morris VT 15 0 16 3 3 0 0 1 2 0 0 1 3 .188 .235 .375 .610 -0.1
Zach Mosley HIL 50 40 166 25 45 9 0 2 16 0 0 15 26 .271 .335 .361 .697 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Murphy TUC 26 25 90 10 20 1 0 1 7 3 0 8 23 .222 .290 .267 .557 0.3
Gabe Murphy KIN 19 19 67 6 16 0 0 0 12 0 2 6 13 .239 .289 .239 .528 -0.2
David Murray GLE 63 55 180 13 47 2 0 2 10 0 0 14 35 .261 .316 .306 .622 -0.5
Efrain Negrete HIL 33 30 116 13 33 1 0 3 19 2 0 13 25 .284 .368 .371 .739 0.5
Mike Nelson GLE 53 47 186 18 43 6 1 7 25 0 1 11 34 .231 .284 .387 .671 0.0
Mike Neria TUC 33 30 108 15 32 2 0 8 16 0 0 15 27 .296 .382 .537 .919 0.9
David Neubauer SAO 68 68 239 27 64 7 0 6 29 1 1 15 48 .268 .323 .372 .695 1.0
Josh Neubauer KWK 32 10 55 7 18 1 1 1 6 0 1 7 7 .327 .403 .436 .840 0.1
Glen Noblett TUC 6 2 6 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
