SS Manny Mendoza #26
Age: 25 | Bats: R | Throws: R | Morale: Very Unhappy
10/01/2052
OA: 35 POT: 40
SS MANNY MENDOZA #26 - AGE: 25 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
25 31 4 0 0 0 2 3 6 .129 .206 .129 0 -0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
Gap 35 35 35 35
Power 50 50 50 55
Eye 45 45 45 45
Avoid K's 45 45 45 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 35
Errors: - 45 50
Arm: 20 50 40
Turn DP: - 55 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 40 Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 65
Stealing Ability: 55
Baserunning Inst.: 40
Sacrifice Bunt: 55
Bunt for Hit: 75
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/12/2052 FLI Win, 6-3 1 0 0 0 0 0 1 0
09/11/2052 FLI Loss, 1-3 0 0 0 0 0 0 0 0
09/09/2052 @ KIN Loss, 5-6 0 0 0 0 0 0 0 0
08/27/2052 @ MEM Win, 6-3 1 0 0 0 0 0 0 0
08/26/2052 @ MEM Win, 9-4 2 1 1 2 0 0 0 0
08/24/2052 PHO Loss, 3-5 0 0 0 0 0 0 0 0
08/20/2052 @ NEP Win, 1-0 0 0 0 0 0 0 0 0
08/19/2052 @ NEP Loss, 1-13 1 0 0 0 0 0 0 0
08/13/2052 EUG Win, 2-1 4 0 0 0 0 0 0 0
08/10/2052 JAC Win, 4-3 0 1 0 0 0 0 0 0
PERSONALITY
He is super smart, but he is loyal only to the highest bidder and has a questionable work ethic.
Birthday:10/04/2026
Born in:Higüey, LA
Nationality:Dominican
Height:6' 1"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CBD TRIPLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 31 4 0 0 0 2 5 3 6 .129 .206 .129 .335 .176 .000 -13
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 34 0 0 0 1 0 0 4 0 0 0 0.0 0.8 0.81 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 1 0 0 0 2 2 1 0 0 0 0 .167 .286 .167 .452
Versus Right   25 3 0 0 0 0 3 2 6 0 0 0 .120 .185 .120 .305
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 0 0 0 0 0 1 2 1 0 0 0 .000 .333 .000 .333
May   10 2 0 0 0 0 2 1 2 0 0 0 .200 .273 .200 .473
June   8 1 0 0 0 0 0 0 2 0 0 0 .125 .125 .125 .250
July   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
August   8 1 0 0 0 2 1 0 0 0 0 0 .125 .125 .125 .250
September   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   31 4 0 0 0 2 5 3 6 0 0 0 .129 .206 .129 .335
Home   15 1 0 0 0 0 1 0 2 0 0 0 .067 .067 .067 .133
Road   16 3 0 0 0 2 4 3 4 0 0 0 .188 .316 .188 .503
Grass   30 4 0 0 0 2 5 3 5 0 0 0 .133 .212 .133 .345
Turf   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   10 1 0 0 0 0 0 0 3 0 0 0 .100 .100 .100 .200
Night   21 3 0 0 0 2 5 3 3 0 0 0 .143 .250 .143 .393
As Starter   17 2 0 0 0 0 1 2 2 0 0 0 .118 .211 .118 .328
As Reliever / Substitution   14 2 0 0 0 2 4 1 4 0 0 0 .143 .200 .143 .343
CBD DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 76 20 0 1 1 6 12 5 10 .263 .305 .329 .634 .279 .066 68
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 19 87 0 0 0 0 5 1 25 2 1 1 50.0 8.3 3.54 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 0 0 0 0 0 1 2 2 0 0 0 .000 .125 .000 .125
Versus Right   62 20 0 1 1 6 11 3 8 1 5 0 .323 .348 .403 .752
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   32 11 0 0 0 0 3 2 3 0 3 0 .344 .382 .344 .726
June   16 2 0 1 0 3 2 0 5 0 0 0 .125 .125 .250 .375
July   22 7 0 0 1 2 6 2 1 0 1 0 .318 .375 .455 .830
August   6 0 0 0 0 1 1 1 1 1 1 0 .000 .125 .000 .125
2 Years Ago   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   77 20 0 1 1 6 12 5 10 1 5 0 .260 .301 .325 .626
Home   33 13 0 1 1 6 10 4 3 1 3 0 .394 .447 .545 .993
Road   43 7 0 0 0 0 2 1 7 0 2 0 .163 .182 .163 .345
Grass   76 20 0 1 1 6 12 5 10 1 5 0 .263 .305 .329 .634
Day   36 12 0 0 1 2 6 4 4 0 3 0 .333 .400 .417 .817
Night   40 8 0 1 0 4 6 1 6 1 2 0 .200 .214 .250 .464
As Starter   73 20 0 1 1 6 11 5 9 1 5 0 .274 .316 .342 .659
As Reliever / Substitution   3 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Rhome - R 19 16 12 3 0 0 2 3 2 1 0 0 3 0 0 .250 .308 .750 1.058 239 294 0.3
2047 Rhome - R 20 35 82 18 2 0 2 7 7 13 1 1 15 1 2 .220 .330 .317 .647 117 122 0.5
2048 Rhome - R 21 34 63 15 1 0 5 21 10 4 1 2 13 1 2 .238 .286 .492 .778 87 58 -0.3
2049 Rhome - R 22 2 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 -10 26 -0.0
2049 Moscow - A 22 39 98 34 3 0 3 13 16 12 1 0 17 0 3 .347 .423 .469 .893 138 149 0.5
2050 Moscow - A 23 62 228 67 9 0 10 35 46 30 0 0 44 3 9 .294 .376 .465 .841 127 124 1.1
2050 Omaha - AA 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -145 -0.0
2052 Kingston - AA 25 24 76 20 0 1 1 6 12 5 0 1 10 1 1 .263 .305 .329 .634 80 68 -0.4
2052 LetterKenny - AAA 25 25 31 4 0 0 0 2 5 3 0 0 6 0 0 .129 .206 .129 .335 -8 -13 -0.5
Total CAAA 25 31 4 0 0 0 2 5 3 0 0 6 0 0 .129 .206 .129 .335 -8 -13
Total CAA 25 77 20 0 1 1 6 12 5 0 1 10 1 1 .260 .301 .325 .626 78 66
Total CAP 101 326 101 12 0 13 48 62 42 1 0 61 3 12 .310 .390 .466 .857 130 131
Total CR 87 159 36 3 0 9 31 19 19 2 3 32 2 4 .226 .311 .415 .727 112 109
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 LetterKenny - AAA 2B 10 1 13 11 3 24 0 1.000 30.0 7.20 -0.8 .826
2052 Kingston - AA 2B 5 4 10 5 1 15 0 1.000 36.0 3.75 -0.9 .909
2052 LetterKenny - AAA 3B 7 2 1 4 1 6 1 .833 32.2 1.38 -0.6 .844
2052 Kingston - AA 3B 11 9 5 13 2 20 2 .900 73.0 2.22 -0.7 .921
2052 LetterKenny - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2052 Kingston - AA SS 8 5 10 15 4 26 1 .962 49.0 4.59 -1.2 .915
TOTAL 2B 15 5 23 16 4 39 0 1.000 66.0 5.32 -1.7 .860
TOTAL 3B 18 11 6 17 3 26 3 .885 105.2 1.96 -1.4 .903
TOTAL SS 9 5 10 15 4 26 1 .962 50.0 4.50 -1.2 .915
PLAYER HISTORY
06/10/2043 Signed a minor league contract out of Dominican Republic with the Buffalo Buffalo organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 20 (45); Eye: 30 (55).
01/01/2045 OSA scouting updated ratings (potential): Contact: 20 (45); Power: 20 (50); Eye: 30 (55).
01/01/2046 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 25 (45); Eye: 30 (45).
01/01/2047 OSA scouting updated ratings (potential): Contact: 20 (45); Power: 30 (45); Eye: 30 (45).
01/01/2048 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 35 (50); Eye: 30 (40).
01/01/2049 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 45 (60); Eye: 30 (40).
09/25/2049 Injured (sore thumb),day-to-day for 2 days.
10/07/2049 Wins the 2049 CBD Single A Round 3 with the Moscow Mules!
01/01/2050 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (60); Eye: 35 (40).
06/12/2050 Was selected to the 2050 CBD Single A+ All-Star Game.
10/04/2050 Wins the 2050 CBD Single A+ Round 3 with the Moscow Mules!
11/24/2050 Became a minor league free agent.
12/09/2050 Signed a minor league contract with the St. Louis Archies organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (60); Eye: 40 (40).
03/02/2051 Released by the St. Louis organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (55); Eye: 40 (45).
03/01/2052 Signed a 1-year minor league contract with the Sudbury Blueberry Bulldogs organization.
07/06/2052 Injured (knee contusion),out for 1-2 weeks.
Monday, September 21st , 2026 - OOTP Baseball 26.8 Build 82