NOGALES NÓMADAS DEL SOL (R)
FIELDING STATS REPORT
05/25/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devin Green 14 0 1 2 1 3 0 1.000 18.1 1.47 -0.3 .980
Leo Acheson 11 0 1 2 0 4 1 .750 8.2 3.12 -1.0 .653
Oscar Altamira 11 0 3 3 0 6 0 1.000 20.0 2.70 +0.4 1.307
Edgar Castillo 11 0 1 0 0 1 0 1.000 16.0 0.56 -0.0 .000
Danny Gonzalez 10 0 0 1 0 1 0 1.000 18.1 0.49 +0.3 .000
Bill Bautista 9 0 0 1 0 1 0 1.000 15.1 0.59 -0.4 .000
Edwin Fernandez 8 2 0 1 0 1 0 1.000 11.1 0.79 +0.1 .980
Brent Stone 8 4 1 3 0 4 0 1.000 24.2 1.46 +0.3 .980
Nick Boyce 7 7 0 2 0 2 0 1.000 37.1 0.48 -1.4 .327
Jerry Ortega 7 1 0 2 0 2 0 1.000 14.2 1.23 +0.3 .980
Justin Woodard 7 0 1 2 0 3 0 1.000 9.1 2.89 +0.0 .980
Ryan Keith 6 6 1 4 0 6 1 .833 25.2 1.75 -0.2 .980
Angel Morales 6 6 0 3 0 3 0 1.000 18.0 1.50 -1.0 .980
Chang-hoon Park 6 0 0 1 1 1 0 1.000 9.1 0.96 +0.5 .000
Tyler Reid 5 0 0 1 0 1 0 1.000 10.0 0.90 -0.3 .980
Pedro Valencia 4 4 0 2 0 2 0 1.000 13.1 1.35 +0.3 .980
Raul Jaime 3 2 0 2 0 2 0 1.000 9.2 1.86 +0.2 .980
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bernie Vasquez 25 25 175 21 0 197 1 .995 222.1 7.93 -0.2 1.161 2 22 9 40.9 7.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Neria 30 30 229 17 17 247 1 .996 259.1 8.54 -0.3 .985
Moises Landaverde 3 0 3 1 0 4 0 1.000 5.0 7.20 +0.1 1.051
Mario Leon 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Tony Sandoval 2 2 16 2 1 18 0 1.000 15.0 10.80 +0.1 1.051
Francisco Ballagas 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Izaguirre 25 25 70 63 14 138 5 .964 217.1 5.51 -1.8 .979
Owen White 8 5 7 5 0 15 3 .800 50.0 2.16 -2.8 .556
Garrett Testa 3 2 4 9 0 13 0 1.000 18.0 6.50 +0.4 1.112
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Testa 25 25 17 45 3 73 11 .849 221.1 2.52 -4.3 .825
Alan Willis 7 7 8 12 1 24 4 .833 64.0 2.81 -1.8 .778
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Murillo 28 28 44 92 13 140 4 .971 247.1 4.95 -2.4 .955
Jorge Izaguirre 3 2 3 3 0 6 0 1.000 27.0 2.00 -1.4 1.024
Garrett Testa 1 1 3 6 1 9 0 1.000 11.0 7.36 +0.2 1.024
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Sagastume 21 18 26 0 0 28 2 .929 155.1 1.51 -1.3 1.107
Lindsay Horton 10 10 20 0 0 22 2 .909 84.0 2.14 +0.9 1.065
Ramon Ramos 5 4 7 0 0 7 0 1.000 37.0 1.70 -0.9 .828
Mario Leon 4 0 0 0 0 0 0 .000 8.0 0.00 -0.6 .000
Zoraide Serejo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Banda 28 28 82 1 0 88 5 .943 234.0 3.19 -1.1 .971
Alan Willis 4 0 5 0 0 5 0 1.000 9.1 4.82 +0.2 1.043
Lindsay Horton 3 2 8 0 0 8 0 1.000 20.0 3.60 +0.0 .927
Ramon Ramos 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.1 1.043
Jonathan Sagastume 2 2 7 0 0 7 0 1.000 17.0 3.71 -0.2 1.043
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zoraide Serejo 29 29 59 2 1 63 2 .968 245.0 2.24 -1.7 .992
Edgar Galvan 5 2 6 0 0 6 0 1.000 22.0 2.45 -0.6 1.060
Jonathan Sagastume 3 1 3 0 0 3 0 1.000 14.1 1.88 +0.1 1.060
Dave Sandoval 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jose Molina 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, September 15th , 2025 - OOTP Baseball 26.7 Build 77