GREAT LAKES LOONS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/20/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dario Alatorre 21 CF 30 40 30 35 35 50 30 35 35 30 30 35
Gabriel Aquilar 20 C 25 30 30 35 25 40 25 30 35 25 30 35
William Arellano 20 1B 25 25 20 25 25 45 25 20 25 25 20 25
Andy Gallant 22 LF 35 35 35 35 40 35 40 35 40 35 35 35
Gene Grell 25 RF 25 25 25 30 20 30 25 25 25 25 25 30
Jaime Harris 22 C 30 25 40 35 30 25 35 40 40 30 35 35
Ian Lundquist 22 3B 45 50 35 40 45 45 45 35 40 45 35 40
Nate Lundy 21 RF 35 35 45 40 30 25 35 40 35 40 45 40
Danny Mahoney 23 CF 35 40 40 35 30 50 40 45 30 35 40 35
Hector Mendoza 17 LF 20 25 20 20 20 35 20 20 20 20 20 20
Girard Ortega 22 CF 40 40 30 40 35 45 40 35 40 40 30 40
Leon Reyes 17 SS 20 20 20 25 20 30 20 25 30 20 20 25
Alberto Rodriquez 17 RF 25 25 20 25 25 35 20 20 25 25 20 25
Bartolomeo Rosario 22 CF 35 40 35 40 40 45 40 35 40 35 35 35
Jose Saenz 21 3B 40 35 20 20 35 25 40 20 20 40 20 20
Luis Torres 17 SS 25 20 25 25 30 50 25 25 25 25 20 20
Wesley Wheeler 19 CF 25 20 25 20 25 60 25 30 25 25 25 20
Chris Wilson 26 C 30 35 40 45 35 30 30 40 45 30 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Patrick Albury 22 RP 35 30 20 30 30 20 35 30 20 94-96 Mph 30
Bryan Ferdinand 23 CL 45 30 25 45 30 25 45 30 25 95-97 Mph 80
Fernando Gonzales 24 RP 45 40 20 45 40 20 45 40 20 94-96 Mph 55
Orlando Jimenez 22 RP 40 30 30 40 30 30 40 30 30 89-91 Mph 75
Kelvin McCune 20 SP 30 35 30 30 35 30 30 35 30 94-96 Mph 55
John Paul 19 RP 40 35 30 40 35 25 40 35 30 93-95 Mph 30
Pavlov Poldnikov 20 SP 30 35 35 30 35 35 30 35 35 90-92 Mph 45
Antonio Pulido 18 RP 30 20 25 30 20 25 30 20 25 93-95 Mph 40
Tony Rios 22 RP 40 25 25 45 25 25 40 25 25 91-93 Mph 50
Quentin Robertson 20 SP 30 30 20 30 30 20 30 30 20 90-92 Mph 45
David Sanchez 20 SP 40 25 30 40 25 30 40 25 30 92-94 Mph 60
Adam Williams 22 RP 40 30 30 40 30 30 40 30 30 90-92 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dario Alatorre CF 20 20 50 35 45 40 50 50 40
Patrick Albury RP 20 20 30 60 30 20 35 45 25
Gabriel Aquilar C 50 50 30 60 30 25 30 50 25
William Arellano 1B 20 20 30 25 35 30 30 25 35
Bryan Ferdinand CL 20 25 30 60 35 30 25 35 30
Andy Gallant LF 20 20 35 35 30 30 40 55 55
Fernando Gonzales RP 20 20 30 55 35 40 40 30 40
Gene Grell RF 20 25 20 45 20 20 40 65 45
Jaime Harris C 70 45 35 40 35 25 45 40 40
Orlando Jimenez RP 20 20 30 45 35 25 30 25 30
Ian Lundquist 3B 20 20 50 75 50 30 55 65 45
Nate Lundy RF 20 25 35 40 35 25 55 50 65
Danny Mahoney CF 25 20 35 60 25 25 45 65 55
Kelvin McCune SP 20 25 30 45 30 25 20 25 30
Hector Mendoza LF 20 20 30 35 25 25 35 45 35
Girard Ortega CF 20 20 60 40 50 45 55 55 55
John Paul RP 20 20 35 45 30 25 30 50 35
Pavlov Poldnikov SP 25 20 30 35 40 30 30 30 30
Antonio Pulido RP 20 20 30 35 25 50 35 45 35
Leon Reyes SS 20 20 40 60 55 45 35 50 25
Tony Rios RP 20 20 30 50 30 20 35 40 35
Quentin Robertson SP 20 20 35 45 20 25 25 35 30
Alberto Rodriquez RF 20 20 25 35 25 20 55 55 40
Bartolomeo Rosario CF 20 20 65 50 45 45 60 65 65
Jose Saenz 3B 25 20 50 65 65 45 50 60 65
David Sanchez SP 20 20 30 50 30 40 35 30 30
Luis Torres SS 25 20 70 75 60 60 45 80 45
Wesley Wheeler CF 20 20 50 40 40 45 65 50 55
Adam Williams RP 20 20 40 50 30 20 30 30 50
Chris Wilson C 60 40 25 35 40 25 30 30 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dario Alatorre - - - - - - 20 20 20
Patrick Albury 20 - - - - - - - -
Gabriel Aquilar - 20 - - - - - - -
William Arellano - - 20 - - - - - -
Bryan Ferdinand 20 - - - - - - - -
Andy Gallant - - 20 - - - 20 - 20
Fernando Gonzales 20 - - - - - - - -
Gene Grell - - - - - - 20 - 20
Jaime Harris - 25 - - - - - - -
Orlando Jimenez 20 - - - - - - - -
Ian Lundquist 25 - 25 - 20 20 20 - 20
Nate Lundy - - - - - - 20 - 20
Danny Mahoney - - 20 - - - 20 20 20
Kelvin McCune 20 - - - - - - - -
Hector Mendoza - - - - - - 20 - -
Girard Ortega - - - - - - 20 20 20
John Paul 20 - - - - - - - -
Pavlov Poldnikov 20 - - - - - - - -
Antonio Pulido 20 - - - - - - - -
Leon Reyes - - - 20 - 20 - - -
Tony Rios 20 - - - - - - - -
Quentin Robertson 20 - - - - - - - -
Alberto Rodriquez - - - - - - 20 20 20
Bartolomeo Rosario - - - - 20 20 20 20 20
Jose Saenz - - 20 20 20 20 - - -
David Sanchez 20 - - - - - - - -
Luis Torres - - - - 20 20 - - -
Wesley Wheeler - - - - - - 20 20 20
Adam Williams 20 - - - - - - - -
Chris Wilson - 20 - - - - - - -
Tuesday, September 2nd , 2025 - OOTP Baseball 26.6 Build 73