| 
				
					|  | 
							
								| CBD DOUBLE A PITCHING REPORT 11/15/2048 |  |  
								
								|  |  |  |  | 
		
		| DIVISION 1 PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Key West Lime Pies | 79 | 61 | .564 | - | 3.78 | 42 | 1265.0 | 1232 | 585 | 532 | 128 | 508 | 988 | .256 | 10 | 10 |  
		| Hartford Defenders | 78 | 62 | .557 | 1 | 3.61 | 47 | 1255.2 | 1273 | 573 | 503 | 116 | 430 | 904 | .263 | 8 | 14 |  
		| Vung Tau Vipers | 72 | 68 | .514 | 7 | 3.57 | 39 | 1261.0 | 1250 | 539 | 500 | 131 | 463 | 932 | .258 | 4 | 14 |  
		| Hamtramck Paczkis | 59 | 81 | .421 | 20 | 4.00 | 38 | 1245.2 | 1305 | 591 | 553 | 171 | 445 | 864 | .271 | 3 | 16 |  | 
	
		| DIVISION 2 PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Santa Clara Vanguard | 75 | 65 | .536 | - | 4.54 | 39 | 1267.2 | 1424 | 693 | 640 | 158 | 534 | 916 | .282 | 3 | 12 |  
		| Fresno Orange Sox | 70 | 70 | .500 | 5 | 4.39 | 43 | 1243.0 | 1315 | 646 | 606 | 147 | 411 | 854 | .274 | 5 | 11 |  
		| Walkerton Scarlet Knights | 54 | 86 | .386 | 21 | 4.00 | 34 | 1249.2 | 1268 | 604 | 555 | 154 | 553 | 876 | .264 | 5 | 12 |  
		| Seattle Airhogs | 47 | 93 | .336 | 28 | 5.65 | 29 | 1243.2 | 1458 | 823 | 781 | 183 | 625 | 876 | .296 | 5 | 5 |  | 
	
		| DIVISION 3 PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Chesterfield Queens | 80 | 60 | .571 | - | 3.97 | 45 | 1249.0 | 1354 | 614 | 551 | 123 | 458 | 880 | .277 | 2 | 8 |  
		| Baltimore Jaspers | 78 | 62 | .557 | 2 | 3.69 | 52 | 1255.1 | 1241 | 591 | 514 | 132 | 455 | 929 | .258 | 8 | 6 |  
		| Amarillo Armadillos | 75 | 65 | .536 | 5 | 4.29 | 39 | 1262.1 | 1348 | 633 | 602 | 147 | 531 | 919 | .275 | 2 | 8 |  
		| Glendale Skeeters | 68 | 72 | .486 | 12 | 3.98 | 45 | 1255.1 | 1392 | 596 | 555 | 137 | 464 | 946 | .280 | 1 | 8 |  | 
	
		| DIVISION 4 PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Galway Gales | 81 | 59 | .579 | - | 3.49 | 36 | 1260.1 | 1266 | 550 | 489 | 147 | 428 | 929 | .261 | 13 | 15 |  
		| Omaha Steaks | 79 | 61 | .564 | 2 | 3.88 | 52 | 1271.0 | 1360 | 612 | 548 | 127 | 541 | 936 | .273 | 3 | 8 |  
		| Grand Rapids Whitecaps | 64 | 76 | .457 | 17 | 4.48 | 43 | 1254.2 | 1317 | 679 | 625 | 172 | 544 | 888 | .272 | 1 | 9 |  
		| Tucson Ocelot | 61 | 79 | .436 | 20 | 4.40 | 28 | 1255.0 | 1387 | 667 | 614 | 149 | 547 | 949 | .281 | 1 | 9 |  | 
	
		| TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 4.11 | 651 | 20094.1 | 21190 | 9996 | 9168 | 2322 | 7937 | 14586 | .271 | 74 | 165 |  | 
	
		|  |