  | 
					
						
							
								| 
									 2020 
									STATISTICS & LEADERS 
									12/15/2048 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS EAST DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS WEST DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| League Championship Series | 
		Raleigh over Fresno, 4-2 | 
	 
	
		| League Championship Series | 
		Seattle over Muinebeag, 4-3 | 
	 
	
		| World Series | 
		Seattle over Raleigh, 4-1 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Raleigh Catfish | 
		5.2 |  
		724 |  
		140 |  
		4861 |  
		1328 |  
		302 |  
		47 |  
		113 |  
		564 |  
		1175 |  
		96 |  
		.273 |  
		.355 |  
		.424 |  
		.779 |  
	 
	
		| Muinebeag Ghosts | 
		4.7 |  
		651 |  
		140 |  
		4840 |  
		1261 |  
		249 |  
		28 |  
		132 |  
		537 |  
		1131 |  
		32 |  
		.261 |  
		.338 |  
		.405 |  
		.743 |  
	 
	
		| Amarillo Armadillos | 
		4.5 |  
		625 |  
		140 |  
		4789 |  
		1142 |  
		223 |  
		37 |  
		104 |  
		545 |  
		1175 |  
		118 |  
		.238 |  
		.324 |  
		.366 |  
		.690 |  
	 
	
		| Seattle Airhogs | 
		4.3 |  
		602 |  
		140 |  
		4846 |  
		1201 |  
		276 |  
		21 |  
		107 |  
		585 |  
		1184 |  
		56 |  
		.248 |  
		.332 |  
		.380 |  
		.712 |  
	 
	
		| Jacksonville Hammerheads | 
		4.2 |  
		584 |  
		140 |  
		4809 |  
		1166 |  
		236 |  
		22 |  
		80 |  
		578 |  
		1263 |  
		64 |  
		.242 |  
		.328 |  
		.351 |  
		.678 |  
	 
	
		| Glendale Skeeters | 
		3.8 |  
		530 |  
		140 |  
		4681 |  
		1071 |  
		238 |  
		31 |  
		86 |  
		586 |  
		1356 |  
		90 |  
		.229 |  
		.320 |  
		.348 |  
		.668 |  
	 
	
		| Fresno Orange Sox | 
		3.7 |  
		520 |  
		140 |  
		4820 |  
		1124 |  
		263 |  
		37 |  
		80 |  
		516 |  
		1440 |  
		83 |  
		.233 |  
		.312 |  
		.353 |  
		.665 |  
	 
	
		| Geelong Kings | 
		3.7 |  
		515 |  
		140 |  
		4798 |  
		1192 |  
		266 |  
		33 |  
		62 |  
		430 |  
		1283 |  
		94 |  
		.248 |  
		.315 |  
		.356 |  
		.671 |  
	 
	
		| Shreveport Herons | 
		3.5 |  
		495 |  
		140 |  
		4744 |  
		1047 |  
		207 |  
		25 |  
		97 |  
		515 |  
		1273 |  
		34 |  
		.221 |  
		.304 |  
		.336 |  
		.640 |  
	 
	
		| Chandler Speed Devils | 
		3.1 |  
		439 |  
		140 |  
		4683 |  
		973 |  
		204 |  
		27 |  
		93 |  
		523 |  
		1292 |  
		76 |  
		.208 |  
		.291 |  
		.322 |  
		.613 |  
	 
				
					| TOTALS | 
					4.1 |  
					5685 |  
					1400 |  
					47871 |  
					11505 |  
					2464 |  
					308 |  
					954 |  
					5379 |  
					12572 |  
					743 |  
					.240 |  
					.322 |  
					.364 |  
					.687 |  
				 
				
					| AVERAGE | 
					  |  
					569 |  
					140 |  
					4787 |  
					1151 |  
					246 |  
					31 |  
					95 |  
					538 |  
					1257 |  
					74 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Fresno Orange Sox | 
		3.3 |  
		462 |  
		140 |  
		0 |  
		13 |  
		52 |  
		2.93 |  
		1287.0 |  
		1040 |  
		70 |  
		535 |  
		1467 |  
		1.22 |  
		.218 |  
		.296 |  
	 
	
		| Glendale Skeeters | 
		3.6 |  
		500 |  
		140 |  
		2 |  
		13 |  
		39 |  
		3.23 |  
		1242.0 |  
		1109 |  
		90 |  
		522 |  
		1177 |  
		1.31 |  
		.236 |  
		.295 |  
	 
	
		| Seattle Airhogs | 
		3.6 |  
		500 |  
		140 |  
		1 |  
		11 |  
		48 |  
		3.24 |  
		1269.1 |  
		1091 |  
		95 |  
		447 |  
		1285 |  
		1.21 |  
		.229 |  
		.292 |  
	 
	
		| Muinebeag Ghosts | 
		3.7 |  
		524 |  
		140 |  
		0 |  
		11 |  
		45 |  
		3.45 |  
		1253.0 |  
		1149 |  
		83 |  
		468 |  
		1403 |  
		1.29 |  
		.240 |  
		.321 |  
	 
	
		| Raleigh Catfish | 
		3.9 |  
		545 |  
		140 |  
		0 |  
		14 |  
		58 |  
		3.57 |  
		1257.0 |  
		1061 |  
		98 |  
		555 |  
		1290 |  
		1.29 |  
		.226 |  
		.288 |  
	 
	
		| Jacksonville Hammerheads | 
		4.0 |  
		557 |  
		140 |  
		1 |  
		15 |  
		46 |  
		3.72 |  
		1269.0 |  
		1140 |  
		78 |  
		485 |  
		1346 |  
		1.28 |  
		.237 |  
		.312 |  
	 
	
		| Amarillo Armadillos | 
		4.4 |  
		616 |  
		140 |  
		0 |  
		7 |  
		33 |  
		4.06 |  
		1255.1 |  
		1139 |  
		104 |  
		611 |  
		1187 |  
		1.39 |  
		.239 |  
		.294 |  
	 
	
		| Chandler Speed Devils | 
		4.5 |  
		628 |  
		140 |  
		1 |  
		6 |  
		35 |  
		4.11 |  
		1253.1 |  
		1225 |  
		101 |  
		613 |  
		918 |  
		1.47 |  
		.255 |  
		.293 |  
	 
	
		| Geelong Kings | 
		4.7 |  
		660 |  
		140 |  
		0 |  
		11 |  
		51 |  
		4.24 |  
		1251.0 |  
		1207 |  
		125 |  
		584 |  
		1304 |  
		1.43 |  
		.250 |  
		.316 |  
	 
	
		| Shreveport Herons | 
		5.0 |  
		693 |  
		140 |  
		2 |  
		7 |  
		31 |  
		4.66 |  
		1247.0 |  
		1344 |  
		110 |  
		559 |  
		1195 |  
		1.53 |  
		.273 |  
		.337 |  
	 
				
					| TOTALS | 
					4.1 |  
					5685 |  
					1400 |  
					7 |  
					108 |  
					438 |  
					3.72 |  
					12584.0 |  
					11505 |  
					954 |  
					5379 |  
					12572 |  
					1.34 |  
					.240 |  
					.304 |  
				 
				
					| AVERAGE | 
					  |  
					569 |  
					140 |  
					1 |  
					11 |  
					44 |  
					  |  
					1258 |  
					1151 |  
					95 |  
					538 |  
					1257 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Shreveport Herons | 
		49 |   
		91 |   
		2 |   
		2 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		415,156 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Glendale Skeeters | 
		74 |   
		66 |   
		-7 |   
		4 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		855,240 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Seattle Airhogs | 
		82 |   
		58 |   
		-4 |   
		9 |   
		16 |   
		0 |   
		0 |   
		0 |   
		0 |  
		806,454 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Muinebeag Ghosts | 
		84 |   
		56 |   
		-5 |   
		8 |   
		18 |   
		0 |   
		0 |   
		0 |   
		0 |  
		854,680 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Raleigh Catfish | 
		88 |   
		52 |   
		3 |   
		6 |   
		12 |   
		0 |   
		0 |   
		0 |   
		0 |  
		936,481 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Jacksonville Hammerheads | 
		73 |   
		67 |   
		1 |   
		6 |   
		9 |   
		0 |   
		0 |   
		0 |   
		0 |  
		791,410 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Amarillo Armadillos | 
		71 |   
		69 |   
		-8 |   
		6 |   
		8 |   
		0 |   
		0 |   
		0 |   
		0 |  
		940,089 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Chandler Speed Devils | 
		48 |   
		92 |   
		4 |   
		2 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		271,064 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Geelong Kings | 
		54 |   
		86 |   
		15 |   
		4 |   
		6 |   
		0 |   
		0 |   
		0 |   
		0 |  
		927,269 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Fresno Orange Sox | 
		78 |   
		62 |   
		-2 |   
		7 |   
		10 |   
		0 |   
		0 |   
		0 |   
		0 |  
		848,044 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		| 
			
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |