| 
			
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		| 
			BATTING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		G | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		AVG | 
		OBP | 
		SLG | 
		OPS | 
	 
	
		| Alex Alvarez | 
		2020-2021 | 
		186 |  
		667 |  
		85 |  
		160 |  
		33 |  
		1 |  
		7 |  
		63 |  
		0 |  
		0 |  
		102 |  
		136 |  
		.240 |  
		.344 |  
		.324 |  
		.668 |  
	 
	
		| Jerry Anderson | 
		2020-2021 | 
		231 |  
		831 |  
		102 |  
		202 |  
		37 |  
		1 |  
		26 |  
		110 |  
		1 |  
		1 |  
		114 |  
		204 |  
		.243 |  
		.337 |  
		.384 |  
		.721 |  
	 
	
		| Sean Barter | 
		2020-2022 | 
		11 |  
		29 |  
		6 |  
		12 |  
		3 |  
		0 |  
		1 |  
		12 |  
		0 |  
		0 |  
		1 |  
		3 |  
		.414 |  
		.433 |  
		.621 |  
		1.054 |  
	 
	
		| Kyle Bennett | 
		2020-2020 | 
		135 |  
		506 |  
		86 |  
		146 |  
		35 |  
		2 |  
		21 |  
		92 |  
		1 |  
		1 |  
		63 |  
		85 |  
		.289 |  
		.382 |  
		.490 |  
		.872 |  
	 
	
		| David Blake | 
		2020-2022 | 
		241 |  
		759 |  
		69 |  
		130 |  
		25 |  
		2 |  
		14 |  
		56 |  
		17 |  
		7 |  
		100 |  
		254 |  
		.171 |  
		.271 |  
		.265 |  
		.536 |  
	 
	
		| Steve Brown | 
		2020-2026 | 
		559 |  
		1800 |  
		183 |  
		383 |  
		70 |  
		10 |  
		33 |  
		190 |  
		3 |  
		5 |  
		213 |  
		479 |  
		.213 |  
		.298 |  
		.318 |  
		.616 |  
	 
	
		| Travis Brown | 
		2020-2025 | 
		64 |  
		154 |  
		16 |  
		44 |  
		12 |  
		1 |  
		3 |  
		19 |  
		0 |  
		0 |  
		19 |  
		37 |  
		.286 |  
		.368 |  
		.435 |  
		.803 |  
	 
	
		| Lee Casey | 
		2020-2021 | 
		162 |  
		568 |  
		33 |  
		129 |  
		29 |  
		5 |  
		7 |  
		53 |  
		5 |  
		3 |  
		28 |  
		166 |  
		.227 |  
		.277 |  
		.333 |  
		.610 |  
	 
	
		| Chris Cox | 
		2020-2028 | 
		371 |  
		1145 |  
		160 |  
		276 |  
		74 |  
		3 |  
		35 |  
		173 |  
		0 |  
		0 |  
		179 |  
		336 |  
		.241 |  
		.346 |  
		.403 |  
		.749 |  
	 
	
		| Gabe Curiel | 
		2020-2020 | 
		92 |  
		327 |  
		55 |  
		91 |  
		15 |  
		8 |  
		6 |  
		39 |  
		25 |  
		11 |  
		58 |  
		61 |  
		.278 |  
		.386 |  
		.428 |  
		.814 |  
	 
	
		| Bill Davie | 
		2020-2022 | 
		255 |  
		968 |  
		108 |  
		219 |  
		66 |  
		0 |  
		24 |  
		116 |  
		1 |  
		0 |  
		96 |  
		280 |  
		.226 |  
		.299 |  
		.369 |  
		.668 |  
	 
	
		| Bob Delgado | 
		2020-2022 | 
		164 |  
		580 |  
		73 |  
		134 |  
		30 |  
		4 |  
		8 |  
		70 |  
		19 |  
		5 |  
		88 |  
		182 |  
		.231 |  
		.343 |  
		.338 |  
		.681 |  
	 
	
		| Tony Delgado | 
		2020-2024 | 
		131 |  
		470 |  
		46 |  
		114 |  
		22 |  
		4 |  
		9 |  
		71 |  
		8 |  
		4 |  
		47 |  
		142 |  
		.243 |  
		.314 |  
		.364 |  
		.678 |  
	 
	
		| John DeRouen | 
		2020-2020 | 
		135 |  
		500 |  
		85 |  
		133 |  
		26 |  
		12 |  
		22 |  
		99 |  
		14 |  
		7 |  
		63 |  
		138 |  
		.266 |  
		.377 |  
		.498 |  
		.875 |  
	 
	
		| Victor Diaz | 
		2020-2032 | 
		266 |  
		1001 |  
		131 |  
		247 |  
		54 |  
		13 |  
		14 |  
		123 |  
		29 |  
		16 |  
		131 |  
		221 |  
		.247 |  
		.342 |  
		.369 |  
		.710 |  
	 
	
		| Ryan Dunne | 
		2020-2021 | 
		164 |  
		677 |  
		95 |  
		204 |  
		58 |  
		3 |  
		9 |  
		91 |  
		6 |  
		3 |  
		59 |  
		163 |  
		.301 |  
		.358 |  
		.436 |  
		.794 |  
	 
	
		| Ken Fisher | 
		2020-2027 | 
		214 |  
		768 |  
		74 |  
		178 |  
		34 |  
		3 |  
		9 |  
		68 |  
		18 |  
		4 |  
		84 |  
		156 |  
		.232 |  
		.311 |  
		.319 |  
		.630 |  
	 
	
		| Josh Fisk | 
		2020-2024 | 
		114 |  
		216 |  
		25 |  
		51 |  
		8 |  
		0 |  
		7 |  
		33 |  
		0 |  
		0 |  
		24 |  
		61 |  
		.236 |  
		.312 |  
		.370 |  
		.682 |  
	 
	
		| Kelvin Garcia | 
		2020-2021 | 
		247 |  
		878 |  
		106 |  
		185 |  
		41 |  
		1 |  
		32 |  
		109 |  
		0 |  
		0 |  
		128 |  
		272 |  
		.211 |  
		.310 |  
		.369 |  
		.679 |  
	 
	
		| Orlando Garcia | 
		2020-2024 | 
		43 |  
		112 |  
		23 |  
		33 |  
		6 |  
		0 |  
		5 |  
		28 |  
		1 |  
		0 |  
		17 |  
		26 |  
		.295 |  
		.420 |  
		.482 |  
		.902 |  
	 
	
		| Adam Griffin | 
		2020-2028 | 
		357 |  
		1090 |  
		172 |  
		260 |  
		52 |  
		3 |  
		59 |  
		212 |  
		2 |  
		1 |  
		188 |  
		351 |  
		.239 |  
		.353 |  
		.454 |  
		.807 |  
	 
	
		| Tim Hannah | 
		2020-2021 | 
		204 |  
		619 |  
		39 |  
		84 |  
		23 |  
		1 |  
		4 |  
		36 |  
		0 |  
		0 |  
		52 |  
		198 |  
		.136 |  
		.210 |  
		.195 |  
		.405 |  
	 
	
		| Aaron Harris | 
		2020-2021 | 
		114 |  
		352 |  
		36 |  
		70 |  
		14 |  
		1 |  
		1 |  
		40 |  
		0 |  
		0 |  
		58 |  
		108 |  
		.199 |  
		.321 |  
		.253 |  
		.574 |  
	 
	
		| Jaiden Harvey | 
		2020-2021 | 
		30 |  
		104 |  
		4 |  
		19 |  
		8 |  
		0 |  
		1 |  
		9 |  
		0 |  
		0 |  
		3 |  
		40 |  
		.183 |  
		.218 |  
		.288 |  
		.507 |  
	 
	
		| Paul Higginbotham | 
		2020-2020 | 
		55 |  
		133 |  
		16 |  
		23 |  
		2 |  
		0 |  
		8 |  
		21 |  
		0 |  
		1 |  
		16 |  
		40 |  
		.173 |  
		.260 |  
		.368 |  
		.628 |  
	 
	
		| Bob Hill | 
		2020-2024 | 
		107 |  
		354 |  
		32 |  
		66 |  
		16 |  
		1 |  
		6 |  
		25 |  
		0 |  
		0 |  
		36 |  
		118 |  
		.186 |  
		.263 |  
		.288 |  
		.552 |  
	 
	
		| Jason Hutchins | 
		2020-2023 | 
		310 |  
		1117 |  
		168 |  
		297 |  
		59 |  
		5 |  
		9 |  
		129 |  
		33 |  
		15 |  
		167 |  
		295 |  
		.266 |  
		.364 |  
		.352 |  
		.716 |  
	 
	
		| Nick Jankowiak | 
		2020-2021 | 
		226 |  
		788 |  
		109 |  
		210 |  
		46 |  
		2 |  
		18 |  
		71 |  
		8 |  
		3 |  
		134 |  
		219 |  
		.266 |  
		.378 |  
		.398 |  
		.777 |  
	 
	
		| Matt Kauffman | 
		2020-2021 | 
		150 |  
		541 |  
		35 |  
		126 |  
		24 |  
		1 |  
		7 |  
		58 |  
		0 |  
		0 |  
		21 |  
		187 |  
		.233 |  
		.261 |  
		.320 |  
		.580 |  
	 
	
		| Jonathon Killingsworth | 
		2020-2021 | 
		151 |  
		588 |  
		63 |  
		138 |  
		31 |  
		6 |  
		13 |  
		64 |  
		39 |  
		9 |  
		57 |  
		156 |  
		.235 |  
		.310 |  
		.374 |  
		.684 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| In-chul Kim | 
		2020-2028 | 
		553 |  
		1896 |  
		308 |  
		495 |  
		71 |  
		3 |  
		86 |  
		312 |  
		2 |  
		1 |  
		379 |  
		438 |  
		.261 |  
		.391 |  
		.438 |  
		.829 |  
	 
	
		| Johan Kral | 
		2020-2020 | 
		96 |  
		348 |  
		51 |  
		104 |  
		22 |  
		1 |  
		7 |  
		50 |  
		1 |  
		0 |  
		28 |  
		96 |  
		.299 |  
		.364 |  
		.428 |  
		.793 |  
	 
	
		| Sean LaMond | 
		2020-2022 | 
		206 |  
		777 |  
		122 |  
		190 |  
		24 |  
		9 |  
		7 |  
		80 |  
		51 |  
		30 |  
		114 |  
		276 |  
		.245 |  
		.339 |  
		.326 |  
		.665 |  
	 
	
		| Chris LeGard | 
		2020-2020 | 
		8 |  
		29 |  
		4 |  
		12 |  
		1 |  
		0 |  
		1 |  
		5 |  
		0 |  
		0 |  
		4 |  
		6 |  
		.414 |  
		.485 |  
		.552 |  
		1.037 |  
	 
	
		| Bobby Lopez | 
		2020-2020 | 
		21 |  
		78 |  
		8 |  
		16 |  
		5 |  
		1 |  
		0 |  
		7 |  
		0 |  
		0 |  
		4 |  
		19 |  
		.205 |  
		.241 |  
		.295 |  
		.536 |  
	 
	
		| Jon Luna | 
		2020-2020 | 
		120 |  
		484 |  
		64 |  
		112 |  
		21 |  
		4 |  
		5 |  
		35 |  
		13 |  
		6 |  
		66 |  
		126 |  
		.231 |  
		.327 |  
		.322 |  
		.650 |  
	 
	
		| Guido Martinez | 
		2020-2033 | 
		141 |  
		540 |  
		74 |  
		152 |  
		45 |  
		7 |  
		9 |  
		83 |  
		15 |  
		4 |  
		41 |  
		162 |  
		.281 |  
		.337 |  
		.441 |  
		.777 |  
	 
	
		| Vinny Medina | 
		2020-2022 | 
		226 |  
		779 |  
		70 |  
		189 |  
		45 |  
		3 |  
		2 |  
		76 |  
		1 |  
		1 |  
		53 |  
		203 |  
		.243 |  
		.296 |  
		.316 |  
		.612 |  
	 
	
		| Jose Morales | 
		2020-2020 | 
		49 |  
		177 |  
		19 |  
		40 |  
		10 |  
		3 |  
		4 |  
		27 |  
		0 |  
		0 |  
		23 |  
		67 |  
		.226 |  
		.319 |  
		.384 |  
		.703 |  
	 
	
		| Tim Murat | 
		2020-2020 | 
		17 |  
		59 |  
		11 |  
		16 |  
		3 |  
		4 |  
		2 |  
		6 |  
		3 |  
		4 |  
		6 |  
		16 |  
		.271 |  
		.333 |  
		.559 |  
		.893 |  
	 
	
		| Adan Murphy | 
		2020-2022 | 
		243 |  
		905 |  
		109 |  
		213 |  
		55 |  
		6 |  
		26 |  
		119 |  
		10 |  
		4 |  
		110 |  
		263 |  
		.235 |  
		.319 |  
		.396 |  
		.715 |  
	 
	
		| Blake Nielsen | 
		2020-2022 | 
		355 |  
		1339 |  
		160 |  
		296 |  
		49 |  
		16 |  
		7 |  
		114 |  
		46 |  
		27 |  
		181 |  
		364 |  
		.221 |  
		.319 |  
		.297 |  
		.617 |  
	 
	
		| Eddie Patterson | 
		2020-2021 | 
		182 |  
		670 |  
		80 |  
		146 |  
		24 |  
		4 |  
		5 |  
		45 |  
		24 |  
		10 |  
		89 |  
		219 |  
		.218 |  
		.312 |  
		.288 |  
		.601 |  
	 
	
		| Mario Pedraza | 
		2020-2020 | 
		121 |  
		372 |  
		36 |  
		88 |  
		20 |  
		3 |  
		2 |  
		48 |  
		5 |  
		0 |  
		81 |  
		91 |  
		.237 |  
		.380 |  
		.323 |  
		.702 |  
	 
	
		| Fernando Perez | 
		2020-2025 | 
		175 |  
		392 |  
		41 |  
		74 |  
		18 |  
		1 |  
		8 |  
		45 |  
		0 |  
		0 |  
		77 |  
		137 |  
		.189 |  
		.327 |  
		.301 |  
		.628 |  
	 
	
		| Pete Plummer | 
		2020-2022 | 
		243 |  
		819 |  
		65 |  
		181 |  
		30 |  
		3 |  
		18 |  
		100 |  
		1 |  
		0 |  
		73 |  
		189 |  
		.221 |  
		.292 |  
		.331 |  
		.623 |  
	 
	
		| Jesus Rodriguez | 
		2020-2027 | 
		28 |  
		111 |  
		23 |  
		33 |  
		11 |  
		0 |  
		3 |  
		26 |  
		7 |  
		2 |  
		13 |  
		20 |  
		.297 |  
		.368 |  
		.477 |  
		.845 |  
	 
	
		| Julio Rojas | 
		2020-2028 | 
		228 |  
		800 |  
		133 |  
		211 |  
		34 |  
		6 |  
		9 |  
		86 |  
		79 |  
		13 |  
		131 |  
		218 |  
		.264 |  
		.378 |  
		.355 |  
		.733 |  
	 
	
		| Jose Romero | 
		2020-2022 | 
		138 |  
		436 |  
		43 |  
		98 |  
		23 |  
		0 |  
		1 |  
		40 |  
		0 |  
		0 |  
		74 |  
		155 |  
		.225 |  
		.340 |  
		.284 |  
		.624 |  
	 
	
		| Chaz Roy | 
		2020-2021 | 
		217 |  
		780 |  
		90 |  
		178 |  
		29 |  
		3 |  
		14 |  
		89 |  
		13 |  
		6 |  
		85 |  
		190 |  
		.228 |  
		.305 |  
		.327 |  
		.632 |  
	 
	
		| Gabriel Santana | 
		2020-2021 | 
		131 |  
		347 |  
		18 |  
		67 |  
		12 |  
		0 |  
		1 |  
		32 |  
		0 |  
		0 |  
		29 |  
		65 |  
		.193 |  
		.257 |  
		.236 |  
		.493 |  
	 
	
		| Arturo Silva | 
		2020-2020 | 
		72 |  
		276 |  
		35 |  
		84 |  
		21 |  
		2 |  
		10 |  
		57 |  
		1 |  
		0 |  
		23 |  
		42 |  
		.304 |  
		.355 |  
		.504 |  
		.859 |  
	 
	
		| Jared Sligh | 
		2020-2024 | 
		213 |  
		563 |  
		48 |  
		106 |  
		19 |  
		3 |  
		11 |  
		50 |  
		0 |  
		0 |  
		62 |  
		175 |  
		.188 |  
		.277 |  
		.291 |  
		.568 |  
	 
	
		| Justin Stickney | 
		2020-2020 | 
		33 |  
		111 |  
		14 |  
		28 |  
		8 |  
		1 |  
		2 |  
		14 |  
		0 |  
		0 |  
		12 |  
		37 |  
		.252 |  
		.328 |  
		.396 |  
		.724 |  
	 
	
		| Jeremy Thompson | 
		2020-2020 | 
		14 |  
		55 |  
		8 |  
		10 |  
		1 |  
		0 |  
		0 |  
		1 |  
		2 |  
		0 |  
		4 |  
		10 |  
		.182 |  
		.250 |  
		.200 |  
		.450 |  
	 
	
		| Nate Thornburg | 
		2020-2024 | 
		370 |  
		1344 |  
		179 |  
		352 |  
		85 |  
		9 |  
		22 |  
		170 |  
		53 |  
		11 |  
		125 |  
		233 |  
		.262 |  
		.334 |  
		.388 |  
		.722 |  
	 
	
		| Manny Valdovinos | 
		2020-2022 | 
		177 |  
		554 |  
		50 |  
		111 |  
		18 |  
		1 |  
		5 |  
		54 |  
		1 |  
		0 |  
		61 |  
		174 |  
		.200 |  
		.288 |  
		.264 |  
		.551 |  
	 
	
		| Ryan Wiseman | 
		2020-2026 | 
		268 |  
		1028 |  
		164 |  
		288 |  
		55 |  
		15 |  
		11 |  
		114 |  
		20 |  
		20 |  
		141 |  
		206 |  
		.280 |  
		.369 |  
		.395 |  
		.764 |  
	 
	
		| Karl Woolard | 
		2020-2022 | 
		223 |  
		729 |  
		79 |  
		151 |  
		40 |  
		1 |  
		11 |  
		83 |  
		2 |  
		0 |  
		116 |  
		229 |  
		.207 |  
		.318 |  
		.310 |  
		.628 |  
	 
			 
		 | 
	
	
		| 
			PITCHING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		W | 
		L | 
		Pct | 
		ERA | 
		G | 
		GS | 
		CG | 
		SHO | 
		SV | 
		IP | 
		H | 
		ER | 
		HR | 
		BB | 
		SO | 
	 
	
		| Buddy Adronyk | 
		2020-2020 | 
		5 |  
		5 |  
		.500 |  
		5.44 |  
		55 |  
		0 |  
		0 |  
		0 |  
		1 |  
		51.1 |  
		51 |  
		31 |  
		11 |  
		38 |  
		49 |  
	 
	
		| Mike Anderson | 
		2020-2025 | 
		6 |  
		16 |  
		.273 |  
		3.54 |  
		72 |  
		45 |  
		0 |  
		0 |  
		1 |  
		221.0 |  
		201 |  
		87 |  
		19 |  
		92 |  
		265 |  
	 
	
		| John Bautista | 
		2020-2020 | 
		0 |  
		1 |  
		.000 |  
		6.23 |  
		4 |  
		0 |  
		0 |  
		0 |  
		1 |  
		4.1 |  
		7 |  
		3 |  
		1 |  
		3 |  
		5 |  
	 
	
		| Danny Blahnik | 
		2020-2030 | 
		0 |  
		4 |  
		.000 |  
		6.19 |  
		16 |  
		7 |  
		0 |  
		0 |  
		2 |  
		48.0 |  
		62 |  
		33 |  
		3 |  
		17 |  
		60 |  
	 
	
		| Nate Braisted | 
		2020-2020 | 
		0 |  
		0 |  
		.000 |  
		0.00 |  
		4 |  
		0 |  
		0 |  
		0 |  
		4 |  
		7.0 |  
		3 |  
		0 |  
		0 |  
		1 |  
		8 |  
	 
	
		| Matt Bronson | 
		2020-2022 | 
		11 |  
		20 |  
		.355 |  
		4.27 |  
		71 |  
		47 |  
		1 |  
		1 |  
		0 |  
		271.2 |  
		279 |  
		129 |  
		23 |  
		105 |  
		286 |  
	 
	
		| Scott Burch | 
		2020-2022 | 
		0 |  
		1 |  
		.000 |  
		6.55 |  
		36 |  
		0 |  
		0 |  
		0 |  
		0 |  
		44.0 |  
		48 |  
		32 |  
		5 |  
		27 |  
		43 |  
	 
	
		| Jared Cabe | 
		2020-2020 | 
		3 |  
		14 |  
		.176 |  
		4.93 |  
		23 |  
		23 |  
		0 |  
		0 |  
		0 |  
		111.1 |  
		135 |  
		61 |  
		6 |  
		41 |  
		55 |  
	 
	
		| Carlos Chavez | 
		2020-2021 | 
		4 |  
		1 |  
		.800 |  
		1.92 |  
		55 |  
		0 |  
		0 |  
		0 |  
		31 |  
		65.2 |  
		44 |  
		14 |  
		3 |  
		34 |  
		72 |  
	 
	
		| Jesus Cisneros | 
		2020-2022 | 
		10 |  
		3 |  
		.769 |  
		2.45 |  
		29 |  
		16 |  
		0 |  
		0 |  
		1 |  
		128.1 |  
		100 |  
		35 |  
		10 |  
		32 |  
		130 |  
	 
	
		| Adam Cohee | 
		2020-2025 | 
		1 |  
		4 |  
		.200 |  
		3.78 |  
		127 |  
		2 |  
		0 |  
		0 |  
		5 |  
		121.1 |  
		99 |  
		51 |  
		12 |  
		53 |  
		169 |  
	 
	
		| Jon Coltrin | 
		2020-2026 | 
		34 |  
		22 |  
		.607 |  
		3.32 |  
		200 |  
		66 |  
		2 |  
		1 |  
		1 |  
		533.1 |  
		458 |  
		197 |  
		37 |  
		155 |  
		595 |  
	 
	
		| Nick Conley | 
		2020-2023 | 
		18 |  
		40 |  
		.310 |  
		6.29 |  
		168 |  
		49 |  
		0 |  
		0 |  
		35 |  
		357.2 |  
		434 |  
		250 |  
		42 |  
		176 |  
		307 |  
	 
	
		| Ryan Constantine | 
		2020-2022 | 
		14 |  
		30 |  
		.318 |  
		4.61 |  
		85 |  
		65 |  
		0 |  
		0 |  
		0 |  
		353.0 |  
		373 |  
		181 |  
		34 |  
		209 |  
		219 |  
	 
	
		| Danny Davey | 
		2020-2024 | 
		19 |  
		32 |  
		.373 |  
		4.79 |  
		115 |  
		86 |  
		0 |  
		0 |  
		0 |  
		494.1 |  
		520 |  
		263 |  
		46 |  
		208 |  
		526 |  
	 
	
		| Victor de la Fuente | 
		2020-2020 | 
		12 |  
		4 |  
		.750 |  
		2.41 |  
		29 |  
		24 |  
		0 |  
		0 |  
		2 |  
		149.2 |  
		101 |  
		40 |  
		7 |  
		70 |  
		164 |  
	 
	
		| John Delker | 
		2020-2025 | 
		7 |  
		9 |  
		.438 |  
		4.61 |  
		102 |  
		14 |  
		0 |  
		0 |  
		1 |  
		140.2 |  
		133 |  
		72 |  
		8 |  
		65 |  
		128 |  
	 
	
		| Chris Doherty | 
		2020-2023 | 
		16 |  
		31 |  
		.340 |  
		4.50 |  
		72 |  
		72 |  
		0 |  
		0 |  
		0 |  
		368.0 |  
		377 |  
		184 |  
		34 |  
		179 |  
		341 |  
	 
	
		| Justin Duncan | 
		2020-2021 | 
		15 |  
		4 |  
		.789 |  
		2.05 |  
		29 |  
		29 |  
		0 |  
		0 |  
		0 |  
		175.1 |  
		114 |  
		40 |  
		9 |  
		62 |  
		221 |  
	 
	
		| Vaughan Eagleton | 
		2020-2020 | 
		3 |  
		2 |  
		.600 |  
		1.55 |  
		7 |  
		7 |  
		0 |  
		0 |  
		0 |  
		40.2 |  
		22 |  
		7 |  
		2 |  
		9 |  
		41 |  
	 
	
		| Danny Fernandez | 
		2020-2021 | 
		1 |  
		1 |  
		.500 |  
		6.10 |  
		2 |  
		2 |  
		0 |  
		0 |  
		0 |  
		10.1 |  
		17 |  
		7 |  
		1 |  
		4 |  
		12 |  
	 
	
		| Mike Frew | 
		2020-2023 | 
		3 |  
		11 |  
		.214 |  
		4.69 |  
		69 |  
		18 |  
		0 |  
		0 |  
		2 |  
		147.2 |  
		163 |  
		77 |  
		11 |  
		81 |  
		133 |  
	 
	
		| Justin Frey | 
		2020-2025 | 
		1 |  
		3 |  
		.250 |  
		3.63 |  
		37 |  
		0 |  
		0 |  
		0 |  
		2 |  
		67.0 |  
		48 |  
		27 |  
		6 |  
		35 |  
		76 |  
	 
	
		| Jose Garcia | 
		2020-2021 | 
		13 |  
		6 |  
		.684 |  
		2.60 |  
		28 |  
		28 |  
		0 |  
		0 |  
		0 |  
		173.1 |  
		138 |  
		50 |  
		4 |  
		68 |  
		159 |  
	 
	
		| Jared Garrick | 
		2020-2022 | 
		7 |  
		5 |  
		.583 |  
		2.52 |  
		64 |  
		13 |  
		0 |  
		0 |  
		3 |  
		146.1 |  
		107 |  
		41 |  
		6 |  
		56 |  
		155 |  
	 
	
		| Brian Gilliam | 
		2020-2021 | 
		8 |  
		1 |  
		.889 |  
		2.60 |  
		56 |  
		0 |  
		0 |  
		0 |  
		1 |  
		72.2 |  
		49 |  
		21 |  
		7 |  
		21 |  
		102 |  
	 
	
		| Joe Gomez | 
		2020-2020 | 
		11 |  
		3 |  
		.786 |  
		2.21 |  
		19 |  
		19 |  
		0 |  
		0 |  
		0 |  
		105.2 |  
		81 |  
		26 |  
		6 |  
		33 |  
		106 |  
	 
	
		| Harry Hardy | 
		2020-2026 | 
		22 |  
		30 |  
		.423 |  
		4.20 |  
		219 |  
		50 |  
		0 |  
		0 |  
		5 |  
		469.2 |  
		452 |  
		219 |  
		44 |  
		174 |  
		502 |  
	 
	
		| Anthony Hare | 
		2020-2023 | 
		6 |  
		5 |  
		.545 |  
		2.81 |  
		34 |  
		18 |  
		0 |  
		0 |  
		0 |  
		121.2 |  
		85 |  
		38 |  
		10 |  
		55 |  
		151 |  
	 
	
		| Mike Hart | 
		2020-2025 | 
		16 |  
		13 |  
		.552 |  
		3.57 |  
		53 |  
		45 |  
		1 |  
		0 |  
		1 |  
		262.0 |  
		240 |  
		104 |  
		20 |  
		74 |  
		292 |  
	 
	
		| Player | 
		From-To | 
		W |  
		L |  
		Pct |  
		ERA |  
		G |  
		GS |  
		CG |  
		SHO |  
		SV |  
		IP |  
		H |  
		ER |  
		HR |  
		BB |  
		SO |  
	 
	
		| Bryan Hayes | 
		2020-2025 | 
		8 |  
		5 |  
		.615 |  
		3.93 |  
		133 |  
		0 |  
		0 |  
		0 |  
		2 |  
		151.0 |  
		131 |  
		66 |  
		9 |  
		88 |  
		222 |  
	 
	
		| Gabe Henderson | 
		2020-2021 | 
		1 |  
		1 |  
		.500 |  
		0.98 |  
		3 |  
		3 |  
		0 |  
		0 |  
		0 |  
		18.1 |  
		13 |  
		2 |  
		0 |  
		9 |  
		20 |  
	 
	
		| Chris Henry | 
		2020-2022 | 
		6 |  
		2 |  
		.750 |  
		6.65 |  
		74 |  
		0 |  
		0 |  
		0 |  
		6 |  
		112.1 |  
		113 |  
		83 |  
		8 |  
		78 |  
		115 |  
	 
	
		| Tommy James | 
		2020-2023 | 
		10 |  
		6 |  
		.625 |  
		3.12 |  
		99 |  
		0 |  
		0 |  
		0 |  
		5 |  
		156.0 |  
		113 |  
		54 |  
		14 |  
		82 |  
		186 |  
	 
	
		| Cody Jandierov | 
		2020-2022 | 
		19 |  
		14 |  
		.576 |  
		3.44 |  
		80 |  
		50 |  
		2 |  
		0 |  
		3 |  
		316.2 |  
		248 |  
		121 |  
		21 |  
		160 |  
		412 |  
	 
	
		| Rusty Kerry | 
		2020-2024 | 
		7 |  
		8 |  
		.467 |  
		4.95 |  
		71 |  
		25 |  
		0 |  
		0 |  
		0 |  
		163.2 |  
		164 |  
		90 |  
		7 |  
		92 |  
		176 |  
	 
	
		| Adam King | 
		2020-2020 | 
		0 |  
		2 |  
		.000 |  
		6.97 |  
		8 |  
		0 |  
		0 |  
		0 |  
		0 |  
		10.1 |  
		14 |  
		8 |  
		1 |  
		9 |  
		9 |  
	 
	
		| Craig Kuper | 
		2020-2021 | 
		11 |  
		7 |  
		.611 |  
		3.11 |  
		32 |  
		32 |  
		0 |  
		0 |  
		0 |  
		185.0 |  
		177 |  
		64 |  
		8 |  
		84 |  
		166 |  
	 
	
		| Sean League | 
		2020-2026 | 
		14 |  
		20 |  
		.412 |  
		4.82 |  
		92 |  
		33 |  
		2 |  
		0 |  
		1 |  
		259.2 |  
		273 |  
		139 |  
		26 |  
		108 |  
		195 |  
	 
	
		| Joe Lindsley | 
		2020-2021 | 
		7 |  
		12 |  
		.368 |  
		2.67 |  
		109 |  
		15 |  
		0 |  
		0 |  
		14 |  
		212.0 |  
		135 |  
		63 |  
		12 |  
		94 |  
		212 |  
	 
	
		| Joe Masten | 
		2020-2020 | 
		4 |  
		8 |  
		.333 |  
		4.80 |  
		55 |  
		0 |  
		0 |  
		0 |  
		23 |  
		60.0 |  
		70 |  
		32 |  
		9 |  
		30 |  
		71 |  
	 
	
		| Jonathan McCaffrey | 
		2020-2022 | 
		13 |  
		11 |  
		.542 |  
		3.53 |  
		82 |  
		25 |  
		1 |  
		0 |  
		1 |  
		245.0 |  
		234 |  
		96 |  
		20 |  
		96 |  
		201 |  
	 
	
		| Ryan Milana | 
		2020-2021 | 
		21 |  
		10 |  
		.677 |  
		2.41 |  
		38 |  
		38 |  
		0 |  
		0 |  
		0 |  
		238.2 |  
		168 |  
		64 |  
		14 |  
		77 |  
		246 |  
	 
	
		| Hector Molina | 
		2020-2023 | 
		5 |  
		3 |  
		.625 |  
		2.16 |  
		39 |  
		0 |  
		0 |  
		0 |  
		18 |  
		41.2 |  
		20 |  
		10 |  
		3 |  
		24 |  
		34 |  
	 
	
		| Alex Morales | 
		2020-2026 | 
		7 |  
		10 |  
		.412 |  
		4.37 |  
		149 |  
		0 |  
		0 |  
		0 |  
		2 |  
		169.0 |  
		147 |  
		82 |  
		17 |  
		123 |  
		165 |  
	 
	
		| Josh Morrow | 
		2020-2020 | 
		0 |  
		0 |  
		.000 |  
		0.00 |  
		2 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1.1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		3 |  
	 
	
		| Aaron Murphy | 
		2020-2022 | 
		4 |  
		12 |  
		.250 |  
		5.74 |  
		47 |  
		18 |  
		0 |  
		0 |  
		0 |  
		133.1 |  
		128 |  
		85 |  
		10 |  
		69 |  
		135 |  
	 
	
		| Ricky Ojeda | 
		2020-2022 | 
		12 |  
