  | 
					
						
							
								| 
									 2029 
									STATISTICS & LEADERS 
									12/15/2048 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS EAST DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS WEST DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| League Championship Series | 
		Detroit over Kansas City, 4-3 | 
	 
	
		| League Championship Series | 
		Oxnard over Tampa, 4-0 | 
	 
	
		| World Series | 
		Oxnard over Detroit, 4-1 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Tampa Beacons | 
		5.2 |  
		755 |  
		144 |  
		4924 |  
		1271 |  
		221 |  
		25 |  
		169 |  
		581 |  
		1077 |  
		94 |  
		.258 |  
		.345 |  
		.416 |  
		.761 |  
	 
	
		| Oxnard Sycamores | 
		5.2 |  
		743 |  
		144 |  
		5128 |  
		1470 |  
		278 |  
		22 |  
		138 |  
		404 |  
		1051 |  
		56 |  
		.287 |  
		.344 |  
		.430 |  
		.774 |  
	 
	
		| Detroit Tigers | 
		4.8 |  
		696 |  
		144 |  
		4990 |  
		1312 |  
		210 |  
		31 |  
		164 |  
		471 |  
		1158 |  
		95 |  
		.263 |  
		.336 |  
		.416 |  
		.752 |  
	 
	
		| Nephi Threshers | 
		4.8 |  
		694 |  
		144 |  
		4983 |  
		1277 |  
		287 |  
		31 |  
		136 |  
		441 |  
		1278 |  
		81 |  
		.256 |  
		.326 |  
		.408 |  
		.734 |  
	 
	
		| Austin Toros | 
		4.7 |  
		671 |  
		144 |  
		5049 |  
		1297 |  
		244 |  
		31 |  
		152 |  
		464 |  
		1281 |  
		80 |  
		.257 |  
		.324 |  
		.408 |  
		.732 |  
	 
	
		| Kansas City Kings | 
		4.6 |  
		668 |  
		144 |  
		4914 |  
		1204 |  
		199 |  
		26 |  
		187 |  
		531 |  
		1098 |  
		46 |  
		.245 |  
		.327 |  
		.410 |  
		.738 |  
	 
	
		| Kinsale Fisherman | 
		4.6 |  
		667 |  
		144 |  
		4882 |  
		1207 |  
		196 |  
		33 |  
		145 |  
		480 |  
		1057 |  
		92 |  
		.247 |  
		.326 |  
		.390 |  
		.716 |  
	 
	
		| Flint Coney Dogs | 
		4.6 |  
		666 |  
		144 |  
		5027 |  
		1332 |  
		254 |  
		36 |  
		156 |  
		390 |  
		1118 |  
		77 |  
		.265 |  
		.325 |  
		.423 |  
		.747 |  
	 
	
		| Ottawa Lynx | 
		4.4 |  
		640 |  
		144 |  
		5030 |  
		1327 |  
		203 |  
		37 |  
		136 |  
		444 |  
		1148 |  
		95 |  
		.264 |  
		.329 |  
		.400 |  
		.729 |  
	 
	
		| Rochester River Sharks | 
		4.2 |  
		602 |  
		144 |  
		5008 |  
		1271 |  
		218 |  
		21 |  
		115 |  
		404 |  
		1006 |  
		96 |  
		.254 |  
		.316 |  
		.375 |  
		.690 |  
	 
	
		| Portland Pickles | 
		4.1 |  
		590 |  
		144 |  
		4930 |  
		1166 |  
		224 |  
		32 |  
		128 |  
		480 |  
		1237 |  
		79 |  
		.237 |  
		.312 |  
		.373 |  
		.684 |  
	 
	
		| Spencer Mohicans | 
		3.8 |  
		545 |  
		144 |  
		4845 |  
		1142 |  
		204 |  
		20 |  
		104 |  
		464 |  
		1283 |  
		104 |  
		.236 |  
		.307 |  
		.350 |  
		.658 |  
	 
	
		| Reno Copper Kings | 
		3.8 |  
		543 |  
		144 |  
		4906 |  
		1152 |  
		230 |  
		36 |  
		95 |  
		359 |  
		1255 |  
		47 |  
		.235 |  
		.297 |  
		.354 |  
		.652 |  
	 
	
		| Prudenville Timberwolves | 
		3.8 |  
		543 |  
		144 |  
		4862 |  
		1147 |  
		229 |  
		28 |  
		121 |  
		411 |  
		1082 |  
		46 |  
		.236 |  
		.302 |  
		.369 |  
		.672 |  
	 
				
					| TOTALS | 
					4.5 |  
					9023 |  
					2016 |  
					69478 |  
					17575 |  
					3197 |  
					409 |  
					1946 |  
					6324 |  
					16129 |  
					1088 |  
					.253 |  
					.323 |  
					.395 |  
					.718 |  
				 
				
					| AVERAGE | 
					  |  
					645 |  
					144 |  
					4963 |  
					1255 |  
					228 |  
					29 |  
					139 |  
					452 |  
					1152 |  
					78 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Detroit Tigers | 
		3.1 |  
		449 |  
		144 |  
		4 |  
		25 |  
		53 |  
		3.02 |  
		1301.2 |  
		1038 |  
		126 |  
		303 |  
		1324 |  
		1.03 |  
		.215 |  
		.269 |  
	 
	
		| Tampa Beacons | 
		3.8 |  
		540 |  
		144 |  
		2 |  
		14 |  
		61 |  
		3.43 |  
		1292.0 |  
		1137 |  
		131 |  
		399 |  
		1256 |  
		1.19 |  
		.232 |  
		.283 |  
	 
	
		| Portland Pickles | 
		3.9 |  
		560 |  
		144 |  
		2 |  
		11 |  
		36 |  
		3.76 |  
		1286.2 |  
		1243 |  
		132 |  
		377 |  
		1181 |  
		1.26 |  
		.252 |  
		.305 |  
	 
	
		| Kansas City Kings | 
		3.9 |  
		566 |  
		144 |  
		9 |  
		11 |  
		36 |  
		3.70 |  
		1284.0 |  
		1230 |  
		136 |  
		365 |  
		1214 |  
		1.24 |  
		.249 |  
		.302 |  
	 
	
		| Rochester River Sharks | 
		4.0 |  
		579 |  
		144 |  
		1 |  
		8 |  
		43 |  
		3.76 |  
		1297.0 |  
		1113 |  
		146 |  
		488 |  
		1214 |  
		1.23 |  
		.228 |  
		.272 |  
	 
	
		| Oxnard Sycamores | 
		4.1 |  
		584 |  
		144 |  
		0 |  
		8 |  
		53 |  
		3.82 |  
		1289.1 |  
		1228 |  
		131 |  
		404 |  
		1188 |  
		1.27 |  
		.248 |  
		.301 |  
	 
	
		| Spencer Mohicans | 
		4.1 |  
		597 |  
		144 |  
		1 |  
		16 |  
		37 |  
		3.95 |  
		1265.2 |  
		1174 |  
		146 |  
		469 |  
		995 |  
		1.30 |  
		.242 |  
		.275 |  
	 
	
		| Flint Coney Dogs | 
		4.3 |  
		614 |  
		144 |  
		6 |  
		14 |  
		50 |  
		3.94 |  
		1286.1 |  
		1191 |  
		102 |  
		547 |  
		1167 |  
		1.35 |  
		.244 |  
		.298 |  
	 
	
		| Kinsale Fisherman | 
		4.6 |  
		666 |  
		144 |  
		0 |  
		10 |  
		45 |  
		4.39 |  
		1276.2 |  
		1343 |  
		141 |  
		407 |  
		1086 |  
		1.37 |  
		.267 |  
		.313 |  
	 
	
		| Austin Toros | 
		4.8 |  
		687 |  
		144 |  
		2 |  
		6 |  
		41 |  
		4.25 |  
		1305.2 |  
		1275 |  
		148 |  
		459 |  
		1238 |  
		1.33 |  
		.252 |  
		.303 |  
	 
	
		| Ottawa Lynx | 
		5.3 |  
		757 |  
		144 |  
		5 |  
		9 |  
		42 |  
		4.98 |  
		1280.0 |  
		1465 |  
		160 |  
		409 |  
		1112 |  
		1.46 |  
		.284 |  
		.332 |  
	 
	
		| Nephi Threshers | 
		5.3 |  
		769 |  
		144 |  
		0 |  
		5 |  
		36 |  
		5.08 |  
		1278.0 |  
		1442 |  
		138 |  
		559 |  
		915 |  
		1.57 |  
		.283 |  
		.320 |  
	 
	
		| Prudenville Timberwolves | 
		5.3 |  
		770 |  
		144 |  
		7 |  
		7 |  
		29 |  
		5.08 |  
		1267.2 |  
		1354 |  
		136 |  
		522 |  
		1202 |  
		1.48 |  
		.272 |  
		.330 |  
	 
	
		| Reno Copper Kings | 
		6.1 |  
		885 |  
		144 |  
		0 |  
		2 |  
		27 |  
		5.95 |  
		1261.0 |  
		1342 |  
		173 |  
		616 |  
		1037 |  
		1.55 |  
		.270 |  
		.309 |  
	 
				
					| TOTALS | 
					4.5 |  
					9023 |  
					2016 |  
					39 |  
					146 |  
					589 |  
					4.22 |  
					17971.2 |  
					17575 |  
					1946 |  
					6324 |  
					16129 |  
					1.33 |  
					.253 |  
					.301 |  
				 
				
					| AVERAGE | 
					  |  
					645 |  
					144 |  
					3 |  
					10 |  
					42 |  
					  |  
					1284 |  
					1255 |  
					139 |  
					452 |  
					1152 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Reno Copper Kings | 
		42 |   
		102 |   
		6 |   
		4 |   
		11 |   
		0 |   
		0 |   
		0 |   
		0 |  
		383,746 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Tampa Beacons | 
		93 |   
		51 |   
		1 |   
		5 |   
		22 |   
		0 |   
		0 |   
		0 |   
		0 |  
		832,855 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Portland Pickles | 
		75 |   
		69 |   
		-5 |   
		6 |   
		18 |   
		0 |   
		0 |   
		0 |   
		0 |  
		680,070 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kansas City Kings | 
		83 |   
		61 |   
		-5 |   
		6 |   
		21 |   
		0 |   
		0 |   
		0 |   
		0 |  
		803,366 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Rochester River Sharks | 
		75 |   
		69 |   
		-3 |   
		4 |   
		17 |   
		0 |   
		0 |   
		0 |   
		0 |  
		800,539 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Oxnard Sycamores | 
		88 |   
		56 |   
		1 |   
		5 |   
		14 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,095,318 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Spencer Mohicans | 
		66 |   
		78 |   
		-4 |   
		2 |   
		5 |   
		0 |   
		0 |   
		0 |   
		0 |  
		304,988 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Flint Coney Dogs | 
		77 |   
		67 |   
		0 |   
		7 |   
		20 |   
		0 |   
		0 |   
		0 |   
		0 |  
		958,113 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kinsale Fisherman | 
		72 |   
		72 |   
		-1 |   
		3 |   
		14 |   
		0 |   
		0 |   
		0 |   
		0 |  
		352,024 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Austin Toros | 
		70 |   
		74 |   
		0 |   
		3 |   
		12 |   
		0 |   
		0 |   
		0 |   
		0 |  
		589,170 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Ottawa Lynx | 
		61 |   
		83 |   
		0 |   
		4 |   
		17 |   
		0 |   
		0 |   
		0 |   
		0 |  
		591,429 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nephi Threshers | 
		65 |   
		79 |   
		1 |   
		6 |   
		11 |   
		0 |   
		0 |   
		0 |   
		0 |  
		668,336 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Prudenville Timberwolves | 
		50 |   
		94 |   
		2 |   
		2 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		505,381 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Detroit Tigers | 
		99 |   
		45 |   
		-1 |   
		4 |   
		12 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,086,999 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		| 
			
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |