| 
			
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		| 
			BATTING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		G | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		AVG | 
		OBP | 
		SLG | 
		OPS | 
	 
	
		| Lance Adams | 
		2029-2043 | 
		462 |  
		1729 |  
		257 |  
		496 |  
		111 |  
		5 |  
		75 |  
		253 |  
		2 |  
		0 |  
		190 |  
		426 |  
		.287 |  
		.361 |  
		.487 |  
		.848 |  
	 
	
		| Omar Adams | 
		2029-2044 | 
		602 |  
		1790 |  
		200 |  
		455 |  
		107 |  
		6 |  
		44 |  
		218 |  
		21 |  
		8 |  
		215 |  
		435 |  
		.254 |  
		.337 |  
		.394 |  
		.732 |  
	 
	
		| Bill Alejandro | 
		2029-2036 | 
		313 |  
		861 |  
		80 |  
		222 |  
		36 |  
		1 |  
		6 |  
		86 |  
		1 |  
		1 |  
		76 |  
		195 |  
		.258 |  
		.326 |  
		.323 |  
		.649 |  
	 
	
		| Aiden Allen | 
		2029-2034 | 
		336 |  
		1055 |  
		130 |  
		279 |  
		65 |  
		4 |  
		24 |  
		133 |  
		1 |  
		0 |  
		110 |  
		177 |  
		.264 |  
		.338 |  
		.402 |  
		.739 |  
	 
	
		| Jimmy Allen | 
		2029-2043 | 
		110 |  
		425 |  
		32 |  
		81 |  
		10 |  
		0 |  
		6 |  
		26 |  
		12 |  
		13 |  
		26 |  
		92 |  
		.191 |  
		.249 |  
		.256 |  
		.505 |  
	 
	
		| Asa Anderson | 
		2029-2034 | 
		494 |  
		1621 |  
		170 |  
		400 |  
		87 |  
		6 |  
		26 |  
		166 |  
		1 |  
		1 |  
		168 |  
		413 |  
		.247 |  
		.318 |  
		.356 |  
		.674 |  
	 
	
		| Todd Audibert | 
		2029-2034 | 
		409 |  
		1443 |  
		172 |  
		433 |  
		89 |  
		9 |  
		43 |  
		201 |  
		6 |  
		4 |  
		74 |  
		197 |  
		.300 |  
		.333 |  
		.464 |  
		.797 |  
	 
	
		| Carl Bannon | 
		2029-2029 | 
		22 |  
		87 |  
		12 |  
		16 |  
		3 |  
		1 |  
		1 |  
		7 |  
		6 |  
		1 |  
		3 |  
		29 |  
		.184 |  
		.234 |  
		.276 |  
		.510 |  
	 
	
		| David Barnhart | 
		2029-2035 | 
		623 |  
		2079 |  
		293 |  
		476 |  
		66 |  
		17 |  
		46 |  
		172 |  
		143 |  
		48 |  
		267 |  
		422 |  
		.229 |  
		.319 |  
		.343 |  
		.663 |  
	 
	
		| Justin Bearden | 
		2029-2029 | 
		3 |  
		3 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.333 |  
		.333 |  
		.333 |  
		.667 |  
	 
	
		| Ben Becker | 
		2029-2030 | 
		127 |  
		427 |  
		48 |  
		90 |  
		15 |  
		1 |  
		7 |  
		34 |  
		6 |  
		2 |  
		20 |  
		134 |  
		.211 |  
		.258 |  
		.300 |  
		.557 |  
	 
	
		| Gil Bohn | 
		2029-2029 | 
		17 |  
		19 |  
		2 |  
		4 |  
		1 |  
		0 |  
		0 |  
		2 |  
		0 |  
		0 |  
		1 |  
		3 |  
		.211 |  
		.318 |  
		.263 |  
		.581 |  
	 
	
		| Jerry Boshart | 
		2029-2035 | 
		281 |  
		910 |  
		116 |  
		295 |  
		64 |  
		11 |  
		6 |  
		116 |  
		29 |  
		9 |  
		36 |  
		171 |  
		.324 |  
		.350 |  
		.438 |  
		.789 |  
	 
	
		| Bill Brennan | 
		2029-2030 | 
		44 |  
		143 |  
		10 |  
		24 |  
		8 |  
		0 |  
		3 |  
		14 |  
		1 |  
		0 |  
		4 |  
		49 |  
		.168 |  
		.200 |  
		.287 |  
		.487 |  
	 
	
		| Nathan Burr | 
		2029-2029 | 
		80 |  
		233 |  
		18 |  
		41 |  
		4 |  
		0 |  
		3 |  
		21 |  
		0 |  
		0 |  
		16 |  
		52 |  
		.176 |  
		.237 |  
		.232 |  
		.469 |  
	 
	
		| Manny Campuzano | 
		2029-2033 | 
		67 |  
		104 |  
		7 |  
		27 |  
		8 |  
		0 |  
		2 |  
		16 |  
		0 |  
		0 |  
		2 |  
		25 |  
		.260 |  
		.274 |  
		.394 |  
		.668 |  
	 
	
		| Joey Carrol | 
		2029-2031 | 
		138 |  
		417 |  
		60 |  
		110 |  
		23 |  
		5 |  
		14 |  
		58 |  
		9 |  
		3 |  
		46 |  
		99 |  
		.264 |  
		.334 |  
		.444 |  
		.778 |  
	 
	
		| Geoff Chapin | 
		2029-2029 | 
		31 |  
		86 |  
		8 |  
		26 |  
		3 |  
		0 |  
		0 |  
		4 |  
		0 |  
		0 |  
		7 |  
		10 |  
		.302 |  
		.355 |  
		.337 |  
		.692 |  
	 
	
		| Jeff Clark | 
		2029-2037 | 
		410 |  
		1431 |  
		210 |  
		335 |  
		36 |  
		2 |  
		77 |  
		200 |  
		7 |  
		1 |  
		188 |  
		403 |  
		.234 |  
		.326 |  
		.423 |  
		.749 |  
	 
	
		| Justin Cochran | 
		2029-2033 | 
		497 |  
		1673 |  
		174 |  
		318 |  
		36 |  
		13 |  
		30 |  
		146 |  
		47 |  
		26 |  
		131 |  
		592 |  
		.190 |  
		.252 |  
		.281 |  
		.533 |  
	 
	
		| Gabriel Crist | 
		2029-2032 | 
		211 |  
		657 |  
		62 |  
		115 |  
		26 |  
		0 |  
		13 |  
		64 |  
		1 |  
		1 |  
		51 |  
		235 |  
		.175 |  
		.251 |  
		.274 |  
		.525 |  
	 
	
		| Victor Cruz | 
		2029-2036 | 
		272 |  
		1084 |  
		145 |  
		276 |  
		43 |  
		13 |  
		11 |  
		74 |  
		42 |  
		13 |  
		81 |  
		169 |  
		.255 |  
		.313 |  
		.349 |  
		.662 |  
	 
	
		| Aaron Daigle | 
		2029-2031 | 
		172 |  
		657 |  
		87 |  
		187 |  
		34 |  
		5 |  
		8 |  
		67 |  
		10 |  
		1 |  
		59 |  
		103 |  
		.285 |  
		.345 |  
		.388 |  
		.733 |  
	 
	
		| Andy Dailey | 
		2029-2030 | 
		89 |  
		231 |  
		19 |  
		53 |  
		4 |  
		0 |  
		4 |  
		15 |  
		10 |  
		3 |  
		12 |  
		53 |  
		.229 |  
		.266 |  
		.299 |  
		.565 |  
	 
	
		| Miguel de la Torre | 
		2029-2032 | 
		308 |  
		1054 |  
		167 |  
		234 |  
		42 |  
		7 |  
		62 |  
		156 |  
		46 |  
		17 |  
		97 |  
		317 |  
		.222 |  
		.288 |  
		.452 |  
		.740 |  
	 
	
		| Ryan DeBoer | 
		2029-2034 | 
		368 |  
		1169 |  
		114 |  
		319 |  
		62 |  
		2 |  
		9 |  
		103 |  
		11 |  
		11 |  
		66 |  
		157 |  
		.273 |  
		.317 |  
		.352 |  
		.669 |  
	 
	
		| Tyler Doyle | 
		2029-2033 | 
		377 |  
		1265 |  
		181 |  
		331 |  
		60 |  
		2 |  
		73 |  
		187 |  
		0 |  
		1 |  
		160 |  
		319 |  
		.262 |  
		.345 |  
		.485 |  
		.830 |  
	 
	
		| Danny Dunbar | 
		2029-2029 | 
		51 |  
		194 |  
		21 |  
		37 |  
		8 |  
		0 |  
		7 |  
		20 |  
		2 |  
		2 |  
		20 |  
		77 |  
		.191 |  
		.266 |  
		.340 |  
		.607 |  
	 
	
		| Eric Eastlake | 
		2029-2037 | 
		517 |  
		1778 |  
		232 |  
		428 |  
		71 |  
		21 |  
		39 |  
		190 |  
		76 |  
		30 |  
		122 |  
		386 |  
		.241 |  
		.293 |  
		.370 |  
		.663 |  
	 
	
		| Chris Eberst | 
		2029-2036 | 
		196 |  
		660 |  
		84 |  
		152 |  
		23 |  
		5 |  
		15 |  
		68 |  
		61 |  
		15 |  
		42 |  
		123 |  
		.230 |  
		.278 |  
		.348 |  
		.627 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Harold Emig | 
		2029-2029 | 
		15 |  
		15 |  
		1 |  
		3 |  
		0 |  
		0 |  
		1 |  
		2 |  
		0 |  
		0 |  
		0 |  
		6 |  
		.200 |  
		.200 |  
		.400 |  
		.600 |  
	 
	
		| Jesus Esquivel | 
		2029-2042 | 
		115 |  
		380 |  
		54 |  
		106 |  
		17 |  
		1 |  
		12 |  
		46 |  
		0 |  
		0 |  
		28 |  
		81 |  
		.279 |  
		.348 |  
		.424 |  
		.772 |  
	 
	
		| Ricky Figueroa | 
		2029-2031 | 
		27 |  
		31 |  
		5 |  
		6 |  
		0 |  
		0 |  
		1 |  
		3 |  
		0 |  
		0 |  
		2 |  
		9 |  
		.194 |  
		.242 |  
		.290 |  
		.533 |  
	 
	
		| Gerald Ford | 
		2029-2038 | 
		294 |  
		887 |  
		117 |  
		159 |  
		30 |  
		1 |  
		38 |  
		103 |  
		0 |  
		0 |  
		169 |  
		352 |  
		.179 |  
		.319 |  
		.344 |  
		.663 |  
	 
	
		| Philip Free | 
		2029-2031 | 
		257 |  
		992 |  
		114 |  
		259 |  
		49 |  
		5 |  
		6 |  
		92 |  
		23 |  
		11 |  
		71 |  
		233 |  
		.261 |  
		.321 |  
		.339 |  
		.660 |  
	 
	
		| Felipe Garibay | 
		2029-2029 | 
		79 |  
		265 |  
		16 |  
		36 |  
		9 |  
		2 |  
		0 |  
		17 |  
		3 |  
		2 |  
		11 |  
		103 |  
		.136 |  
		.188 |  
		.185 |  
		.373 |  
	 
	
		| Jeff Goldenveizer | 
		2029-2031 | 
		102 |  
		221 |  
		24 |  
		55 |  
		12 |  
		3 |  
		1 |  
		12 |  
		6 |  
		3 |  
		15 |  
		59 |  
		.249 |  
		.314 |  
		.344 |  
		.658 |  
	 
	
		| Edgar Gonzales | 
		2029-2030 | 
		88 |  
		294 |  
		44 |  
		68 |  
		14 |  
		1 |  
		6 |  
		25 |  
		1 |  
		0 |  
		60 |  
		41 |  
		.231 |  
		.370 |  
		.347 |  
		.717 |  
	 
	
		| Jose Gonzalez | 
		2029-2029 | 
		34 |  
		112 |  
		8 |  
		22 |  
		4 |  
		2 |  
		3 |  
		14 |  
		0 |  
		0 |  
		10 |  
		45 |  
		.196 |  
		.262 |  
		.348 |  
		.611 |  
	 
	
		| Randy Hart | 
		2029-2029 | 
		26 |  
		39 |  
		2 |  
		6 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		4 |  
		11 |  
		.154 |  
		.250 |  
		.205 |  
		.455 |  
	 
	
		| Josh Hildebrand | 
		2029-2032 | 
		161 |  
		542 |  
		41 |  
		111 |  
		21 |  
		1 |  
		4 |  
		37 |  
		1 |  
		0 |  
		27 |  
		180 |  
		.205 |  
		.245 |  
		.269 |  
		.515 |  
	 
	
		| Josh Hill | 
		2029-2037 | 
		635 |  
		2210 |  
		241 |  
		514 |  
		109 |  
		5 |  
		93 |  
		278 |  
		2 |  
		2 |  
		215 |  
		600 |  
		.233 |  
		.311 |  
		.413 |  
		.724 |  
	 
	
		| Ted Jahn | 
		2029-2044 | 
		168 |  
		404 |  
		39 |  
		94 |  
		13 |  
		1 |  
		4 |  
		27 |  
		4 |  
		7 |  
		42 |  
		87 |  
		.233 |  
		.318 |  
		.300 |  
		.617 |  
	 
	
		| Cameron Jones | 
		2029-2031 | 
		111 |  
		203 |  
		26 |  
		47 |  
		9 |  
		0 |  
		4 |  
		27 |  
		1 |  
		4 |  
		30 |  
		54 |  
		.232 |  
		.326 |  
		.335 |  
		.661 |  
	 
	
		| Damani Keys | 
		2029-2029 | 
		54 |  
		147 |  
		22 |  
		39 |  
		3 |  
		1 |  
		3 |  
		20 |  
		4 |  
		0 |  
		13 |  
		52 |  
		.265 |  
		.327 |  
		.361 |  
		.688 |  
	 
	
		| Nick Kidd | 
		2029-2037 | 
		446 |  
		1538 |  
		218 |  
		370 |  
		84 |  
		6 |  
		82 |  
		235 |  
		6 |  
		3 |  
		209 |  
		442 |  
		.241 |  
		.341 |  
		.463 |  
		.804 |  
	 
	
		| Dorian Lefebvre | 
		2029-2031 | 
		117 |  
		371 |  
		47 |  
		88 |  
		11 |  
		0 |  
		17 |  
		41 |  
		0 |  
		0 |  
		36 |  
		117 |  
		.237 |  
		.302 |  
		.404 |  
		.707 |  
	 
	
		| Willie Loor | 
		2029-2035 | 
		567 |  
		1845 |  
		177 |  
		417 |  
		91 |  
		2 |  
		30 |  
		167 |  
		20 |  
		3 |  
		142 |  
		400 |  
		.226 |  
		.292 |  
		.326 |  
		.618 |  
	 
	
		| Bobby Lopez | 
		2029-2031 | 
		218 |  
		831 |  
		91 |  
		204 |  
		44 |  
		7 |  
		3 |  
		64 |  
		30 |  
		10 |  
		67 |  
		137 |  
		.245 |  
		.309 |  
		.326 |  
		.635 |  
	 
	
		| Mike Mallard | 
		2029-2034 | 
		419 |  
		1344 |  
		133 |  
		274 |  
		41 |  
		5 |  
		23 |  
		110 |  
		39 |  
		11 |  
		89 |  
		425 |  
		.204 |  
		.261 |  
		.293 |  
		.555 |  
	 
	
		| Evan Martin | 
		2029-2042 | 
		594 |  
		2062 |  
		239 |  
		527 |  
		105 |  
		5 |  
		62 |  
		245 |  
		22 |  
		6 |  
		188 |  
		463 |  
		.256 |  
		.323 |  
		.402 |  
		.725 |  
	 
	
		| Willie Martinez | 
		2029-2037 | 
		1074 |  
		3542 |  
		417 |  
		716 |  
		104 |  
		7 |  
		161 |  
		486 |  
		6 |  
		7 |  
		415 |  
		896 |  
		.202 |  
		.298 |  
		.372 |  
		.669 |  
	 
	
		| Dylan McGill | 
		2029-2029 | 
		24 |  
		93 |  
		13 |  
		20 |  
		5 |  
		0 |  
		0 |  
		6 |  
		0 |  
		0 |  
		7 |  
		24 |  
		.215 |  
		.291 |  
		.269 |  
		.560 |  
	 
	
		| Billy Mejia | 
		2029-2030 | 
		183 |  
		688 |  
		98 |  
		206 |  
		48 |  
		5 |  
		12 |  
		76 |  
		18 |  
		5 |  
		62 |  
		169 |  
		.299 |  
		.368 |  
		.436 |  
		.804 |  
	 
	
		| Antonio Mendoza | 
		2029-2037 | 
		669 |  
		2259 |  
		301 |  
		577 |  
		110 |  
		28 |  
		113 |  
		362 |  
		108 |  
		34 |  
		70 |  
		564 |  
		.255 |  
		.286 |  
		.479 |  
		.765 |  
	 
	
		| Keaton Mowry | 
		2029-2036 | 
		492 |  
		1431 |  
		233 |  
		367 |  
		84 |  
		11 |  
		69 |  
		235 |  
		110 |  
		20 |  
		157 |  
		355 |  
		.256 |  
		.333 |  
		.475 |  
		.808 |  
	 
	
		| Dan Nitz | 
		2029-2032 | 
		502 |  
		1636 |  
		174 |  
		415 |  
		56 |  
		10 |  
		27 |  
		154 |  
		12 |  
		13 |  
		106 |  
		362 |  
		.254 |  
		.309 |  
		.350 |  
		.658 |  
	 
	
		| Nick Nolt | 
		2029-2034 | 
		289 |  
		832 |  
		146 |  
		213 |  
		33 |  
		9 |  
		21 |  
		78 |  
		77 |  
		9 |  
		107 |  
		193 |  
		.256 |  
		.343 |  
		.393 |  
		.736 |  
	 
	
		| Luke Opperman | 
		2029-2030 | 
		96 |  
		271 |  
		31 |  
		50 |  
		10 |  
		0 |  
		10 |  
		32 |  
		9 |  
		1 |  
		45 |  
		96 |  
		.185 |  
		.306 |  
		.332 |  
		.638 |  
	 
	
		| Mike Phillips | 
		2029-2033 | 
		364 |  
		1309 |  
		144 |  
		361 |  
		48 |  
		4 |  
		38 |  
		145 |  
		14 |  
		9 |  
		43 |  
		298 |  
		.276 |  
		.302 |  
		.406 |  
		.708 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Rodrigo Ramirez | 
		2029-2030 | 
		47 |  
		138 |  
		14 |  
		32 |  
		7 |  
		1 |  
		1 |  
		10 |  
		4 |  
		1 |  
		6 |  
		33 |  
		.232 |  
		.269 |  
		.319 |  
		.588 |  
	 
	
		| Alex Reed | 
		2029-2029 | 
		1 |  
		1 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1.000 |  
		1.000 |  
		1.000 |  
		2.000 |  
	 
	
		| Mike Robbins | 
		2029-2033 | 
		507 |  
		1733 |  
		189 |  
		373 |  
		50 |  
		16 |  
		12 |  
		136 |  
		64 |  
		19 |  
		133 |  
		453 |  
		.215 |  
		.277 |  
		.283 |  
		.561 |  
	 
	
		| Marco Rodriguez | 
		2029-2032 | 
		253 |  
		952 |  
		116 |  
		210 |  
		29 |  
		8 |  
		17 |  
		88 |  
		51 |  
		19 |  
		52 |  
		230 |  
		.221 |  
		.279 |  
		.321 |  
		.600 |  
	 
	
		| Julio Rojas | 
		2029-2030 | 
		256 |  
		986 |  
		155 |  
		246 |  
		28 |  
		5 |  
		18 |  
		90 |  
		51 |  
		11 |  
		119 |  
		255 |  
		.249 |  
		.340 |  
		.343 |  
		.683 |  
	 
	
		| Tom Salinas | 
		2029-2029 | 
		142 |  
		558 |  
		97 |  
		200 |  
		38 |  
		0 |  
		41 |  
		124 |  
		2 |  
		0 |  
		50 |  
		98 |  
		.358 |  
		.415 |  
		.647 |  
		1.062 |  
	 
	
		| Dave Salmeron | 
		2029-2030 | 
		72 |  
		221 |  
		24 |  
		35 |  
		10 |  
		3 |  
		1 |  
		10 |  
		6 |  
		1 |  
		20 |  
		86 |  
		.158 |  
		.234 |  
		.244 |  
		.478 |  
	 
	
		| Nestor Sanchez | 
		2029-2039 | 
		139 |  
		411 |  
		45 |  
		85 |  
		25 |  
		0 |  
		15 |  
		48 |  
		0 |  
		0 |  
		53 |  
		128 |  
		.207 |  
		.300 |  
		.377 |  
		.677 |  
	 
	
		| Joe Sims | 
		2029-2030 | 
		80 |  
		241 |  
		31 |  
		55 |  
		10 |  
		0 |  
		9 |  
		29 |  
		0 |  
		1 |  
		30 |  
		81 |  
		.228 |  
		.321 |  
		.382 |  
		.703 |  
	 
	
		| Dave Solis | 
		2029-2029 | 
		33 |  
		94 |  
		8 |  
		14 |  
		7 |  
		0 |  
		3 |  
		9 |  
		1 |  
		0 |  
		1 |  
		48 |  
		.149 |  
		.167 |  
		.319 |  
		.486 |  
	 
	
		| Joe Stettler | 
		2029-2029 | 
		130 |  
		458 |  
		58 |  
		100 |  
		15 |  
		5 |  
		8 |  
		36 |  
		20 |  
		4 |  
		45 |  
		126 |  
		.218 |  
		.300 |  
		.325 |  
		.626 |  
	 
	
		| Jody Swanson | 
		2029-2031 | 
		304 |  
		949 |  
		81 |  
		235 |  
		43 |  
		2 |  
		27 |  
		119 |  
		2 |  
		6 |  
		52 |  
		170 |  
		.248 |  
		.287 |  
		.383 |  
		.669 |  
	 
	
		| Matt Thomas | 
		2029-2038 | 
		438 |  
		1621 |  
		217 |  
		412 |  
		79 |  
		16 |  
		36 |  
		165 |  
		100 |  
		35 |  
		106 |  
		336 |  
		.254 |  
		.317 |  
		.389 |  
		.707 |  
	 
	
		| Matt Tolbert | 
		2029-2030 | 
		28 |  
		54 |  
		7 |  
		11 |  
		0 |  
		0 |  
		3 |  
		9 |  
		3 |  
		0 |  
		5 |  
		16 |  
		.204 |  
		.271 |  
		.370 |  
		.642 |  
	 
	
		| Paul Tompkins | 
		2029-2032 | 
		85 |  
		209 |  
		20 |  
		48 |  
		9 |  
		0 |  
		8 |  
		24 |  
		0 |  
		0 |  
		10 |  
		64 |  
		.230 |  
		.269 |  
		.388 |  
		.657 |  
	 
	
		| Joe Turner | 
		2029-2029 | 
		9 |  
		24 |  
		2 |  
		4 |  
		1 |  
		0 |  
		1 |  
		2 |  
		0 |  
		0 |  
		2 |  
		4 |  
		.167 |  
		.222 |  
		.333 |  
		.556 |  
	 
	
		| Tim Utter | 
		2029-2033 | 
		359 |  
		1127 |  
		126 |  
		249 |  
		42 |  
		3 |  
		36 |  
		154 |  
		0 |  
		1 |  
		122 |  
		335 |  
		.221 |  
		.301 |  
		.359 |  
		.660 |  
	 
	
		| Sean Wallace | 
		2029-2031 | 
		349 |  
		1334 |  
		181 |  
		299 |  
		49 |  
		9 |  
		41 |  
		130 |  
		57 |  
		13 |  
		109 |  
		326 |  
		.224 |  
		.287 |  
		.367 |  
		.653 |  
	 
	
		| Jason Warner | 
		2029-2030 | 
		64 |  
		171 |  
		11 |  
		38 |  
		10 |  
		0 |  
		4 |  
		15 |  
		0 |  
		0 |  
		17 |  
		37 |  
		.222 |  
		.300 |  
		.351 |  
		.651 |  
	 
	
		| David Warren | 
		2029-2031 | 
		169 |  
		508 |  
		57 |  
		122 |  
		19 |  
		3 |  
		10 |  
		55 |  
		7 |  
		8 |  
		37 |  
		146 |  
		.240 |  
		.301 |  
		.348 |  
		.650 |  
	 
	
		| Andy Young | 
		2029-2033 | 
		281 |  
		1040 |  
		113 |  
		221 |  
		39 |  
		5 |  
		10 |  
		86 |  
		72 |  
		15 |  
		87 |  
		272 |  
		.212 |  
		.282 |  
		.288 |  
		.571 |  
	 
	
		| Josh Zaehringer | 
		2029-2029 | 
		35 |  
		110 |  
		13 |  
		21 |  
		6 |  
		0 |  
		0 |  
		11 |  
		0 |  
		0 |  
		12 |  
		32 |  
		.191 |  
		.266 |  
		.245 |  
		.512 |  
	 
			 
		 | 
	
	
		| 
			PITCHING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		W | 
		L | 
		Pct | 
		ERA | 
		G | 
		GS | 
		CG | 
		SHO | 
		SV | 
		IP | 
		H | 
		ER | 
		HR | 
		BB | 
		SO | 
	 
	
		| Dave Adams | 
		2029-2045 | 
		19 |  
		18 |  
		.514 |  
		3.45 |  
		56 |  
		56 |  
		1 |  
		0 |  
		0 |  
		342.0 |  
		322 |  
		131 |  
		37 |  
		109 |  
		342 |  
	 
	
		| Jesus Aguirre | 
		2029-2042 | 
		19 |  
		14 |  
		.576 |  
		2.61 |  
		234 |  
		1 |  
		0 |  
		0 |  
		21 |  
		414.1 |  
		313 |  
		120 |  
		45 |  
		106 |  
		460 |  
	 
	
		| Chris Anderson | 
		2029-2042 | 
		18 |  
		10 |  
		.643 |  
		2.71 |  
		178 |  
		5 |  
		0 |  
		0 |  
		15 |  
		312.2 |  
		279 |  
		94 |  
		21 |  
		103 |  
		310 |  
	 
	
		| Eddie Antonio | 
		2029-2043 | 
		15 |  
		17 |  
		.469 |  
		3.06 |  
		97 |  
		57 |  
		0 |  
		0 |  
		1 |  
		320.2 |  
		234 |  
		109 |  
		39 |  
		97 |  
		400 |  
	 
	
		| Carlos Arenas | 
		2029-2030 | 
		6 |  
		0 |  
		1.000 |  
		1.69 |  
		15 |  
		0 |  
		0 |  
		0 |  
		1 |  
		26.2 |  
		27 |  
		5 |  
		1 |  
		8 |  
		21 |  
	 
	
		| Chris Arens | 
		2029-2042 | 
		33 |  
		25 |  
		.569 |  
		3.39 |  
		145 |  
		64 |  
		0 |  
		0 |  
		3 |  
		547.1 |  
		399 |  
		206 |  
		78 |  
		172 |  
		658 |  
	 
	
		| Tony Arizmendi | 
		2029-2031 | 
		9 |  
		7 |  
		.562 |  
		4.04 |  
		148 |  
		0 |  
		0 |  
		0 |  
		7 |  
		220.1 |  
		214 |  
		99 |  
		26 |  
		76 |  
		228 |  
	 
	
		| Chris Auldridge | 
		2029-2034 | 
		37 |  
		40 |  
		.481 |  
		4.70 |  
		106 |  
		106 |  
		2 |  
		1 |  
		0 |  
		560.2 |  
		565 |  
		293 |  
		92 |  
		193 |  
		481 |  
	 
	
		| Wayne Ayler | 
		2029-2041 | 
		13 |  
		11 |  
		.542 |  
		3.23 |  
		141 |  
		11 |  
		0 |  
		0 |  
		43 |  
		237.0 |  
		203 |  
		85 |  
		23 |  
		49 |  
		211 |  
	 
	
		| Pat Babcock | 
		2029-2031 | 
		9 |  
		23 |  
		.281 |  
		5.10 |  
		53 |  
		49 |  
		0 |  
		0 |  
		0 |  
		224.0 |  
		235 |  
		127 |  
		17 |  
		117 |  
		151 |  
	 
	
		| Everett Baptiste | 
		2029-2038 | 
		29 |  
		21 |  
		.580 |  
		3.44 |  
		271 |  
		2 |  
		0 |  
		0 |  
		14 |  
		461.0 |  
		361 |  
		176 |  
		76 |  
		85 |  
		514 |  
	 
	
		| Jake Benardo | 
		2029-2031 | 
		22 |  
		21 |  
		.512 |  
		4.70 |  
		59 |  
		57 |  
		0 |  
		0 |  
		0 |  
		308.0 |  
		327 |  
		161 |  
		36 |  
		93 |  
		210 |  
	 
	
		| Brett Bowers | 
		2029-2029 | 
		5 |  
		2 |  
		.714 |  
		3.52 |  
		43 |  
		0 |  
		0 |  
		0 |  
		0 |  
		61.1 |  
		63 |  
		24 |  
		6 |  
		17 |  
		30 |  
	 
	
		| Bill Bowes | 
		2020-2029 | 
		15 |  
		8 |  
		.652 |  
		2.73 |  
		48 |  
		46 |  
		0 |  
		0 |  
		0 |  
		240.2 |  
		200 |  
		73 |  
		17 |  
		45 |  
		229 |  
	 
	
		| Vince Boylan | 
		2029-2031 | 
		5 |  
		1 |  
		.833 |  
		3.57 |  
		48 |  
		0 |  
		0 |  
		0 |  
		1 |  
		90.2 |  
		89 |  
		36 |  
		9 |  
		26 |  
		79 |  
	 
	
		| Dan Brioso | 
		2029-2032 | 
		11 |  
		3 |  
		.786 |  
		2.59 |  
		27 |  
		27 |  
		0 |  
		0 |  
		0 |  
		145.2 |  
		129 |  
		42 |  
		11 |  
		31 |  
		125 |  
	 
	
		| Casey Buranen | 
		2029-2046 | 
		32 |  
		40 |  
		.444 |  
		4.21 |  
		159 |  
		113 |  
		0 |  
		0 |  
		0 |  
		613.0 |  
		540 |  
		287 |  
		84 |  
		258 |  
		651 |  
	 
	
		| Carlos Carrillo | 
		2029-2029 | 
		0 |  
		0 |  
		.000 |  
		0.00 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		5.2 |  
		5 |  
		0 |  
		0 |  
		1 |  
		2 |  
	 
	
		| Manny Chavez | 
		2029-2034 | 
		19 |  
		17 |  
		.528 |  
		4.11 |  
		154 |  
		40 |  
		0 |  
		0 |  
		11 |  
		332.2 |  
		280 |  
		152 |  
		51 |  
		114 |  
		390 |  
	 
	
		| Allen Cohee | 
		2029-2033 | 
		10 |  
		9 |  
		.526 |  
		3.36 |  
		59 |  
		22 |  
		1 |  
		1 |  
		0 |  
		144.2 |  
		137 |  
		54 |  
		10 |  
		64 |  
		113 |  
	 
	
		| David Cumins | 
		2029-2032 | 
		7 |  
		4 |  
		.636 |  
		3.93 |  
		44 |  
		7 |  
		1 |  
		0 |  
		0 |  
		103.0 |  
		93 |  
		45 |  
		10 |  
		22 |  
		98 |  
	 
	
		| Phil D'Aquila | 
		2029-2032 | 
		2 |  
		2 |  
		.500 |  
		5.49 |  
		43 |  
		1 |  
		0 |  
		0 |  
		2 |  
		60.2 |  
		72 |  
		37 |  
		9 |  
		12 |  
		42 |  
	 
	
		| Nick Dawson | 
		2029-2029 | 
		0 |  
		1 |  
		.000 |  
		3.86 |  
		3 |  
		0 |  
		0 |  
		0 |  
		0 |  
