POSTSEASON CAREER
HITS ALLOWED
10/10/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Postseason Leaderboard
1 Matt Thomas# 30 2047-2047  
2 Pat Curtis# 25 2047-2047  
3 Jerry Meltzer# 22 2047-2047  
4 Alvin Prince# 21 2047-2047  
5 Chris Kelliher# 19 2047-2047  
5 Caleb Pink# 19 2046-2047  
7 Nate Yarbrough# 18 2046-2047  
8 Steve Clark# 16 2046-2047  
8 Andrew Crawford# 16 2047-2047  
8 Steve Dart# 16 2045-2047  
8 Harry Guerin# 16 2046-2047  
8 Franklin Nieves# 16 2046-2047  
13 Kenny Suffel# 14 2047-2047  
13 Chris Teets# 14 2047-2047  
15 Melvin Arroyo# 13 2047-2047  
16 Kyle Barrett# 12 2045-2047  
16 Mark Johnson# 12 2046-2047  
18 Steve Harrison# 11 2045-2047  
18 David Long# 11 2047-2047  
20 Matt Trent# 10 2047-2047  
21 Jeff Bialkowski# 9 2046-2047  
21 Pedro Lobo# 9 2047-2047  
23 Jake Hartman# 8 2047-2047  
23 Jared Jordan# 8 2044-2047  
23 Steve Kinas# 8 2046-2047  
26 Nicholas Angwin# 7 2047-2047  
26 Rex Beers# 7 2047-2047  
26 Mario Burgos# 7 2047-2047  
26 Matt Gage# 7 2047-2047  
26 Tony Lopez# 7 2046-2047  
26 Jonathan Padilla# 7 2047-2047  
26 Gregory Sayadian# 7 2047-2047  
26 Rich Simmons# 7 2047-2047  
26 Nick Taylor# 7 2047-2047  
35 Adam Floyd# 6 2047-2047  
35 A.J. Judson# 6 2046-2047  
35 Ron McAlister# 6 2046-2047  
35 Leopoldo Paravicini# 6 2045-2047  
35 Cody Paynter# 6 2047-2047  
35 Guglielmo Reyes# 6 2047-2047  
35 Alexis Serrano# 6 2047-2047  
35 Jeremy Traxler# 6 2047-2047  
35 Nelson Viesca# 6 2047-2047  
44 Alfredo Barahona# 5 2046-2047  
44 Leo Dominguez# 5 2047-2047  
44 Ben Jarvis# 5 2047-2047  
44 Danny Miller# 5 2047-2047  
44 Preston Rocca# 5 2046-2047  
49 Maher Allen# 4 2047-2047  
49 Cesar Arteaga# 4 2047-2047  
49 Sean Giannone# 4 2047-2047  
49 Chris Gillespie# 4 2047-2047  
49 Adam Lewis# 4 2047-2047  
49 OlĂ­vio Marujo# 4 2045-2047  
49 Joe Norment# 4 2047-2047  
49 Sam Patterson# 4 2047-2047  
49 Fernando Ramos# 4 2046-2047  
49 Antonio Reyes# 4 2046-2047  
49 Tyler Swerdlow# 4 2047-2047  
49 John Williams# 4 2046-2047  
61 Ruben Diaz# 3 2046-2047  
61 Ramiro DuBord# 3 2046-2047  
61 Julio Estrada# 3 2046-2047  
61 Hector Montoya# 3 2047-2047  
61 Dan O'Meara# 3 2046-2047  
61 Tony Reyes# 3 2047-2047  
61 Matt Rockmore# 3 2044-2047  
61 Francisco Rojo# 3 2046-2047  
61 Yakir Roman# 3 2047-2047  
61 Brent Stone# 3 2047-2047  
71 Rico Aleman# 2 2046-2047  
71 Dylan Hill# 2 2047-2047  
71 Adam June# 2 2047-2047  
71 Edgar Liciaga# 2 2047-2047  
71 Tony Luna# 2 2047-2047  
71 Chang-hoon Park# 2 2047-2047  
71 Justin Roeber# 2 2047-2047  
71 Victor Sarabia# 2 2047-2047  
71 Clint Stewart# 2 2045-2047  
71 Nicol van den Berg# 2 2047-2047  
71 Danny Villarreal# 2 2047-2047  
82 Derrick Bergdahl# 1 2046-2047  
82 Benvenuto Contaldo# 1 2047-2047  
82 Gilberto Orias# 1 2047-2047  
82 Cristiano Portocarreiro# 1 2047-2047  
82 Ernie Ratcliff# 1 2047-2047  
82 Oscar Vargas# 1 2046-2047  
88 Alex Bojorques# 0 2046-2047  
88 Roger del Castillo# 0 2047-2047  
88 Willie Gomez# 0 2047-2047  
88 Alex Hernandez# 0 2046-2047  
88 Corey Hutchins# 0 2046-2047  
88 Edgar Mooris# 0 2047-2047  
88 Jose Navarro# 0 2046-2047  
88 Luis Padilla# 0 2045-2047  
88 Rod Paxton# 0 2047-2047  
88 Joe Staley# 0 2047-2047  
88 Maurice Whalley# 0 2045-2047  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 21st , 2025 - OOTP Baseball 25.11 Build 104