CBD ROOKIE LEAGUE
MANAGERS INDEX
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Roberto Arias 3 2033-2035 360 168 192 .467 3rd 4th 1 1
Dusty Ashe 3 2032-2034 360 180 180 .500 2nd 3rd 1 0
Dan Avila 2 2036-2037 240 82 158 .342 3rd 4th 0 0
Josh Baum 5 2018-2029 481 237 244 .493 1st 7th 2 1
Jeff Belanger 4 2018-2022 360 211 149 .586 1st 5th 3 0
C.J. Benevides 3 2039-2041 362 215 147 .594 1st 2nd 2 0
Donald Benson 4 2018-2019 120 61 59 .508 1st 3rd 0 0
Gus Bernal 2 2026-2027 240 86 154 .358 6th 7th 0 0
Matt Boulanger 3 2039-2041 360 190 170 .528 1st 3rd 2 0
Brian Bowers 6 2020-2025 720 318 402 .442 2nd 6th 0 0
Ryan Brodie 6 2025-2025 120 64 56 .533 4th 4th 0 0
Colby Burd 13 2026-2038 1560 944 616 .605 1st 5th 10 1
Jason Butson 9 2023-2032 877 409 468 .466 2nd 7th 1 0
Dave Canchola 1 2041-2041 120 75 45 .625 2nd 2nd 1 0
Robby Carmona 2 2040-2041 240 86 154 .358 4th 4th 0 0
Jeremy Carr 3 2026-2028 360 85 275 .236 6th 7th 0 0
Donte Castillo 4 2030-2030 120 61 59 .508 4th 4th 0 0
Andy Catrone 1 2023-2023 120 52 68 .433 3rd 3rd 0 0
Jesus Cisneros 8 2026-2033 864 447 417 .517 1st 6th 1 0
Brad Claunch 2 2018-2019 120 50 70 .417 4th 5th 0 0
Fred Cox 4 2027-2030 480 317 163 .660 1st 3rd 4 0
Jason Craft 10 2022-2028 840 454 386 .540 1st 5th 2 1
Jay Dalusag 9 2033-2041 1082 646 436 .597 1st 4th 6 0
Fred Drake 3 2037-2039 360 196 164 .544 1st 2nd 2 0
Ben Farleigh 3 2033-2035 360 116 244 .322 2nd 4th 0 0
Mark Faussett 1 2021-2021 112 51 61 .455 5th 5th 0 0
Ruben Fernandez 10 2023-2040 1201 643 558 .535 1st 5th 6 1
Rob Franklin 5 2036-2036 120 43 77 .358 2nd 2nd 0 0
James Freeman 3 2032-2034 361 108 253 .299 2nd 4th 1 0
Art Gabbert 1 2041-2041 120 67 53 .558 2nd 2nd 1 0
Carlos Garcia 1 2029-2029 120 92 28 .767 1st 1st 1 1
Victor Garcia 1 2030-2030 0 0 0 .000 7th 7th 0 0
Josh Gelfuso 9 2018-2038 960 421 539 .439 1st 3rd 3 0
John Gooch 3 2024-2026 277 154 123 .556 2nd 4th 1 0
Gary Graves 4 2018-2021 361 214 147 .593 1st 3rd 2 0
Nick Hardin 3 2022-2024 321 197 124 .614 1st 5th 2 1
Zach Hearn 3 2018-2020 240 106 134 .442 2nd 5th 0 0
Nate Hollerman 11 2031-2041 1320 775 545 .587 1st 3rd 8 0
Kerry Hurtt 5 2018-2022 480 200 280 .417 3rd 6th 0 0
Jaden Ireland 12 2021-2032 1441 574 867 .398 2nd 7th 0 0
Eric Jones 3 2035-2037 360 237 123 .658 1st 1st 3 1
Bart Klein 5 2037-2041 600 355 245 .592 1st 3rd 4 0
Kyle Lackey 3 2037-2039 361 154 207 .427 3rd 4th 1 0
Joe Langstaff 6 2031-2035 600 235 365 .392 2nd 6th 1 0
Ben Lanning 3 2025-2031 264 124 140 .470 3rd 6th 1 1
Adam Lawson 2 2021-2022 240 122 118 .508 1st 3rd 1 1
David Lee 1 2029-2029 120 63 57 .525 4th 4th 0 0
Chris LeGard 8 2025-2032 960 376 584 .392 1st 7th 2 1
Steve Levy 2 2024-2025 240 136 104 .567 2nd 4th 1 1
Jake Limeburner 1 2041-2041 120 94 26 .783 1st 1st 1 1
Jesus Lopez 1 2030-2030 121 78 43 .645 3rd 3rd 1 0
Neil Lovell 2 2022-2023 240 159 81 .662 1st 3rd 2 0
Greg Martin 4 2025-2028 480 234 246 .487 2nd 7th 1 0
Roberto Martinez 8 2020-2027 960 517 443 .539 1st 5th 4 0
Tom McGee 7 2033-2041 760 261 499 .343 2nd 4th 1 0
Bob Miller 6 2020-2040 720 351 369 .487 1st 5th 2 1
Matt Naquin 3 2038-2040 360 277 83 .769 1st 1st 3 3
Jon Norris 2 2031-2032 240 88 152 .367 3rd 6th 0 0
Justin Paxton 1 2025-2025 0 0 0 .000 5th 5th 0 0
Alex Perez 3 2033-2035 360 187 173 .519 1st 4th 2 0
Graham Pieper 9 2027-2033 720 399 321 .554 1st 7th 2 1
Jim Porter 1 2027-2027 120 43 77 .358 6th 6th 0 0
Tyler Previte 6 2032-2037 677 335 342 .495 1st 4th 2 0
Joey Pringle 3 2037-2039 307 73 234 .238 4th 4th 0 0
Dan Randal 2 2023-2024 240 100 140 .417 3rd 4th 0 0
Brandon Ray 2 2021-2022 240 114 126 .475 2nd 4th 1 0
Steve Rettinger 3 2039-2041 362 189 173 .522 2nd 3rd 2 0
Ruben Reyes 8 2034-2034 120 51 69 .425 3rd 3rd 0 0
Devin Robinson 2 2018-2019 120 72 48 .600 1st 4th 1 1
Victor Roman 6 2022-2030 720 349 371 .485 2nd 7th 2 0
Angelo Rosas 1 2041-2041 77 32 45 .416 4th 4th 0 0
Bobby Ross 4 2024-2025 240 108 132 .450 5th 5th 0 0
Al Salazar 2 2040-2041 240 77 163 .321 3rd 4th 0 0
David Schwab 6 2029-2031 360 140 220 .389 5th 6th 0 0
Tyler Sirota 3 2036-2038 346 203 143 .587 1st 3rd 2 0
Mike Sloan 1 2024-2024 120 80 40 .667 1st 1st 1 0
Josh Stoltzfus 3 2039-2041 360 144 216 .400 3rd 4th 0 0
Brad Tokarsky 9 2030-2038 1081 596 485 .551 1st 5th 7 0
Arturo Torres 2 2018-2019 120 65 55 .542 2nd 5th 1 0
Jose Torres 5 2025-2038 600 352 248 .587 1st 3rd 4 2
Jake Tucker 10 2032-2041 1200 702 498 .585 1st 4th 6 1
Kyle Walker 4 2038-2041 480 171 309 .356 4th 4th 0 0
Paul Weber 1 2027-2027 120 72 48 .600 3rd 3rd 0 0
Ethan Williams 2 2026-2027 240 106 134 .442 5th 7th 0 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110