CBD SINGLE A
'J' PLAYER INDEX
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chad Jackson 2018-2024 .000 0 0 20 14 8 4.21 287
Dan Jackson 2037-2037 .125 0 0 0 0 0 0.00 0
Ian Jackson 2026-2028 .311 15 142 0 0 0 0.00 0
Justin Jackson 2038-2039 .000 0 0 23 5 0 1.51 201
Justin Jackson 2033-2034 1.000 0 1 3 0 1 3.47 52
Kevin Jackson 2040-2041 .000 0 0 19 10 0 2.68 236
Kyle Jackson 2029-2029 .375 0 1 0 0 0 0.00 0
Kyle Jackson 2018-2019 .000 0 0 7 3 0 3.10 73
Matt Jackson 2040-2041 .286 19 68 0 0 0 0.00 0
Mike Jackson 2024-2024 .321 3 4 0 0 0 0.00 0
Mitch Jackson 2040-2041 .242 5 23 0 0 0 0.00 0
Scott Jackson 2030-2034 .243 2 49 0 0 0 0.00 0
Jesse Jacob 2041-2041 .071 0 2 0 0 0 0.00 0
Josh Jacobs 2037-2038 .000 0 0 17 9 0 2.94 206
Josh Jacobs 2033-2033 .266 21 61 0 0 0 0.00 0
Brian Jacobson 2029-2029 .000 0 0 2 7 0 5.49 58
Matt Jacobson 2028-2028 .367 3 19 0 0 0 0.00 0
Tom Jacoby 2018-2018 .000 0 0 1 11 0 4.27 64
Marciano Jacopino 2034-2040 .208 10 51 0 0 0 0.00 0
Jerry Jacquez 2022-2023 .276 0 2 0 0 0 0.00 0
Ramon Jacquez 2029-2030 .000 0 0 16 6 0 3.64 128
Ryan Jago 2033-2036 .205 6 38 0 0 0 0.00 0
Jason Jahn 2026-2026 .303 11 43 0 0 0 0.00 0
Ted Jahn 2025-2028 .261 8 98 0 0 0 0.00 0
Ismael Jaime 2027-2033 .216 9 28 0 0 0 0.00 0
Willie Jaimes 2037-2037 .000 0 0 0 2 0 7.53 11
Lukyan Jakushin 2027-2039 .000 0 0 29 42 52 4.60 396
Devon James 2029-2031 .226 6 55 0 0 0 0.00 0
Luke James 2041-2041 .000 0 0 0 2 0 6.75 6
Tommy James 2018-2020 .000 0 0 12 11 26 2.39 177
Player From-To Avg HR RBI W L SV ERA K
Warren James 2025-2026 .000 0 0 3 1 10 5.49 84
Jake Jamieson 2040-2041 .000 0 0 4 7 0 3.99 94
Rob Janczak 2041-2041 .000 0 0 4 3 0 2.29 52
Cody Jandierov 2018-2018 .000 0 0 5 3 3 4.53 53
Chi-hyeon Jang 2041-2041 .000 0 0 7 3 1 2.35 48
Matt Janisch 2032-2032 .000 0 0 0 0 1 3.07 20
Nick Jankowiak 2019-2019 .251 9 40 0 0 0 0.00 0
Joey Janofsky 2033-2037 .000 0 0 5 12 55 2.77 177
Timo Jansen 2021-2025 .000 0 0 18 27 20 4.72 306
Mario Jaramillo 2030-2033 .274 8 83 0 0 0 0.00 0
Oscar Jaramillo 2028-2029 .242 4 36 0 0 0 0.00 0
Cody Jarman 2028-2029 .270 39 107 0 0 0 0.00 0
Evan Jasper 2027-2027 .385 2 6 0 0 0 0.00 0
Carlos Jasso 2018-2018 .216 1 14 0 0 0 0.00 0
Henry Jauregui 2030-2031 .000 0 0 8 2 0 3.42 85
Eric Jefferson 2036-2038 .180 16 51 0 0 0 0.00 0
Nate Jeney 2035-2036 .000 0 0 13 16 0 3.54 269
David Jenkins 2033-2033 .000 0 0 4 2 0 2.49 39
Jamir Jenkins 2036-2038 .223 7 24 0 0 0 0.00 0
Jayden Jenkins 2030-2031 .308 7 33 0 0 0 0.00 0
Jaime Jenks 2037-2041 .000 0 0 8 2 2 2.59 76
Alex Jensen 2018-2019 .000 0 0 2 9 46 3.06 93
Dwight Jensen 2029-2032 .203 9 64 0 0 0 0.00 0
Ron Jensen 2018-2018 .160 0 6 0 2 0 6.55 14
Sam Jensen 2018-2023 .174 3 62 0 0 0 0.00 0
B.J. Jernigan 2033-2035 .263 1 32 0 0 0 0.00 0
Rob Jerrell 2018-2018 .214 11 42 0 0 0 0.00 0
Bert Jeskey 2032-2033 .000 0 0 1 10 0 6.80 81
Kevin Jewell 2029-2032 .255 5 61 0 0 0 0.00 0
Si-dao Jia 2028-2028 .000 0 0 0 0 0 12.46 3
Player From-To Avg HR RBI W L SV ERA K
Ivan Jimenes 2033-2033 .000 0 0 3 3 2 2.87 39
Alex Jimenez 2033-2036 .000 0 0 9 8 35 3.39 107
Carlos Jimenez 2038-2038 .300 22 63 0 0 0 0.00 0
Carlos Jimenez 2033-2033 .000 0 0 3 2 1 3.27 96
Carlos Jimenez 2018-2018 .458 2 8 0 0 0 0.00 0
Jesus Jimenez 2035-2035 .000 0 0 3 7 0 5.97 39
Jose Jimenez 2027-2032 .000 0 0 14 19 4 5.35 140
Nelson Jimenez 2023-2023 .000 0 0 4 3 20 3.83 48
Ricky Jimenez 2019-2024 .000 0 0 13 15 12 3.43 333
Rod Jimenez 2040-2040 .175 5 14 0 0 0 0.00 0
Sergio Jimenez 2035-2038 .000 0 0 4 2 0 2.68 48
Bill Jobe 2039-2041 .000 0 0 17 12 1 3.10 243
Justin John 2033-2034 .274 5 47 0 0 0 0.00 0
Chris Johns 2028-2029 .000 0 0 8 9 1 3.69 114
Bobby Johnson 2018-2018 .125 0 1 0 0 0 0.00 0
Brandon Johnson 2029-2029 .305 13 80 0 0 0 0.00 0
Chad Johnson 2037-2037 .239 7 28 0 0 0 0.00 0
Chris Johnson 2028-2032 .000 0 0 16 11 15 3.47 289
Elijah Johnson 2029-2031 .000 0 0 11 16 0 4.14 209
Geoff Johnson 2037-2038 .000 0 0 14 8 0 2.27 252
Gray Johnson 2040-2041 .000 0 0 16 11 8 2.15 187
Jabari Johnson 2032-2033 .192 6 52 0 0 0 0.00 0
Jaden Johnson 2023-2025 .301 10 89 0 0 0 0.00 0
Jeff Johnson 2021-2021 .000 0 0 7 2 0 1.69 107
Jerrod Johnson 2022-2024 .263 5 39 0 0 0 6.00 2
Jimmy Johnson 2027-2029 .295 11 73 0 0 0 5.68 4
Joel Johnson 2033-2036 .000 0 0 2 7 0 5.82 89
John Johnson 2021-2022 .333 0 5 8 13 0 4.41 205
Josh Johnson 2022-2026 .000 0 0 9 8 6 4.39 273
Matt Johnson 2034-2035 .000 0 0 3 0 2 0.55 47
Player From-To Avg HR RBI W L SV ERA K
Matt Johnson 2029-2032 .228 14 48 0 0 0 0.00 0
Michael Johnson 2040-2041 .250 0 4 0 0 0 0.00 0
Mike Johnson 2030-2031 .000 0 0 3 8 22 3.45 98
Mike Johnson 2033-2037 .180 7 54 0 0 0 0.00 0
Omari Johnson 2041-2041 .000 0 0 0 1 0 4.76 4
Rick Johnson 2029-2034 .261 14 80 0 0 0 0.00 0
Russ Johnson 2020-2020 .240 4 29 0 0 0 0.00 0
Sean Johnson 2024-2025 .000 0 0 8 5 2 5.87 175
Stephen Johnson 2023-2025 .296 11 103 0 0 0 0.00 0
T.J. Johnson 2037-2037 .000 0 0 10 2 0 1.33 111
Tim Johnson 2023-2023 .245 7 48 0 0 0 0.00 0
Zach Johnson 2040-2040 .172 0 4 0 0 0 0.00 0
Cameron Johnston 2027-2033 .000 0 0 11 10 0 3.89 136
Donoghue Johnston 2041-2041 .556 0 4 0 0 0 0.00 0
Justin Johnston 2025-2026 .000 0 0 0 0 0 0.46 21
Blake Johnstone 2030-2033 .319 7 14 0 0 0 0.00 0
Alberto Jojola 2033-2034 .197 8 47 0 0 0 0.00 0
Sam Jolley 2028-2029 .228 3 7 0 0 0 0.00 0
Adam Jones 2027-2031 .214 7 48 0 0 0 6.00 0
Bill Jones 2026-2027 .000 0 0 9 16 2 5.01 196
Cameron Jones 2027-2029 .246 23 111 1 0 0 11.25 3
Chris Jones 2024-2025 .000 0 0 2 1 2 9.50 9
Dave Jones 2034-2036 .000 0 0 24 24 0 3.64 507
David Jones 2040-2041 .142 3 6 0 0 0 0.00 0
Devin Jones 2023-2026 .272 2 24 0 0 0 0.00 4
Eric Jones 2018-2018 .000 0 0 0 1 0 0.90 10
Fred Jones 2018-2022 .000 0 0 4 2 0 1.59 89
Gary Jones 2027-2030 .000 0 0 15 6 6 5.03 159
Grant Jones 2036-2037 .152 1 5 0 0 0 0.00 0
Henry Jones 2018-2021 .000 0 0 7 14 0 3.63 180
Player From-To Avg HR RBI W L SV ERA K
Jaiden Jones 2025-2025 .000 0 0 0 0 0 6.00 10
Jason Jones 2038-2038 .000 0 0 0 2 1 5.23 20
Jaylen Jones 2035-2037 .173 6 16 0 0 0 0.00 0
Joel Jones 2031-2031 .293 1 5 4 5 0 3.40 71
Kyle Jones 2040-2040 .424 4 11 0 0 0 0.00 0
Matt Jones 2035-2037 .276 12 48 0 0 0 0.00 0
Mike Jones 2033-2033 .180 4 18 0 0 0 0.00 0
Mike Jones 2033-2033 .000 0 0 4 13 0 3.93 95
Nick Jones 2032-2033 .000 0 0 3 7 31 3.11 71
Randy Jones 2026-2026 .000 0 0 17 9 0 3.07 189
Ryan Jones 2035-2036 .212 8 32 0 0 0 0.00 0
Steve Jones 2040-2041 .000 0 0 3 4 16 2.44 46
Vince Jones 2029-2030 .000 0 0 2 5 3 5.35 79
Zach Jones 2025-2026 .000 0 0 2 9 0 6.60 74
Kyle Jons 2028-2029 .254 20 112 0 0 0 0.00 0
Aaron Jordan 2031-2031 .000 0 0 5 3 4 1.98 106
Billy Jordan 2036-2037 .260 27 112 0 0 0 0.00 0
Brian Jordan 2032-2033 .202 7 23 0 0 0 0.00 0
Jonathan Jordan 2041-2041 .000 0 0 0 0 0 0.00 0
Matt Jordan 2035-2037 .154 3 13 0 0 0 0.00 0
Felipe Jorge 2031-2032 .232 6 41 0 0 0 0.00 0
Mark Jory 2022-2023 .000 0 0 6 14 18 3.10 207
Nate Joseph 2021-2022 .000 0 0 1 4 3 3.41 121
Brad Josi 2032-2032 .278 2 16 0 0 0 0.00 0
Alex Jovel 2024-2026 .269 10 50 0 0 0 0.00 0
Javier Jovel 2028-2029 .000 0 0 4 4 0 4.13 57
Wayne Joy 2037-2037 .316 0 4 0 0 0 0.00 0
Jerome Joyner 2030-2032 .163 2 8 0 0 0 0.00 0
Frank Juan 2028-2041 .000 0 0 2 3 7 3.60 53
Danny Juarez 2035-2035 .215 0 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jose Juarez 2019-2021 .229 1 31 0 0 0 0.00 0
Oscar Juarez 2036-2036 .000 0 0 0 0 0 7.36 10
Nate Judd 2026-2026 .263 3 27 0 0 0 0.00 0
Josh Judge 2018-2021 .266 1 49 0 0 0 0.00 0
Dennis Judy 2022-2026 .272 4 54 0 0 0 0.00 0
Aaron Justice 2024-2028 .000 0 0 26 33 1 4.85 385
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110