CBD DOUBLE A
'B' PLAYER INDEX
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chris Babb 2028-2028 .249 11 83 0 0 0 0.00 0
Pat Babcock 2031-2032 .000 0 0 12 8 3 4.21 144
Ryan Babl 2040-2041 .000 0 0 7 13 5 3.01 168
Armando Baca 2034-2038 .000 0 0 2 6 0 3.92 112
Danny Baca 2018-2018 .333 2 6 0 0 0 0.00 0
Josh Baca 2028-2033 .239 4 51 0 0 0 0.00 0
Adam Bach 2032-2032 .000 0 0 5 5 0 4.34 61
Collin Back 2031-2031 .000 0 0 5 7 3 3.47 117
James Badger 2029-2030 .260 1 24 0 0 0 0.00 0
Ramon Badillo 2041-2041 .241 6 13 0 0 0 0.00 0
Chang-ho Baek 2026-2026 .000 0 0 0 0 0 6.00 4
Hector Baez 2018-2020 .273 35 129 0 0 0 0.00 0
Jorge Baez 2024-2025 .264 4 36 0 0 0 0.00 0
Manny Baez 2041-2041 .217 1 3 1 1 0 2.66 14
James Baggett 2040-2041 .219 1 12 0 0 0 0.00 0
Sergio Bahena 2040-2040 .000 0 0 2 3 36 2.44 38
Jake Bailey 2037-2039 .000 0 0 6 11 19 3.85 168
John Bailey 2022-2026 .000 0 0 7 6 2 3.95 139
Kyle Bailey 2024-2026 .238 3 62 0 0 0 0.00 0
Mike Bailey 2027-2030 .312 3 59 0 0 0 0.00 0
Luis Bailon 2041-2041 .216 0 2 0 0 0 0.00 0
Chris Bainbridge 2022-2022 .211 2 3 0 0 0 0.00 0
Norm Bakalis 2019-2024 .240 59 245 0 0 0 40.50 1
Bobby Baker 2018-2021 .206 4 52 0 0 0 0.00 0
Brian Baker 2025-2038 .000 0 0 0 1 5 2.70 36
Chris Baker 2038-2041 .216 4 13 0 0 0 0.00 0
Corey Baker 2039-2041 .000 0 0 10 18 0 4.64 164
Craig Baker 2030-2032 .246 2 44 0 0 0 0.00 0
Dan Baker 2024-2024 .220 0 11 0 0 0 0.00 0
Derek Baker 2018-2022 .000 0 0 30 22 0 3.96 398
Player From-To Avg HR RBI W L SV ERA K
Dáire Baker 2035-2037 .000 0 0 24 9 0 2.24 443
Eric Baker 2021-2022 .000 0 0 8 5 6 3.32 137
Jayden Baker 2039-2041 .000 0 0 5 6 0 4.92 83
Jeff Baker 2032-2032 .000 0 0 1 3 21 2.21 46
Mark Baker 2023-2030 .300 19 124 0 0 0 0.00 0
Matt Baker 2032-2032 .000 0 0 14 10 0 2.41 214
Nick Baker 2021-2028 .243 10 111 0 0 0 0.00 0
Tim Baker 2030-2032 .184 5 47 0 0 0 0.00 0
Vinny Balcazar 2019-2025 .231 29 247 0 0 0 0.00 0
Bill Balderas 2027-2027 .000 0 0 6 5 0 6.10 22
Rico Balderrama 2033-2033 .199 1 19 0 0 0 0.00 0
Tyler Baldridge 2041-2041 .186 2 12 0 0 0 0.00 0
Jason Baldwin 2022-2023 .000 0 0 8 5 0 6.45 88
Justin Baldwin 2021-2024 .217 2 23 0 1 0 13.50 3
Cole Ball 2022-2025 .260 12 78 0 0 0 0.00 0
Sam Ball 2026-2032 .000 0 0 10 3 3 2.30 96
Blake Ballard 2036-2041 .229 56 186 0 0 0 0.00 0
Chris Balliet 2032-2037 .232 23 52 0 0 0 0.00 0
Wilson Ballinas 2039-2041 .000 0 0 10 7 3 2.20 190
Pedro Baltazar 2029-2029 .000 0 0 0 0 0 0.00 0
Jim Balzen 2033-2033 .218 4 34 0 0 0 0.00 0
Desmond Bancroft 2029-2033 .000 0 0 10 9 43 3.02 211
Kang-cheol Bang 2037-2037 .000 0 0 9 1 40 0.59 111
Joe Banks 2018-2020 .000 0 0 12 11 1 4.31 208
Carl Bannon 2029-2031 .237 10 71 0 0 0 0.00 0
Vasa Banovic 2019-2019 .000 0 0 3 2 0 4.02 50
Everett Baptiste 2026-2029 .000 0 0 20 25 12 7.31 294
Freddy Baquero 2035-2035 .000 0 0 0 2 1 9.00 9
Alex Barajas 2032-2032 .249 11 36 0 0 0 0.00 0
Mike Barbee 2023-2023 .250 0 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
T.J. Barbee 2032-2033 .000 0 0 5 4 0 3.60 88
Bobby Barber 2026-2029 .311 18 103 0 0 0 0.00 0
Chris Barber 2022-2025 .000 0 0 1 0 0 1.88 10
Fraser Barclay 2035-2036 .000 0 0 20 18 0 3.45 332
Jesus Bareno 2024-2025 .232 2 26 0 0 0 0.00 0
Mark Barfield 2018-2020 .000 0 0 14 9 0 4.11 72
Greg Barford 2036-2037 .275 1 16 0 0 0 0.00 0
Andy Barker 2035-2036 .201 2 25 0 0 0 0.00 0
Jordan Barnard 2027-2027 .000 0 0 0 0 0 0.00 0
Ahmed Barnes 2031-2031 .333 0 0 0 0 0 0.00 0
Chance Barnes 2032-2034 .249 18 62 0 0 0 0.00 0
Ian Barnes 2035-2036 .301 17 55 0 0 0 0.00 0
John Barnes 2031-2032 .000 0 0 4 2 33 1.43 85
Adam Barnett 2019-2024 .244 8 50 0 0 0 0.00 0
Chris Barnett 2029-2032 .347 7 48 0 0 0 0.00 0
Matt Barnett 2039-2039 .000 0 0 0 0 0 0.00 0
David Barney 2019-2019 .000 0 0 5 4 0 3.59 61
Rich Barnhardt 2033-2035 .000 0 0 20 28 0 4.11 388
David Barnhart 2027-2032 .256 9 58 0 0 0 0.00 0
Bobby Barr 2032-2032 .183 8 20 0 0 0 0.00 0
George Barr 2021-2021 .234 8 39 0 0 0 0.00 0
Alex Barragan 2029-2030 .216 2 30 0 0 0 0.00 0
Angel Barranco 2024-2026 .197 4 38 0 0 0 0.00 0
Carlos Barrantes 2030-2041 .225 18 157 0 0 0 0.00 0
Mark Barras 2024-2025 .212 9 58 0 0 0 0.00 0
Danny Barraza 2025-2027 .000 0 0 9 3 7 3.57 152
Diego Barraza 2025-2026 .319 47 141 0 0 0 0.00 0
Luis Barraza 2023-2035 .278 11 58 0 0 0 0.00 0
Manny Barraza 2040-2040 .247 8 36 0 0 0 0.00 0
Manny Barrera 2031-2031 .000 0 0 8 7 0 4.03 132
Player From-To Avg HR RBI W L SV ERA K
Willie Barrera 2035-2035 .000 0 0 0 1 0 6.54 47
Marvin Barreras 2039-2041 .211 2 9 0 0 0 0.00 0
Jose Barrero 2018-2018 .000 0 0 4 4 0 3.65 65
Lorenzo Barrientes 2036-2038 .160 11 61 0 0 0 0.00 0
Alexis Barrientos 2031-2033 .266 18 57 0 0 0 0.00 0
Bob Barrientos 2018-2019 .239 0 23 0 0 0 0.00 0
Danny Barrios 2021-2022 .285 1 29 0 0 0 4.15 2
Jose Barrios 2035-2037 .000 0 0 9 14 22 3.12 286
Sean Barter 2020-2022 .414 1 12 0 0 0 0.00 0
Gareth Bartholomew 2024-2025 .271 18 114 0 0 0 0.00 0
David Bartley 2034-2038 .000 0 0 18 12 1 2.82 270
Tristan Bartley 2033-2038 .000 0 0 25 12 0 3.13 304
Chris Bartone 2022-2023 .300 0 36 0 0 0 0.00 0
Matt Bartosz 2026-2028 .202 1 19 0 0 0 0.00 0
Drew Bartuska 2039-2039 .171 0 7 0 0 0 0.00 0
Chad Basch 2023-2031 .258 46 344 0 0 0 37.80 0
Evan Basham 2027-2031 .256 12 67 0 0 0 108.00 1
Brian Bashaw 2037-2038 .261 57 142 0 0 0 0.00 0
Kurt Bashaw 2021-2025 .271 32 212 0 0 0 0.00 0
Dylan Baskett 2018-2018 .000 0 0 2 4 2 4.00 54
Ben Bassett 2028-2028 .000 0 0 0 0 0 0.00 2
Luis Basurto 2028-2028 .000 0 0 1 0 0 0.00 6
Chris Batchelor 2028-2028 .306 18 90 0 0 0 0.00 0
Jim Bates 2030-2031 .251 7 46 0 0 0 0.00 0
José Batista 2037-2039 .000 0 0 15 26 0 4.03 395
Roger Batista 2037-2038 .000 0 0 0 0 0 7.50 16
Pete Batley 2041-2041 .220 6 28 0 0 0 0.00 0
James Bauer 2020-2024 .000 0 0 7 8 7 3.31 189
Kenny Bauer 2031-2032 .241 15 60 0 0 0 0.00 0
Jared Baugh 2023-2027 .296 5 40 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Andy Baum 2030-2041 .000 0 0 7 4 27 1.24 87
Alex Bautista 2018-2018 .268 5 32 0 0 0 0.00 0
Carlos Bautista 2041-2041 .000 0 0 1 0 0 1.80 18
David Bautista 2041-2041 .000 0 0 0 0 0 0.00 6
John Bautista 2020-2020 .180 0 6 0 1 1 6.23 5
John Bavli 2018-2018 .237 10 44 0 0 0 0.00 0
T.J. Beadle 2029-2032 .238 0 24 3 8 0 4.95 82
John Beahan 2031-2032 .000 0 0 6 4 4 2.44 100
Brendon Beal 2039-2041 .203 10 28 0 0 0 0.00 0
Darren Beard 2025-2025 .000 0 0 5 9 10 5.99 77
Justin Bearden 2028-2030 .225 14 81 0 0 0 12.79 4
Gabe Beasley 2033-2038 .199 15 44 0 0 0 0.00 0
Ken Beasley 2027-2027 .245 2 29 0 0 0 0.00 0
Mike Beauchemin 2024-2027 .000 0 0 4 2 1 6.26 83
Kenzie Beaudin 2032-2033 .260 0 2 0 0 0 0.00 0
Joey Beaudoin 2021-2021 .000 0 0 2 1 8 1.91 48
Edgar Becerra 2034-2035 .241 3 11 0 0 0 0.00 0
Mark Beck 2037-2037 .270 17 48 0 0 0 0.00 0
Ben Becker 2028-2028 .269 11 54 0 0 0 0.00 0
Dave Becker 2040-2041 .182 2 21 0 0 0 0.00 0
David Bednarz 2032-2034 .000 0 0 6 6 5 2.83 122
Mike Bee 2025-2028 .248 2 13 0 0 0 0.00 0
Everett Behling 2033-2039 .000 0 0 8 16 69 2.81 233
Jon Behrend 2018-2023 .237 12 58 0 0 0 0.00 0
Jose Bejar 2034-2038 .241 2 21 0 0 0 0.00 0
Vicente Belasco 2033-2037 .244 6 46 0 0 0 0.00 0
Danny Belfiore 2037-2037 .000 0 0 0 0 0 0.00 4
Bobby Bell 2028-2030 .299 46 190 0 0 0 0.00 0
Brian Bell 2019-2024 .000 0 0 7 4 1 2.43 192
David Bell 2022-2024 .222 33 144 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Donegan Bell 2039-2041 .227 12 87 0 0 0 0.00 0
Jamie Bell 2035-2036 .174 11 42 0 0 0 0.00 0
Terrell Bell 2035-2035 .256 1 14 0 0 0 0.00 0
Mitch Bellinger 2018-2019 .251 5 29 0 0 0 0.00 0
John Belton 2024-2025 .269 10 32 1 1 0 5.82 16
Dave Beltran 2026-2026 .280 2 15 0 0 0 0.00 0
Javier Beltran 2025-2025 .000 0 0 0 1 0 8.25 6
David Ben-Ariel 2036-2041 .000 0 0 17 16 4 2.82 321
Jake Benardo 2026-2031 .000 0 0 43 32 0 4.18 597
Pablo Benavidez 2031-2040 .000 0 0 34 16 14 2.59 570
Mike Benbow 2035-2036 .000 0 0 12 13 9 3.14 315
Michael Bendeich 2035-2036 .000 0 0 14 11 1 3.12 170
C.J. Benevides 2024-2026 .000 0 0 9 12 4 7.09 183
Monte Benevidez 2025-2029 .000 0 0 12 7 0 4.62 329
Jim Benfield 2041-2041 .000 0 0 1 0 0 3.00 4
Emilio Benitez 2038-2041 .000 0 0 3 8 0 4.18 141
Juan Benitez 2031-2035 .213 41 120 0 0 0 0.00 0
Manny Benitez 2018-2021 .156 1 6 0 0 0 0.00 0
Josiah Benjamin 2034-2036 .000 0 0 10 12 1 2.84 205
Ciro Bennarivo 2033-2033 .169 1 16 0 0 0 0.00 0
Kyle Bennett 2020-2020 .289 21 92 0 0 0 0.00 0
Matt Benson 2022-2023 .252 4 51 0 0 0 0.00 0
Tyler Benson 2019-2020 .000 0 0 7 9 0 3.80 90
Cameron Bentivegna 2030-2031 .298 10 21 0 0 0 6.75 1
Greg Benton 2027-2028 .318 23 162 0 0 0 0.00 0
Eric Berg 2034-2034 .000 0 0 12 5 0 3.10 152
Steve Berger 2035-2040 .000 0 0 11 11 42 2.10 222
Bruce Bernabe 2037-2037 .000 0 0 2 9 0 3.08 71
Daniel Bernal 2024-2025 .300 3 70 0 0 0 0.00 0
Gus Bernal 2018-2018 .305 9 37 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hector Bernal 2018-2018 .000 0 0 5 10 0 4.20 144
Juan Bernal 2023-2023 .000 0 0 1 0 0 5.28 13
Roberto Bernal 2039-2040 .000 0 0 9 4 0 2.49 92
Roberto Bernal 2035-2037 .189 8 27 0 0 0 0.00 0
Lionel Bernard 2035-2040 .248 11 155 0 0 0 0.00 0
Ryan Bernat 2022-2023 .287 4 64 0 0 0 0.00 0
Omar Berron 2027-2027 .000 0 0 3 3 1 4.72 42
Aaron Berry 2033-2033 .000 0 0 1 1 0 6.23 19
Isaiah Berry 2030-2033 .234 3 11 0 0 0 0.00 0
Flinn Berthelsen 2033-2041 .000 0 0 16 12 33 1.97 269
Carlos Bertoletti 2021-2021 .256 3 29 0 0 0 0.00 0
Justin Bertolina 2037-2039 .263 1 10 0 0 0 0.00 0
Ken Bertsch 2041-2041 .191 4 28 0 0 0 0.00 0
Caleb Best 2035-2040 .232 2 15 0 0 0 0.00 0
Carlos Betancourt 2041-2041 .315 3 13 0 0 0 0.00 0
Zack Betz 2025-2025 .000 0 0 1 7 0 4.18 73
Kevin Beverly 2018-2018 .000 0 0 1 0 2 3.68 27
Lan-fang Bian 2035-2036 .000 0 0 4 4 21 3.28 101
Matt Bickel 2023-2029 .000 0 0 0 5 0 8.37 27
Bobby Bicknell 2023-2024 .247 9 56 0 0 0 0.00 0
Jim Bieber 2037-2037 .261 0 0 0 0 0 0.00 0
Rick Biedenbender 2038-2040 .223 1 4 16 19 2 4.43 248
Tommy Biggs 2041-2041 .232 2 22 0 0 0 0.00 0
Justin Billard 2032-2034 .202 39 129 0 0 0 0.00 0
Chris Binder 2025-2027 .000 0 0 10 7 0 3.59 173
Dave Bingham 2033-2035 .260 22 93 0 0 0 0.00 0
Jayden Birch 2035-2036 .144 7 29 0 0 0 0.00 0
Ken Birch 2023-2024 .305 13 47 7 2 0 2.23 99
Jim Bird 2026-2030 .148 1 4 0 0 0 7.36 3
Matt Bird 2018-2019 .181 4 16 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mike Birmingham 2038-2041 .000 0 0 22 21 5 3.54 345
Cody Bishop 2035-2035 .000 0 0 5 2 0 2.53 52
Joe Bishop 2024-2025 .268 2 20 0 0 0 9.00 1
Ryan Bishop 2018-2018 .000 0 1 1 1 5 0.84 12
Zachary Bissell 2041-2041 .000 0 0 7 7 0 2.03 151
Tom Bixler 2030-2034 .196 6 39 0 0 0 0.00 0
Miguel Bizarro 2038-2038 .000 0 0 3 1 0 1.75 36
Justin Black 2030-2033 .281 10 75 0 0 0 0.00 0
Steve Black 2037-2040 .000 0 0 10 22 1 4.56 285
Bill Blackburn 2031-2034 .296 16 69 0 0 0 0.00 0
Kyle Blackmon 2032-2033 .000 0 0 7 5 2 4.02 118
Jamie Bladt 2033-2033 .000 0 0 0 0 0 0.00 0
Danny Blahnik 2020-2030 .000 0 0 0 4 2 6.19 60
Collin Blair 2018-2020 .263 14 93 0 0 0 0.00 0
Cory Blake 2040-2041 .213 0 22 0 0 0 0.00 0
David Blake 2020-2022 .171 14 56 0 0 0 0.00 0
Jerome Blake 2030-2030 .368 7 24 0 0 0 0.00 0
T.J. Blanchard 2035-2036 .187 23 70 0 0 0 0.00 0
Andres Blanco 2040-2041 .000 0 0 2 12 0 4.42 61
Ed Blanco 2030-2031 .387 5 56 0 0 0 0.00 0
Max Blanco 2030-2030 .000 0 0 0 0 0 0.00 0
Dave Bland 2040-2040 .175 5 18 0 0 0 0.00 0
Chris Blankenship 2025-2026 .000 0 0 13 12 0 3.94 205
Vinny Blas 2030-2032 .252 5 22 0 0 0 0.00 0
Evan Bliss 2034-2041 .000 0 0 17 12 0 2.15 256
Russ Bliss 2029-2029 .000 0 0 4 3 2 4.58 144
Billy Blodgett 2018-2018 .206 2 7 0 0 0 0.00 0
Jonathan Bloom 2028-2028 .328 0 8 0 0 0 0.00 0
Karl Blume 2024-2024 .345 1 12 0 0 0 0.00 0
Mike Blumenfeld 2025-2025 .281 9 32 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jeff Blurton 2022-2024 .256 24 147 0 0 0 0.00 0
Pin-zhen Bo 2018-2018 .333 1 4 0 0 0 0.00 0
Josh Boatright 2041-2041 .211 8 33 0 0 0 0.00 0
Jose Bocanegra 2026-2040 .000 0 0 13 22 9 3.61 244
Joe Bock 2029-2030 .111 0 1 3 6 0 3.67 47
Jason Bodnar 2019-2027 .212 47 273 0 0 0 0.00 0
Sam Bodnar 2036-2039 .187 22 56 0 0 0 0.00 0
Reed Bodor 2038-2040 .333 1 3 0 0 0 0.00 0
Mike Boeck 2030-2031 .235 35 101 0 0 0 0.00 0
Nick Boeckman 2018-2018 .000 0 0 4 3 8 1.86 73
Sam Boehm 2038-2041 .291 19 61 0 0 0 0.00 0
Joe Boehmer 2023-2025 .202 2 28 0 0 0 0.00 2
Mark Boelter 2021-2021 .351 6 43 0 0 0 0.00 0
Mike Boese 2026-2030 .260 23 130 0 0 0 0.00 0
Jason Bohannon 2028-2032 .268 37 169 0 0 0 0.00 0
Gil Bohn 2027-2029 .235 8 61 0 0 0 0.00 0
Charles Bolden 2033-2033 .000 0 0 0 0 0 0.00 0
Justin Bolden 2021-2024 .288 25 135 0 0 0 0.00 1
Jaime Bollinger 2031-2033 .000 0 0 11 17 1 3.95 248
Justin Bollinger 2036-2037 .000 0 0 0 0 0 0.00 0
Eric Bolster 2041-2041 .000 0 2 0 0 0 0.00 0
Vin Bolte 2036-2041 .211 28 105 0 0 0 0.00 0
Guilhem Bombacci 2025-2027 .000 0 0 13 9 3 5.30 173
Chris Bonar 2022-2023 .000 0 0 5 3 0 3.05 88
John Bond 2026-2026 .227 5 31 0 0 0 0.00 0
John Bondy 2018-2018 .200 2 4 0 0 0 0.00 0
Jason Bonham 2023-2023 .000 0 0 3 3 0 6.36 97
Jeremy Bonhomme 2025-2025 .000 0 0 0 0 0 7.20 6
Diego Bonilla 2038-2040 .000 0 0 2 21 0 8.14 112
Jesus Bonilla 2035-2035 .182 1 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jonathan Bonner 2023-2023 .000 0 0 3 5 1 5.25 69
Mike Booth 2018-2018 .271 14 58 0 0 0 0.00 0
Billy Borger 2028-2028 .250 0 2 0 0 0 0.00 0
Miguel Borges 2038-2038 .190 1 6 0 0 0 0.00 0
Craig Borland 2031-2035 .000 0 0 7 18 2 4.23 202
Zach Boroughs 2033-2033 .310 0 12 0 0 0 0.00 0
Dave Borrego 2032-2033 .214 4 65 0 0 0 0.00 0
Manny Borrego 2035-2036 .000 0 0 0 4 0 3.26 34
Edgar Borromini 2031-2032 .196 16 51 0 0 0 0.00 0
Tom Borys 2026-2029 .000 0 0 20 28 0 6.03 286
Jerry Boshart 2029-2029 .345 2 12 0 0 0 0.00 0
Jon Bosshardt 2021-2021 .277 6 59 0 0 0 0.00 0
Brian Bossio 2025-2030 .000 0 0 17 20 0 5.05 285
Mickael Botticelli 2026-2027 .000 0 0 6 1 0 2.76 54
Donald Bouchard 2018-2020 .229 19 71 0 0 0 0.00 0
Scott Boudreau 2034-2037 .213 70 161 0 0 0 0.00 0
Ben Bowen 2018-2018 .000 0 0 2 4 0 4.35 29
Chris Bowen 2026-2026 .268 8 38 0 0 0 2.25 3
Dan Bowen 2040-2041 .000 0 0 1 1 9 0.79 16
Jesse Bowen 2041-2041 .244 15 49 0 0 0 0.00 0
Bill Bowes 2018-2020 .000 0 0 6 5 0 4.55 74
Roderick Boxsell 2035-2037 .000 0 0 1 2 1 2.96 126
Jason Boyd 2026-2027 .230 9 52 0 0 0 0.00 0
Vince Boylan 2026-2033 .000 0 0 22 12 4 3.52 345
Chris Boyles 2035-2041 .000 0 0 24 31 1 3.21 489
Josh Boyles 2021-2027 .244 9 169 0 0 0 13.50 1
Chris Brabble 2034-2040 .280 10 52 0 0 0 0.00 0
Adam Bracamonte 2018-2019 .000 0 0 10 0 2 2.60 111
Mark Bradford 2035-2037 .000 0 0 0 1 1 2.74 32
Eric Bradley 2039-2041 .000 0 0 5 3 3 3.12 189
Player From-To Avg HR RBI W L SV ERA K
Jeremy Bradley 2019-2021 .000 0 0 5 7 26 3.84 82
Joe Bradley 2023-2029 .000 0 0 29 32 0 4.41 587
Isaac Bradnock 2039-2039 .207 1 4 0 0 0 0.00 0
Cory Brady 2038-2041 .000 0 0 28 20 1 2.07 428
Fred Brady 2022-2025 .000 0 0 2 1 1 4.34 37
Nate Braisted 2020-2020 .000 0 0 0 0 4 0.00 8
Bobby Brake 2032-2034 .240 5 55 0 0 0 0.00 0
Pete Branch 2033-2034 .130 1 4 0 0 0 0.00 0
Blake Brandenburg 2018-2018 .000 0 0 1 0 0 10.80 20
Phil Brandon 2033-2037 .217 13 67 0 0 0 0.00 0
Chris Brandt 2028-2028 .000 0 0 0 12 0 9.44 22
Philip Branigan 2027-2035 .298 19 170 0 0 0 0.00 0
Daniel Branka 2021-2026 .000 0 0 26 33 2 5.14 530
Kody Brannan 2033-2039 .229 61 170 0 0 0 0.00 0
Chris Braswell 2035-2036 .220 2 9 0 0 0 0.00 0
Joe Braun 2036-2036 .000 0 0 3 4 36 1.91 81
Gil Braves 2021-2024 .253 39 138 0 0 0 0.00 0
T.J. Bray 2028-2030 .316 22 98 0 0 0 0.00 0
Ryan Breen 2019-2020 .196 4 30 0 0 0 0.00 0
Nate Breidenbach 2037-2038 .225 3 22 0 0 0 0.00 0
Bill Brennan 2031-2031 .234 0 11 0 0 0 22.50 2
John Brennan 2022-2032 .000 0 0 22 24 3 3.85 364
Josh Breslin 2036-2037 .000 0 0 6 5 37 2.11 102
Shinta Breuker 2018-2018 .000 0 0 3 3 3 3.25 60
Brad Brewer 2040-2040 .000 0 0 0 2 0 5.56 17
Luis Bridges 2030-2030 .000 0 0 5 3 2 1.49 108
Ken Briggs 2033-2036 .000 0 0 17 1 2 1.57 103
Bill Brinker 2026-2027 .000 0 0 1 1 0 4.30 9
Bill Brinks 2037-2041 .206 36 129 0 0 0 0.00 0
Aaron Brinkworth 2027-2030 .000 0 0 15 16 0 5.10 190
Player From-To Avg HR RBI W L SV ERA K
Mike Brinton 2033-2041 1.000 0 0 26 21 2 3.55 607
Carlos Briones 2027-2027 .245 6 34 0 0 0 0.00 0
Chad Britt 2025-2032 .000 0 0 14 17 0 3.66 217
Ted Brobbey 2019-2019 .000 0 0 10 5 0 3.07 113
Ed Brock 2036-2039 .222 1 4 0 0 0 0.00 0
John Brockelman 2039-2041 .000 0 0 0 0 0 0.00 0
Justin Brockman 2040-2040 .000 0 0 2 0 1 1.04 20
Mike Brody 2019-2020 .293 1 41 0 0 0 0.00 0
Josh Brodzik 2036-2039 .000 0 0 6 6 3 3.07 152
Stan Bromley 2036-2039 .221 19 86 0 0 0 0.00 0
Chris Brons 2041-2041 .143 1 1 0 0 0 0.00 0
Matt Bronson 2020-2022 .000 0 0 11 20 0 4.27 286
Dave Brooks 2021-2023 .237 3 11 0 0 0 0.00 0
Kareem Brooks 2033-2033 .000 0 0 3 1 2 2.64 85
Mark Brooks 2026-2027 .245 2 64 0 0 0 0.00 0
Phil Brooks 2034-2041 .000 0 0 45 32 0 2.58 830
Rob Brooks 2031-2032 .000 0 0 8 26 0 4.21 354
Adam Brown 2037-2037 .000 0 0 5 4 0 2.55 113
Amani Brown 2039-2039 .214 20 59 7 11 0 4.62 111
Boris Brown 2039-2040 .222 1 6 4 7 0 3.29 94
Clark Brown 2035-2040 .000 0 0 19 20 0 3.35 327
Cody Brown 2023-2026 .220 7 65 0 0 0 0.00 0
Dan Brown 2041-2041 .000 0 0 0 0 0 0.00 0
Doug Brown 2035-2039 .198 30 66 0 0 0 0.00 0
Ellis Brown 2026-2026 .239 0 5 0 0 0 0.00 0
Jared Brown 2026-2027 .200 0 3 0 0 0 0.00 0
Jason Brown 2033-2037 .194 12 59 0 0 0 0.00 0
Jody Brown 2036-2037 .246 26 109 0 0 0 0.00 0
Jon Brown 2039-2039 .217 0 1 0 0 0 0.00 0
Kenny Brown 2030-2030 .229 18 48 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Nick Brown 2018-2021 .000 0 0 15 17 0 4.26 320
Orlando Brown 2027-2028 .000 0 0 15 15 0 4.12 135
Reggie Brown 2033-2034 .160 1 12 0 0 0 0.00 0
Steve Brown 2029-2029 .000 0 0 1 5 1 7.12 27
Steve Brown 2020-2026 .213 33 190 0 0 0 0.00 0
Travis Brown 2020-2025 .286 3 19 0 0 0 0.00 0
Al Brownell 2019-2024 .000 0 0 19 22 50 4.31 212
Brian Brownell 2036-2041 .263 48 149 0 0 0 0.00 0
David Browning 2040-2041 .196 8 18 0 0 0 0.00 0
Joel Browning 2031-2031 .000 0 0 2 4 0 8.05 48
Brandon Bruce 2037-2038 .000 0 0 0 0 1 4.50 30
Brian Bruce 2032-2037 .204 17 83 0 0 0 0.00 0
Brad Brummel 2029-2030 .000 0 0 3 5 0 5.37 77
Jake Brunsman 2022-2023 .000 0 0 12 16 0 4.51 250
Bryant Bryan 2038-2040 .262 11 53 25 15 0 2.31 424
Caleb Bryan 2033-2037 .232 49 122 0 0 0 0.00 0
Jason Bryan 2035-2035 .200 11 34 2 4 0 5.36 33
Neil Bryan 2021-2023 .000 0 0 17 25 0 4.81 323
Quadir Bryant 2022-2026 .000 0 0 16 13 3 3.50 232
Steve Bryant 2021-2030 .244 29 131 0 0 0 0.00 0
Will Bryant 2036-2039 .000 0 0 1 3 1 3.05 55
Bryan Bryson 2019-2019 .400 0 0 0 0 0 0.00 0
Alan Brândza 2028-2030 .242 1 29 0 0 0 0.00 0
Andy Bub 2037-2038 .183 11 37 0 0 0 0.00 0
Chris Buch 2030-2031 .000 0 0 11 19 0 5.54 175
Brian Buckelew 2032-2040 .000 0 0 16 15 56 2.84 144
Chris Budde 2038-2041 .000 0 0 4 16 0 3.55 132
Steve Buffington 2041-2041 .214 10 35 0 0 0 0.00 0
Mike Buffum 2026-2029 .000 0 0 1 1 0 9.00 5
Dirk Buffy 2035-2037 .000 0 0 3 6 3 2.68 95
Player From-To Avg HR RBI W L SV ERA K
Américo Bugarim 2030-2032 .238 13 74 0 0 0 0.00 0
Andy Buhrke 2038-2038 .000 0 0 2 2 0 1.95 36
Adrian Bulla 2018-2019 .000 0 0 2 0 7 2.43 74
Bryan Bullard 2019-2024 .244 4 42 0 0 0 0.00 0
Todd Bullers 2027-2030 .000 0 0 1 1 0 4.70 41
Chris Bullock 2038-2038 .000 0 0 1 1 0 3.60 33
Kareem Bunn 2019-2023 .277 6 64 0 0 0 0.00 0
Corey Buntin 2041-2041 .277 10 43 0 0 0 0.00 0
Casey Buranen 2028-2041 .000 0 0 12 12 0 3.56 147
Scott Burch 2020-2022 .000 0 0 0 1 0 6.55 43
