| PERSONAL DETAIL |  
							| First Name | Ken |  
							| Last Name | Morris |  
							| Nickname |  |  
							| Age | 64 |  
							| Date of Birth | 01/20/1984 |  
							| Born in | Sunnyside, WA |  
							| Nationality | American |  
							| Height | 6' 1"  |  
							| Weight | 210 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Average |  
							| Team | Sudbury Blueberry Bulldogs |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $460,000 |  
							| Duration Left | 1 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Controlling |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Power Pitchers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Poor |  
										| Scout Minors | Poor |  
										| International Scouting | Poor |  
										| Scout Amateurs | Poor |  
										| Projection | Favor Ability |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | OK |  
										| Heal Legs | Average |  
										| Heal Back | Excellent |  
										| Heal Other | Outstanding |  
										| Prevent Arm Inj. | Good |  
										| Prevent Leg Inj. | Poor |  
										| Prevent Back Inj. | Poor |  
										| Prevent Other Inj. | Excellent |  
										| Fatigue Recovery | LEGENDARY |  
									 
								 | 
							 
						 
					 |