| PERSONAL DETAIL |  
							| First Name | Mark |  
							| Last Name | Howard |  
							| Nickname |  |  
							| Age | 39 |  
							| Date of Birth | 04/10/2009 |  
							| Born in | Jonesboro, AR |  
							| Nationality | American |  
							| Height | 6' 4"  |  
							| Weight | 230 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | OK |  
							| Team | Portland Beavers |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $140,000 |  
							| Duration Left | 1 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Normal |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Power |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Poor |  
										| Scout Minors | Poor |  
										| International Scouting | Poor |  
										| Scout Amateurs | Poor |  
										| Projection | Favor Ability |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | OK |  
										| Heal Legs | Poor |  
										| Heal Back | Good |  
										| Heal Other | Good |  
										| Prevent Arm Inj. | Fair |  
										| Prevent Leg Inj. | Average |  
										| Prevent Back Inj. | Outstanding |  
										| Prevent Other Inj. | Outstanding |  
										| Fatigue Recovery | Average |  
									 
								 | 
							 
						 
					 |