| PERSONAL DETAIL |  
							| First Name | Chris |  
							| Last Name | Saunders |  
							| Nickname |  |  
							| Age | 42 |  
							| Date of Birth | 07/28/2006 |  
							| Born in | Levittown, NY |  
							| Nationality | American |  
							| Height | 5' 10" |  
							| Weight | 195 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Average |  
							| Team | Detroit Pizzas |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $375,000 |  
							| Duration Left | 5 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Normal |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Power |  
										| Pitching Coach Focus | Finesse Pitchers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Poor |  
										| Scout Minors | Poor |  
										| International Scouting | Poor |  
										| Scout Amateurs | Poor |  
										| Projection | Neutral |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Fair |  
										| Heal Legs | OK |  
										| Heal Back | Average |  
										| Heal Other | Outstanding |  
										| Prevent Arm Inj. | Average |  
										| Prevent Leg Inj. | Excellent |  
										| Prevent Back Inj. | Outstanding |  
										| Prevent Other Inj. | OK |  
										| Fatigue Recovery | Outstanding |  
									 
								 | 
							 
						 
					 |