YELLOWSTONE SUPER VOLCANO
MINOR LEAGUE SYSTEM REPORT
09/27/2049
BATTERS PHOENIX FALCONS - CBD Triple A - AAA - 65-79, .451 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kevon Campbell 24 RF - - - - - .286 2 16
Alejandro Vazquez 26 1B - - - - 20 .301 6 29
Chad Atkinson 24 2B - - - - 20 .294 9 29
J.P. Harrison 27 3B - - - - - .322 4 19
J.J. Grimes 25 2B - - - - 20 .303 8 31
Mike Burke 26 C - - - - - .211 6 39
Pete Lambert 26 1B - - - - 20 .284 14 68
Ramon Marin 24 SS - - - - 20 .287 28 87
Bobby Blank 23 LF - - - - 20 .277 20 55
Tony Vasques 22 CF - - - - 20 .287 3 33
Alex Mendez 22 LF - - - - 20 .260 18 60
PITCHERS PHOENIX FALCONS - CBD Triple A - AAA - 65-79, .451 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tommy Navarro 24 P - - - 2-2 5.86 70.2 73 45 49
Ryan Podolsky 23 P - - - 8-8 4.72 152.2 200 44 99
Mario Torres 25 P - - - 2-1 6.02 61.1 82 25 46
Tom Duncan 25 P - - - 4-2 6.99 55.1 82 35 45
Bill Altamirano 24 P - - - 1-3 5.74 47.0 62 27 34
Kevin DiLeonardi 24 P - - - 3-5 6.27 84.2 121 32 51
Phil Durand 28 P - - - 3-9 4.45 54.2 81 31 40
Carlos Castaneda 23 P - - - 2-11 5.19 104.0 120 40 74
Sam Gerber 30 P - - - 7-5 4.89 81.0 111 15 66
Jeirgif Malinsky 24 P - - - 0-1 6.45 51.2 78 20 41
Calvin Birley 26 P - - - 6-5 4.66 104.1 116 42 85
Miguel Delgado 25 P - - - 2-1 3.24 16.2 15 12 13
Ken Fessenden 27 P - - - 1-0 3.86 14.0 15 10 10
BATTERS SAN JOSE SABERCATS - CBD Double A - AA - 76-64, .543 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Cody Eudy 28 RF - - - - 20 .286 10 53
Adrian Floyd 24 C - - - - - .299 15 39
Dave Poovey 23 LF - - - - 20 .273 10 53
Terunobu Fukushima 24 1B - - - - - .276 6 30
Nick Goldberg 24 3B - - - - 20 .301 9 43
Francisco Cruz 24 CF - - - - - .273 5 46
Joe Grier 27 1B - - - - - .284 3 13
Aristides Rebocho 27 C - - - - - .256 4 17
Chris Kaufmann 25 C - - - - - .306 3 10
Colt Nolen 25 SS - - - - 20 .325 4 19
Mike Walker 26 2B - - - - 20 .133 0 2
Roger Zarazua 25 SS - - - - 20 .272 3 28
Jim Cole 24 RF - - - - 20 .256 12 40
Mike Penn 25 2B - - - - 20 .225 7 25
Ivan Garcia 25 2B - - - - - .326 9 49
Danny Villarreal 26 CF - - - - 20 .316 0 11 Possibly ready for PHO (AAA)
PITCHERS SAN JOSE SABERCATS - CBD Double A - AA - 76-64, .543 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ron Baker 21 P - - - 3-9 3.53 114.2 130 33 84
Ron McAlister 21 P - - - 3-4 4.92 60.1 69 16 38
Eddie Hernandez 24 P - - - 6-3 3.52 64.0 59 17 45
David Moreno 25 P - - - 3-2 3.33 46.0 41 16 37
Jason Otto 23 P - - - 6-5 3.23 94.2 105 36 76
Roberto Rodriguez 24 P - - - 4-3 3.76 64.2 67 19 53
Tyrese Bunch 24 P - - - 10-9 3.69 153.2 135 65 113
Kris Pearson 23 P - - - 0-1 5.08 39.0 40 16 43
Brett Rinderknecht 26 P - - - 8-0 4.31 71.0 67 56 40
Jaden Mitchell 25 P - - - 2-8 4.73 91.1 93 37 62
Chris Arne 23 P - - - 6-5 3.06 88.1 77 21 62
Jason Nicholson 21 P - - - 8-5 3.02 131.0 111 50 74
Bob Ellermann 22 P - - - 6-2 3.03 68.1 54 34 54
Jon Yepez 24 P - - - 6-2 3.13 74.2 67 37 51
David Mancias 22 P - - - 8-7 4.26 133.0 147 52 97
BATTERS ALBUQUERQUE ROADRUNNERS - CBD Single A - A - 73-67, .521 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tom Taylor 22 3B - - - - - .264 14 46
Miguel Villareal 18 SS - - - - 20 .270 10 47
Jesus Cano 20 3B - - - - - .296 7 47
Jimmy Wesley 24 CF - - - - - .289 14 48
John Hedinger 23 LF - - - - 20 .288 16 68
Nelson Sancho 23 CF - - - - 20 .270 4 23
Mario Morales 21 C - - - - - .357 1 2
Chase Bontz 23 1B - - - - - .238 1 4
Jarod Robertson 20 C - - - - - .245 2 9
Bobby Stovall 24 SS - - - - 20 .227 1 3
Justin Dozier 21 C - - - - - .292 5 16
Dan Ehrlich 22 LF - - - - - .230 4 20
Kyle Ruiz 24 C - - - - 20 .312 19 54
Bill Hagan 20 1B - - - - 20 .253 7 36
Jose Angulo 20 2B - - - - 20 .233 5 42
Carlos Marin 20 1B - - - - - .240 8 32
Ronnie Franks 22 CF - - - - - .278 2 9
PITCHERS ALBUQUERQUE ROADRUNNERS - CBD Single A - A - 73-67, .521 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nelson Viesca 21 P - - - 1-4 6.45 53.0 76 18 25
Sam Patterson 24 P - - - 11-10 3.50 149.0 140 50 84
Juan Sanchez 19 P - - - 4-3 3.80 42.2 41 28 34
Largo Capello 19 P - - - 2-2 4.29 65.0 73 30 48
Antonio Reyes 21 P - - - 4-4 3.59 102.2 123 31 78
Brian Woods 23 P - - - 3-4 2.66 47.1 50 20 37
Hector Rivera 21 P - - - 9-9 4.35 130.1 153 40 62
Nick Hernandez 19 P - - - 2-2 2.94 52.0 52 19 40
Rod Paxton 20 P - - - 3-5 3.59 57.2 52 22 57
Hector Montoya 22 P - - - 5-4 3.47 46.2 45 17 23
Jared Kane 22 P - - - 8-5 3.56 96.0 85 58 59
Ben Arieno 22 P - - - 4-5 5.31 98.1 104 66 58
Bobby Dalton 22 P - - - 11-4 2.33 158.2 141 41 101
John Blackmon 22 P - - - 6-2 3.33 83.2 83 34 60
BATTERS LONG BEACH PARADISE - CBD Rookie League - R - 65-55, .542 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hector Perez 19 1B - - - - 20 .351 0 9
Eddie Miera 19 SS - - - - 20 .275 8 31
Alex Sandoval 20 RF - - - - - .279 0 6
Ed Moya 19 3B - - - - - .303 2 17
David Herrera 19 CF - - - - - .254 1 8
Darry Atkinson 23 2B - - - - - .360 3 13
David Fernandez 18 C - - - - - .307 8 49
Danny Rosario 17 2B - - - - - .244 1 2
Ruben Nunez 19 LF - - - - - .442 0 9
Reynaldo Sanchez 22 1B - - - - - .278 8 41
Willie Gurrola 23 2B - - - - 20 .368 4 39
Tim Moon 17 C - - - - - .258 4 21
Kenny Rupp 19 3B - - - - - .266 2 18
Matthew Howell 20 2B - - - - - .303 3 17
Gerardo Rodriguez 20 RF - - - - - .267 2 11
Nick Reinert 19 SS - - - - - .353 2 5
Sasha Plyaskin 19 RF - - - - - .289 5 34
Curtis Goulding 19 SS - - - - 20 .307 9 52
Sean Peach 22 CF - - - - - .286 1 18
Rick Cooper 17 C - - - - - .143 0 0
Rob Barnett 22 CF - - - - - .286 1 15
Will Oliva 19 CF - - - - - .302 0 28
PITCHERS LONG BEACH PARADISE - CBD Rookie League - R - 65-55, .542 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Malik Lockett 18 P - - - 0-4 3.62 54.2 47 24 42
Ivan Vasquez 19 P - - - 2-5 6.36 63.2 90 24 27
Daniel Vargas 20 P - - - 1-0 5.75 40.2 58 21 28
Franklin Gonzales 19 P - - - 5-1 4.25 55.0 72 34 28
Benvenuto Contaldo 20 P - - - 2-5 3.67 54.0 70 25 36
Adam Nunez 21 P - - - 0-1 .81 22.1 17 7 19
Julio Estrada 22 P - - - 6-4 3.08 105.1 128 42 69
Justin Gibbs 22 P - - - 2-6 3.49 77.1 98 26 46
Alfonso Gonzalez 22 P - - - 7-3 3.78 47.2 54 16 36
Dusty McPhail 22 P - - - 4-3 3.88 53.1 56 19 40
A.J. Price 22 P - - - 7-2 1.89 71.1 57 12 58
Steve Cote 22 P - - - 3-3 2.43 59.1 68 24 29
Bobby Guild 21 P - - - 6-2 3.13 23.0 20 8 19
Victor Mendez 18 P - - - 3-5 5.10 67.0 95 22 43
Bill Reape 22 P - - - 5-7 4.43 81.1 88 36 57
Jason Martin 18 P - - - 0-0 .71 12.2 8 3 13
Scott Bidom 22 P - - - 0-2 4.50 16.0 23 5 17
Matt Erickson 18 P - - - 1-0 4.43 22.1 24 9 16
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alex Jimenez 18 C - - - - - .000 0 0
Hector Mendez 17 RF - - - - - .000 0 0
Julio Lopez 17 C - - - - - .000 0 0
Jose Lorenzana 17 3B - - - - - .000 0 0
Javier Piedra 18 CF - - - - 20 .000 0 0
Antonio Garcia 17 SS - - - - - .000 0 0
Leo Gomez 17 RF - - - - - .000 0 0
Ricardo Salgado 18 RF - - - - - .000 0 0
Jose Sanchez 16 LF - - - - - .000 0 0
Jose Gamino 17 1B - - - - - .000 0 0
Marco Sopa 17 SS - - - - - .000 0 0
Ricky Zoquier 16 SS - - - - - .000 0 0
Gerardo Moreno 18 CF - - - - 20 .000 0 0
Samy Rivas 16 3B - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David Huerta 17 P - - - 0-0 .00 0.0 0 0 0
Bobby Guzman 17 P - - - 0-0 .00 0.0 0 0 0
Davis Jimenez 17 P - - - 0-0 .00 0.0 0 0 0
Mishenka Nabiullin 17 P - - - 0-0 .00 0.0 0 0 0
Telma Vos 17 P - - - 0-0 .00 0.0 0 0 0
Emmanuel Ponce 16 P - - - 0-0 .00 0.0 0 0 0
Rafael Gomez 17 P - - - 0-0 .00 0.0 0 0 0
Teddy Jeffreys 19 P - - - 0-0 .00 0.0 0 0 0
Sherman Santana 18 P - - - 0-0 .00 0.0 0 0 0
Edgar Ramirez 16 P - - - 0-0 .00 0.0 0 0 0
German Shalmanov 18 P - - - 0-0 .00 0.0 0 0 0
Carlos Ontiveros 16 P - - - 0-0 .00 0.0 0 0 0
Wes Bridge 16 P - - - 0-0 .00 0.0 0 0 0
Colin Simpson 17 P - - - 0-0 .00 0.0 0 0 0
Elias Valenzuela 19 P - - - 0-0 .00 0.0 0 0 0
Alejandro Rivera 18 P - - - 0-0 .00 0.0 0 0 0
David Moreno 19 P - - - 0-0 .00 0.0 0 0 0
Nikolay Langovoi 18 P - - - 0-0 .00 0.0 0 0 0
Kyle Appleby 19 P - - - 0-0 .00 0.0 0 0 0
Pablo Rodriguez 19 P - - - 0-0 .00 0.0 0 0 0
Carlos Zacarias 16 P - - - 0-0 .00 0.0 0 0 0
Edgar Giovetti 18 P - - - 0-0 .00 0.0 0 0 0
Jon Medina 18 P - - - 0-0 .00 0.0 0 0 0
Humberto Hernandez 18 P - - - 0-0 .00 0.0 0 0 0
Alex Nieves 17 P - - - 0-0 .00 0.0 0 0 0
Friday, January 9th , 2026 - OOTP Baseball 26.8 Build 82