YELLOWSTONE SUPER VOLCANO
FIELDING STATS REPORT
08/29/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Podolsky 56 0 1 6 0 7 0 1.000 55.1 1.14 -0.6 .845
Billy Sweeney 34 0 3 5 0 8 0 1.000 54.2 1.32 +0.7 1.691
Chris Wilson 34 0 2 3 0 5 0 1.000 37.0 1.22 +1.0 4.057
Jack Frick 27 27 6 23 0 31 2 .935 196.1 1.33 +0.5 .902
Art Madsen 27 27 6 16 0 23 1 .957 169.1 1.17 +0.6 1.159
Fidel Nunez 27 0 2 3 0 5 0 1.000 48.2 0.92 -0.0 1.014
Justin Kowalick 26 26 5 19 1 24 0 1.000 153.1 1.41 +0.2 1.014
Carlos Castaneda 22 0 2 1 0 3 0 1.000 50.2 0.53 +0.4 1.014
John Griese 22 22 6 8 2 14 0 1.000 122.0 1.03 -0.9 .913
Adam Nunez 19 0 1 4 0 5 0 1.000 18.0 2.50 +0.6 1.352
Brandon Brester 16 0 2 6 0 9 1 .889 42.1 1.70 -0.4 .845
Ben Peterson 13 0 2 4 1 6 0 1.000 27.0 2.00 -0.6 .761
Rafael Torres 13 13 3 6 0 9 0 1.000 74.1 1.09 -0.1 1.014
Nick Abert 9 4 2 3 0 6 1 .833 24.1 1.85 -0.3 1.014
Mike Martinez 9 9 3 7 0 10 0 1.000 59.2 1.51 +0.4 1.268
Chris Hakes 5 0 1 0 0 1 0 1.000 12.2 0.71 -0.2 .000
Manny Aguayo 4 2 1 1 0 3 1 .667 16.0 1.12 +0.4 1.014
Nick Castillo 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Noel Graeve 88 86 731 48 3 780 1 .999 771.0 9.09 -0.4 1.013 1 70 18 25.7 3.99
Pedro Gonzalez 47 41 384 28 4 412 0 1.000 375.2 9.87 -0.3 .921 7 31 14 45.2 4.02
Caspar Nash 2 2 14 2 0 16 0 1.000 19.0 7.58 +0.1 1.013 0 2 1 50.0 3.79
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Trovato 120 120 986 61 57 1053 6 .994 1071.2 8.79 +2.9 1.035
Ricardo Bermudez 10 10 82 5 5 87 0 1.000 92.0 8.51 +0.7 1.085
Justin Shore 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Shore 68 68 135 157 33 298 6 .980 599.0 4.39 -9.0 .897
Josh Gingerich 51 51 106 104 17 219 9 .959 454.2 4.16 -6.9 .875
Patrick Keating 6 6 13 12 3 25 0 1.000 54.0 4.17 -2.1 .778
Andres Jaquez 5 4 7 16 2 23 0 1.000 38.0 5.45 +0.9 1.157
Ryan Chiasson 3 0 1 2 0 3 0 1.000 11.0 2.45 -0.2 1.012
Ricardo Bermudez 1 1 1 2 0 4 1 .750 9.0 3.00 -0.4 .675
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Chiasson 116 116 59 219 6 283 5 .982 1028.2 2.43 +7.6 1.049
Patrick Keating 19 14 2 31 1 34 1 .971 137.0 2.17 +0.8 1.004
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Jaquez 112 112 196 336 46 537 5 .991 1003.1 4.77 +18.7 1.093
Patrick Keating 18 18 23 44 7 69 2 .971 162.1 3.71 -0.5 .985
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Kinnard 109 109 143 7 0 151 1 .993 886.2 1.52 -3.3 .969
Bill Worsham 56 4 28 0 0 29 1 .966 136.2 1.84 +0.7 1.058
Bobby Blank 18 17 21 0 0 23 2 .913 142.1 1.33 +1.2 1.017
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Godwin 120 111 286 19 2 308 3 .990 1000.2 2.74 +11.4 1.067
Bill Worsham 20 18 46 2 0 48 0 1.000 156.0 2.77 +2.8 1.101
Bobby Blank 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.5 .669
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh George 120 116 164 13 0 184 7 .962 1017.2 1.57 -6.2 .951
Bill Worsham 17 14 15 0 0 15 0 1.000 118.0 1.14 -0.1 1.023
Travis Kinnard 16 0 3 0 0 3 0 1.000 29.0 0.93 +0.3 1.023
Bobby Blank 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, March 20th , 2026 - OOTP Baseball 26.8 Build 82