WILMINGTON BLUE ROCKS
BNN TOP PROSPECTS
08/26/2052
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Lazaro Vicente 21 2B 65 70 55 20 20 AA .286 13 45
3 Jeff Uhlig 23 CF 75 55 45 25 20 AAA .277 6 33
6 Gregório O' Neill 21 2B 65 55 50 20 20 R .383 11 63
8 Jon Lipscomb 23 C 60 55 45 20 20 AAA .267 14 57
10 Santiago Talavera 21 LF 60 55 45 25 20 S A .310 16 54
12 Brad Aviles 21 2B 70 50 35 20 20 A .294 12 62
14 Rod Serafine 21 CF 60 55 45 20 20 S A .344 14 70
16 Fernando Martinez 22 2B 60 45 50 25 20 R .422 10 44
17 Alejandro Lopez 20 SS 50 60 50 20 20 S A .300 26 76
18 Victor Lopez 20 CF 70 45 40 25 20 S A .253 10 41
19 Luis Martinez 22 3B 70 45 45 20 20 R .404 12 92
22 Steve Elbaum 22 LF 55 55 45 20 25 R .416 9 50
23 Danny Ard 19 SS 50 55 45 25 25 A .258 9 45
26 Santiago Mendoza 17 3B 75 45 45 20 20 R .262 1 23
29 Zach Dunken 22 CF 65 35 40 25 20 A .267 6 46
30 Samuel Butcher 23 LF 50 60 40 20 20 AA .325 20 81
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Alex Ciriaco 21 P 80 55 70 AA 6-5 3.57 118.1 130 44 86
4 Ruben Chico 19 P 55 55 80 S A 11-1 2.74 141.0 114 53 131
5 Andrew Sexton 22 P 55 45 80 R 5-0 1.49 60.1 69 16 46
7 Adam Stone 21 P 40 65 80 A 9-11 3.57 161.1 153 43 74
9 Jonathan Phillips 22 P 80 75 50 R 1-1 2.30 15.2 23 5 24
11 George Person 22 P 45 60 80 AA 7-7 3.58 125.2 137 36 61
13 Zhenechka Tabaev 18 P 75 45 80 S A 10-5 4.33 133.0 130 47 121
15 Miguel Padilla 21 P 50 55 70 A 5-3 3.86 49.0 50 16 41
20 Joe Dlugosh 22 P 50 45 65 AA 5-8 4.70 147.1 174 57 70
21 Juan Vera 22 P 50 50 65 AA 9-8 4.26 152.0 141 63 112
24 Willie Rodriguez 19 P 60 40 70 R 9-3 4.59 86.1 115 29 48
25 Herb Boyar 22 P 50 65 40 R 5-1 2.68 50.1 68 10 56
27 Carlos Lopez 17 P 45 55 75 R 4-1 4.31 62.2 85 24 30
28 Bryce Robertson 20 P 50 55 70 S A 9-6 4.34 95.1 95 30 91
Tuesday, September 8th , 2026 - OOTP Baseball 26.8 Build 82