CHARLESTON CHEWS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/31/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Étienne Bonnaud 23 2B 40 40 35 30 40 60 40 40 35 40 35 30
Silvério Camarinho 20 2B 35 45 35 35 35 50 35 40 40 35 35 35
Dave Castillo 22 C 40 40 40 25 45 30 40 45 30 40 40 25
Kevin Chavez 35 3B 45 45 55 45 45 25 45 60 45 45 55 45
Steve Crawford 24 SS 40 35 25 35 45 50 40 25 35 40 25 35
Justin Doss 27 LF 45 55 30 45 40 50 45 30 45 45 30 45
Mike Faulkner 20 2B 45 35 40 30 40 55 45 40 30 45 40 30
Jacob Ficca 22 LF 45 35 30 25 45 30 45 25 25 45 30 25
Willie Gutierrez 22 C 35 35 35 30 30 20 35 30 30 35 35 30
Nick Kepler 22 CF 40 40 40 35 35 45 40 35 35 40 40 35
Gabe Murphy 21 SS 35 40 35 35 40 35 40 35 35 35 35 35
Juan Navarro 22 C 35 40 30 40 40 25 35 30 40 35 30 35
Ferris O'Sullivan 21 CF 40 45 30 40 40 65 40 30 40 40 30 35
Bobby Perez 20 SS 30 45 40 30 35 35 30 40 30 30 35 30
Wilson Perez 22 LF 35 35 40 40 40 25 35 40 40 35 40 40
Jeremy Reyes 23 3B 45 40 35 30 45 35 45 35 30 40 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brayden Anglesey 20 CL 45 35 30 45 35 30 45 30 30 96-98 Mph 40
Ed Barbosa 21 RP 30 30 20 30 30 20 25 30 20 90-92 Mph 50
Andres Carrillo 21 RP 45 30 30 50 30 30 45 30 30 95-97 Mph 30
Joel Chambers 22 SP 45 30 40 45 30 40 45 30 40 94-96 Mph 60
Willie Delgadillo 23 RP 45 30 35 45 30 35 45 25 35 93-95 Mph 70
Mario Gutierrez 23 RP 45 40 35 45 40 40 45 35 35 92-94 Mph 40
Danny Huezo 22 RP 40 40 35 35 35 35 40 40 35 92-94 Mph 65
Antony Martinez 20 SP 35 45 30 35 45 30 35 45 30 93-95 Mph 50
Frank Ortega 20 SP 45 40 35 40 40 35 45 40 35 92-94 Mph 45
Andres Roybal 23 RP 40 35 25 40 30 25 45 35 25 91-93 Mph 40
Luis Salmeron 21 SP 45 40 40 45 40 40 45 40 40 94-96 Mph 50
Jason Swinburn 26 RP 40 45 35 40 45 35 40 45 35 90-92 Mph 40
Javier Tapia 22 SP 40 30 20 45 30 20 40 30 20 95-97 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brayden Anglesey CL 20 20 35 30 30 20 20 35 40
Ed Barbosa RP 20 20 25 45 20 25 50 30 30
Étienne Bonnaud 2B 20 20 65 45 45 75 30 50 35
Silvério Camarinho 2B 20 25 70 55 45 50 45 40 45
Andres Carrillo RP 20 20 30 60 35 25 40 40 35
Dave Castillo C 70 65 40 45 35 30 30 50 35
Joel Chambers SP 20 25 25 60 20 20 30 35 25
Kevin Chavez 3B 20 20 50 60 60 45 25 60 40
Steve Crawford SS 20 20 60 45 70 40 25 60 50
Willie Delgadillo RP 20 25 30 45 25 25 40 30 30
Justin Doss LF 20 20 60 40 45 50 45 30 30
Mike Faulkner 2B 20 20 50 40 50 45 60 35 45
Jacob Ficca LF 20 20 30 45 40 20 50 65 60
Mario Gutierrez RP 25 20 35 55 30 20 40 35 35
Willie Gutierrez C 60 55 35 45 30 25 30 55 30
Danny Huezo RP 20 20 30 55 20 25 45 35 25
Nick Kepler CF 20 20 65 50 35 40 65 50 60
Antony Martinez SP 20 25 30 50 35 25 40 45 25
Gabe Murphy SS 20 20 60 45 55 50 55 40 45
Juan Navarro C 35 55 35 50 35 30 30 40 35
Ferris O'Sullivan CF 20 20 50 40 40 40 60 45 60
Frank Ortega SP 20 20 25 60 30 25 25 30 35
Bobby Perez SS 20 20 70 60 55 40 40 65 45
Wilson Perez LF 25 20 50 55 40 30 55 55 50
Jeremy Reyes 3B 30 20 45 60 50 35 45 65 45
Andres Roybal RP 20 20 30 40 45 25 30 30 45
Luis Salmeron SP 20 20 40 65 35 25 30 45 40
Jason Swinburn RP 20 20 25 35 40 45 30 35 30
Javier Tapia SP 20 25 25 50 30 25 30 40 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brayden Anglesey 20 - - - - - - - -
Ed Barbosa 20 - - - - - - - -
Étienne Bonnaud - - - 25 - - - - -
Silvério Camarinho - - - 20 20 20 - - -
Andres Carrillo 20 - - - - - - - -
Dave Castillo - 20 - - - - - - -
Joel Chambers 20 - - - - - - - -
Kevin Chavez - - - 20 20 20 - - -
Steve Crawford - - - 20 - 20 - - -
Willie Delgadillo 20 - - - - - - - -
Justin Doss - - 20 20 - 20 20 - -
Mike Faulkner - - 25 20 20 20 20 20 20
Jacob Ficca - - 20 - - - 20 - 20
Mario Gutierrez 20 - - - - - - - -
Willie Gutierrez - 20 - - - - - - -
Danny Huezo 20 - - - - - - - -
Nick Kepler - - - - - - 20 20 20
Antony Martinez 20 - - - - - - - -
Gabe Murphy - - - 20 20 20 - - -
Juan Navarro - 20 20 - - - - - -
Ferris O'Sullivan - - 20 20 - - 25 20 20
Frank Ortega 20 - - - - - - - -
Bobby Perez - - - - 20 20 - - -
Wilson Perez - - - - - 20 20 20 20
Jeremy Reyes - - 25 20 20 20 20 - 20
Andres Roybal 20 - - - - - - - -
Luis Salmeron 20 - - - - - - - -
Jason Swinburn 20 - - - - - - - -
Javier Tapia 20 - - - - - - - -
Thursday, October 9th , 2025 - OOTP Baseball 26.7 Build 77