SUDBURY BLUEBERRY BULLDOGS
BNN TOP PROSPECTS
11/09/2047
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Seung-mun Lee 22 CF 60 50 40 25 25 R .271 1 4
4 Pedro Almanza 21 SS 50 65 45 30 25 R .197 10 27
6 Orlando Cuenca 23 CF 60 50 55 25 25 AAA .279 19 67
7 Dan Dirks 24 LF 50 65 45 20 25 AAA .301 42 104
10 Steve Sanders 18 SS 60 50 45 25 30 R .170 0 4
11 Carlos Ortiz 24 3B 50 50 40 20 25 A .235 17 51
12 Manuel Miramontes 23 SS 50 50 50 30 30 AA .272 12 52
18 Jose Gonzalez 19 SS 60 55 45 25 25 R .211 1 7
21 Dicky van Zwam 22 1B 60 50 35 25 30 AA .252 4 20
23 Jose Lopez 19 LF 60 40 50 20 20 INT .000 0 0
25 John Johnson 23 RF 50 50 45 30 30 AAA .267 16 50
26 Raul Ojeda 21 CF 45 55 55 25 25 R .235 13 36
29 Rob Mata 19 RF 50 50 45 25 30 R .234 11 31
30 Dave LaFountain 24 SS 50 45 50 25 25 AAA .274 10 44
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Matt Wesberry 22 P 45 55 70 R 6-0 .23 78.2 46 8 59
2 Harry Guerin 19 P 60 50 55 R 3-5 1.67 75.2 71 23 67
5 Brett Richardson 24 P 50 50 55 AAA 15-9 3.37 192.1 169 57 162
8 Omar Gallegos 22 P 45 55 55 AA 12-7 2.39 143.0 119 51 109
9 Nate Yarbrough 19 P 50 55 45 R 8-6 1.48 127.2 85 46 103
13 Dolan Qualters 19 P 60 45 65 INT 0-0 .00 0.0 0 0 0
14 Andy Martinez 18 P 50 45 50 INT 0-0 .00 0.0 0 0 0
15 Pat Curtis 19 P 40 50 70 R 2-2 3.31 32.2 35 8 26
16 Jimmy Gold 25 P 55 50 45 AAA 2-0 .98 64.0 51 17 61
17 Chris Kelliher 22 P 50 50 50 R 5-4 1.82 94.0 90 42 61
19 Raul Alvarado 17 P 45 50 65 INT 0-0 .00 0.0 0 0 0
20 Victor Rodriguez 19 P 45 45 60 INT 0-0 .00 0.0 0 0 0
22 Justin Roeber 22 P 45 50 60 R 1-1 .76 47.2 43 7 41
24 Tommy Barrowcliff 18 P 50 45 50 INT 0-0 .00 0.0 0 0 0
27 Joey Lyons 24 P 50 45 45 AAA 4-2 4.38 63.2 75 20 53
28 Tony Castellanos 20 P 60 50 40 A 7-10 3.12 158.2 130 68 136
Tuesday, July 29th , 2025 - OOTP Baseball 25.11 Build 104