| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $4,945,000 |
| Player Payroll | $109,314,150 |
| Current Budget | $196,000,000 |
| Projected Balance | $38,796,433 |
| | |
| Average Player Salary | $3,501,394 |
| League Average Salary | $3,772,266 |
| | |
| Highest Paid Players: | |
| 1) Mike Bitzer | $30,000,000 |
| 2) Adam Dodson | $12,500,000 |
| 3) Kyle Alcala | $11,250,000 |
| 4) Larry Collier | $10,000,000 |
| 5) Steve Buffington | $8,820,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 764,074 |
| Attendance per Game | 28,299 |
| Starting Balance | $5,000,000 |
| | |
| Gate Revenue | $14,557,760 |
| Season Ticket Revenue | $36,554,303 |
| Playoff Revenue | $0 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $8,243,586 |
| Other Revenue | $1,698,809 |
| | |
| Player Expenses | $47,908,733 |
| Staff Expenses | $2,167,253 |
| Other Expenses | $41,000,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $141,054,458 |
| Total Expenses | $91,075,986 |
| BALANCE | $54,978,472 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,101,763 |
| Attendance per Game | 25,948 |
| Starting Balance | $5,000,000 |
| | |
| Gate Revenue | $34,776,070 |
| Season Ticket Revenue | $38,776,280 |
| Playoff Revenue | $0 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $25,942,207 |
| Other Revenue | $1,698,809 |
| | |
| Player Expenses | $115,867,630 |
| Staff Expenses | $5,069,999 |
| Other Expenses | $60,850,000 |
| | |
| Misc Expenses | $322,320 |
| | |
| Total Revenue | $181,465,309 |
| Total Expenses | $181,787,629 |
| BALANCE | $5,000,000 |
|