CORPUS CHRISTI BEACH BOYS (R)
FIELDING STATS REPORT
08/31/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Vargas 28 0 1 1 0 3 1 .667 32.1 0.56 -0.0 .000
Creegan Walsh 25 0 0 2 0 2 0 1.000 22.0 0.82 -0.1 1.975
Dusty McPhail 24 2 1 1 0 2 0 1.000 34.1 0.52 -0.2 .987
Julio Estrada 23 14 8 9 2 18 1 .944 87.1 1.75 +0.4 .878
Elijah Patterson 17 0 1 2 0 3 0 1.000 29.0 0.93 +0.7 .987
Sam Patterson 17 9 6 9 0 15 0 1.000 65.1 2.07 +1.0 1.358
Ben Arieno 16 0 0 2 0 2 0 1.000 28.1 0.64 -0.2 .987
Armando Lopez 16 0 1 2 0 3 0 1.000 24.0 1.12 +0.3 .987
Rod Paxton 16 0 2 2 0 5 1 .800 22.1 1.61 -0.2 .987
Jeremy Stevens 14 1 1 1 0 2 0 1.000 35.0 0.51 +0.3 .987
John Blackmon 13 8 0 7 0 7 0 1.000 35.2 1.77 -0.1 .987
Rich Simmons 13 13 1 4 0 8 3 .625 66.0 0.68 -2.1 .000
Justin Gibbs 12 12 4 6 0 10 0 1.000 69.2 1.29 -0.1 .987
Jason Otto 12 3 3 2 1 5 0 1.000 33.1 1.35 +0.4 1.481
Ron Baker 11 11 2 2 0 5 1 .800 50.1 0.72 -0.6 .329
Carlos Castaneda 11 3 2 4 0 6 0 1.000 30.2 1.76 -0.3 .987
Bobby Dalton 11 3 4 5 1 9 0 1.000 36.1 2.23 +0.7 1.185
Jason Nicholson 11 6 1 3 0 4 0 1.000 35.2 1.01 +0.6 .987
Ryan Mefford 10 0 1 1 0 2 0 1.000 21.0 0.86 +0.1 .987
Elias Perez 10 0 3 2 0 5 0 1.000 20.1 2.21 +0.4 1.481
Antonio Reyes 10 10 7 3 0 10 0 1.000 51.0 1.76 -0.3 1.185
Hector Rivera 8 4 1 5 1 7 1 .857 27.1 1.98 +0.3 .741
Jon Yepez 8 0 1 0 0 1 0 1.000 22.2 0.40 0.0 .000
Ron McAlister 7 7 1 5 0 6 0 1.000 40.1 1.34 -0.2 .987
Juan Sanchez 6 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Nelson Viesca 6 6 1 6 1 7 0 1.000 29.2 2.12 +0.5 1.185
Luis Berger 5 0 0 0 0 0 0 .000 15.0 0.00 -0.5 .000
Carlos Foncesca 5 0 0 1 0 1 0 1.000 12.0 0.75 +0.1 .987
Brad Griffitts 5 5 3 2 0 5 0 1.000 37.2 1.19 +1.0 1.481
Byron Keber 5 0 1 2 1 3 0 1.000 12.0 2.25 +0.2 .987
Eric White 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Carlos Hernandez 3 1 0 0 0 0 0 .000 12.0 0.00 +0.5 .000
Enrique Rodriguez 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Benvenuto Contaldo 1 0 0 0 0 0 0 .000 0.2 0.00 -0.3 .000
Kevin DiLeonardi 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.3 .987
Hector Montoya 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Vargas 50 50 328 30 3 361 3 .992 441.1 7.30 -0.2 1.090 5 29 14 48.3 4.89
Jarod Robertson 28 28 209 21 3 231 1 .996 255.0 8.12 +0.4 1.090 6 19 14 73.7 4.34
J.D. Miller 17 17 98 7 1 105 0 1.000 146.2 6.44 -1.0 1.090 5 6 4 66.7 4.85
Mario Morales 16 16 115 16 0 131 0 1.000 142.0 8.30 +1.1 1.816 2 11 7 63.6 3.93
Dermott Rae 5 5 23 7 1 30 0 1.000 45.0 6.00 +0.5 1.090 0 3 3 100.0 2.40
Justin Dozier 4 3 21 0 0 21 0 1.000 27.0 7.00 +0.4 .000 0 0 0 0.0 2.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Perez 42 41 320 20 30 340 0 1.000 342.1 8.94 +1.1 1.047
Bill Hagan 25 18 141 9 12 150 0 1.000 170.0 7.94 +0.8 1.047
Jose Rodriguez 24 17 170 12 16 182 0 1.000 161.0 10.17 +1.4 1.077
Jesus Cano 15 14 114 10 9 125 1 .992 111.1 10.02 +0.7 1.005
Aaron Roberts 15 7 59 7 8 66 0 1.000 70.0 8.49 +0.9 1.047
Dave Rhoton 13 11 89 10 18 101 2 .980 88.1 10.09 +0.5 1.105
Manuel Castillo 7 1 12 1 2 13 0 1.000 16.1 7.16 +0.0 1.047
Chase Bontz 5 3 21 2 3 23 0 1.000 27.0 7.67 +0.1 1.047
Danny Stoltz 4 4 25 0 1 25 0 1.000 31.2 7.11 -0.0 1.047
Glenn Glover 3 0 3 0 1 3 0 1.000 3.0 9.00 +0.0 .000
Ruben Nunez 3 2 18 0 0 19 1 .947 18.0 9.00 -0.5 .523
Jon Nastasi 2 2 17 1 2 18 0 1.000 17.0 9.53 -0.0 1.047
Manny Cisneros 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.047
Gerardo Gonzalez 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.1 1.047
Matthew Howell 1 0 4 1 1 5 0 1.000 3.0 15.00 +0.0 1.047
Ronnie Schroeder 1 0 2 1 0 3 0 1.000 5.0 5.40 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Gurrola 88 88 208 270 68 482 4 .992 756.1 5.69 +25.6 1.234
Darry Atkinson 23 14 45 36 10 82 1 .988 133.2 5.45 -1.6 .974
Gerardo Espinosa 9 4 13 19 3 33 1 .970 44.1 6.50 -0.1 .967
Dave Rhoton 9 5 13 16 4 31 2 .935 49.0 5.33 +0.5 .956
Matthew Howell 6 0 2 6 1 9 1 .889 8.2 8.31 -0.4 .801
Tom Taylor 6 6 10 14 1 24 0 1.000 49.0 4.41 +0.1 1.069
Jose Angulo 2 2 5 4 1 10 1 .900 16.0 5.06 -0.8 .641
Jose Rodriguez 2 1 0 5 0 5 0 1.000 9.0 5.00 +0.3 1.069
Rogelio Solorio 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Moya 43 38 20 79 7 108 9 .917 338.2 2.63 -1.8 .956
Miguel Villareal 36 35 24 54 5 84 6 .929 294.2 2.38 -3.0 .967
Carlos Marin 15 15 4 41 3 45 0 1.000 134.0 3.02 +2.4 1.104
Dave Rhoton 13 9 3 15 3 20 2 .900 79.1 2.04 +0.2 1.018
Matthew Howell 12 4 3 9 1 13 1 .923 48.1 2.23 +0.0 .988
Tom Taylor 12 12 6 24 4 31 1 .968 101.1 2.66 +1.4 1.078
Gerardo Espinosa 8 4 3 9 1 13 1 .923 42.0 2.57 -0.2 .882
Jesus Cano 3 1 0 1 0 1 0 1.000 11.2 0.77 +0.0 1.078
Darry Atkinson 2 1 0 1 1 1 0 1.000 10.0 0.90 +0.0 1.078
Jose Angulo 1 1 1 0 0 2 1 .500 8.0 1.12 -0.7 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Taylor 67 65 127 227 50 360 6 .983 557.0 5.72 +13.6 1.129
Antonio Rangel 30 20 29 57 12 93 7 .925 184.0 4.21 -4.5 .852
Matthew Howell 10 5 9 13 3 23 1 .957 54.0 3.67 -1.4 .848
Jose Angulo 9 8 13 15 1 31 3 .903 73.0 3.45 -2.1 .833
Miguel Villareal 8 7 11 18 2 31 2 .935 63.0 4.14 -1.6 .882
Willie Gurrola 7 7 6 22 1 28 0 1.000 58.0 4.34 -0.5 .986
Dave Rhoton 7 5 11 18 1 29 0 1.000 48.0 5.44 +0.2 .985
Jesus Cano 3 3 7 8 5 15 0 1.000 24.0 5.62 -0.2 .915
Jon Nastasi 2 0 1 3 1 4 0 1.000 7.0 5.14 -0.4 .772
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Nunez 42 37 67 0 0 68 1 .985 306.2 1.97 -0.6 .979
Jimmy Wesley 27 27 54 0 0 54 0 1.000 236.2 2.05 +1.3 1.059
Jim Cole 24 24 38 1 0 41 2 .951 196.2 1.78 +0.3 1.012
Gerardo Gonzalez 15 2 10 0 0 10 0 1.000 51.0 1.76 +0.3 1.039
Sergio Portillo 9 8 14 0 0 14 0 1.000 64.0 1.97 +0.2 .970
Gerardo Rodriguez 8 2 7 0 0 7 0 1.000 29.0 2.17 -0.4 .909
Ronnie Schroeder 6 6 12 2 0 14 0 1.000 51.1 2.45 +0.0 1.039
Gerardo Espinosa 5 0 1 0 0 1 0 1.000 10.0 0.90 -0.0 1.039
Damian Nieves 5 4 3 0 0 3 0 1.000 39.0 0.69 -0.6 .780
Alex Mendez 4 4 7 0 0 7 0 1.000 34.0 1.85 -0.7 .909
Chris Vann 4 3 3 0 0 3 0 1.000 23.0 1.17 -0.2 1.039
Manny Cisneros 2 0 0 0 0 1 1 .000 3.0 0.00 -0.6 .000
David Herrera 2 1 5 0 0 5 0 1.000 11.0 4.09 +0.6 1.039
Franco Sanguinetti 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Glenn Glover 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Rhoton 1 1 1 0 0 2 1 .500 8.2 1.04 -0.4 .520
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Sancho 51 49 147 8 0 161 6 .963 435.1 3.20 +8.9 1.115
David Herrera 32 26 64 1 0 67 2 .970 226.1 2.58 -1.4 .936
Gerardo Gonzalez 12 5 20 0 0 20 0 1.000 57.2 3.12 -0.2 1.024
Franco Sanguinetti 11 0 9 0 0 11 2 .818 27.0 3.00 -0.1 .922
Damian Nieves 10 9 24 0 0 25 1 .960 74.1 2.91 +0.2 1.024
Chris Vann 9 8 17 0 0 18 1 .944 67.0 2.28 -0.3 .916
Ruben Nunez 8 8 24 0 0 24 0 1.000 62.0 3.48 -1.4 .945
Jimmy Wesley 7 7 22 0 0 22 0 1.000 59.0 3.36 +0.2 1.024
Jim Cole 6 5 17 0 0 17 0 1.000 47.1 3.23 +0.2 1.024
Sergio Portillo 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.024
Ronnie Schroeder 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.2 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reynaldo Sanchez 46 43 62 2 0 69 5 .928 371.2 1.55 -5.2 .906
Alex Sandoval 18 10 18 0 0 18 0 1.000 93.1 1.74 +0.1 .982
John Hedinger 17 17 23 0 0 24 1 .958 149.0 1.39 -1.4 .920
Ronnie Schroeder 16 15 25 2 1 30 3 .900 124.2 1.95 +0.8 1.130
Jimmy Wesley 12 10 22 0 0 22 0 1.000 92.2 2.14 +0.6 1.101
Manny Cisneros 7 0 0 0 0 0 0 .000 12.0 0.00 -0.6 .000
Jim Cole 6 5 15 0 0 16 1 .938 44.0 3.07 +1.1 1.040
David Herrera 6 2 7 0 0 8 1 .875 27.0 2.33 -0.8 .910
Ruben Nunez 6 6 8 0 0 8 0 1.000 48.0 1.50 -0.3 .910
Gerardo Gonzalez 5 5 9 0 0 10 1 .900 34.0 2.38 -0.4 1.040
Alex Mendez 4 4 4 0 0 5 1 .800 33.0 1.09 -0.8 .832
Jordan Sosa 3 1 2 0 0 2 0 1.000 13.0 1.38 -0.5 .693
Gerardo Rodriguez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Danny Stoltz 2 1 3 1 0 4 0 1.000 9.1 3.86 -0.5 .780
Jose Angulo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Glenn Glover 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Damian Nieves 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sergio Portillo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Rhoton 1 0 2 0 0 2 0 1.000 3.1 5.40 +0.1 1.040
Chris Vann 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Thursday, October 9th , 2025 - OOTP Baseball 26.7 Build 77