LONG ISLAND DUCKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2050
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Aguilar 18 1B 20 25 30 25 20 30 20 35 25 20 30 25
Miguel Aguino 18 CF 30 35 20 25 25 65 30 20 25 30 20 25
Ismael Caballero 19 LF 25 20 20 25 25 55 25 20 25 25 20 25
Carlos Camarillo 18 RF 30 30 30 20 35 60 30 30 20 30 30 20
T.J. Essmann 18 CF 35 40 35 35 40 55 35 35 35 35 35 35
Tony Fernandez 19 C 30 20 30 30 30 25 30 35 30 30 30 30
Ignacio Galvez 19 CF 25 25 25 30 20 40 25 25 30 25 25 30
Armando Garcia 19 3B 30 30 20 20 35 35 30 20 25 30 20 20
Sal Garcia 19 RF 25 20 20 30 20 40 25 20 30 25 20 30
Sal Gonzalez 18 RF 30 30 30 35 30 65 30 30 35 30 30 35
Aaron Henry 20 C 30 30 20 25 35 35 35 20 25 30 20 25
Pablo Martinez 20 CF 30 35 25 20 35 40 35 25 20 30 25 20
Bill Ragsdale 20 C 25 30 25 30 30 25 25 25 30 25 25 30
Antonio Rodriguez 19 3B 20 30 30 25 25 40 20 30 25 20 30 25
Juan Rodriguez 19 SS 25 30 30 30 30 50 25 35 30 25 30 30
Salvador Rodriguez 20 2B 20 20 35 30 20 40 20 35 30 20 35 30
Nick Schuele 18 C 20 20 25 20 30 30 25 30 20 20 25 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jordan Arriaza 19 RP 25 20 25 25 20 25 25 20 25 88-90 Mph 50
Joe Bilbrey 19 SP 20 35 25 20 35 25 20 35 25 90-92 Mph 50
Miguel Flores 19 RP 20 30 20 20 30 20 20 30 20 93-95 Mph 30
Nelson Guzman 19 RP 20 20 20 20 20 20 20 20 20 94-96 Mph 50
Eric Hatch 19 SP 20 25 35 20 25 35 20 30 35 93-95 Mph 60
Fidel Herrera 19 SP 20 25 30 20 25 30 20 25 30 89-91 Mph 40
Dusty Hutchings 20 RP 35 25 20 35 25 20 40 25 20 92-94 Mph 40
Tetsuya Miyoshi 20 SP 30 35 30 25 30 30 30 35 30 93-95 Mph 50
Steven Philson 19 SP 20 40 20 20 40 20 20 40 20 96-98 Mph 70
Oscar Pineda 20 RP 40 20 20 45 20 20 35 20 20 91-93 Mph 55
Rey Ramos 20 RP 30 20 20 35 20 20 30 20 20 92-94 Mph 30
Dustin Rotold 19 RP 40 20 25 40 20 25 40 20 25 93-95 Mph 50
Tony Salgado 20 CL 30 30 30 30 30 30 30 35 30 95-97 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Aguilar 1B 20 25 35 35 40 20 30 25 30
Miguel Aguino CF 20 20 30 50 30 25 70 50 50
Jordan Arriaza RP 20 25 35 35 40 20 40 25 20
Joe Bilbrey SP 20 20 25 45 25 25 45 20 35
Ismael Caballero LF 25 20 30 40 30 20 30 35 45
Carlos Camarillo RF 20 25 25 45 30 20 55 70 50
T.J. Essmann CF 25 20 35 50 35 20 55 65 50
Tony Fernandez C 45 35 25 30 30 25 25 40 25
Miguel Flores RP 20 20 25 45 35 20 50 65 45
Ignacio Galvez CF 20 20 20 35 25 20 40 35 55
Armando Garcia 3B 20 25 55 35 45 30 30 55 45
Sal Garcia RF 20 20 25 50 30 25 55 40 55
Sal Gonzalez RF 20 20 35 35 35 35 55 30 50
Nelson Guzman RP 20 20 30 35 30 20 45 40 35
Eric Hatch SP 20 20 30 55 45 25 55 35 30
Aaron Henry C 45 50 25 30 30 25 25 35 25
Fidel Herrera SP 20 20 25 50 20 30 40 45 40
Dusty Hutchings RP 20 20 30 40 30 30 25 25 25
Pablo Martinez CF 20 25 45 30 60 55 35 35 35
Tetsuya Miyoshi SP 20 20 40 35 35 25 20 35 30
Steven Philson SP 20 25 35 55 30 20 25 30 30
Oscar Pineda RP 25 20 30 40 30 20 35 30 25
Bill Ragsdale C 45 35 35 40 30 25 60 50 35
Rey Ramos RP 20 20 30 50 20 20 40 35 20
Antonio Rodriguez 3B 20 20 55 65 55 30 50 45 50
Juan Rodriguez SS 25 20 65 50 65 55 35 55 35
Salvador Rodriguez 2B 20 20 60 40 50 40 35 30 50
Dustin Rotold RP 20 20 30 35 20 25 35 35 25
Tony Salgado CL 20 20 35 40 30 25 40 30 40
Nick Schuele C 55 55 20 30 35 25 40 50 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Danny Aguilar - - 20 - - - - - -
Miguel Aguino - - - - - - 20 20 20
Jordan Arriaza 20 - - - - - - - -
Joe Bilbrey 20 - - - - - - - -
Ismael Caballero - - 20 - - - 20 - -
Carlos Camarillo - - 20 - - - 20 - 20
T.J. Essmann - - - - - - 20 20 20
Tony Fernandez - 20 - - - - - - -
Miguel Flores 20 - - - - - - - -
Ignacio Galvez - - - - - - 20 20 -
Armando Garcia - - - - 20 - - - -
Sal Garcia - - - - - - 20 - 20
Sal Gonzalez - - - - - - 20 - 20
Nelson Guzman 20 - - - - - - - -
Eric Hatch 20 - - - - - - - -
Aaron Henry - 20 20 - - - - - -
Fidel Herrera 20 - - - - - - - -
Dusty Hutchings 20 - - - - - - - -
Pablo Martinez - - 20 - - 20 20 20 -
Tetsuya Miyoshi 20 - - - - - - - -
Steven Philson 20 - - - - - - - -
Oscar Pineda 20 - - - - - - - -
Bill Ragsdale - 20 20 - - - 20 - -
Rey Ramos 20 - - - - - - - -
Antonio Rodriguez - - 20 20 20 20 - - -
Juan Rodriguez - - - 20 - 20 - - -
Salvador Rodriguez - - - 20 - 20 - - -
Dustin Rotold 20 - - - - - - - -
Tony Salgado 20 - - - - - - - -
Nick Schuele - 20 - - - - - - -
Tuesday, April 14th , 2026 - OOTP Baseball 26.8 Build 82