GROSSE POINTE BETTER MADES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/28/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Chapman 19 CF 25 30 20 30 30 60 25 20 30 25 20 30
Tyler Harrison 18 LF 20 20 20 30 30 25 20 20 30 20 20 30
David Morejon 18 C 20 20 20 25 20 20 20 20 30 20 20 25
Fernando Ocampo 19 C 20 30 25 25 20 25 20 25 25 20 25 25
Yerik Onufrievich 18 2B 20 30 20 20 20 40 20 20 20 20 20 20
Javier Ortiz 18 LF 25 25 20 20 30 45 30 20 20 25 20 20
Quintino Ottoboni 18 RF 25 20 35 25 20 35 25 40 30 25 35 25
Juan Ruvalcaba 18 LF 25 30 20 20 25 50 25 20 20 25 25 20
Bohdan Saljanitsin 18 RF 20 30 20 20 20 35 20 20 20 20 20 25
Roger Sanchez 18 2B 25 25 20 20 30 45 25 20 20 25 20 20
Caleb Schwin 19 3B 30 35 35 30 35 50 30 35 35 30 35 30
Steve Wren 19 SS 30 20 25 20 30 35 30 25 20 30 25 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matyash Aldberg 19 RP 30 25 20 30 25 20 30 25 20 88-90 Mph 45
Roy Barber 18 SP 35 35 40 40 35 40 35 35 40 90-92 Mph 55
Dermott Cross 18 RP 40 30 20 40 30 20 40 30 20 94-96 Mph 40
Tommy Dorton 18 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 45
Roberto Figueroa 19 SP 30 20 30 30 25 30 30 20 30 90-92 Mph 55
Atsuya Fukushima 19 RP 20 20 20 20 20 20 20 20 20 94-96 Mph 35
Francis Garcia 18 RP 40 30 20 35 30 20 40 30 20 89-91 Mph 60
Jordan Gonzalez 18 SP 40 20 20 40 20 20 40 20 20 90-92 Mph 45
Tony Lopez 19 RP 45 30 20 45 30 20 45 30 20 93-95 Mph 50
Roger Lugo 18 CL 40 20 30 35 20 30 40 20 30 93-95 Mph 30
Danny Macias 18 SP 35 30 30 30 30 30 35 30 30 92-94 Mph 50
Antonio Moreno 18 RP 40 20 20 40 20 20 40 20 20 89-91 Mph 50
Jonathan Segundo 17 RP 20 35 25 20 35 25 20 35 25 93-95 Mph 25
Jesus Suarez 18 RP 25 20 25 25 20 25 25 20 25 88-90 Mph 30
Edwin Villa 19 RP 40 20 20 35 20 20 40 20 20 91-93 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matyash Aldberg RP 25 20 25 45 25 25 50 25 30
Roy Barber SP 25 20 35 35 35 35 55 30 25
Jeremy Chapman CF 25 25 30 35 35 30 65 40 50
Dermott Cross RP 25 25 35 35 30 20 35 20 30
Tommy Dorton SP 20 25 25 30 20 25 25 25 20
Roberto Figueroa SP 20 20 25 45 35 25 30 25 25
Atsuya Fukushima RP 20 20 30 30 20 25 30 35 25
Francis Garcia RP 25 25 30 45 30 25 30 30 35
Jordan Gonzalez SP 25 20 30 45 25 20 25 35 25
Tyler Harrison LF 25 25 20 30 30 20 45 50 40
Tony Lopez RP 20 25 35 35 35 30 25 30 30
Roger Lugo CL 20 25 35 60 30 30 40 45 20
Danny Macias SP 20 20 30 50 30 20 35 25 30
David Morejon C 45 60 25 40 25 25 25 60 60
Antonio Moreno RP 20 20 30 45 30 25 25 20 30
Fernando Ocampo C 60 50 30 55 25 25 25 60 55
Yerik Onufrievich 2B 20 20 70 40 40 35 30 55 45
Javier Ortiz LF 20 20 35 35 35 20 45 65 50
Quintino Ottoboni RF 20 20 40 60 40 40 50 65 45
Juan Ruvalcaba LF 20 20 45 40 40 20 60 45 45
Bohdan Saljanitsin RF 20 20 25 50 35 20 45 30 40
Roger Sanchez 2B 20 20 50 30 35 55 45 25 35
Caleb Schwin 3B 25 20 50 65 40 35 35 60 50
Jonathan Segundo RP 20 20 25 40 35 25 45 30 30
Jesus Suarez RP 20 25 30 30 45 20 30 35 25
Edwin Villa RP 20 20 35 45 30 25 30 20 40
Steve Wren SS 25 20 55 75 55 60 45 75 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matyash Aldberg 20 - - - - - - - -
Roy Barber 20 - - - - - - - -
Jeremy Chapman - - - - - - 20 20 20
Dermott Cross 20 - - - - - - - -
Tommy Dorton 20 - - - - - - - -
Roberto Figueroa 20 - - - - - - - -
Atsuya Fukushima 20 - - - - - - - -
Francis Garcia 20 - - - - - - - -
Jordan Gonzalez 20 - - - - - - - -
Tyler Harrison - - 20 - - - 20 - 20
Tony Lopez 20 - - - - - - - -
Roger Lugo 20 - - - - - - - -
Danny Macias 20 - - - - - - - -
David Morejon - 20 - - - - - - -
Antonio Moreno 20 - - - - - - - -
Fernando Ocampo - 20 - - - - - - -
Yerik Onufrievich - - - 20 20 20 - - -
Javier Ortiz - - - - - - 20 20 20
Quintino Ottoboni - - 20 - - - 20 - 20
Juan Ruvalcaba - - 20 - - - 20 20 20
Bohdan Saljanitsin - - - - - - 20 - 20
Roger Sanchez - - - 20 - - - - -
Caleb Schwin - - - - 20 - - - -
Jonathan Segundo 20 - - - - - - - -
Jesus Suarez 20 - - - - - - - -
Edwin Villa 20 - - - - - - - -
Steve Wren - - - - - 20 - - -
Friday, December 12th , 2025 - OOTP Baseball 26.8 Build 82