GROSSE POINTE BETTER MADES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/25/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jake Attwood 18 CF 20 25 25 20 20 70 20 25 20 20 25 20
Shamel Brown 19 3B 25 30 25 20 25 35 25 25 20 25 30 20
Sergio Campos 18 LF 25 20 30 20 20 45 25 30 20 25 30 20
Abraham Flores 18 LF 25 20 20 20 25 35 25 20 20 25 20 20
Mario Gonzalez 18 SS 25 30 20 25 25 35 25 20 25 20 20 25
Francisque Haupt 18 CF 25 20 30 20 25 40 25 30 20 25 30 20
Ismael Ibarra 17 C 25 30 20 25 30 20 25 20 25 25 20 25
Sam Kelley 18 1B 25 30 20 25 25 40 25 20 30 25 20 25
Francisco Marrecha 18 CF 20 25 25 30 20 40 20 25 30 20 25 30
Jordan Quintana 18 C 30 30 20 35 25 20 30 20 35 25 20 35
Juan Rentas 18 LF 25 30 30 25 30 45 20 25 20 25 30 25
Didhitimat Vallurupa 18 LF 30 40 30 30 30 45 25 30 30 30 30 30
Alex Zapata 19 1B 20 20 30 35 25 25 20 30 35 20 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dooley Brennan 19 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 50
Hector Fonseca 19 SP 20 25 25 20 25 25 20 25 25 86-88 Mph 55
Daniel Guerin 18 RP 20 35 20 20 35 20 20 35 20 88-90 Mph 45
Danny Lomeli 19 RP 35 20 20 35 20 20 35 20 20 89-91 Mph 35
Oscar Lopez 18 RP 20 25 25 20 25 25 20 25 25 93-95 Mph 35
Allen McClain 18 RP 40 20 30 40 20 30 40 20 30 95-97 Mph 25
Daniel Michel 18 RP 20 20 30 20 25 30 20 20 30 89-91 Mph 35
Yukichi Nakamura 19 RP 35 30 25 35 30 25 35 35 25 88-90 Mph 40
Rafael Nilo 18 SP 20 20 30 20 20 30 20 20 30 88-90 Mph 60
George Olsen 19 SP 25 20 25 25 20 25 25 20 25 97-99 Mph 55
Vittore Ricco 19 RP 30 35 25 30 30 25 30 35 25 93-95 Mph 55
Danny Robles 18 CL 20 45 20 25 45 20 20 45 20 88-90 Mph 35
Tony Velez 19 SP 30 20 35 30 20 35 30 20 35 89-91 Mph 50
Ivan Villalobos 18 SP 20 20 30 20 20 30 20 20 30 88-90 Mph 50
Jeirgif Wovchuk 18 RP 35 25 20 35 30 20 35 25 20 90-92 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jake Attwood CF 20 20 25 30 20 20 60 45 50
Dooley Brennan RP 25 25 30 35 45 40 55 45 50
Shamel Brown 3B 25 20 40 65 45 35 35 50 40
Sergio Campos LF 20 25 25 70 25 20 50 35 60
Abraham Flores LF 25 25 25 40 20 20 50 40 45
Hector Fonseca SP 30 25 30 60 30 20 40 55 50
Mario Gonzalez SS 30 25 50 55 55 70 45 60 35
Daniel Guerin RP 20 20 30 45 30 20 45 55 50
Francisque Haupt CF 20 20 30 45 20 20 55 60 60
Ismael Ibarra C 65 35 35 35 35 20 35 35 30
Sam Kelley 1B 30 30 20 35 25 20 45 50 60
Danny Lomeli RP 25 20 30 50 35 20 40 60 35
Oscar Lopez RP 20 25 30 50 35 30 40 50 50
Francisco Marrecha CF 20 25 25 35 25 20 65 55 50
Allen McClain RP 25 20 30 40 30 20 30 35 30
Daniel Michel RP 20 20 25 55 30 25 35 35 30
Yukichi Nakamura RP 25 20 30 40 30 20 45 40 40
Rafael Nilo SP 20 20 25 40 30 20 55 50 35
George Olsen SP 20 20 40 45 25 25 35 35 35
Jordan Quintana C 60 60 30 65 25 25 40 70 40
Juan Rentas LF 20 20 25 45 20 20 55 50 55
Vittore Ricco RP 20 20 25 45 30 30 55 45 35
Danny Robles CL 20 25 45 40 30 25 35 40 40
Didhitimat Vallurupa LF 20 20 40 35 40 20 55 35 50
Tony Velez SP 20 25 35 55 30 25 30 55 40
Ivan Villalobos SP 25 25 25 55 30 20 40 50 35
Jeirgif Wovchuk RP 20 20 30 60 30 20 45 45 35
Alex Zapata 1B 25 20 35 40 30 25 40 40 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jake Attwood - - - - - - 20 20 20
Dooley Brennan 20 - - - - - - - -
Shamel Brown - - - 20 20 - - - -
Sergio Campos - - - - - - 20 20 20
Abraham Flores - - - - - - 20 - 20
Hector Fonseca 20 - - - - - - - -
Mario Gonzalez - - - 20 20 20 - - -
Daniel Guerin 20 - - - - - - - -
Francisque Haupt - - - - - - 20 20 20
Ismael Ibarra - 20 - - - - - - -
Sam Kelley - - 20 - - - 20 - 20
Danny Lomeli 20 - - - - - - - -
Oscar Lopez 20 - - - - - - - -
Francisco Marrecha - - - - - - 20 20 20
Allen McClain 20 - - - - - - - -
Daniel Michel 20 - - - - - - - -
Yukichi Nakamura 20 - - - - - - - -
Rafael Nilo 20 - - - - - - - -
George Olsen 20 - - - - - - - -
Jordan Quintana - 20 20 - 20 - - - -
Juan Rentas - - - - - - 20 - 20
Vittore Ricco 20 - - - - - - - -
Danny Robles 20 - - - - - - - -
Didhitimat Vallurupa - - - - - - 20 - 20
Tony Velez 20 - - - - - - - -
Ivan Villalobos 20 - - - - - - - -
Jeirgif Wovchuk 20 - - - - - - - -
Alex Zapata - - 20 - - - 20 - 20
Thursday, May 21st , 2026 - OOTP Baseball 26.8 Build 82