GROSSE POINTE BETTER MADES (R)
FIELDING STATS REPORT
11/08/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Fonseca 42 2 2 8 0 10 0 1.000 70.2 1.27 -0.2 .843
Vittore Ricco 38 0 0 5 0 5 0 1.000 55.1 0.81 +0.8 .791
Dooley Brennan 35 0 3 4 0 7 0 1.000 74.0 0.85 +0.1 .949
Yukichi Nakamura 35 0 1 4 0 5 0 1.000 51.1 0.88 +0.4 .949
Danny Robles 35 0 4 8 1 15 3 .800 37.0 2.92 -1.1 .712
Mike Moreno 31 0 1 4 0 5 0 1.000 32.1 1.39 +0.1 .949
Edwin Chavez 30 1 2 6 0 8 0 1.000 49.0 1.47 +0.7 1.107
Jorge Hernandez 25 21 6 9 1 15 0 1.000 105.0 1.29 +0.8 1.067
Tony Velez 25 17 6 8 0 15 1 .933 95.2 1.32 -0.2 .863
Francis Garcia 21 0 5 4 0 9 0 1.000 41.2 1.94 +0.5 1.186
Derek Watt 19 18 3 12 0 16 1 .938 83.1 1.62 -0.6 .854
James Nercessian 17 0 1 2 0 3 0 1.000 18.0 1.50 +0.1 .949
Jesus Suarez 17 0 1 3 0 4 0 1.000 24.2 1.46 +0.2 .949
Allen McClain 15 0 0 1 0 1 0 1.000 11.2 0.77 +0.4 .949
Jordan Gonzalez 14 9 1 6 0 9 2 .778 48.2 1.29 -1.3 .678
Nate Baker 13 13 5 6 0 11 0 1.000 72.0 1.38 +0.4 1.084
Tyler Miller 12 11 2 9 2 11 0 1.000 51.0 1.94 +0.8 1.265
Cesar MontAinez 11 11 2 7 0 9 0 1.000 55.0 1.47 +0.8 1.898
George Olsen 11 11 6 6 0 12 0 1.000 48.1 2.23 -0.3 2.214
Danny Macias 6 6 3 4 1 7 0 1.000 33.1 1.89 +0.2 1.139
Ben Sherman 5 0 1 0 0 1 0 1.000 5.0 1.80 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Gomez 71 71 454 45 5 503 4 .992 624.0 7.20 +1.8 1.025 6 28 20 71.4 4.96
Jordan Quintana 50 49 344 35 2 381 2 .995 439.0 7.77 +0.9 1.030 2 22 12 54.5 5.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Markov Adilov 43 43 343 39 32 386 4 .990 376.2 9.13 +1.8 1.024
Nate Arnett 39 38 273 25 35 304 6 .980 332.1 8.07 -2.6 .952
Ruben de la Cruz 29 27 231 18 15 249 0 1.000 249.0 9.00 +0.5 1.035
Karl Gervais 5 5 35 4 1 40 1 .975 43.0 8.16 -0.0 .887
Jordan Quintana 5 4 23 3 3 26 0 1.000 35.0 6.69 +0.2 1.035
Jose Cuevas 2 1 7 1 0 8 0 1.000 9.0 8.00 -0.2 1.035
Juan Berrocal 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.1 1.035
Christian Caban 1 0 3 0 0 4 1 .750 3.0 9.00 0.0 .000
Omar Scott 1 1 6 0 2 6 0 1.000 7.0 7.71 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yerik Onufrievich 45 45 129 130 25 263 4 .985 397.0 5.87 +8.6 1.137
Edik Sartakov 30 29 78 66 11 147 3 .980 256.2 5.05 -1.2 .956
Ben Chaidez 29 28 66 60 19 132 6 .955 246.1 4.60 -3.6 .912
Carlos Garcia 19 15 55 43 8 101 3 .970 138.0 6.39 -1.3 .943
Markov Adilov 3 3 4 10 3 14 0 1.000 25.0 5.04 +0.1 1.067
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shamel Brown 42 37 14 55 3 73 4 .945 327.2 1.90 -1.7 .962
Rogelio Marquez 41 41 19 80 5 102 3 .971 361.0 2.47 +3.1 1.082
Carlos Garcia 18 13 10 25 2 41 6 .854 115.2 2.72 -2.6 .876
Markov Adilov 17 16 8 32 4 42 2 .952 140.1 2.57 -1.0 .951
Edik Sartakov 7 7 0 11 1 11 0 1.000 63.1 1.56 +0.3 1.095
Carl Armstrong 5 4 3 8 1 13 2 .846 38.0 2.61 -1.0 .896
Yerik Onufrievich 2 2 1 3 0 4 0 1.000 16.0 2.25 -0.3 .821
Justin Reindl 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edik Sartakov 63 61 122 186 43 319 11 .966 544.0 5.10 -1.0 .981
Markov Adilov 46 44 80 117 20 202 5 .975 389.0 4.56 +2.5 1.012
Rogelio Marquez 9 9 13 26 1 43 4 .907 81.0 4.33 -2.2 .873
Ben Chaidez 7 6 11 21 7 32 0 1.000 49.0 5.88 +0.4 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcelo Cano 45 45 107 0 0 110 3 .973 389.0 2.48 +5.7 1.062
Christian Caban 32 23 34 1 0 35 0 1.000 225.1 1.40 -3.0 .866
Omar Scott 25 25 47 1 0 48 0 1.000 213.0 2.03 -0.5 .994
Javier Ortiz 21 19 31 1 0 33 1 .970 174.0 1.66 -0.8 1.016
Tyler Harrison 5 5 11 0 0 11 0 1.000 42.0 2.36 +0.5 .984
Karl Gervais 1 1 3 0 0 3 0 1.000 9.2 2.79 +0.1 1.082
Zack Hauger 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.082
Edik Sartakov 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Cuevas 58 57 150 0 0 156 6 .962 503.0 2.68 -4.6 .948
Marcelo Cano 18 17 62 0 0 63 1 .984 157.0 3.55 -0.7 .991
Ben Chaidez 17 17 49 0 0 50 1 .980 147.0 3.00 -0.6 1.014
Zack Hauger 14 14 42 0 0 45 3 .933 122.1 3.09 -1.2 .963
Omar Scott 10 10 29 0 0 31 2 .935 87.0 3.00 +1.5 1.020
Jordan Quintana 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Karl Gervais 45 43 69 1 0 73 3 .959 381.1 1.65 -3.4 .917
Tyler Harrison 38 38 71 0 0 71 0 1.000 333.0 1.92 -4.0 .941
Javier Ortiz 16 13 26 0 0 26 0 1.000 120.2 1.94 +0.0 .989
Omar Scott 9 8 19 0 0 19 0 1.000 69.0 2.48 +1.2 1.125
Marcelo Cano 5 5 7 0 0 7 0 1.000 43.0 1.47 -0.1 1.065
Bohdan Saljanitsin 5 5 7 0 0 8 1 .875 44.0 1.43 -0.5 .829
Edik Sartakov 5 5 13 0 0 14 1 .929 46.0 2.54 -0.8 .913
Zack Hauger 3 3 7 0 0 7 0 1.000 26.0 2.42 +1.0 1.243
Tuesday, April 14th , 2026 - OOTP Baseball 26.8 Build 82